- Home
- Launches
Orbital launch log
Every orbital launch attempt in the GCAT catalog, from Sputnik 1 on October 4, 1957 to the latest flight, including the launches sent straight to the Moon and the planets. Pick a year for the full list, or open any launch for its rocket, pad, payloads and outcome.
7,433 launch attempts6,909 successful507 failed
Launches per year
195719601970198019902000201020202026
SuccessfulFailed
1950s56 launches · 41.1% successUnited States 45Soviet Union 11
1960s989 launches · 83.9% successUnited States 538Soviet Union 440France 4
1970s1,231 launches · 93.6% successSoviet Union 907United States 273Japan 17
1980s1,196 launches · 95.6% successSoviet Union 955United States 163France 26
1990s894 launches · 93.4% successUnited States 298Russia 288Soviet Union 140
2000s664 launches · 94.9% successRussia 248United States 220France 81
2010s889 launches · 95.2% successRussia 247United States 218China 216
2020s1,514 launches · 95.8% successUnited States 727China 463Russia 115
The latest 30 launches
| Date | Mission | Rocket | Spaceport | Country | Payloads | Outcome |
|---|---|---|---|---|---|---|
| Oct 27, 2026 | Starlink Group 15-162026-244 | Falcon 9 | Vandenberg | United States | 27 | Success |
| Oct 25, 2026 | WHDW 282026-243 | Chang Zheng 8A | Hainan Commercial Spaceport | China | 9 | Success |
| Oct 23, 2026 | Starlink Group 15-152026-242 | Falcon 9 | Vandenberg | United States | 27 | Success |
| Oct 23, 2026 | YG53/YG562026-241 | Chang Zheng 4B | Jiuquan | China | 6 | Success |
| Oct 23, 2026 | Yaogan 50-032026-240 | Chang Zheng 6A | Taiyuan | China | 1 | Success |
| Oct 23, 2026 | Hawk 16A/B/C2026-239 | Electron | Mahia | New Zealand | 3 | Success |
| Oct 21, 2026 | Xiguang 4-012026-238 | Gushenxing 1 | Yellow Sea (sea launch) | China | 1 | Success |
| Oct 20, 2026 | Bandwagon-52026-237 | Falcon 9 | Cape Canaveral & Kennedy | United States | 33 | Success |
| Oct 19, 2026 | MMX2026-236 | H3-24L | Tanegashima | Japan | 5 | Success |
| Oct 16, 2026 | SBST TH-22026-235 | Falcon 9 | Vandenberg | United States | 17 | Success |
| Oct 14, 2026 | XSD-39,44-502026-234 | Zhuque-2E | Jiuquan | China | 10 | Success |
| Oct 13, 2026 | Dragon C211.42026-233 | Falcon 9 | Cape Canaveral & Kennedy | United States | 3 | Success |
| Oct 13, 2026 | Starlink Group 15-252026-232 | Falcon 9 | Vandenberg | United States | 27 | Success |
| Oct 10, 2026 | Tranche 1 TL-A2026-231 | Falcon 9 | Vandenberg | United States | 21 | Success |
| Oct 9, 2026 | WHDW 272026-230 | Chang Zheng 12 | Hainan Commercial Spaceport | China | 9 | Success |
| Oct 7, 2026 | NeonSat2026-229 | Nuri | Naro | South Korea | 14 | Success |
| Oct 2, 2026 | NROL-972026-228 | Falcon Heavy | Cape Canaveral & Kennedy | United States | 1 | Success |
| Oct 1, 2026 | Transporter-182026-227 | Falcon 9 | Vandenberg | United States | 115 | Success |
| Oct 1, 2026 | Dragon C213.22026-226 | Falcon 9 | Cape Canaveral & Kennedy | United States | 1 | Success |
| Sep 28, 2026 | Ship 412026-225 | Starship V3 | Starbase | United States | 27 | Success |
| Sep 26, 2026 | SBST R-32026-224 | Falcon 9 | Vandenberg | United States | 23 | Success |
| Sep 26, 2026 | StriX-122026-223 | Electron | Mahia | New Zealand | 1 | Success |
| Sep 24, 2026 | Yaogan 40-042026-222 | Chang Zheng 6A | Taiyuan | China | 3 | Success |
| Sep 23, 2026 | WHDW 262026-221 | Chang Zheng 8A | Hainan Commercial Spaceport | China | 9 | Success |
| Sep 20, 2026 | Pengcheng2026-220 | Lijian-1 | Jiuquan | China | 9 | Success |
| Sep 20, 2026 | Starlink Group 15-272026-219 | Falcon 9 | Vandenberg | United States | 27 | Success |
| Sep 19, 2026 | PIESAT 2-13 to 162026-218 | Chang Zheng 2D | Jiuquan | China | 4 | Success |
| Sep 19, 2026 | StriX-102026-217 | Electron | Mahia | New Zealand | 1 | Success |
| Sep 17, 2026 | Glonass2026-216 | Soyuz-2-1B | Plesetsk | Russia | 1 | Success |
| Sep 17, 2026 | Tianyi-51/522026-215 | Kuaizhou-11 | Jiuquan | China | 2 | Success |
Source: GCAT launch list, Jonathan C. McDowell (CC BY 4.0). Success and failure follow GCAT launch codes OS and OF; codes GCAT leaves unclassified are shown as they are.