By country
United States24
Russia23
France8
India2
China1
Japan1
By rocket
Launches by month
453555575726
JanFebMarAprMayJunJulAugSepOctNovDec
All launches of 2001
59 launches
| # | Date | Mission | Rocket | Spaceport | Country | Payloads | Outcome |
|---|---|---|---|---|---|---|---|
| 1 | Jan 9, 2001 | Shenzhou 2 Fanhui Cang2001-001 | Chang Zheng 2F | Jiuquan | China | 2 | Success |
| 2 | Jan 10, 2001 | Eurasiasat 12001-002 | Ariane 44P | Kourou | France | 1 | Success |
| 3 | Jan 24, 2001 | Progress M1 No. 2542001-003 | Soyuz-U-PVB | Baikonur | Russia | 1 | Success |
| 4 | Jan 30, 2001 | Navstar GPS SVN 542001-004 | Delta 7925-9.5 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 5 | Feb 7, 2001 | SICRAL 1A2001-005 | Ariane 44L | Kourou | France | 2 | Success |
| 6 | Feb 7, 2001 | OV-104 ISS2001-006 | Space Shuttle | Cape Canaveral & Kennedy | United States | 2 | Success |
| 7 | Feb 20, 2001 | Odin2001-007 | Start-1 | Vostochny | Russia | 1 | Success |
| 8 | Feb 26, 2001 | Progress 7K-TGM No. 2442001-008 | Soyuz-U-PVB | Baikonur | Russia | 1 | Success |
| 9 | Feb 27, 2001 | Milstar DFS-42001-009 | Titan 401B/Centaur | Cape Canaveral & Kennedy | United States | 1 | Success |
| 10 | Mar 8, 2001 | OV-103 ISS2001-010 | Space Shuttle | Cape Canaveral & Kennedy | United States | 3 | Success |
| 11 | Mar 8, 2001 | Eurobird2001-011 | Ariane 5G | Kourou | France | 2 | Success |
| 12 | Mar 18, 2001 | XM Radio-22001-012 | Zenit-3SL | Kiritimati (Sea Launch) | United States | 1 | Success |
| 13 | Apr 7, 2001 | Ekran-M No. 18L2001-014 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 14 | Apr 7, 2001 | 2001 Mars Odyssey2001-013 | Delta 7925-9.5 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 15 | Apr 18, 2001 | GSAT-12001-015 | GSLV Mk I | Sriharikota | India | 1 | Partial · 0.8 |
| 16 | Apr 19, 2001 | OV-105 ISS2001-016 | Space Shuttle | Cape Canaveral & Kennedy | United States | 3 | Success |
| 17 | Apr 28, 2001 | Soyuz 7K-STM No. 2062001-017 | Soyuz-U-PVB | Baikonur | Russia | 1 | Success |
| 18 | May 8, 2001 | XM Radio-12001-018 | Zenit-3SL | Kiritimati (Sea Launch) | United States | 1 | Success |
| 19 | May 15, 2001 | PAS 102001-019 | Proton-K/DM-2M | Baikonur | Russia | 1 | Success |
| 20 | May 18, 2001 | GeoLITE2001-020 | Delta 7925-9.5 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 21 | May 20, 2001 | Progress M1 No. 2552001-021 | Soyuz-FG | Baikonur | Russia | 1 | Success |
| 22 | May 29, 2001 | Kobal't2001-022 | Soyuz-U-PVB | Plesetsk | Russia | 3 | Success |
| 23 | Jun 8, 2001 | Parus2001-023 | Kosmos 11K65M | Plesetsk | Russia | 1 | Success |
| 24 | Jun 9, 2001 | IS-9012001-024 | Ariane 44L | Kourou | France | 1 | Success |
| 25 | Jun 16, 2001 | Astra 2C2001-025 | Proton-K/DM-2M | Baikonur | Russia | 1 | Success |
| 26 | Jun 19, 2001 | ICO 22001-026 | Atlas IIAS | Cape Canaveral & Kennedy | United States | 1 | Success |
| 27 | Jun 30, 2001 | Microwave Anisotropy Pro2001-027 | Delta 7425-10 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 28 | Jul 12, 2001 | OV-104 ISS2001-028 | Space Shuttle | Cape Canaveral & Kennedy | United States | 2 | Success |
| 29 | Jul 12, 2001 | Artemis2001-029 | Ariane 5G | Kourou | France | 2 | Failure · 0.5 |
| 30 | Jul 20, 2001 | Molniya-3K No. 11?2001-030 | Molniya 8K78M | Plesetsk | Russia | 1 | Success |
| 31 | Jul 23, 2001 | GOES M2001-031 | Atlas IIA | Cape Canaveral & Kennedy | United States | 1 | Success |
| 32 | Jul 31, 2001 | AUOS-SM-KF2001-032 | Tsiklon-3 | Plesetsk | Russia | 1 | Success |
| 33 | Aug 6, 2001 | DSP2001-033 | Titan 402B/IUS | Cape Canaveral & Kennedy | United States | 1 | Success |
| 34 | Aug 8, 2001 | Genesis2001-034 | Delta 7326-9.5 | Cape Canaveral & Kennedy | United States | 2 | Success |
| 35 | Aug 10, 2001 | OV-103 ISS2001-035 | Space Shuttle | Cape Canaveral & Kennedy | United States | 3 | Success |
| 36 | Aug 21, 2001 | Progress M No. 2452001-036 | Soyuz-U-PVB | Baikonur | Russia | 1 | Success |
| 37 | Aug 24, 2001 | Oko-1 No. 71242001-037 | Proton-K/DM-2 | Baikonur | Russia | 1 | Success |
| 38 | Aug 29, 2001 | LRE2001-038 | H-IIA 202 | Tanegashima | Japan | 2 | Success |
| 39 | Aug 30, 2001 | INTELSAT 9022001-039 | Ariane 44L | Kourou | France | 1 | Success |
| 40 | Sep 8, 2001 | INTRUDER 5?2001-040 | Atlas IIAS | Vandenberg | United States | 2 | Success |
| 41 | Sep 14, 2001 | Progress No. 3012001-041 | Soyuz-U-PVB | Baikonur | Russia | 3 | Success |
| 42 | Sep 21, 2001 | Warfighter-12001-U01 | Taurus 2110 | Vandenberg | United States | 4 | Failure |
| 43 | Sep 25, 2001 | Atlantic Bird 22001-042 | Ariane 44P | Kourou | France | 1 | Success |
| 44 | Sep 30, 2001 | Starshine 32001-043 | Athena-1 | Kodiak | United States | 4 | Success |
| 45 | Oct 5, 2001 | Improved CRYSTAL 2107?2001-044 | Titan 404B | Vandenberg | United States | 1 | Success |
| 46 | Oct 6, 2001 | Globus No. 14L2001-045 | Proton-K/DM-2 | Baikonur | Russia | 1 | Success |
| 47 | Oct 11, 2001 | QUASAR 14?2001-046 | Atlas IIAS | Cape Canaveral & Kennedy | United States | 1 | Success |
| 48 | Oct 18, 2001 | QuickBird2001-047 | Delta 7320-10 | Vandenberg | United States | 1 | Success |
| 49 | Oct 21, 2001 | Soyuz TM No. 2072001-048 | Soyuz-U-PVB | Baikonur | Russia | 1 | Success |
| 50 | Oct 22, 2001 | TES2001-049 | PSLV | Sriharikota | India | 3 | Success |
| 51 | Oct 25, 2001 | Molniya-3 No. 642001-050 | Molniya 8K78M | Plesetsk | Russia | 1 | Success |
| 52 | Nov 26, 2001 | Progress M1 No. 2562001-051 | Soyuz-FG | Baikonur | Russia | 2 | Success |
| 53 | Nov 27, 2001 | DirecTV-4S2001-052 | Ariane 44LP | Kourou | France | 1 | Success |
| 54 | Dec 1, 2001 | Uragan-M No. 7112001-053 | Proton-K/DM-2 | Baikonur | Russia | 3 | Success |
| 55 | Dec 5, 2001 | OV-105 ISS2001-054 | Space Shuttle | Cape Canaveral & Kennedy | United States | 4 | Success |
| 56 | Dec 7, 2001 | Jason2001-055 | Delta 7920-10 | Vandenberg | United States | 2 | Success |
| 57 | Dec 10, 2001 | Meteor-3M 17F45 No. 1012001-056 | Zenit-2 | Baikonur | Russia | 5 | Success |
| 58 | Dec 21, 2001 | US-PU No. 9L2001-057 | Tsiklon-2 | Baikonur | Russia | 1 | Success |
| 59 | Dec 28, 2001 | Gonets-D1 No. 22/23/242001-058 | Tsiklon-3 | Plesetsk | Russia | 6 | Success |
Source: GCAT launch list, Jonathan C. McDowell (CC BY 4.0). Dates are UTC.