Launches per year
200120102019
SuccessfulFailed
Spaceports
Launch agencies
Same family
Soyuz-U 633Voskhod 11A57 299Molniya 8K78M 272Soyuz-U-PVB 154Vostok 8A92M 94Soyuz-2-1B 87Soyuz-2-1A 82Soyuz-U2 72Vostok 8A92 45Molniya 8K78 40Soyuz 11A511 32Soyuz-ST-B 18Vostok 8K72 17Vostok-L 8K72 9Soyuz-ST-A 9Soyuz 11A511M 8Molniya 8K78M-PVB 8Soyuz 11A511L 3Sputnik 8K71PS 2Sputnik 8A91 2Polyot 11A59 2Vostok-2A 11A510 2
All 70 launches
70 launches
| Date | Mission | Spaceport | Country | Payloads | Outcome |
|---|---|---|---|---|---|
| Sep 25, 2019 | Soyuz 11F732A48 No. 7442019-064 | Baikonur | Russia | 1 | Success |
| Jul 20, 2019 | Soyuz 11F732A48 No. 7462019-041 | Baikonur | Russia | 1 | Success |
| Mar 14, 2019 | Soyuz 11F732A48 No. 7422019-013 | Baikonur | Russia | 1 | Success |
| Dec 3, 2018 | Soyuz 11F732A48 No. 7412018-098 | Baikonur | Russia | 1 | Success |
| Nov 16, 2018 | Progress 7K-TGM No. 4402018-091 | Baikonur | Russia | 1 | Success |
| Oct 11, 2018 | Soyuz 11F732A48 No. 7402018-F01 | Baikonur | Russia | 1 | Failure |
| Jun 6, 2018 | Soyuz 11F732A48 No. 7392018-051 | Baikonur | Russia | 1 | Success |
| Mar 21, 2018 | Soyuz 11F732A48 No. 7382018-026 | Baikonur | Russia | 1 | Success |
| Dec 17, 2017 | Soyuz 11F732A48 No. 7372017-081 | Baikonur | Russia | 1 | Success |
| Sep 12, 2017 | Soyuz 11F732A48 No. 7342017-054 | Baikonur | Russia | 1 | Success |
| Jul 28, 2017 | Soyuz 11F732A48 No. 7362017-043 | Baikonur | Russia | 1 | Success |
| Apr 20, 2017 | Soyuz 11F732A48 No. 7352017-020 | Baikonur | Russia | 1 | Success |
| Nov 17, 2016 | Soyuz 11F732A48 No. 7332016-070 | Baikonur | Russia | 1 | Success |
| Oct 19, 2016 | Soyuz 11F732A48 No. 7322016-063 | Baikonur | Russia | 1 | Success |
| Jul 7, 2016 | Soyuz 11F732A48 No. 7312016-044 | Baikonur | Russia | 1 | Success |
| Mar 18, 2016 | Soyuz 11F732A47 No. 7202016-018 | Baikonur | Russia | 1 | Success |
| Dec 15, 2015 | Soyuz 11F732A47 No. 7192015-076 | Baikonur | Russia | 1 | Success |
| Sep 2, 2015 | Soyuz 11F732A47 No. 7182015-043 | Baikonur | Russia | 1 | Success |
| Jul 22, 2015 | Soyuz 11F732A47 No. 7172015-035 | Baikonur | Russia | 1 | Success |
| Mar 27, 2015 | Soyuz 11F732A47 No.7162015-016 | Baikonur | Russia | 1 | Success |
| Nov 23, 2014 | Soyuz 11F732A47 No. 7152014-074 | Baikonur | Russia | 1 | Success |
| Sep 25, 2014 | Soyuz 11F732A47 No. 7142014-057 | Baikonur | Russia | 1 | Success |
| May 28, 2014 | Soyuz 11F732A47 No. 7132014-031 | Baikonur | Russia | 1 | Success |
| Mar 25, 2014 | Soyuz 11F732A47 No. 7122014-013 | Baikonur | Russia | 1 | Success |
| Nov 7, 2013 | Soyuz 11F732A47 No. 7112013-061 | Baikonur | Russia | 1 | Success |
| Sep 25, 2013 | Soyuz 11F732A47 No. 7102013-054 | Baikonur | Russia | 1 | Success |
| May 28, 2013 | Soyuz 11F732A47 No. 709?2013-025 | Baikonur | Russia | 1 | Success |
| Mar 28, 2013 | Soyuz 11F732A47 No. 7082013-013 | Baikonur | Russia | 1 | Success |
| Dec 19, 2012 | Soyuz 11F732A47 No. 704A2012-074 | Baikonur | Russia | 1 | Success |
| Oct 23, 2012 | Soyuz 11F732A47 No. 7072012-058 | Baikonur | Russia | 1 | Success |
| Jul 22, 2012 | Soyuz Rideshare 22012-039 | Baikonur | Russia | 5 | Success |
| Jul 15, 2012 | Soyuz 11F732A47 No. 7062012-037 | Baikonur | Russia | 1 | Success |
| May 15, 2012 | Soyuz 11F732A47 No. 7052012-022 | Baikonur | Russia | 1 | Success |
| Dec 21, 2011 | Soyuz 11F732A47 No. 7032011-078 | Baikonur | Russia | 1 | Success |
| Nov 14, 2011 | Soyuz 11F732A17 No. 2322011-067 | Baikonur | Russia | 1 | Success |
| Jun 7, 2011 | Soyuz 11F732A47 No. 7022011-023 | Baikonur | Russia | 1 | Success |
| Apr 4, 2011 | Soyuz 11F732A17 No. 2312011-012 | Baikonur | Russia | 1 | Success |
| Dec 15, 2010 | Soyuz 11F732A17 No. 2302010-067 | Baikonur | Russia | 1 | Success |
| Oct 7, 2010 | Soyuz 11F732A47 No. 7012010-052 | Baikonur | Russia | 1 | Success |
| Jun 15, 2010 | Soyuz 11F732A17 No. 2292010-029 | Baikonur | Russia | 1 | Success |
| Apr 2, 2010 | Soyuz 11F732A17 No. 2282010-011 | Baikonur | Russia | 1 | Success |
| Dec 20, 2009 | Soyuz 11F732A17 No. 2272009-074 | Baikonur | Russia | 1 | Success |
| Sep 30, 2009 | Soyuz 11F732A17 No. 2262009-053 | Baikonur | Russia | 1 | Success |
| May 27, 2009 | Soyuz 11F732A17 No. 2252009-030 | Baikonur | Russia | 1 | Success |
| Mar 26, 2009 | Soyuz 11F732A17 No. 2242009-015 | Baikonur | Russia | 1 | Success |
| Oct 12, 2008 | Soyuz 11F732A17 No. 2232008-050 | Baikonur | Russia | 1 | Success |
| Apr 26, 2008 | Giove B2008-020 | Baikonur | France | 1 | Success |
| Apr 8, 2008 | Soyuz 11F732 No. 2222008-015 | Baikonur | Russia | 1 | Success |
| Dec 14, 2007 | Radarsat-22007-061 | Baikonur | France | 1 | Success |
| Oct 20, 2007 | Globalstar 2-22007-048 | Baikonur | France | 4 | Success |
| Oct 10, 2007 | Soyuz 11F732 No. 2212007-045 | Baikonur | Russia | 1 | Success |
| May 29, 2007 | Globalstar 2-12007-020 | Baikonur | France | 4 | Success |
| Apr 7, 2007 | Soyuz 11F732 No. 2202007-008 | Baikonur | Russia | 1 | Success |
| Sep 18, 2006 | Soyuz 11F732 No. 2192006-040 | Baikonur | Russia | 1 | Success |
| Mar 30, 2006 | Soyuz 11F732 No. 2182006-009 | Baikonur | Russia | 1 | Success |
| Dec 28, 2005 | GSTB-v2/A2005-051 | Baikonur | France | 1 | Success |
| Nov 9, 2005 | Venus Express2005-045 | Baikonur | France | 1 | Success |
| Oct 1, 2005 | Soyuz 11F732 No. 2172005-039 | Baikonur | Russia | 1 | Success |
| Aug 13, 2005 | Galaxy 142005-030 | Baikonur | France | 1 | Success |
| Apr 15, 2005 | Soyuz 11F732 No. 2162005-013 | Baikonur | Russia | 1 | Success |
| Oct 14, 2004 | Soyuz 11F732 No. 2152004-040 | Baikonur | Russia | 1 | Success |
| Apr 19, 2004 | Soyuz 11F732 No. 2142004-013 | Baikonur | Russia | 1 | Success |
| Dec 27, 2003 | Amos-22003-059 | Baikonur | France | 1 | Success |
| Oct 18, 2003 | Soyuz 11F732 No. 2132003-047 | Baikonur | Russia | 1 | Success |
| Jun 2, 2003 | Mars Express2003-022 | Baikonur | France | 2 | Success |
| Apr 26, 2003 | Soyuz 11F732 No. 2122003-016 | Baikonur | Russia | 1 | Success |
| Oct 30, 2002 | Soyuz 11F732 No. 2112002-050 | Baikonur | Russia | 1 | Success |
| Sep 25, 2002 | Progress M1 No. 2582002-045 | Baikonur | Russia | 1 | Success |
| Nov 26, 2001 | Progress M1 No. 2562001-051 | Baikonur | Russia | 2 | Success |
| May 20, 2001 | Progress M1 No. 2552001-021 | Baikonur | Russia | 1 | Success |
Source: GCAT launch list and launch vehicle tables, Jonathan C. McDowell (CC BY 4.0). Image: Wikidata/Commons for the rocket that most of its payloads list as their launcher.