Payloads owned, by decade
2
2000s
Payloads by mission type
Technology1
Main programs
Fregat Test1
Launches conducted
37 launches
| Date | Mission | Rocket | Spaceport | Payloads | Outcome |
|---|---|---|---|---|---|
| Dec 27, 2021 | OneWeb L122021-132 | Soyuz-2-1B | Baikonur | 36 | Success |
| Oct 14, 2021 | OneWeb L112021-090 | Soyuz-2-1B | Vostochny | 36 | Success |
| Sep 14, 2021 | OneWeb L102021-083 | Soyuz-2-1B | Baikonur | 34 | Success |
| Aug 21, 2021 | OneWeb L92021-075 | Soyuz-2-1B | Baikonur | 34 | Success |
| Jul 1, 2021 | OneWeb L82021-060 | Soyuz-2-1B | Vostochny | 36 | Success |
| May 28, 2021 | OneWeb L72021-045 | Soyuz-2-1B | Vostochny | 36 | Success |
| Apr 25, 2021 | OneWeb L62021-031 | Soyuz-2-1B | Vostochny | 36 | Success |
| Mar 25, 2021 | OneWeb L52021-025 | Soyuz-2-1B | Vostochny | 36 | Success |
| Dec 18, 2020 | OneWeb L42020-100 | Soyuz-2-1B | Vostochny | 36 | Success |
| Mar 21, 2020 | OneWeb L32020-020 | Soyuz-2-1B | Baikonur | 34 | Success |
| Feb 6, 2020 | OneWeb L22020-008 | Soyuz-2-1B | Baikonur | 34 | Success |
| Feb 6, 2013 | Globalstar 2-62013-005 | Soyuz-2-1A | Baikonur | 6 | Success |
| Sep 17, 2012 | METOP B2012-049 | Soyuz-2-1A | Baikonur | 1 | Success |
| Dec 28, 2011 | Globalstar 2-52011-080 | Soyuz-2-1A | Baikonur | 6 | Success |
| Jul 13, 2011 | Globalstar 2-42011-033 | Soyuz-2-1A | Baikonur | 6 | Success |
| Oct 19, 2010 | Globalstar 2-32010-054 | Soyuz-2-1A | Baikonur | 6 | Success |
| Apr 26, 2008 | Giove B2008-020 | Soyuz-FG | Baikonur | 1 | Success |
| Dec 14, 2007 | Radarsat-22007-061 | Soyuz-FG | Baikonur | 1 | Success |
| Oct 20, 2007 | Globalstar 2-22007-048 | Soyuz-FG | Baikonur | 4 | Success |
| May 29, 2007 | Globalstar 2-12007-020 | Soyuz-FG | Baikonur | 4 | Success |
| Dec 27, 2006 | COROT2006-063 | Soyuz-2-1B | Baikonur | 1 | Success |
| Oct 19, 2006 | METOP A2006-044 | Soyuz-2-1A | Baikonur | 1 | Success |
| Dec 28, 2005 | GSTB-v2/A2005-051 | Soyuz-FG | Baikonur | 1 | Success |
| Nov 9, 2005 | Venus Express2005-045 | Soyuz-FG | Baikonur | 1 | Success |
| Aug 13, 2005 | Galaxy 142005-030 | Soyuz-FG | Baikonur | 1 | Success |
| Dec 27, 2003 | Amos-22003-059 | Soyuz-FG | Baikonur | 1 | Success |
| Jun 2, 2003 | Mars Express2003-022 | Soyuz-FG | Baikonur | 2 | Success |
| Aug 9, 2000 | Cluster FM5 (C1)2000-045 | Soyuz-U-PVB | Baikonur | 2 | Success |
| Jul 16, 2000 | Cluster FM7 (C3)2000-041 | Soyuz-U-PVB | Baikonur | 2 | Success |
| Mar 20, 2000 | Dumsat2000-015 | Soyuz-U-PVB | Baikonur | 2 | Success |
| Feb 8, 2000 | Dummy satellite2000-009 | Soyuz-U-PVB | Baikonur | 3 | Success |
| Nov 22, 1999 | Globalstar S-61999-062 | Soyuz-U-PVB | Baikonur | 4 | Success |
| Oct 18, 1999 | Globalstar S-51999-058 | Soyuz-U-PVB | Baikonur | 4 | Success |
| Sep 22, 1999 | Globalstar S-41999-049 | Soyuz-U-PVB | Baikonur | 4 | Success |
| Apr 15, 1999 | Globalstar S-31999-019 | Soyuz-U-PVB | Baikonur | 4 | Success |
| Mar 15, 1999 | Globalstar S-21999-012 | Soyuz-U-PVB | Baikonur | 4 | Success |
| Feb 9, 1999 | Globalstar S-11999-004 | Soyuz-U-PVB | Baikonur | 4 | Success |
Source: GCAT organizations database, launch list and payload catalog, Jonathan C. McDowell (CC BY 4.0).