- Home
- Agencies
Agencies and companies
Space agencies, armed forces, research institutes and companies that conducted at least three orbital launches or owned at least thirty payloads. GCAT tracks organizations by the unit that actually ran the launch or owns the spacecraft.
167 organizations
167 organizations
| Organization | Country | Type | Launches conducted | Payloads owned | Since |
|---|---|---|---|---|---|
| SpaceX/SeattleSpaceX (Seattle) | United States | Commercial | 0 | 13,129 | 2015 |
| RVSNStrategic Rocket Forces | Soviet Union | Defense | 1,537 | 18 | 1959 |
| UNKSUpravleniye Nachalnika Kosmicheskikh Sredstv | Soviet Union | Defense | 905 | 289 | 1986 |
| SpaceX | United States | Commercial | 729 | 100 | 2007 |
| NRONational Reconnaissance Office | United States | Defense | 0 | 1,222 | 1960 |
| CALTChinese Academy of Launch Vehicle Technology (CASC 1st Acad) | China | Civil government | 380 | 1 | 1957 |
| PVOProto-Vozdhusnoy Oborony | Soviet Union | Defense | 0 | 1,021 | 1949 |
| USAF SSDUS Air Force Space Systems Division | United States | Defense | 270 | 190 | 1961 |
| ArianespaceArianespace, Inc. | France | Commercial | 305 | 1 | 1980 |
| SASTShanghai Academy of Space Technology (CASC 8th Acad) | China | Commercial | 278 | 31 | 1993 |
| GSFCNASA Goddard Space Flight Center | United States | Civil government | 183 | 272 | 1959 |
| NASA JSCNASA Johnson Space Flight Center | United States | Civil government | 140 | 258 | 1973 |
| VKS RVSNRussian Military Space Forces | Russia | Defense | 197 | 26 | 1997 |
| SAMSOUSAF Space and Missile Systems Organization | United States | Defense | 172 | 88 | 1967 |
| Roskosmos | Russia | Civil government | 191 | 14 | 2004 |
| GUKOS RVSNMain Space Forces Directorate | Soviet Union | Defense | 0 | 573 | 1970 |
| PlanetPlanet Labs, Inc. (Planet) | United States | Commercial | 0 | 572 | 2016 |
| One Web (NAA)One Web (Network Access Associates Ltd.) | United Kingdom | Commercial | 0 | 526 | 2021 |
| ULAUnited Launch Alliance/Lockheed Martin Astronautics | United States | Commercial | 170 | 1 | 2006 |
| ISROIndian Space Research Organization | India | Civil government | 99 | 136 | 1969 |
| Kuiper SystemsKuiper Systems LLC | United States | Commercial | 0 | 398 | 2019 |
| KVRRussian Space Forces | Russia | Defense | 85 | 94 | 2001 |
| GUKOSMain Space Forces Directorate | Soviet Union | Defense | 0 | 328 | 1981 |
| NASA LeRCNASA Lewis Research Center | United States | Civil government | 107 | 5 | 1958 |
| MOMMinistry of General Machine Building | Soviet Union | Defense | 0 | 318 | 1965 |
| KhrunichevKhrunichev State Research and Production Center | Russia | Civil government | 95 | 7 | 1994 |
| ILS-KInternational Launch Services, Khrunichev | Russia | Commercial | 97 | 0 | 1995 |
| Rocket LabRocket Lab Ltd. | New Zealand | Commercial | 90 | 6 | 2009 |
| Zhongguo XingwangChina Satellite Network Group Co. Ltd. | China | Civil government | 0 | 262 | 2021 |
| Yuanxin WKShanghai Spacecom Satellite Technology Ltd | China | Commercial | 0 | 257 | — |
| VVKOAerospace Defence Forces | Russia | Defense | 75 | 24 | 2011 |
| RKKERKK Energiya | Russia | Civil government | 0 | 231 | 1994 |
| BoeingBoeing Launch Services (?) | United States | Commercial | 76 | 1 | 1996 |
| USAF SDUS Air Force Space Division | United States | Defense | 60 | 28 | 1979 |
| NASA MSFCNASA Marshall Space Flight Center | United States | Civil government | 41 | 82 | 1960 |
| Spire | United States | Commercial | 0 | 189 | 2014 |
| MDSSCMcDonnell Douglas/HB | United States | Commercial | 62 | 0 | 1967 |
| Changguang WJChang Guang Satellite Technology Ltd | China | Commercial | 0 | 184 | 2014 |
| Swarm TechSwarm Technologies | United States | Commercial | 0 | 179 | 2016 |
| USAF BMDUS Air Force Ballistic Missile Division | United States | Defense | 45 | 40 | 1957 |
| IridiumIridium Inc. | United States | Commercial | 0 | 175 | 1991 |
| ESAEuropean Space Agency | European Space Agency | Civil government | 20 | 114 | 1975 |
| NASA LaRCNASA Langley Research Center | United States | Civil government | 39 | 51 | 1958 |
| VMFSoviet Navy | Soviet Union | Defense | 0 | 162 | 1917 |
| NASDANational Space Development Adminstration | Japan | Civil government | 37 | 49 | 1969 |
| RVSN RFRussian Strategic Rocket Forces | Russia | Defense | 53 | 0 | 1991 |
| Planet LabsPlanet Labs, Inc | United States | Commercial | 0 | 155 | 2013 |
| OSC-FairfaxOrbital Sciences Corp. | United States | Commercial | 51 | 0 | 1986 |
| USAF SMCUS Air Force Space and Missile Center | United States | Defense | 11 | 114 | 1992 |
| NPO Energiya | Soviet Union | Civil government | 0 | 145 | 1974 |
| MHIMitsubishi Heavy Industries (Launch Services) | Japan | Commercial | 47 | 0 | 1964 |
| ISASInstitute of Space and Aeronautical Sci | Japan | Civil government | 35 | 35 | 1964 |
| USSF SSCUS Space Force Space Systems Command | United States | Defense | 0 | 136 | 2021 |
| UNKS RFUpravleniye Nachalnika Kosmicheskikh Sredstv RF | Russia | Defense | 29 | 46 | 1991 |
| LMALockheed Martin Astronautics | United States | Commercial | 44 | 0 | 1995 |
| TsUKOSCentral Space Forces Directorate | Soviet Union | Defense | 0 | 132 | 1964 |
| PLA GADGeneral Armaments Dept. of the PLA | China | Defense | 0 | 132 | 1998 |
| CASCChina Aerospace Corp | China | Civil government | 0 | 131 | 1999 |
| MO RFRussian Ministry of Defense | Russia | Defense | 0 | 128 | 1991 |
| OKB-10OKB-10 (Reshetnev) | Soviet Union | Civil government | 0 | 124 | 1961 |
| JAXAJapan Aerospace Exploration Agency | Japan | Civil government | 21 | 57 | 2003 |
| GRUGlavnoye Razvedyvatelnoe Upravleniye | Soviet Union | Defense | 0 | 116 | 1918 |
| SDASpace Development Agency | United States | Defense | 0 | 116 | 2019 |
| PLA SSFStrategic Support Troops | China | Defense | 0 | 115 | 2016 |
| One Web | United Kingdom | Commercial | 0 | 114 | 2015 |
| Starsem | France | Commercial | 37 | 2 | 1996 |
| StanfordStanford University | United States | Amateur / academic | 0 | 113 | 1885 |
| CornellCornell University | United States | Amateur / academic | 0 | 112 | 1865 |
| CASIC ExPaceExPace Technology Corp. | China | Commercial | 37 | 0 | 2016 |
| PrirodaPriroda Center GUGK | Soviet Union | Civil government | 0 | 108 | — |
| VKSRussian Military Space Forces | Russia | Defense | 0 | 107 | 1992 |
| GlobalstarGlobalstar LP | United States | Commercial | 0 | 105 | 1991 |
| JPLJet Propulsion Lab | United States | Civil government | 0 | 104 | 1958 |
| IKIInstitut Kosmicheksiye Issledovaniya | Soviet Union | Civil government | 0 | 100 | 1965 |
| CNESNational Space Research Center | France | Civil government | 12 | 62 | 1962 |
| NRLNaval Research Lab | United States | Defense | 11 | 64 | 1923 |
| ILS-LMAInternational Launch Services, Lockheed Martin | United States | Commercial | 31 | 0 | 2000 |
| MSCNASA Manned Spacecraft Center | United States | Civil government | 7 | 70 | 1962 |
| SeaLaunchSea Launch Limited Partnership | United States | Commercial | 30 | 1 | 2000 |
| CNSAChina National Space Administration | China | Civil government | 0 | 86 | 1993 |
| ARCNASA Ames Research Center, Moffett Field | United States | Civil government | 0 | 85 | 1939 |
| Xinghe DongliGalactic Energy Co. | China | Commercial | 27 | 3 | 2015 |
| RAKARussian Aviation and Space Agency | Russia | Civil government | 27 | 1 | 1999 |
| VVKO VKSAerospace Defence Forces | Russia | Defense | 0 | 80 | 2015 |
| OKB-1OKB-1 im. S.P. Korolev | Soviet Union | Civil government | 0 | 75 | 1946 |
| USAF STPUSAF SMC/DoD Space Test Program | United States | Defense | 0 | 72 | 1971 |
| IRSAIranian Space Agency | Iran | Civil government | 15 | 23 | 2004 |
| AEROAerospace Corp. | United States | Defense | 0 | 68 | 1960 |
| TsSKBCentral Specialized Design Bureau | Soviet Union | Civil government | 0 | 68 | 1974 |
| ADCOM 10ADSUSAF Aerospace Defence Command, 10th Aerospace Defence Sqn. | United States | Defense | 22 | 0 | 1966 |
| ASIItalian Space Agency | Italy | Civil government | 0 | 66 | 1988 |
| CASTChinese Academy of Space Technology, Beijing (CASC 5th Acad) | China | Civil government | 0 | 66 | 1968 |
| YuzhnoeSouthern State Design Bureau | Soviet Union | Civil government | 0 | 66 | 1965 |
| OrbcommOrbcomm Inc. | United States | Commercial | 0 | 65 | 1993 |
| GeeSpace | China | Commercial | 0 | 65 | 2018 |
| INTELSAT | INTELSAT (intergovernmental) | Civil government | 0 | 64 | 1964 |
| SAFSPSecretary of the Air Force, Office of Special Projects (NRO Program A) | United States | Defense | 0 | 63 | 1961 |
| SitronicsSitronics Group | Russia | Commercial | 0 | 63 | 1997 |
| KosmotrasMKK Kosmotras | Russia | Commercial | 20 | 1 | 1997 |
| URUGUS S.A.URUGUS S.A., Satellogic S.A., Montevideo satellite factory | Uruguay | Commercial | 0 | 56 | 2015 |
| VMF RFRussian Navy | Russia | Defense | 3 | 46 | 1991 |
| RKARossiskoe aviatsionno-kosmicheskoe agentsvo (Rosaviakosmos) | Russia | Civil government | 1 | 49 | 1992 |
| Zhongke TJ YGBeijing CAS Space Exploration Tech. Co. Ltd. | China | Commercial | 17 | 0 | 2018 |
| MSvyazMinistry of Comms. Union Radio Comms. | Soviet Union | Civil government | 0 | 50 | 1968 |
| NGISNorthrop Grumman Innovation Systems | United States | Commercial | 13 | 10 | 2018 |
| HawkEye 360HawkEye 360 Inc. | United States | Commercial | 0 | 49 | 2016 |
| USAF 3SLS | United States | Defense | 16 | 0 | 1990 |
| ZZHGBChina Manned Space Engineering Office | China | Civil government | 0 | 48 | 1999 |
| NPO PMNPO Applied Mechanics | Soviet Union | Civil government | 0 | 47 | 1977 |
| Spire/LuxSpire Global Luxembourg | Luxembourg | Commercial | 0 | 47 | 2015 |
| Yunyao yuhangYunyao Aerospace Tech Co. (Tianjin) Ltd. | China | Commercial | 0 | 46 | 2019 |
| KARIKorea Aerospace Research Institute | South Korea | Civil government | 8 | 21 | 1989 |
| ICEYE | Finland | Commercial | 0 | 45 | 2015 |
| TsKBEMCentral KB for Experimental Machine Building | Soviet Union | Civil government | 0 | 45 | 1966 |
| EurockotEurockot Launch Services GmbH (D for RU lanch vehicle) | Russia | Commercial | 14 | 2 | 1995 |
| NOAANational Oceanic and Atmospheric Administration | United States | Civil government | 0 | 44 | 1970 |
| DARPADefense Advanced Research Projects Agency | United States | Defense | 0 | 43 | 1996 |
| ISAIsrael Space Agency | Israel | Civil government | 13 | 3 | 1983 |
| GDCLSGeneral Dynamics Commercial Launch Service | United States | Commercial | 14 | 0 | 1988 |
| CGWICChina Great Wall Industry Corp. | China | Commercial | 14 | 0 | 1980 |
| Lanjian HangtianLandSpace Technology | China | Commercial | 13 | 2 | 2015 |
| AFRL/RVUS Air Force Research Laboratories/RV (Space Vehicles Directorate) | United States | Defense | 0 | 41 | 1997 |
| PKOSpace Defence Force, USSR Armed Forces | Soviet Union | Defense | 0 | 41 | 1963 |
| ABMAU.S. Army Ballistic Missile Agency | United States | Defense | 11 | 7 | 1956 |
| Changzheng H.China Long March Rocket Co. Ltd. | China | Civil government | 13 | 1 | 2016 |
| Guodian GaokejiGuodian HiTech Technology Co Ltd. | China | Commercial | 0 | 40 | 2018 |
| SMC/RSLPUSAF Space and Missile Center, Rocket Systems Launch Program | United States | Defense | 13 | 0 | 1990 |
| Byuro 1440OOO 'Byuro 1440' | Russia | Commercial | 0 | 38 | 2020 |
| TsKBEM Fil. 3TsKBEM Filial No. 3 | Soviet Union | Civil government | 0 | 37 | 1967 |
| GuoxingADA Space (Guoxing Aerospace Tech Co.) | China | Commercial | 0 | 35 | 2018 |
| EutelsatSAEutelsat SA | France | Commercial | 0 | 35 | 2001 |
| CentispaceBeijing Future Navigation Technology Co. Ltd. | China | Commercial | 0 | 34 | 2017 |
| VTS SAMilitary-Topographic Service of the Soviet Army | Soviet Union | Defense | 0 | 34 | 1941 |
| GonetsGonets Satellite Systems | Russia | Commercial | 0 | 34 | 1997 |
| MVSMiinistry of the Armed Forces | Soviet Union | Defense | 11 | 0 | 1946 |
| OSC ChandlerOrbital Sciences Corp./Chandler | United States | Commercial | 11 | 0 | 1988 |
| Zhongguo ShanghuoCASC Commercial Rocket YG | China | Commercial | 11 | 0 | 2025 |
| Kepler CommsKepler Communications Inc. | Canada | Commercial | 0 | 33 | 2015 |
| USAF AFSPCUS Air Force Space Command | United States | Defense | 7 | 10 | 1982 |
| MAIMinistry of Astronautics Industry | China | Civil government | 0 | 31 | 1982 |
| Boeing/2SLSBoeing/USAF 2SLS | United States | Defense | 10 | 0 | 1990 |
| CRAAerospace Research Center | Italy | Civil government | 9 | 0 | 1959 |
| AFSCUS Air Force Systems Command, Los Angeles AFS | United States | Defense | 9 | 0 | 1961 |
| KCSTKorean Committee of Space Technology | North Korea | Civil government | 8 | 3 | 1998 |
| Xingye RongyaoBeijing Interstellar Glory Space Tech. Co. Ltd. | China | Commercial | 8 | 2 | 2016 |
| IRGCSepah-e Pasdaran-e Enghelab-e Eslami (Missile Forces) | Iran | Defense | 7 | 4 | 1979 |
| NOTSNaval Ordnance Test Station | United States | Defense | 6 | 6 | 1943 |
| SAC 4300SSUSAF Strategic Air Command, 4300th Support Sqn. | United States | Defense | 8 | 0 | — |
| AstraAstra Space | United States | Commercial | 7 | 3 | 2016 |
| FireflyFirefly Aerospace | United States | Commercial | 7 | 1 | — |
| VOVirgin Orbit LLC | United States | Commercial | 6 | 2 | 2017 |
| MMCLSMartin Marietta Commercial Launch Services | United States | Commercial | 6 | 0 | 1994 |
| USAF 4SLS | United States | Defense | 6 | 0 | 1990 |
| SISSpace International Services | Russia | Commercial | 6 | 0 | 2005 |
| Energia Ltd USEnergia Logistics Ltd, (ELUS) | United States | Commercial | 6 | 0 | 2010 |
| CECLES/ELDOEuropean Launcher Development Organization | European Launcher Development Organisation | Civil government | 4 | 5 | 1962 |
| PLA SACPLA Second Artillery Corps | China | Defense | 5 | 0 | 1966 |
| Blue OriginBlue Origin LLC | United States | Commercial | 4 | 2 | 2000 |
| NGIS SSGNorthrop Grumman Space Systems Group (SSG) | United States | Commercial | 3 | 4 | 2018 |
| MMAMartin Marietta Astronautics | United States | Commercial | 4 | 0 | 1961 |
| Puskovie UslugiZAO Puskovie Uslugi | Russia | Commercial | 4 | 0 | 1992 |
| ULA DecaturUnited Launch Alliance, Decatur | United States | Commercial | 4 | 0 | 2006 |
| Dongfang KongjianOrienspace | China | Commercial | 4 | 0 | 2020 |
| AEBBrazilian Space Agency | Brazil | Civil government | 3 | 2 | — |
| New Space IndiaNew Space India Ltd | India | Commercial | 3 | 2 | 2019 |
| RSCRocket Systems Corporation | Japan | Commercial | 3 | 0 | 1990 |
| Space OneSpace One Co. Ltd. | Japan | Commercial | 3 | 0 | 2018 |
Source: GCAT organizations database, launch list and payload catalog, Jonathan C. McDowell (CC BY 4.0).