Payloads owned, by decade
172218
2000s2010s2020s
Payloads by mission type
Technology10
Human spaceflight10
Deep space5
Optical imaging4
Earth science4
Communications3
Astronomy2
Meteorology1
Main programs
HTV10NASDA RS8JAXA Tech4JAXA Plan3JAXA CTS2JAXA PlanSS2JAXA SDS2ASTRO2Kibo ORU2GMS1LDREX1ETS1
Best-known spacecraft
44 shown
| Spacecraft | Launched | Owner | Country | Mission type | Status |
|---|---|---|---|---|---|
| SELENE2007-039A | Sep 14, 2007 | JAXA | Japan | Deep space | Left Earth orbit for deep space |
| Akatsuki2010-020D | May 20, 2010 | JAXA | Japan | Deep space | Left Earth orbit for deep space |
| Smart Lander for Investigating Moon2023-137D | Sep 6, 2023 | JAXA | Japan | Deep space | Left Earth orbit for deep space |
| IKAROS2010-020E | May 20, 2010 | JAXA | Japan | Technology | Left Earth orbit for deep space |
| Greenhouse Gases Observing Satellite2009-002A | Jan 23, 2009 | JAXA | Japan | Earth science | In orbit |
| Hitomi2016-012A | Feb 17, 2016 | JAXA | Japan | Astronomy | In orbit |
| Martian Moons eXploration2026-236A | Oct 19, 2026 | JAXA | Japan | — | — |
| ALOS2006-002A | Jan 24, 2006 | JAXA | Japan | Optical imaging | In orbit |
| X-ray Imaging and Spectroscopy Mission2023-137A | Sep 6, 2023 | JAXA | Japan | Astronomy | In orbit |
| HTV-12009-048A | Sep 10, 2009 | JAXA | Japan | Human spaceflight | Grappled by another object |
| WINDS2008-007A | Feb 23, 2008 | JAXA | Japan | Communications | In orbit |
| Kounotori 32012-038A | Jul 21, 2012 | JAXA | Japan | Human spaceflight | Grappled by another object |
| Kounotori 22011-003A | Jan 22, 2011 | JAXA | Japan | Human spaceflight | Grappled by another object |
| Kounotori 82019-062A | Sep 24, 2019 | JAXA | Japan | Human spaceflight | Grappled by another object |
| Kounotori 92020-030A | May 20, 2020 | JAXA | Japan | Human spaceflight | Grappled by another object |
| Kounotori 42013-040A | Aug 3, 2013 | JAXA | Japan | Human spaceflight | Grappled by another object |
| Kounotori 52015-038A | Aug 19, 2015 | JAXA | Japan | Human spaceflight | Grappled by another object |
| Kounotori 62016-076A | Dec 9, 2016 | JAXA | Japan | Human spaceflight | Grappled by another object |
| Kounotori 72018-073A | Sep 22, 2018 | JAXA | Japan | Human spaceflight | Grappled by another object |
| OICETS2005-031A | Aug 23, 2005 | JAXA | Japan | Communications | In orbit |
| HTV-X12025-241A | Oct 26, 2025 | JAXA | Japan | Human spaceflight | Grappled by another object |
| ALOS-22014-029A | May 24, 2014 | JAXA | Japan | Optical imaging | In orbit |
| Super Low Altitude Test Satellite2017-082B | Dec 23, 2017 | JAXA | Japan | Technology | Reentered (orbital decay) |
| GOSAT 22018-084B | Oct 29, 2018 | JAXA | Japan | Earth science | In orbit |
| Kiku-82006-059A | Dec 18, 2006 | JAXA | Japan | Communications | In orbit |
| Shizuku2012-025A | May 17, 2012 | JAXA | Japan | Earth science | In orbit |
| LDREX 22006-043C | Oct 13, 2006 | JAXA | Japan | Technology | Reentered (orbital decay) |
| SDS-12009-002F | Jan 23, 2009 | JAXA | Japan | Technology | In orbit |
| Michibiki 12010-045A | Sep 11, 2010 | JAXA | Japan | Navigation | Renamed |
| SDS-42012-025C | May 17, 2012 | JAXA | Japan | Technology | Renamed |
| Shikisai2017-082A | Dec 23, 2017 | JAXA | Japan | Optical imaging | In orbit |
| RAPIS-12019-003A | Jan 18, 2019 | JAXA | Japan | Technology | Reentered (orbital decay) |
| ALOS-42024-123A | Jul 1, 2024 | JAXA | Japan | Optical imaging | In orbit |
| MTSat-1R2005-006A | Feb 26, 2005 | JAXA | Japan | Meteorology | In orbit |
| Ouna2007-039C | Sep 14, 2007 | JAXA | Japan | Deep space | Left for deep space attached to another object |
| RAISE-22021-102C | Nov 9, 2021 | JAXA | Japan | Technology | In orbit |
| RAISE-42025-297B | Dec 14, 2025 | JAXA | Japan | Technology | In orbit |
| Okina2007-039B | Sep 14, 2007 | JAXA | Japan | Deep space | Left for deep space attached to another object |
| Inter-orbit Communication System-Exposed Facility1998-067RJ | Jul 15, 2009 | JAXA | Japan | Technology | Attached to another object |
| DCAM-22010-020 | May 20, 2010 | JAXA | Japan | — | Escaped to another body, attached |
| DCAM-12010-020 | May 20, 2010 | JAXA | Japan | — | Escaped to another body, attached |
| Mio2018-080C | Oct 20, 2018 | JAXA | Japan | — | Escaped to another body, attached |
| OMOTENASHI2022-156D | Nov 16, 2022 | JAXA | Japan | — | Flyby |
| EQUULEUS2022-156E | Nov 16, 2022 | JAXA | Japan | — | Flyby |
Launches conducted
21 launches
| Date | Mission | Rocket | Spaceport | Payloads | Outcome |
|---|---|---|---|---|---|
| Oct 19, 2026 | MMX2026-236 | H3-24L | Tanegashima | 5 | Success |
| Aug 10, 2026 | QZS 72026-182 | H3-22S | Tanegashima | 1 | Success |
| Jun 12, 2026 | VEP-52026-132 | H3-30S | Tanegashima | 9 | Success |
| Dec 22, 2025 | QZS 52025-U06 | H3-22S | Tanegashima | 1 | Failure · 0.2 |
| Oct 26, 2025 | HTV-X12025-241 | H3-24W | Tanegashima | 8 | Success |
| Feb 2, 2025 | QZS 62025-023 | H3-22S | Tanegashima | 1 | Success |
| Nov 4, 2024 | DSN 32024-198 | H3-22S | Tanegashima | 1 | Success |
| Jul 1, 2024 | ALOS 42024-123 | H3-22S | Tanegashima | 1 | Success |
| Feb 17, 2024 | VEP-42024-032 | H3-22S | Tanegashima | 3 | Success |
| Mar 7, 2023 | ALOS 32023-F03 | H3-22S | Tanegashima | 1 | Failure |
| Oct 12, 2022 | RAISE-32022-F04 | Epsilon | Uchinoura (Kagoshima) | 9 | Failure |
| Nov 9, 2021 | RAISE-22021-102 | Epsilon | Uchinoura (Kagoshima) | 11 | Success |
| Jan 18, 2019 | RAPIS2019-003 | Epsilon | Uchinoura (Kagoshima) | 8 | Success |
| Feb 3, 2018 | TRICOM-1R2018-016 | SS-520 | Uchinoura (Kagoshima) | 1 | Success |
| Jan 17, 2018 | ASNARO 22018-007 | Epsilon | Uchinoura (Kagoshima) | 1 | Success |
| Jan 14, 2017 | TRICOM-12017-F01 | SS-520 | Uchinoura (Kagoshima) | 1 | Failure |
| Dec 20, 2016 | ERG2016-080 | Epsilon | Uchinoura (Kagoshima) | 1 | Success |
| Sep 14, 2013 | SPRINT-A2013-049 | Epsilon | Uchinoura (Kagoshima) | 1 | Success |
| Jul 21, 2012 | HTV 32012-038 | H-IIB | Tanegashima | 6 | Success |
| Jan 22, 2011 | HTV 22011-003 | H-IIB | Tanegashima | 1 | Success |
| Sep 10, 2009 | HTV 1 Gijutso jissho-ki2009-048 | H-IIB | Tanegashima | 1 | Success |
Source: GCAT organizations database, launch list and payload catalog, Jonathan C. McDowell (CC BY 4.0).