Payloads owned, by decade
33
2010s2020s
Payloads by mission type
Technology3
Deep space1
Main programs
Photon3Beck Star1
Best-known spacecraft
| Spacecraft | Launched | Owner | Country | Mission type | Status |
|---|---|---|---|---|---|
| Humanity Star2018-010F | Jan 21, 2018 | Rocket Lab | New Zealand | Technology | Reentered (orbital decay) |
Launches conducted
90 launches
| Date | Mission | Rocket | Spaceport | Payloads | Outcome |
|---|---|---|---|---|---|
| Oct 23, 2026 | Hawk 16A/B/C2026-239 | Electron | Mahia | 3 | Success |
| Sep 26, 2026 | StriX-122026-223 | Electron | Mahia | 1 | Success |
| Sep 19, 2026 | StriX-102026-217 | Electron | Mahia | 1 | Success |
| Sep 11, 2026 | BlackSky Gen3-52026-207 | Electron | Mahia | 1 | Success |
| Sep 2, 2026 | StriX-92026-201 | Electron | Mahia | 1 | Success |
| Aug 20, 2026 | QPS-SAR-182026-191 | Electron | Mahia | 1 | Success |
| Aug 6, 2026 | QPS-SAR-132026-180 | Electron | Mahia | 1 | Success |
| Jun 26, 2026 | StriX-82026-146 | Electron | Mahia | 1 | Success |
| Jun 19, 2026 | VICTUS HAZE Puma2026-142 | Electron | Mahia | 1 | Success |
| Jun 11, 2026 | MACH-TB?2026-130 | HASTE | Wallops | 1 | Success |
| May 22, 2026 | StriX-72026-112 | Electron | Mahia | 1 | Success |
| Apr 23, 2026 | JAXA ISTD-42026-088 | Electron | Mahia | 9 | Success |
| Mar 28, 2026 | Celeste2026-065 | Electron | Mahia | 2 | Success |
| Mar 20, 2026 | StriX-62026-056 | Electron | Mahia | 1 | Success |
| Mar 5, 2026 | BlackSky Gen3-42026-043 | Electron | Mahia | 1 | Success |
| Jan 30, 2026 | NEONSAT-1A2026-019 | Electron | Mahia | 1 | Success |
| Jan 22, 2026 | Open Cosmos2026-015 | Electron | Mahia | 2 | Success |
| Dec 21, 2025 | QPS-SAR-152025-307 | Electron | Mahia | 1 | Success |
| Dec 18, 2025 | DiskSat 1-42025-305 | Electron | Wallops | 4 | Success |
| Dec 14, 2025 | RAISE-42025-297 | Electron | Mahia | 1 | Success |
| Nov 20, 2025 | BlackSky Gen3-32025-267 | Electron | Mahia | 1 | Success |
| Nov 5, 2025 | QPS-SAR-142025-252 | Electron | Mahia | 1 | Success |
| Oct 14, 2025 | Strix-52025-229 | Electron | Mahia | 1 | Success |
| Aug 23, 2025 | E-Space2025-185 | Electron | Mahia | 5 | Success |
| Aug 5, 2025 | QPS-SAR-122025-169 | Electron | Mahia | 1 | Success |
| Jun 28, 2025 | Lyra 42025-140 | Electron | Mahia | 1 | Success |
| Jun 26, 2025 | Hawk 12/Kestrel 0A2025-138 | Electron | Mahia | 4 | Success |
| Jun 11, 2025 | QPS-SAR-112025-125 | Electron | Mahia | 1 | Success |
| Jun 2, 2025 | BlackSky Gen3-22025-118 | Electron | Mahia | 1 | Success |
| May 17, 2025 | QPS-SAR-102025-104 | Electron | Mahia | 1 | Success |
| Mar 26, 2025 | OTC Phase 12025-061 | Electron | Mahia | 8 | Success |
| Mar 18, 2025 | Kineis 4A-4E2025-056 | Electron | Mahia | 5 | Success |
| Mar 15, 2025 | QPS-SAR-92025-050 | Electron | Mahia | 1 | Success |
| Feb 18, 2025 | BlackSky Gen32025-033 | Electron | Mahia | 1 | Success |
| Feb 8, 2025 | Kineis 2A-2E2025-028 | Electron | Mahia | 5 | Success |
| Dec 21, 2024 | Strix-22024-248 | Electron | Mahia | 1 | Success |
| Nov 25, 2024 | Kineis 5A-5E2024-219 | Electron | Mahia | 5 | Success |
| Nov 5, 2024 | E-Space 42024-201 | Electron | Mahia | 1 | Success |
| Sep 20, 2024 | Kineis 3A-3E2024-172 | Electron | Mahia | 5 | Success |
| Aug 11, 2024 | Capella 13 Acadia-32024-142 | Electron | Mahia | 1 | Success |
| Aug 2, 2024 | Strix-42024-137 | Electron | Mahia | 1 | Success |
| Jun 20, 2024 | Kineis 1A-1E2024-114 | Electron | Mahia | 5 | Success |
| Jun 5, 2024 | PREFIRE-22024-108 | Electron | Mahia | 1 | Success |
| May 25, 2024 | PREFIRE-12024-099 | Electron | Mahia | 1 | Success |
| Apr 23, 2024 | Neonsat-12024-077 | Electron | Mahia | 2 | Success |
| Mar 21, 2024 | NROL-1232024-053 | Electron | Wallops | 4 | Success |
| Mar 12, 2024 | Strix-32024-047 | Electron | Mahia | 1 | Success |
| Feb 18, 2024 | ADRAS-J2024-034 | Electron | Mahia | 1 | Success |
| Jan 31, 2024 | Lemur SSA 1-42024-022 | Electron | Mahia | 4 | Success |
| Dec 15, 2023 | QPS-SAR-52023-196 | Electron | Mahia | 1 | Success |
| Sep 19, 2023 | Capella 12 Acadia-22023-F08 | Electron | Mahia | 1 | Failure |
| Aug 23, 2023 | Capella 11 Acadia-12023-126 | Electron | Mahia | 1 | Success |
| Jul 18, 2023 | Electron 39 Rideshare2023-100 | Electron | Mahia | 7 | Success |
| May 26, 2023 | Tropics SV03/SV072023-073 | Electron | Mahia | 2 | Success |
| May 8, 2023 | Tropics SV05/SV062023-062 | Electron | Mahia | 2 | Success |
| Mar 24, 2023 | Global-19/Global-52023-041 | Electron | Mahia | 2 | Success |
| Mar 16, 2023 | Capella 9/102023-035 | Electron | Wallops | 2 | Success |
| Jan 24, 2023 | Hawk 62023-011 | Electron | Wallops | 3 | Success |
| Nov 4, 2022 | MATS2022-147 | Electron | Mahia | 1 | Success |
| Oct 7, 2022 | GAzelle2022-127 | Electron | Mahia | 1 | Success |
| Sep 15, 2022 | Strix-12022-113 | Electron | Mahia | 1 | Success |
| Aug 4, 2022 | NROL-1992022-091 | Electron | Mahia | 1 | Success |
| Jul 13, 2022 | NROL-1622022-079 | Electron | Mahia | 1 | Success |
| Jun 28, 2022 | CAPSTONE2022-070 | Electron | Mahia | 2 | Success |
| May 2, 2022 | E-Space Demo2022-047 | Electron | Mahia | 34 | Success |
| Apr 2, 2022 | Global-18/Global-202022-034 | Electron | Mahia | 2 | Success |
| Feb 28, 2022 | Strix Beta2022-020 | Electron | Mahia | 1 | Success |
| Dec 9, 2021 | Global-16/Global-172021-120 | Electron | Mahia | 2 | Success |
| Nov 18, 2021 | Global-14/Global-152021-106 | Electron | Mahia | 2 | Success |
| Jul 29, 2021 | Monolith2021-068 | Electron | Mahia | 1 | Success |
| May 15, 2021 | Global-8/Global-92021-F02 | Electron | Mahia | 2 | Failure |
| Mar 22, 2021 | Global-5/Pathstone2021-023 | Electron | Mahia | 8 | Success |
| Jan 20, 2021 | BIU GMS-T2021-004 | Electron | Mahia | 1 | Success |
| Dec 15, 2020 | Strix-Alpha2020-098 | Electron | Mahia | 1 | Success |
| Nov 20, 2020 | Electron 16 Rideshare2020-085 | Electron | Mahia | 31 | Success |
| Oct 28, 2020 | Electron 15 Rideshare2020-077 | Electron | Mahia | 10 | Success |
| Aug 31, 2020 | Sequoia2020-060 | Electron | Mahia | 2 | Success |
| Jul 4, 2020 | Electron 13 Rideshare2020-F05 | Electron | Mahia | 7 | Failure |
| Jun 13, 2020 | NRO/ANDESITE/M2PF2020-037 | Electron | Mahia | 13 | Success |
| Jan 31, 2020 | NROL-1512020-007 | Electron | Mahia | 1 | Success |
| Dec 6, 2019 | Electron 10 Rideshare2019-084 | Electron | Mahia | 7 | Success |
| Oct 17, 2019 | Palisade2019-069 | Electron | Mahia | 1 | Success |
| Aug 19, 2019 | BlackSky Global 42019-054 | Electron | Mahia | 4 | Success |
| Jun 29, 2019 | BlackSky Global 32019-037 | Electron | Mahia | 7 | Success |
| May 5, 2019 | STP 27RD2019-026 | Electron | Mahia | 5 | Success |
| Mar 28, 2019 | R3D22019-016 | Electron | Mahia | 1 | Success |
| Dec 16, 2018 | Electron 04 Rideshare2018-104 | Electron | Mahia | 14 | Success |
| Nov 11, 2018 | Electron 03 Rideshare2018-088 | Electron | Mahia | 7 | Success |
| Jan 21, 2018 | Electron 02 Rideshare2018-010 | Electron | Mahia | 4 | Success |
| May 25, 2017 | It's A Test2017-F02 | Electron | Mahia | 2 | Failure |
Source: GCAT organizations database, launch list and payload catalog, Jonathan C. McDowell (CC BY 4.0).