Payloads owned, by decade
31115245528
1970s1980s1990s2000s2010s2020s
Payloads by mission type
Communications38
Optical imaging31
Technology13
Navigation11
Radar imaging7
Astronomy6
Deep space5
Meteorology4
Main programs
IRS10Cartosat9GSAT I3K9IRNSS9RISAT6Insat 25Insat 35Insat 45Chandrayaan5ISRO Aux5ISRO4Insat 14
Best-known spacecraft
60 shown
| Spacecraft | Launched | Owner | Country | Mission type | Status |
|---|---|---|---|---|---|
| Mars Orbiter Mission2013-060A | Nov 5, 2013 | ISRO | India | Deep space | Left Earth orbit for deep space |
| Chandrayaan-12008-052A | Oct 22, 2008 | ISRO | India | Deep space | Left Earth orbit for deep space |
| Chandrayaan-22019-042A | Jul 22, 2019 | ISRO | India | Deep space | Left Earth orbit for deep space |
| Aryabhata1975-033A | Apr 19, 1975 | ISRO | India | Astronomy | Reentered (orbital decay) |
| Aditya-L12023-132A | Sep 2, 2023 | ISRO | India | Astronomy | Left Earth orbit for deep space |
| Astrosat2015-052A | Sep 28, 2015 | ISRO | India | Astronomy | In orbit |
| Kalpana-12002-043A | Sep 12, 2002 | ISRO | India | Meteorology | In orbit |
| GSAT-92017-024A | May 5, 2017 | ISRO | India | Communications | In orbit |
| Space Capsule Recovery Experiment2007-001C | Jan 10, 2007 | ISRO | India | Technology | Landed |
| GSAT-82011-022A | May 20, 2011 | ISRO | India | Communications | In orbit |
| Megha-Tropiques2011-058A | Oct 12, 2011 | ISRO | India | Optical imaging | Deorbited |
| SARAL2013-009A | Feb 25, 2013 | ISRO | India | Space science | In orbit |
| GSAT-172017-040B | Jun 28, 2017 | ISRO | India | Communications | In orbit |
| NASA-ISRO Synthetic Aperture Radar2025-163A | Jul 30, 2025 | ISRO | India | Radar imaging | In orbit |
| Ariane Passenger Payload Experiment1981-057B | Jun 19, 1981 | ISRO | India | Communications | In orbit |
| INSAT-4E2015-041A | Aug 27, 2015 | ISRO | India | Communications | In orbit |
| SCATSAT-12016-059H | Sep 26, 2016 | ISRO | India | Earth science | In orbit |
| GSAT-32004-036A | Sep 20, 2004 | ISRO | India | Communications | In orbit |
| CARTOSAT-12005-017A | May 5, 2005 | ISRO | India | Optical imaging | In orbit |
| CARTOSAT-22007-001B | Jan 10, 2007 | ISRO | India | Optical imaging | Reentered (orbital decay) |
| RISAT-12012-017A | Apr 26, 2012 | ISRO | India | Radar imaging | In orbit |
| GSAT-102012-051B | Sep 28, 2012 | ISRO | India | Communications | In orbit |
| IRNSS-1A2013-034A | Jul 1, 2013 | ISRO | India | Navigation | In orbit |
| GSAT-142014-001A | Jan 5, 2014 | ISRO | India | Communications | In orbit |
| IRNSS-1C2014-061A | Oct 15, 2014 | ISRO | India | Navigation | In orbit |
| GSAT-182016-060A | Oct 5, 2016 | ISRO | India | Communications | In orbit |
| Cartosat-2A2008-021A | Apr 28, 2008 | ISRO | India | Optical imaging | In orbit |
| RISAT-22009-019A | Apr 20, 2009 | ISRO | India | Radar imaging | Reentered (orbital decay) |
| CARTOSAT-2B2010-035A | Jul 12, 2010 | ISRO | India | Optical imaging | In orbit |
| GSAT-122011-034A | Jul 15, 2011 | ISRO | India | Communications | In orbit |
| INSAT-3D2013-038B | Jul 25, 2013 | ISRO | India | Meteorology | In orbit |
| IRNSS-1B2014-017A | Apr 4, 2014 | ISRO | India | Navigation | In orbit |
| GSAT-162014-078A | Dec 6, 2014 | ISRO | India | Communications | In orbit |
| INSAT-3DR2016-054A | Sep 8, 2016 | ISRO | India | Meteorology | In orbit |
| GSAT-112018-100B | Dec 4, 2018 | ISRO | India | Communications | In orbit |
| XPoSat2024-001A | Jan 1, 2024 | ISRO | India | Astronomy | In orbit |
| Oceansat-22009-051A | Sep 23, 2009 | ISRO | India | Optical imaging | In orbit |
| RESOURCESAT-22011-015A | Apr 20, 2011 | ISRO | India | Optical imaging | In orbit |
| IRNSS-1D2015-018A | Mar 28, 2015 | ISRO | India | Navigation | In orbit |
| GSAT-152015-065A | Nov 10, 2015 | ISRO | India | Communications | In orbit |
| IRNSS-1F2016-015A | Mar 10, 2016 | ISRO | India | Navigation | In orbit |
| GSAT-192017-031A | Jun 5, 2017 | ISRO | India | Communications | In orbit |
| INSAT-1B1983-089B | Aug 30, 1983 | ISRO | India | Communications | In orbit |
| Oceansat-11999-029C | May 26, 1999 | ISRO | India | Optical imaging | In orbit |
| GSAT-12001-015A | Apr 18, 2001 | ISRO | India | Communications | In orbit |
| GSAT-22003-018A | May 8, 2003 | ISRO | India | Communications | In orbit |
| IRNSS-1E2016-003A | Jan 20, 2016 | ISRO | India | Navigation | In orbit |
| Cartosat-2D2017-008A | Feb 15, 2017 | ISRO | India | Optical imaging | In orbit |
| GSAT-6A2018-027A | Mar 29, 2018 | ISRO | India | Communications | In orbit |
| GSAT-292018-089A | Nov 14, 2018 | ISRO | India | Communications | In orbit |
| Technology Experiment Satellite2001-049A | Oct 22, 2001 | ISRO | India | Optical imaging | Reentered (orbital decay) |
| INSAT-3A2003-013A | Apr 9, 2003 | ISRO | India | Communications | In orbit |
| INSAT-3E2003-043E | Sep 27, 2003 | ISRO | India | Communications | In orbit |
| IRNSS-1G2016-027A | Apr 28, 2016 | ISRO | India | Navigation | In orbit |
| Cartosat-2C2016-040A | Jun 22, 2016 | ISRO | India | Optical imaging | In orbit |
| Cartosat-2E2017-036C | Jun 23, 2017 | ISRO | India | Optical imaging | In orbit |
| IRNSS-1H2017-051A | Aug 31, 2017 | ISRO | India | Navigation | Reentered attached to another object |
| GSAT-312019-007B | Feb 5, 2019 | ISRO | India | Communications | In orbit |
| IRS-1A1988-021A | Mar 17, 1988 | ISRO | India | Optical imaging | In orbit |
| INSAT-4A2005-049A | Dec 21, 2005 | ISRO | India | Communications | In orbit |
The 60 best documented of 117 spacecraft with a page on this site.
Launches conducted
99 launches
| Date | Mission | Rocket | Spaceport | Payloads | Outcome |
|---|---|---|---|---|---|
| Sep 3, 2026 | GISAT-1A2026-202 | GSLV Mk II | Sriharikota | 1 | Success |
| Jan 12, 2026 | PSLV Rideshare 202026-F01 | PSLV-DL | Sriharikota | 16 | Failure |
| Nov 2, 2025 | GSAT-7R2025-249 | LVM3 | Sriharikota | 1 | Success |
| Jul 30, 2025 | NISAR2025-163 | GSLV Mk II | Sriharikota | 1 | Success |
| May 18, 2025 | RISAT-1B2025-F05 | PSLV-XL | Sriharikota | 1 | Failure |
| Jan 29, 2025 | IRNSS-1K?2025-020 | GSLV Mk II | Sriharikota | 1 | Success |
| Dec 30, 2024 | SPADEX2024-253 | PSLV | Sriharikota | 3 | Success |
| Dec 5, 2024 | PROBA-32024-233 | PSLV-XL | Sriharikota | 2 | Success |
| Aug 16, 2024 | EOS-082024-147 | SSLV | Sriharikota | 2 | Success |
| Feb 17, 2024 | INSAT-2DS2024-033 | GSLV Mk II | Sriharikota | 1 | Success |
| Jan 1, 2024 | XPoSAT2024-001 | PSLV-DL | Sriharikota | 2 | Success |
| Sep 2, 2023 | Aditya-L12023-132 | PSLV-XL | Sriharikota | 1 | Success |
| Jul 30, 2023 | DS-SAR2023-109 | PSLV | Sriharikota | 7 | Success |
| Jul 14, 2023 | Chandrayaan-32023-098 | LVM3 | Sriharikota | 3 | Success |
| May 29, 2023 | IRNSS-1J2023-076 | GSLV Mk II | Sriharikota | 1 | Success |
| Apr 22, 2023 | TeLEOS-22023-057 | PSLV | Sriharikota | 3 | Success |
| Feb 10, 2023 | EOS-072023-019 | SSLV | Sriharikota | 3 | Success |
| Nov 26, 2022 | PSLV Rideshare 192022-158 | PSLV-XL | Sriharikota | 9 | Success |
| Aug 7, 2022 | EOS-022022-U02 | SSLV | Sriharikota | 2 | Failure |
| Jun 30, 2022 | DS-EO/POEM2022-072 | PSLV | Sriharikota | 4 | Success |
| Feb 14, 2022 | RISAT-1A2022-013 | PSLV-XL | Sriharikota | 3 | Success |
| Aug 12, 2021 | GISAT-12021-F06 | GSLV Mk II | Sriharikota | 1 | Failure |
| Feb 28, 2021 | PSLV Rideshare 182021-015 | PSLV-DL | Sriharikota | 19 | Success |
| Dec 17, 2020 | GSAT-12R2020-099 | PSLV-XL | Sriharikota | 1 | Success |
| Nov 7, 2020 | PSLV Rideshare 172020-081 | PSLV-DL | Sriharikota | 10 | Success |
| Dec 11, 2019 | PSLV Rideshare 162019-089 | PSLV-QL | Sriharikota | 10 | Success |
| Nov 27, 2019 | PSLV Rideshare 152019-081 | PSLV-XL | Sriharikota | 14 | Success |
| Jul 22, 2019 | Chandrayaan-22019-042 | LVM3 | Sriharikota | 3 | Success |
| May 22, 2019 | RISAT-2B2019-028 | PSLV | Sriharikota | 1 | Success |
| Apr 1, 2019 | PSLV Rideshare 142019-018 | PSLV-QL | Sriharikota | 30 | Success |
| Jan 24, 2019 | Microsat-R2019-006 | PSLV-DL | Sriharikota | 2 | Success |
| Dec 19, 2018 | GSAT-7A2018-105 | GSLV Mk II | Sriharikota | 1 | Success |
| Nov 29, 2018 | PSLV Rideshare 132018-096 | PSLV | Sriharikota | 31 | Success |
| Nov 14, 2018 | GSAT-292018-089 | GSLV Mk III | Sriharikota | 1 | Success |
| Sep 16, 2018 | PSLV Rideshare 122018-071 | PSLV | Sriharikota | 2 | Success |
| Apr 11, 2018 | IRNSS-1I2018-035 | PSLV-XL | Sriharikota | 1 | Success |
| Mar 29, 2018 | GSAT-6A2018-027 | GSLV Mk II | Sriharikota | 1 | Success |
| Jan 12, 2018 | PSLV Rideshare 112018-004 | PSLV-XL | Sriharikota | 32 | Success |
| Aug 31, 2017 | IRNSS-1H2017-051 | PSLV-XL | Sriharikota | 1 | Failure · 0.2 |
| Jun 23, 2017 | PSLV Rideshare 102017-036 | PSLV-XL | Sriharikota | 37 | Success |
| Jun 5, 2017 | GSAT-192017-031 | GSLV Mk III | Sriharikota | 1 | Success |
| May 5, 2017 | GSAT-92017-024 | GSLV Mk II | Sriharikota | 1 | Success |
| Feb 15, 2017 | PSLV Rideshare 092017-008 | PSLV-XL | Sriharikota | 104 | Success |
| Dec 7, 2016 | Resourcesat-2A2016-074 | PSLV-XL | Sriharikota | 1 | Success |
| Sep 26, 2016 | PSLV Rideshare 082016-059 | PSLV | Sriharikota | 8 | Success |
| Sep 8, 2016 | Insat-3DR2016-054 | GSLV Mk II | Sriharikota | 1 | Success |
| Jun 22, 2016 | PSLV Rideshare 072016-040 | PSLV-XL | Sriharikota | 21 | Success |
| Apr 28, 2016 | IRNSS-1G2016-027 | PSLV-XL | Sriharikota | 1 | Success |
| Mar 10, 2016 | IRNSS-1F2016-015 | PSLV-XL | Sriharikota | 1 | Success |
| Jan 20, 2016 | IRNSS-1E2016-003 | PSLV-XL | Sriharikota | 1 | Success |
| Dec 16, 2015 | TeLEOS-12015-077 | PSLV | Sriharikota | 6 | Success |
| Sep 28, 2015 | PSLV Rideshare 062015-052 | PSLV-XL | Sriharikota | 7 | Success |
| Aug 27, 2015 | GSAT-62015-041 | GSLV Mk II | Sriharikota | 1 | Success |
| Jul 10, 2015 | DMC32015-032 | PSLV-XL | Sriharikota | 5 | Success |
| Mar 28, 2015 | IRNSS-1D2015-018 | PSLV-XL | Sriharikota | 1 | Success |
| Oct 15, 2014 | IRNSS-1C2014-061 | PSLV-XL | Sriharikota | 1 | Success |
| Jun 30, 2014 | PSLV Rideshare 052014-034 | PSLV | Sriharikota | 6 | Success |
| Apr 4, 2014 | IRNSS-1B2014-017 | PSLV-XL | Sriharikota | 1 | Success |
| Jan 5, 2014 | GSAT-142014-001 | GSLV Mk II | Sriharikota | 1 | Success |
| Nov 5, 2013 | Mars Orbiter Spacecraft2013-060 | PSLV-XL | Sriharikota | 1 | Success |
| Jul 1, 2013 | IRNSS-1A2013-034 | PSLV-XL | Sriharikota | 1 | Success |
| Feb 25, 2013 | PSLV Rideshare 042013-009 | PSLV | Sriharikota | 7 | Success |
| Sep 9, 2012 | SPOT 62012-047 | PSLV | Sriharikota | 3 | Success |
| Apr 26, 2012 | RISAT-12012-017 | PSLV-XL | Sriharikota | 1 | Success |
| Oct 12, 2011 | Megha-Tropiques2011-058 | PSLV | Sriharikota | 4 | Success |
| Jul 15, 2011 | GSAT-122011-034 | PSLV-XL | Sriharikota | 1 | Success |
| Apr 20, 2011 | Resourcesat-22011-015 | PSLV | Sriharikota | 3 | Success |
| Dec 25, 2010 | GSAT-5 Prime2010-F04 | GSLV Mk I | Sriharikota | 1 | Failure |
| Jul 12, 2010 | PSLV Rideshare 032010-035 | PSLV | Sriharikota | 5 | Success |
| Apr 15, 2010 | GSAT-42010-F01 | GSLV Mk II | Sriharikota | 1 | Failure |
| Sep 23, 2009 | PSLV Rideshare 022009-051 | PSLV | Sriharikota | 7 | Success |
| Apr 20, 2009 | TecSAR-22009-019 | PSLV | Sriharikota | 2 | Success |
| Oct 22, 2008 | Chandrayaan-12008-052 | PSLV-XL | Sriharikota | 2 | Success |
| Apr 28, 2008 | PSLV Rideshare 012008-021 | PSLV | Sriharikota | 10 | Success |
| Jan 21, 2008 | TecSAR-12008-002 | PSLV | Sriharikota | 1 | Success |
| Sep 2, 2007 | INSAT 4CR2007-037 | GSLV Mk I | Sriharikota | 1 | Partial · 0.75 |
| Apr 23, 2007 | AGILE2007-013 | PSLV | Sriharikota | 2 | Success |
| Jan 10, 2007 | LAPAN-TUBSAT2007-001 | PSLV | Sriharikota | 4 | Success |
| Jul 10, 2006 | Insat 4C2006-F02 | GSLV Mk I | Sriharikota | 1 | Failure |
| May 5, 2005 | Cartosat-12005-017 | PSLV | Sriharikota | 2 | Success |
| Sep 20, 2004 | GSAT-32004-036 | GSLV Mk I | Sriharikota | 1 | Success |
| Oct 17, 2003 | IRS-P62003-046 | PSLV | Sriharikota | 1 | Success |
| May 8, 2003 | GSAT-22003-018 | GSLV Mk I | Sriharikota | 1 | Success |
| Sep 12, 2002 | METSAT-12002-043 | PSLV | Sriharikota | 1 | Success |
| Oct 22, 2001 | TES2001-049 | PSLV | Sriharikota | 3 | Success |
| Apr 18, 2001 | GSAT-12001-015 | GSLV Mk I | Sriharikota | 1 | Partial · 0.8 |
| May 26, 1999 | KITSAT-31999-029 | PSLV | Sriharikota | 3 | Success |
| Sep 29, 1997 | IRS-1D1997-057 | PSLV | Sriharikota | 1 | Partial · 0.75 |
| Mar 21, 1996 | IRS-P31996-017 | PSLV | Sriharikota | 1 | Success |
| Oct 15, 1994 | IRS-P21994-068 | PSLV | Sriharikota | 1 | Success |
| May 4, 1994 | SROSS-C21994-027 | ASLV | Sriharikota | 1 | Success |
| Sep 20, 1993 | IRS-1E1993-F03 | PSLV | Sriharikota | 1 | Failure |
| May 20, 1992 | SROSS-C1992-028 | ASLV | Sriharikota | 1 | Success |
| Jul 13, 1988 | SROSS-B1988-F03 | ASLV | Sriharikota | 1 | Failure |
| Mar 24, 1987 | SROSS-A1987-F01 | ASLV | Sriharikota | 1 | Failure |
| Apr 17, 1983 | Rohini RS-D-21983-033 | SLV-3 | Sriharikota | 1 | Success |
| May 31, 1981 | Rohini RS-D-11981-051 | SLV-3 | Sriharikota | 1 | Partial · 0.75 |
| Jul 18, 1980 | Rohini RS-11980-062 | SLV-3 | Sriharikota | 1 | Success |
| Aug 10, 1979 | Rohini RS-11979-F03 | SLV-3 | Sriharikota | 1 | Failure |
Source: GCAT organizations database, launch list and payload catalog, Jonathan C. McDowell (CC BY 4.0).