Launches per year
2008201020202025
SuccessfulFailed
Spaceports
Launch agencies
Same family
All 27 launches
27 launches
| Date | Mission | Spaceport | Country | Payloads | Outcome |
|---|---|---|---|---|---|
| May 18, 2025 | RISAT-1B2025-F05 | Sriharikota | India | 1 | Failure |
| Dec 5, 2024 | PROBA-32024-233 | Sriharikota | India | 2 | Success |
| Sep 2, 2023 | Aditya-L12023-132 | Sriharikota | India | 1 | Success |
| Nov 26, 2022 | PSLV Rideshare 192022-158 | Sriharikota | India | 9 | Success |
| Feb 14, 2022 | RISAT-1A2022-013 | Sriharikota | India | 3 | Success |
| Dec 17, 2020 | GSAT-12R2020-099 | Sriharikota | India | 1 | Success |
| Nov 27, 2019 | PSLV Rideshare 152019-081 | Sriharikota | India | 14 | Success |
| Apr 11, 2018 | IRNSS-1I2018-035 | Sriharikota | India | 1 | Success |
| Jan 12, 2018 | PSLV Rideshare 112018-004 | Sriharikota | India | 32 | Success |
| Aug 31, 2017 | IRNSS-1H2017-051 | Sriharikota | India | 1 | Failure · 0.2 |
| Jun 23, 2017 | PSLV Rideshare 102017-036 | Sriharikota | India | 37 | Success |
| Feb 15, 2017 | PSLV Rideshare 092017-008 | Sriharikota | India | 104 | Success |
| Dec 7, 2016 | Resourcesat-2A2016-074 | Sriharikota | India | 1 | Success |
| Jun 22, 2016 | PSLV Rideshare 072016-040 | Sriharikota | India | 21 | Success |
| Apr 28, 2016 | IRNSS-1G2016-027 | Sriharikota | India | 1 | Success |
| Mar 10, 2016 | IRNSS-1F2016-015 | Sriharikota | India | 1 | Success |
| Jan 20, 2016 | IRNSS-1E2016-003 | Sriharikota | India | 1 | Success |
| Sep 28, 2015 | PSLV Rideshare 062015-052 | Sriharikota | India | 7 | Success |
| Jul 10, 2015 | DMC32015-032 | Sriharikota | India | 5 | Success |
| Mar 28, 2015 | IRNSS-1D2015-018 | Sriharikota | India | 1 | Success |
| Oct 15, 2014 | IRNSS-1C2014-061 | Sriharikota | India | 1 | Success |
| Apr 4, 2014 | IRNSS-1B2014-017 | Sriharikota | India | 1 | Success |
| Nov 5, 2013 | Mars Orbiter Spacecraft2013-060 | Sriharikota | India | 1 | Success |
| Jul 1, 2013 | IRNSS-1A2013-034 | Sriharikota | India | 1 | Success |
| Apr 26, 2012 | RISAT-12012-017 | Sriharikota | India | 1 | Success |
| Jul 15, 2011 | GSAT-122011-034 | Sriharikota | India | 1 | Success |
| Oct 22, 2008 | Chandrayaan-12008-052 | Sriharikota | India | 2 | Success |
Source: GCAT launch list and launch vehicle tables, Jonathan C. McDowell (CC BY 4.0).