Launches per year
19932000201020202024
SuccessfulFailed
Spaceports
Launch agencies
Same family
All 30 launches
30 launches
| Date | Mission | Spaceport | Country | Payloads | Outcome |
|---|---|---|---|---|---|
| Dec 30, 2024 | SPADEX2024-253 | Sriharikota | India | 3 | Success |
| Jul 30, 2023 | DS-SAR2023-109 | Sriharikota | India | 7 | Success |
| Apr 22, 2023 | TeLEOS-22023-057 | Sriharikota | India | 3 | Success |
| Jun 30, 2022 | DS-EO/POEM2022-072 | Sriharikota | India | 4 | Success |
| May 22, 2019 | RISAT-2B2019-028 | Sriharikota | India | 1 | Success |
| Nov 29, 2018 | PSLV Rideshare 132018-096 | Sriharikota | India | 31 | Success |
| Sep 16, 2018 | PSLV Rideshare 122018-071 | Sriharikota | India | 2 | Success |
| Sep 26, 2016 | PSLV Rideshare 082016-059 | Sriharikota | India | 8 | Success |
| Dec 16, 2015 | TeLEOS-12015-077 | Sriharikota | India | 6 | Success |
| Jun 30, 2014 | PSLV Rideshare 052014-034 | Sriharikota | India | 6 | Success |
| Feb 25, 2013 | PSLV Rideshare 042013-009 | Sriharikota | India | 7 | Success |
| Sep 9, 2012 | SPOT 62012-047 | Sriharikota | India | 3 | Success |
| Oct 12, 2011 | Megha-Tropiques2011-058 | Sriharikota | India | 4 | Success |
| Apr 20, 2011 | Resourcesat-22011-015 | Sriharikota | India | 3 | Success |
| Jul 12, 2010 | PSLV Rideshare 032010-035 | Sriharikota | India | 5 | Success |
| Sep 23, 2009 | PSLV Rideshare 022009-051 | Sriharikota | India | 7 | Success |
| Apr 20, 2009 | TecSAR-22009-019 | Sriharikota | India | 2 | Success |
| Apr 28, 2008 | PSLV Rideshare 012008-021 | Sriharikota | India | 10 | Success |
| Jan 21, 2008 | TecSAR-12008-002 | Sriharikota | India | 1 | Success |
| Apr 23, 2007 | AGILE2007-013 | Sriharikota | India | 2 | Success |
| Jan 10, 2007 | LAPAN-TUBSAT2007-001 | Sriharikota | India | 4 | Success |
| May 5, 2005 | Cartosat-12005-017 | Sriharikota | India | 2 | Success |
| Oct 17, 2003 | IRS-P62003-046 | Sriharikota | India | 1 | Success |
| Sep 12, 2002 | METSAT-12002-043 | Sriharikota | India | 1 | Success |
| Oct 22, 2001 | TES2001-049 | Sriharikota | India | 3 | Success |
| May 26, 1999 | KITSAT-31999-029 | Sriharikota | India | 3 | Success |
| Sep 29, 1997 | IRS-1D1997-057 | Sriharikota | India | 1 | Partial · 0.75 |
| Mar 21, 1996 | IRS-P31996-017 | Sriharikota | India | 1 | Success |
| Oct 15, 1994 | IRS-P21994-068 | Sriharikota | India | 1 | Success |
| Sep 20, 1993 | IRS-1E1993-F03 | Sriharikota | India | 1 | Failure |
Source: GCAT launch list and launch vehicle tables, Jonathan C. McDowell (CC BY 4.0). Image: Wikidata/Commons for the rocket that most of its payloads list as their launcher.