- Home
- Spaceports
- Sriharikota
Sriharikota
Satish Dhawan Space Ctr, Sriharikota, Andhra Pradesh, India. 103 launch attempts from Aug 10, 1979 to Sep 3, 2026, of which 91 succeeded.
India13.621° N, 80.303° E103 launches
Launches per year
1979198019902000201020202026
SuccessfulFailed
Rockets flown
Launching countries
India103
All launches from Sriharikota
103 launches
| Date | Mission | Rocket | Country | Payloads | Outcome |
|---|---|---|---|---|---|
| Sep 3, 2026 | GISAT-1A2026-202 | GSLV Mk II | India | 1 | Success |
| Jul 18, 2026 | Solaras-S3/SCOPE2026-164 | Vikram-1 | India | 2 | Success |
| Jan 12, 2026 | PSLV Rideshare 202026-F01 | PSLV-DL | India | 16 | Failure |
| Dec 24, 2025 | BlueBird Block-2 FM12025-309 | LVM3 | India | 1 | Success |
| Nov 2, 2025 | GSAT-7R2025-249 | LVM3 | India | 1 | Success |
| Jul 30, 2025 | NISAR2025-163 | GSLV Mk II | India | 1 | Success |
| May 18, 2025 | RISAT-1B2025-F05 | PSLV-XL | India | 1 | Failure |
| Jan 29, 2025 | IRNSS-1K?2025-020 | GSLV Mk II | India | 1 | Success |
| Dec 30, 2024 | SPADEX2024-253 | PSLV | India | 3 | Success |
| Dec 5, 2024 | PROBA-32024-233 | PSLV-XL | India | 2 | Success |
| Aug 16, 2024 | EOS-082024-147 | SSLV | India | 2 | Success |
| Feb 17, 2024 | INSAT-2DS2024-033 | GSLV Mk II | India | 1 | Success |
| Jan 1, 2024 | XPoSAT2024-001 | PSLV-DL | India | 2 | Success |
| Sep 2, 2023 | Aditya-L12023-132 | PSLV-XL | India | 1 | Success |
| Jul 30, 2023 | DS-SAR2023-109 | PSLV | India | 7 | Success |
| Jul 14, 2023 | Chandrayaan-32023-098 | LVM3 | India | 3 | Success |
| May 29, 2023 | IRNSS-1J2023-076 | GSLV Mk II | India | 1 | Success |
| Apr 22, 2023 | TeLEOS-22023-057 | PSLV | India | 3 | Success |
| Mar 26, 2023 | OneWeb L182023-043 | LVM3 | India | 36 | Success |
| Feb 10, 2023 | EOS-072023-019 | SSLV | India | 3 | Success |
| Nov 26, 2022 | PSLV Rideshare 192022-158 | PSLV-XL | India | 9 | Success |
| Oct 22, 2022 | OneWeb L142022-138 | LVM3 | India | 36 | Success |
| Aug 7, 2022 | EOS-022022-U02 | SSLV | India | 2 | Failure |
| Jun 30, 2022 | DS-EO/POEM2022-072 | PSLV | India | 4 | Success |
| Feb 14, 2022 | RISAT-1A2022-013 | PSLV-XL | India | 3 | Success |
| Aug 12, 2021 | GISAT-12021-F06 | GSLV Mk II | India | 1 | Failure |
| Feb 28, 2021 | PSLV Rideshare 182021-015 | PSLV-DL | India | 19 | Success |
| Dec 17, 2020 | GSAT-12R2020-099 | PSLV-XL | India | 1 | Success |
| Nov 7, 2020 | PSLV Rideshare 172020-081 | PSLV-DL | India | 10 | Success |
| Dec 11, 2019 | PSLV Rideshare 162019-089 | PSLV-QL | India | 10 | Success |
| Nov 27, 2019 | PSLV Rideshare 152019-081 | PSLV-XL | India | 14 | Success |
| Jul 22, 2019 | Chandrayaan-22019-042 | LVM3 | India | 3 | Success |
| May 22, 2019 | RISAT-2B2019-028 | PSLV | India | 1 | Success |
| Apr 1, 2019 | PSLV Rideshare 142019-018 | PSLV-QL | India | 30 | Success |
| Jan 24, 2019 | Microsat-R2019-006 | PSLV-DL | India | 2 | Success |
| Dec 19, 2018 | GSAT-7A2018-105 | GSLV Mk II | India | 1 | Success |
| Nov 29, 2018 | PSLV Rideshare 132018-096 | PSLV | India | 31 | Success |
| Nov 14, 2018 | GSAT-292018-089 | GSLV Mk III | India | 1 | Success |
| Sep 16, 2018 | PSLV Rideshare 122018-071 | PSLV | India | 2 | Success |
| Apr 11, 2018 | IRNSS-1I2018-035 | PSLV-XL | India | 1 | Success |
| Mar 29, 2018 | GSAT-6A2018-027 | GSLV Mk II | India | 1 | Success |
| Jan 12, 2018 | PSLV Rideshare 112018-004 | PSLV-XL | India | 32 | Success |
| Aug 31, 2017 | IRNSS-1H2017-051 | PSLV-XL | India | 1 | Failure · 0.2 |
| Jun 23, 2017 | PSLV Rideshare 102017-036 | PSLV-XL | India | 37 | Success |
| Jun 5, 2017 | GSAT-192017-031 | GSLV Mk III | India | 1 | Success |
| May 5, 2017 | GSAT-92017-024 | GSLV Mk II | India | 1 | Success |
| Feb 15, 2017 | PSLV Rideshare 092017-008 | PSLV-XL | India | 104 | Success |
| Dec 7, 2016 | Resourcesat-2A2016-074 | PSLV-XL | India | 1 | Success |
| Sep 26, 2016 | PSLV Rideshare 082016-059 | PSLV | India | 8 | Success |
| Sep 8, 2016 | Insat-3DR2016-054 | GSLV Mk II | India | 1 | Success |
| Jun 22, 2016 | PSLV Rideshare 072016-040 | PSLV-XL | India | 21 | Success |
| Apr 28, 2016 | IRNSS-1G2016-027 | PSLV-XL | India | 1 | Success |
| Mar 10, 2016 | IRNSS-1F2016-015 | PSLV-XL | India | 1 | Success |
| Jan 20, 2016 | IRNSS-1E2016-003 | PSLV-XL | India | 1 | Success |
| Dec 16, 2015 | TeLEOS-12015-077 | PSLV | India | 6 | Success |
| Sep 28, 2015 | PSLV Rideshare 062015-052 | PSLV-XL | India | 7 | Success |
| Aug 27, 2015 | GSAT-62015-041 | GSLV Mk II | India | 1 | Success |
| Jul 10, 2015 | DMC32015-032 | PSLV-XL | India | 5 | Success |
| Mar 28, 2015 | IRNSS-1D2015-018 | PSLV-XL | India | 1 | Success |
| Oct 15, 2014 | IRNSS-1C2014-061 | PSLV-XL | India | 1 | Success |
| Jun 30, 2014 | PSLV Rideshare 052014-034 | PSLV | India | 6 | Success |
| Apr 4, 2014 | IRNSS-1B2014-017 | PSLV-XL | India | 1 | Success |
| Jan 5, 2014 | GSAT-142014-001 | GSLV Mk II | India | 1 | Success |
| Nov 5, 2013 | Mars Orbiter Spacecraft2013-060 | PSLV-XL | India | 1 | Success |
| Jul 1, 2013 | IRNSS-1A2013-034 | PSLV-XL | India | 1 | Success |
| Feb 25, 2013 | PSLV Rideshare 042013-009 | PSLV | India | 7 | Success |
| Sep 9, 2012 | SPOT 62012-047 | PSLV | India | 3 | Success |
| Apr 26, 2012 | RISAT-12012-017 | PSLV-XL | India | 1 | Success |
| Oct 12, 2011 | Megha-Tropiques2011-058 | PSLV | India | 4 | Success |
| Jul 15, 2011 | GSAT-122011-034 | PSLV-XL | India | 1 | Success |
| Apr 20, 2011 | Resourcesat-22011-015 | PSLV | India | 3 | Success |
| Dec 25, 2010 | GSAT-5 Prime2010-F04 | GSLV Mk I | India | 1 | Failure |
| Jul 12, 2010 | PSLV Rideshare 032010-035 | PSLV | India | 5 | Success |
| Apr 15, 2010 | GSAT-42010-F01 | GSLV Mk II | India | 1 | Failure |
| Sep 23, 2009 | PSLV Rideshare 022009-051 | PSLV | India | 7 | Success |
| Apr 20, 2009 | TecSAR-22009-019 | PSLV | India | 2 | Success |
| Oct 22, 2008 | Chandrayaan-12008-052 | PSLV-XL | India | 2 | Success |
| Apr 28, 2008 | PSLV Rideshare 012008-021 | PSLV | India | 10 | Success |
| Jan 21, 2008 | TecSAR-12008-002 | PSLV | India | 1 | Success |
| Sep 2, 2007 | INSAT 4CR2007-037 | GSLV Mk I | India | 1 | Partial · 0.75 |
| Apr 23, 2007 | AGILE2007-013 | PSLV | India | 2 | Success |
| Jan 10, 2007 | LAPAN-TUBSAT2007-001 | PSLV | India | 4 | Success |
| Jul 10, 2006 | Insat 4C2006-F02 | GSLV Mk I | India | 1 | Failure |
| May 5, 2005 | Cartosat-12005-017 | PSLV | India | 2 | Success |
| Sep 20, 2004 | GSAT-32004-036 | GSLV Mk I | India | 1 | Success |
| Oct 17, 2003 | IRS-P62003-046 | PSLV | India | 1 | Success |
| May 8, 2003 | GSAT-22003-018 | GSLV Mk I | India | 1 | Success |
| Sep 12, 2002 | METSAT-12002-043 | PSLV | India | 1 | Success |
| Oct 22, 2001 | TES2001-049 | PSLV | India | 3 | Success |
| Apr 18, 2001 | GSAT-12001-015 | GSLV Mk I | India | 1 | Partial · 0.8 |
| May 26, 1999 | KITSAT-31999-029 | PSLV | India | 3 | Success |
| Sep 29, 1997 | IRS-1D1997-057 | PSLV | India | 1 | Partial · 0.75 |
| Mar 21, 1996 | IRS-P31996-017 | PSLV | India | 1 | Success |
| Oct 15, 1994 | IRS-P21994-068 | PSLV | India | 1 | Success |
| May 4, 1994 | SROSS-C21994-027 | ASLV | India | 1 | Success |
| Sep 20, 1993 | IRS-1E1993-F03 | PSLV | India | 1 | Failure |
| May 20, 1992 | SROSS-C1992-028 | ASLV | India | 1 | Success |
| Jul 13, 1988 | SROSS-B1988-F03 | ASLV | India | 1 | Failure |
| Mar 24, 1987 | SROSS-A1987-F01 | ASLV | India | 1 | Failure |
| Apr 17, 1983 | Rohini RS-D-21983-033 | SLV-3 | India | 1 | Success |
| May 31, 1981 | Rohini RS-D-11981-051 | SLV-3 | India | 1 | Partial · 0.75 |
| Jul 18, 1980 | Rohini RS-11980-062 | SLV-3 | India | 1 | Success |
| Aug 10, 1979 | Rohini RS-11979-F03 | SLV-3 | India | 1 | Failure |
Source: GCAT launch sites, launch points and launch list, Jonathan C. McDowell (CC BY 4.0).