Payloads owned, by decade
156011257158
1960s1970s1980s1990s2000s2010s2020s
Payloads by mission type
Human spaceflight144
Calibration11
Technology7
Space science1
Main programs
STS39OV-10226OV-10325OV-10421OV-10514ODERACS11OV-0999Apollo II4Artemis3JSC Cube3JSC RVT2Apollo DM1
Best-known spacecraft
60 shown
| Spacecraft | Launched | Owner | Country | Mission type | Status |
|---|---|---|---|---|---|
| International Space Station1998-067A | Nov 20, 1998 | NASA JSC | United States | Human spaceflight | Grappled by another object |
| Artemis II2026-069A | Apr 1, 2026 | NASA JSC | United States | Human spaceflight | Left Earth orbit for deep space |
| Artemis I2022-156A | Nov 16, 2022 | NASA JSC | United States | Human spaceflight | Left Earth orbit for deep space |
| STS-1332011-008A | Feb 24, 2011 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1352011-031A | Jul 8, 2011 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1072003-003A | Jan 16, 2003 | NASA JSC | United States | Human spaceflight | Deorbited |
| STS-1222008-005A | Feb 7, 2008 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1322010-019A | May 14, 2010 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-11981-034A | Apr 12, 1981 | NASA JSC | United States | Human spaceflight | Landed |
| STS-1242008-027A | May 31, 2008 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1252009-025A | May 11, 2009 | NASA JSC | United States | Human spaceflight | Landed |
| STS-1312010-012A | Apr 5, 2010 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1342011-020A | May 16, 2011 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1142005-026A | Jul 26, 2005 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1152006-036A | Sep 9, 2006 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1162006-055A | Dec 10, 2006 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1202007-050A | Oct 23, 2007 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1292009-062A | Nov 16, 2009 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-41-D1984-093A | Aug 30, 1984 | NASA JSC | United States | Human spaceflight | Landed |
| STS-1272009-038A | Jul 15, 2009 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1302010-004A | Feb 8, 2010 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-21981-111A | Nov 12, 1981 | NASA JSC | United States | Human spaceflight | Landed |
| STS-91983-116A | Nov 28, 1983 | NASA JSC | United States | Human spaceflight | Landed |
| STS-1172007-024A | Jun 8, 2007 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1232008-009A | Mar 11, 2008 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1282009-045A | Aug 29, 2009 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-31982-022A | Mar 22, 1982 | NASA JSC | United States | Human spaceflight | Landed |
| STS-41982-065A | Jun 27, 1982 | NASA JSC | United States | Human spaceflight | Landed |
| STS-51982-110A | Nov 11, 1982 | NASA JSC | United States | Human spaceflight | Landed |
| STS-61983-026A | Apr 4, 1983 | NASA JSC | United States | Human spaceflight | Landed |
| STS-71983-059A | Jun 18, 1983 | NASA JSC | United States | Human spaceflight | Landed |
| STS-81983-089A | Aug 30, 1983 | NASA JSC | United States | Human spaceflight | Landed |
| STS-41-B1984-011A | Feb 3, 1984 | NASA JSC | United States | Human spaceflight | Landed |
| STS-261988-091A | Sep 29, 1988 | NASA JSC | United States | Human spaceflight | Landed |
| STS-311990-037A | Apr 24, 1990 | NASA JSC | United States | Human spaceflight | Landed |
| STS-951998-064A | Oct 29, 1998 | NASA JSC | United States | Human spaceflight | Landed |
| STS-972000-078A | Dec 1, 2000 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-982001-006A | Feb 7, 2001 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1022001-010A | Mar 8, 2001 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1212006-028A | Jul 4, 2006 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1182007-035A | Aug 8, 2007 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1262008-059A | Nov 15, 2008 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1192009-012A | Mar 15, 2009 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-41-C1984-034A | Apr 6, 1984 | NASA JSC | United States | Human spaceflight | Landed |
| STS-41-G1984-108A | Oct 5, 1984 | NASA JSC | United States | Human spaceflight | Landed |
| STS-51-F1985-063A | Jul 29, 1985 | NASA JSC | United States | Human spaceflight | Landed |
| STS-271988-106A | Dec 2, 1988 | NASA JSC | United States | Human spaceflight | Landed |
| STS-881998-069A | Dec 4, 1998 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-931999-040A | Jul 23, 1999 | NASA JSC | United States | Human spaceflight | Landed |
| STS-1012000-027A | May 19, 2000 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1062000-053A | Sep 8, 2000 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-922000-062A | Oct 11, 2000 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1002001-016A | Apr 19, 2001 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1122002-047A | Oct 7, 2002 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-51-J1985-092A | Oct 3, 1985 | NASA JSC | United States | Human spaceflight | Landed |
| Unity1998-069F | Dec 4, 1998 | NASA JSC | United States | Human spaceflight | In orbit, attached to another object |
| STS-1031999-069A | Dec 20, 1999 | NASA JSC | United States | Human spaceflight | Landed |
| STS-1052001-035A | Aug 10, 2001 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1082001-054A | Dec 5, 2001 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1102002-018A | Apr 8, 2002 | NASA JSC | United States | Human spaceflight | Docked with another object |
The 60 best documented of 149 spacecraft with a page on this site.
Launches conducted
140 launches
Source: GCAT organizations database, launch list and payload catalog, Jonathan C. McDowell (CC BY 4.0).