RocketSpace Shuttle
SpaceportCape Canaveral & Kennedypad LC39A
OutcomeSuccess
Launch agencyNASA JSCUnited States
Flight
- Date and time (UTC)
- March 1, 2002, 11:22
- Launch designation
- 2002-010
- Mission
- OV-102 HST mission
- Flight name
- HST SM-3B
- Vehicle flight ID
- STS-109
- Year
- Launches in 2002
Orbit and payload
- Initial apogee
- 587 km
- Payload mass to orbit
- 113.8 t
- Payloads
- 5
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| Columbia (STS-109) | 2002-010ANORAD 27388 | NASA Johnson Space Flight Center | Human spaceflight | 104.4 t | Landed · Mar 12, 2002 |
| HST SM-3B RAC | 2002-010 | NASA Johnson Space Flight Center | — | — | — |
| HST SM-3B SAC | 2002-010 | NASA Johnson Space Flight Center | — | — | — |
| HST SM-3B FSS | 2002-010 | NASA Johnson Space Flight Center | — | — | — |
| HST SM-3B MULE | 2002-010 | NASA Goddard Space Flight Center | — | — | — |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.