RocketSpace Shuttle
SpaceportCape Canaveral & Kennedypad LC39A
OutcomeSuccess
Launch agencyNASA JSCUnited States
Flight
- Date and time (UTC)
- September 7, 1995, 15:09
- Launch designation
- 1995-048
- Mission
- OV-105 Research/FF
- Flight name
- WSF/Spartan/IEH-1
- Vehicle flight ID
- STS-69
- Year
- Launches in 1995
Orbit and payload
- Initial apogee
- 414 km
- Payload mass to orbit
- 113.6 t
- Payloads
- 5
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| Endeavour (STS-69) | 1995-048ANORAD 23667 | NASA Johnson Space Flight Center | Human spaceflight | 98.9 t | Landed · Sep 18, 1995 |
| Spartan 201 | 1995-048BNORAD 23668 | NASA Goddard Space Flight Center | Astronomy | 1,290 kg | Attached to another object · Sep 8, 1995 |
| Wake Shield Facility | 1995-048CNORAD 23669 | Space Industries International/Calspan | Microgravity | 1,979 kg | Attached to another object · Sep 11, 1995 |
| IEH-1 | 1995-048 | NASA Goddard Space Flight Center | — | — | — |
| GBA-8/CAPL | 1995-048 | NASA Goddard Space Flight Center | — | — | — |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.