RocketSpace Shuttle
SpaceportCape Canaveral & Kennedypad LC39B
OutcomeSuccess
Launch agencyNASA JSCUnited States
Flight
- Date and time (UTC)
- October 29, 1998, 19:19
- Launch designation
- 1998-064
- Mission
- OV-103 Research/FF
- Flight name
- Spartan 201/Spacehab
- Vehicle flight ID
- STS-95
- Year
- Launches in 1998
Orbit and payload
- Initial apogee
- 570 km
- Payload mass to orbit
- 119.3 t
- Payloads
- 5
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| Discovery (STS-95) | 1998-064ANORAD 25519 | NASA Johnson Space Flight Center | Human spaceflight | 97.1 t | Landed · Nov 7, 1998 |
| PANSAT-Oscar-34 | 1998-064BNORAD 25520 | US Naval Postgraduate School | Communications | 57 kg | Reentered (orbital decay) · Sep 4, 2026 |
| Spartan 201 | 1998-064CNORAD 25521 | NASA Goddard Space Flight Center | Astronomy | 1,350 kg | Attached to another object · Nov 1, 1998 |
| Spacehab SH-12 | 1998-064A | Spacehab Inc. | — | — | — |
| IEH-3 | 1998-064A | NASA Goddard Space Flight Center | — | — | — |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.