RocketSpace Shuttle
SpaceportCape Canaveral & Kennedypad LC39A
OutcomeSuccess
Launch agencyNASA JSCUnited States
Flight
- Date and time (UTC)
- August 7, 1997, 14:41
- Launch designation
- 1997-039
- Mission
- OV-103 Research/FF
- Flight name
- CRISTA/MFD/IEH
- Vehicle flight ID
- STS-85
- Year
- Launches in 1997
Orbit and payload
- Initial apogee
- 308 km
- Payload mass to orbit
- 111.5 t
- Payloads
- 6
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| Discovery (STS-85) | 1997-039ANORAD 24889 | NASA Johnson Space Flight Center | Human spaceflight | 96.0 t | Landed · Aug 19, 1997 |
| CRISTA-SPAS | 1997-039BNORAD 24890 | German Aerospace Center | Earth science | 3,503 kg | Attached to another object · Aug 7, 1997 |
| MFD | 1997-039 | National Space Development Adminstration | — | — | — |
| TAS-1 | 1997-039 | NASA Goddard Space Flight Center | — | — | — |
| IEH-2 | 1997-039 | NASA Goddard Space Flight Center | — | — | — |
| MAHRSI | 1997-039B | USAF SMC/DoD Space Test Program | — | — | — |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.