RocketSpace Shuttle
SpaceportCape Canaveral & Kennedypad LC39A
OutcomeSuccess
Launch agencyNASA JSCUnited States
Flight
- Date and time (UTC)
- February 3, 1994, 12:10
- Launch designation
- 1994-006
- Mission
- OV-103 Research/FF
- Flight name
- SH-02/WSF
- Vehicle flight ID
- STS-60
- Year
- Launches in 1994
Orbit and payload
- Initial apogee
- 372 km
- Payload mass to orbit
- 105.9 t
- Payloads
- 12
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| Discovery (STS-60) | 1994-006ANORAD 22977 | NASA Johnson Space Flight Center | Human spaceflight | 95.0 t | Landed · Feb 11, 1994 |
| ODERACS A | 1994-006BNORAD 22990 | NASA Johnson Space Flight Center | Calibration | 4 kg | Reentered (orbital decay) · Oct 2, 1994 |
| ODERACS B | 1994-006CNORAD 22991 | NASA Johnson Space Flight Center | Calibration | 4 kg | Reentered (orbital decay) · Oct 4, 1994 |
| ODERACS C | 1994-006DNORAD 22992 | NASA Johnson Space Flight Center | Calibration | 1 kg | Reentered (orbital decay) · 1995 |
| ODERACS D | 1994-006ENORAD 22993 | NASA Johnson Space Flight Center | Calibration | 1 kg | Reentered (orbital decay) · 1995 |
| ODERACS E | 1994-006FNORAD 22994 | NASA Johnson Space Flight Center | Calibration | 5 kg | Reentered (orbital decay) · Mar 3, 1995 |
| ODERACS F | 1994-006GNORAD 22995 | NASA Johnson Space Flight Center | Calibration | 5 kg | Reentered (orbital decay) · Feb 24, 1995 |
| BREMSAT | 1994-006HNORAD 22998 | German Space Affairs Agency | Space science | 63 kg | Reentered (orbital decay) · Feb 12, 1995 |
| Spacehab SH-02 | 1994-006 | Spacehab Inc. | — | — | — |
| Wake Shield Facility | 1994-006 | Space Industries Inc | — | — | — |
| GBA-6 | 1994-006 | NASA Goddard Space Flight Center | — | — | — |
| CONCOP-1 | 1994-006 | USAF SMC/DoD Space Test Program | — | — | — |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.