Payloads owned, by decade
7123
2000s2010s
Payloads by mission type
Navigation45
Communications32
Optical imaging11
Reentry vehicle1
Signals intelligence1
Main programs
Uragan-M33Strela-315Uragan10Kobal't-M7Globus3Rodnik3Meridian3Molniya-32Molniya-1T2Don2Globus-1M2Molniya-3K1
Best-known spacecraft
60 shown
| Spacecraft | Launched | Owner | Country | Mission type | Status |
|---|---|---|---|---|---|
| Kosmos 24242006-062C | Dec 25, 2006 | KVR | Russia | Navigation | In orbit |
| Kosmos 23822001-053A | Dec 1, 2001 | KVR | Russia | Navigation | In orbit |
| Kosmos 23812001-053B | Dec 1, 2001 | KVR | Russia | Navigation | In orbit |
| Kosmos 23802001-053C | Dec 1, 2001 | KVR | Russia | Navigation | In orbit |
| Kosmos 23942002-060A | Dec 25, 2002 | KVR | Russia | Navigation | In orbit |
| Kosmos 23962002-060B | Dec 25, 2002 | KVR | Russia | Navigation | In orbit |
| Kosmos 23952002-060C | Dec 25, 2002 | KVR | Russia | Navigation | In orbit |
| Kosmos 24042003-056A | Dec 10, 2003 | KVR | Russia | Navigation | In orbit |
| Kosmos 24022003-056B | Dec 10, 2003 | KVR | Russia | Navigation | In orbit |
| Kosmos 24032003-056C | Dec 10, 2003 | KVR | Russia | Navigation | In orbit |
| Kosmos 24112004-053A | Dec 26, 2004 | KVR | Russia | Navigation | In orbit |
| Kosmos 24132004-053B | Dec 26, 2004 | KVR | Russia | Navigation | In orbit |
| Kosmos 24122004-053C | Dec 26, 2004 | KVR | Russia | Navigation | In orbit |
| Kosmos 24192005-050A | Dec 25, 2005 | KVR | Russia | Navigation | In orbit |
| Kosmos 24182005-050B | Dec 25, 2005 | KVR | Russia | Navigation | In orbit |
| Kosmos 24172005-050C | Dec 25, 2005 | KVR | Russia | Navigation | In orbit |
| Kosmos 24252006-062A | Dec 25, 2006 | KVR | Russia | Navigation | In orbit |
| Kosmos 24262006-062B | Dec 25, 2006 | KVR | Russia | Navigation | In orbit |
| Kosmos 24332007-052A | Oct 26, 2007 | KVR | Russia | Navigation | In orbit |
| Kosmos 24322007-052B | Oct 26, 2007 | KVR | Russia | Navigation | In orbit |
| Kosmos 24312007-052C | Oct 26, 2007 | KVR | Russia | Navigation | In orbit |
| Kosmos 24342007-065A | Dec 25, 2007 | KVR | Russia | Navigation | In orbit |
| Kosmos 24352007-065B | Dec 25, 2007 | KVR | Russia | Navigation | In orbit |
| Kosmos 24362007-065C | Dec 25, 2007 | KVR | Russia | Navigation | In orbit |
| Kosmos 24412008-037A | Jul 26, 2008 | KVR | Russia | Optical imaging | In orbit |
| Kosmos 24452008-058A | Nov 14, 2008 | KVR | Russia | Optical imaging | Landed |
| Kosmos 24472008-067A | Dec 25, 2008 | KVR | Russia | Navigation | In orbit |
| Kosmos 24492008-067B | Dec 25, 2008 | KVR | Russia | Navigation | In orbit |
| Kosmos 24482008-067C | Dec 25, 2008 | KVR | Russia | Navigation | In orbit |
| Cosmos 23842001-058A | Dec 28, 2001 | KVR | Russia | Communications | In orbit |
| Cosmos 23852001-058B | Dec 28, 2001 | KVR | Russia | Communications | In orbit |
| Cosmos 23862001-058C | Dec 28, 2001 | KVR | Russia | Communications | In orbit |
| Cosmos 23872002-008A | Feb 25, 2002 | KVR | Russia | Optical imaging | Landed |
| Cosmos 23902002-036A | Jul 8, 2002 | KVR | Russia | Communications | In orbit |
| Cosmos 23912002-036B | Jul 8, 2002 | KVR | Russia | Communications | In orbit |
| Cosmos 23992003-035A | Aug 12, 2003 | KVR | Russia | Optical imaging | Exploded or broke up |
| Cosmos 24002003-037A | Aug 19, 2003 | KVR | Russia | Communications | In orbit |
| Cosmos 24012003-037B | Aug 19, 2003 | KVR | Russia | Communications | In orbit |
| Cosmos 24102004-038A | Sep 24, 2004 | KVR | Russia | Optical imaging | Landed |
| Cosmos 24082004-037A | Sep 23, 2004 | KVR | Russia | Communications | In orbit |
| Cosmos 24092004-037B | Sep 23, 2004 | KVR | Russia | Communications | In orbit |
| Kosmos 24162005-048A | Dec 21, 2005 | KVR | Russia | Communications | In orbit |
| Cosmos 24202006-017A | May 3, 2006 | KVR | Russia | Optical imaging | Landed |
| Cosmos 24232006-039A | Sep 14, 2006 | KVR | Russia | Optical imaging | Deorbited |
| Cosmos 24272007-022A | Jun 7, 2007 | KVR | Russia | Optical imaging | Landed |
| Cosmos 24372008-025B | May 23, 2008 | KVR | Russia | Communications | In orbit |
| Cosmos 24382008-025C | May 23, 2008 | KVR | Russia | Communications | In orbit |
| Cosmos 24392008-025D | May 23, 2008 | KVR | Russia | Communications | In orbit |
| Cosmos 24502009-022A | Apr 29, 2009 | KVR | Russia | Optical imaging | Landed |
| Kosmos 24552009-063A | Nov 20, 2009 | KVR | Russia | Signals intelligence | In orbit |
| Kosmos 24712011-009A | Feb 26, 2011 | KVR | Russia | Navigation | In orbit |
| Kosmos 24522009-036B | Jul 6, 2009 | KVR | Russia | Communications | In orbit |
| Kosmos 24562009-070A | Dec 14, 2009 | KVR | Russia | Navigation | In orbit |
| Kosmos 24572009-070B | Dec 14, 2009 | KVR | Russia | Navigation | In orbit |
| Kosmos 24582009-070C | Dec 14, 2009 | KVR | Russia | Navigation | In orbit |
| Kosmos 24592010-007A | Mar 1, 2010 | KVR | Russia | Navigation | In orbit |
| Kosmos 24612010-007B | Mar 1, 2010 | KVR | Russia | Navigation | In orbit |
| Kosmos 24602010-007C | Mar 1, 2010 | KVR | Russia | Navigation | In orbit |
| Kosmos 24662010-041A | Sep 2, 2010 | KVR | Russia | Navigation | In orbit |
| Kosmos 24652010-041B | Sep 2, 2010 | KVR | Russia | Navigation | In orbit |
The 60 best documented of 82 spacecraft with a page on this site.
Launches conducted
85 launches
Source: GCAT organizations database, launch list and payload catalog, Jonathan C. McDowell (CC BY 4.0).