Launches per year
196519701980199020002010
SuccessfulFailed
Spaceports
Same family
Soyuz-U 633Voskhod 11A57 299Soyuz-U-PVB 154Vostok 8A92M 94Soyuz-2-1B 87Soyuz-2-1A 82Soyuz-U2 72Soyuz-FG 70Vostok 8A92 45Molniya 8K78 40Soyuz 11A511 32Soyuz-ST-B 18Vostok 8K72 17Vostok-L 8K72 9Soyuz-ST-A 9Soyuz 11A511M 8Molniya 8K78M-PVB 8Soyuz 11A511L 3Sputnik 8K71PS 2Sputnik 8A91 2Polyot 11A59 2Vostok-2A 11A510 2
All 272 launches
272 launches
| Date | Mission | Spaceport | Country | Payloads | Outcome |
|---|---|---|---|---|---|
| Sep 30, 2010 | Oko TP 60712010-049 | Plesetsk | Russia | 1 | Success |
| Dec 2, 2008 | Oko TP 60702008-062 | Plesetsk | Russia | 1 | Success |
| Oct 23, 2007 | Oko US-KS2007-049 | Plesetsk | Russia | 1 | Success |
| Jul 21, 2006 | Oko US-KS?2006-030 | Plesetsk | Russia | 1 | Success |
| Jun 21, 2005 | Molniya-3K No. 12L2005-F01 | Plesetsk | Russia | 1 | Failure |
| Feb 18, 2004 | Molniya-1T?2004-005 | Plesetsk | Russia | 1 | Success |
| Jun 19, 2003 | Molniya-3 No. 65L2003-029 | Plesetsk | Russia | 1 | Success |
| Apr 2, 2003 | Molniya-1T No. 1012003-011 | Plesetsk | Russia | 1 | Success |
| Dec 24, 2002 | Oko US-KS2002-059 | Plesetsk | Russia | 1 | Success |
| Apr 1, 2002 | Oko US-KS2002-017 | Plesetsk | Russia | 1 | Success |
| Oct 25, 2001 | Molniya-3 No. 642001-050 | Plesetsk | Russia | 1 | Success |
| Jul 20, 2001 | Molniya-3K No. 11?2001-030 | Plesetsk | Russia | 1 | Success |
| Dec 27, 1999 | Oko1999-073 | Plesetsk | Russia | 1 | Success |
| Jul 8, 1999 | Molniya-3 No. 63?1999-036 | Plesetsk | Russia | 1 | Success |
| Sep 28, 1998 | Molniya-1T No. 991998-054 | Plesetsk | Russia | 1 | Success |
| Jul 1, 1998 | Molniya-3 No. 611998-040 | Plesetsk | Russia | 1 | Success |
| May 7, 1998 | Oko1998-027 | Plesetsk | Russia | 1 | Success |
| Sep 24, 1997 | Molniya-1T No. 981997-054 | Plesetsk | Russia | 1 | Success |
| May 14, 1997 | Oko1997-022 | Plesetsk | Russia | 1 | Success |
| Apr 9, 1997 | Oko1997-015 | Plesetsk | Russia | 1 | Success |
| Oct 24, 1996 | Molniya-3 No. 621996-060 | Plesetsk | Russia | 1 | Success |
| Aug 29, 1996 | Microsatelite1996-050 | Plesetsk | Russia | 3 | Success |
| Aug 14, 1996 | Molniya-1T1996-045 | Plesetsk | Russia | 1 | Success |
| Dec 28, 1995 | IRS-1C1995-072 | Baikonur | Russia | 2 | Success |
| Aug 9, 1995 | Molniya-3 No. 591995-042 | Plesetsk | Russia | 1 | Success |
| Aug 2, 1995 | SO-M2 No. 5111995-039 | Plesetsk | Russia | 2 | Success |
| May 24, 1995 | Oko1995-026 | Plesetsk | Russia | 1 | Success |
| Dec 14, 1994 | Molniya-1T1994-081 | Plesetsk | Russia | 1 | Success |
| Aug 23, 1994 | Molniya-3 No. 601994-051 | Plesetsk | Russia | 1 | Success |
| Aug 5, 1994 | Oko1994-048 | Plesetsk | Russia | 1 | Success |
| Dec 22, 1993 | Molniya-1T1993-079 | Plesetsk | Russia | 1 | Success |
| Aug 10, 1993 | Oko1993-051 | Plesetsk | Russia | 1 | Success |
| Aug 4, 1993 | Molniya-3 No. 581993-049 | Plesetsk | Russia | 1 | Success |
| May 26, 1993 | Molniya-1T No. 811993-035 | Plesetsk | Russia | 1 | Success |
| Apr 21, 1993 | Molniya-3 No. 571993-025 | Plesetsk | Russia | 1 | Success |
| Apr 6, 1993 | Oko1993-022 | Plesetsk | Russia | 1 | Success |
| Jan 26, 1993 | Oko1993-006 | Plesetsk | Russia | 1 | Success |
| Jan 13, 1993 | Molniya-1T No. 781993-002 | Plesetsk | Russia | 1 | Success |
| Aug 6, 1992 | Molniya-1T No. 721992-050 | Plesetsk | Russia | 1 | Success |
| Mar 4, 1992 | Molniya-1T No. 751992-011 | Plesetsk | Russia | 1 | Success |
| Jan 24, 1992 | Oko1992-003 | Plesetsk | Russia | 1 | Success |
| Sep 17, 1991 | Molniya-3 No. 481991-065 | Plesetsk | Soviet Union | 1 | Success |
| Aug 1, 1991 | Molniya-1T No. 761991-053 | Plesetsk | Soviet Union | 1 | Success |
| Jun 18, 1991 | Molniya-1T No. 741991-043 | Plesetsk | Soviet Union | 1 | Success |
| Mar 22, 1991 | Molniya-3 No. 551991-022 | Plesetsk | Soviet Union | 1 | Success |
| Feb 15, 1991 | Molniya-1T No. 73?1991-012 | Plesetsk | Soviet Union | 1 | Success |
| Nov 23, 1990 | Molniya-1T No. 701990-101 | Plesetsk | Soviet Union | 1 | Success |
| Sep 20, 1990 | Molniya-3 No. 541990-084 | Plesetsk | Soviet Union | 1 | Success |
| Aug 10, 1990 | Molniya-1T No. 681990-071 | Plesetsk | Soviet Union | 1 | Success |
| Jun 21, 1990 | Oko1990-055 | Plesetsk | Soviet Union | 1 | Failure · 0.4 |
| Jun 13, 1990 | Molniya-3 No. 471990-052 | Plesetsk | Soviet Union | 1 | Success |
| Apr 28, 1990 | Oko1990-040 | Plesetsk | Soviet Union | 1 | Success |
| Apr 26, 1990 | Molniya-1 No. 711990-039 | Plesetsk | Soviet Union | 1 | Success |
| Mar 27, 1990 | Oko1990-026 | Plesetsk | Soviet Union | 1 | Success |
| Jan 23, 1990 | Molniya-3 No. 531990-006 | Plesetsk | Soviet Union | 1 | Success |
| Nov 28, 1989 | Molniya-3 No. 461989-094 | Plesetsk | Soviet Union | 1 | Success |
| Nov 23, 1989 | Oko1989-091 | Plesetsk | Soviet Union | 1 | Success |
| Sep 27, 1989 | Molniya-1 No. 691989-078 | Plesetsk | Soviet Union | 1 | Success |
| Jun 8, 1989 | Molniya-3 No. 451989-043 | Plesetsk | Soviet Union | 1 | Success |
| Feb 15, 1989 | Molniya-1 11F658 No. 841989-014 | Baikonur | Soviet Union | 1 | Success |
| Feb 14, 1989 | Oko1989-011 | Plesetsk | Soviet Union | 1 | Success |
| Dec 28, 1988 | Molniya-1 No. 631988-115 | Plesetsk | Soviet Union | 1 | Success |
| Dec 22, 1988 | Molniya-3 No. 521988-112 | Plesetsk | Soviet Union | 1 | Success |
| Oct 25, 1988 | Oko1988-096 | Plesetsk | Soviet Union | 1 | Success |
| Oct 3, 1988 | Oko1988-092 | Plesetsk | Soviet Union | 1 | Success |
| Sep 29, 1988 | Molniya-3 No. 511988-090 | Plesetsk | Soviet Union | 1 | Success |
| Aug 30, 1988 | Oko1988-076 | Plesetsk | Soviet Union | 1 | Success |
| Aug 12, 1988 | Molniya-1 No. 661988-069 | Plesetsk | Soviet Union | 1 | Success |
| May 26, 1988 | Molniya-3 No. 491988-044 | Plesetsk | Soviet Union | 1 | Success |
| Mar 17, 1988 | Molniya-1 No. 641988-022 | Plesetsk | Soviet Union | 1 | Success |
| Mar 11, 1988 | Molniya-1 No. 651988-017 | Baikonur | Soviet Union | 1 | Success |
| Feb 26, 1988 | Oko1988-013 | Plesetsk | Soviet Union | 1 | Success |
| Dec 21, 1987 | Oko1987-105 | Plesetsk | Soviet Union | 1 | Success |
| Jun 12, 1987 | Oko1987-050 | Plesetsk | Soviet Union | 1 | Success |
| Jun 4, 1987 | Oko1987-048 | Plesetsk | Soviet Union | 1 | Success |
| Jan 22, 1987 | Molniya-3 No. 421987-008 | Plesetsk | Soviet Union | 1 | Success |
| Dec 26, 1986 | Molniya-1 No. 621986-103 | Plesetsk | Soviet Union | 1 | Success |
| Dec 12, 1986 | Oko1986-098 | Plesetsk | Soviet Union | 1 | Success |
| Nov 20, 1986 | Oko1986-091 | Plesetsk | Soviet Union | 1 | Success |
| Nov 15, 1986 | Molniya-1 No. 601986-089 | Plesetsk | Soviet Union | 1 | Success |
| Oct 20, 1986 | Molniya-3 No. 411986-079 | Plesetsk | Soviet Union | 1 | Success |
| Oct 15, 1986 | Oko1986-078 | Plesetsk | Soviet Union | 1 | Success |
| Oct 3, 1986 | Oko1986-075 | Plesetsk | Soviet Union | 1 | Failure · 0.4 |
| Sep 5, 1986 | Molniya-1 No. 571986-068 | Plesetsk | Soviet Union | 1 | Success |
| Aug 28, 1986 | Oko1986-065 | Plesetsk | Soviet Union | 1 | Success |
| Jul 30, 1986 | Molniya-1 No. 591986-057 | Plesetsk | Soviet Union | 1 | Success |
| Jul 5, 1986 | Oko1986-050 | Plesetsk | Soviet Union | 1 | Success |
| Jun 19, 1986 | Molniya-3 No. 441986-049 | Plesetsk | Soviet Union | 1 | Success |
| Apr 18, 1986 | Molniya-3 No. 431986-031 | Plesetsk | Soviet Union | 1 | Success |
| Feb 1, 1986 | Oko1986-011 | Plesetsk | Soviet Union | 1 | Success |
| Dec 24, 1985 | Molniya-3 No. 401985-117 | Plesetsk | Soviet Union | 1 | Success |
| Nov 9, 1985 | Oko1985-105 | Plesetsk | Soviet Union | 1 | Success |
| Oct 28, 1985 | Molniya-1 No. 561985-103 | Plesetsk | Soviet Union | 1 | Success |
| Oct 23, 1985 | Molniya-1 11F658 No. 731985-099 | Baikonur | Soviet Union | 1 | Success |
| Oct 22, 1985 | Oko1985-098 | Plesetsk | Soviet Union | 1 | Success |
| Oct 3, 1985 | Molniya-3 No. 381985-091 | Plesetsk | Soviet Union | 1 | Success |
| Sep 30, 1985 | Oko1985-088 | Plesetsk | Soviet Union | 1 | Success |
| Sep 24, 1985 | Oko1985-084 | Plesetsk | Soviet Union | 1 | Success |
| Aug 22, 1985 | Molniya-1 No. 611985-074 | Plesetsk | Soviet Union | 1 | Success |
| Aug 12, 1985 | Oko1985-071 | Plesetsk | Soviet Union | 1 | Success |
| Jul 17, 1985 | Molniya-3 No. 371985-061 | Plesetsk | Soviet Union | 1 | Success |
| Jun 18, 1985 | Oko1985-049 | Plesetsk | Soviet Union | 1 | Success |
| Jun 11, 1985 | Oko1985-045 | Plesetsk | Soviet Union | 1 | Success |
| May 29, 1985 | Molniya-3 No. 391985-040 | Plesetsk | Soviet Union | 1 | Success |
| Apr 26, 1985 | SO-M No. 5101985-033 | Baikonur | Soviet Union | 1 | Success |
| Jan 16, 1985 | Molniya-3 No. 361985-004 | Plesetsk | Soviet Union | 1 | Success |
| Dec 14, 1984 | Molniya-1 No. 551984-124 | Plesetsk | Soviet Union | 1 | Success |
| Oct 4, 1984 | Oko1984-107 | Plesetsk | Soviet Union | 1 | Success |
| Sep 7, 1984 | Oko1984-096 | Plesetsk | Soviet Union | 1 | Success |
| Aug 24, 1984 | Molniya-1 No. 541984-089 | Plesetsk | Soviet Union | 1 | Success |
| Aug 10, 1984 | Molniya-1 No. 531984-085 | Plesetsk | Soviet Union | 1 | Success |
| Aug 2, 1984 | Oko1984-079 | Plesetsk | Soviet Union | 1 | Success |
| Jul 3, 1984 | Oko1984-071 | Plesetsk | Soviet Union | 1 | Success |
| Jun 6, 1984 | Oko1984-055 | Plesetsk | Soviet Union | 1 | Success |
| Apr 4, 1984 | Oko1984-033 | Plesetsk | Soviet Union | 1 | Success |
| Mar 16, 1984 | Molniya-1 No. 511984-029 | Plesetsk | Soviet Union | 1 | Success |
| Mar 6, 1984 | Oko1984-024 | Plesetsk | Soviet Union | 1 | Success |
| Dec 28, 1983 | Oko1983-126 | Plesetsk | Soviet Union | 1 | Success |
| Dec 21, 1983 | Molniya-3 No. 351983-123 | Plesetsk | Soviet Union | 1 | Success |
| Nov 23, 1983 | Molniya-1 No. 481983-114 | Plesetsk | Soviet Union | 1 | Success |
| Aug 30, 1983 | Molniya-3 No. 321983-090 | Plesetsk | Soviet Union | 1 | Success |
| Jul 19, 1983 | Molniya-1 11F658 No. 661983-073 | Baikonur | Soviet Union | 1 | Success |
| Jul 8, 1983 | Oko1983-070 | Plesetsk | Soviet Union | 1 | Success |
| Jul 1, 1983 | SO-M No. 5091983-067 | Baikonur | Soviet Union | 1 | Success |
| Apr 25, 1983 | Oko1983-038 | Plesetsk | Soviet Union | 1 | Success |
| Apr 2, 1983 | Molniya-1 11F658T No. 681983-025 | Baikonur | Soviet Union | 1 | Success |
| Mar 16, 1983 | Molniya-11983-019 | Plesetsk | Soviet Union | 1 | Success |
| Mar 11, 1983 | Molniya-3 No. 341983-015 | Plesetsk | Soviet Union | 1 | Success |
| Dec 8, 1982 | Molniya-1 11F658 No. 601982-115 | Baikonur | Soviet Union | 1 | Failure · 0.4 |
| Sep 22, 1982 | Oko1982-095 | Plesetsk | Soviet Union | 1 | Success |
| Aug 27, 1982 | Molniya-3 No. 331982-083 | Plesetsk | Soviet Union | 1 | Success |
| Jul 21, 1982 | Molniya-1 11F658 No. 621982-074 | Baikonur | Soviet Union | 1 | Success |
| Jun 25, 1982 | Oko1982-064 | Plesetsk | Soviet Union | 1 | Success |
| May 28, 1982 | Molniya-11982-050 | Plesetsk | Soviet Union | 1 | Success |
| May 20, 1982 | Oko1982-045 | Plesetsk | Soviet Union | 1 | Success |
| Apr 7, 1982 | Oko1982-029 | Plesetsk | Soviet Union | 1 | Success |
| Mar 24, 1982 | Molniya-3 No. 291982-023 | Plesetsk | Soviet Union | 1 | Success |
| Mar 3, 1982 | Oko1982-016 | Plesetsk | Soviet Union | 1 | Success |
| Feb 26, 1982 | Molniya-11982-015 | Plesetsk | Soviet Union | 1 | Success |
| Dec 23, 1981 | Molniya-1 11F658 No. 551981-123 | Baikonur | Soviet Union | 1 | Success |
| Nov 17, 1981 | Molniya-11981-113 | Plesetsk | Soviet Union | 1 | Success |
| Oct 31, 1981 | Oko1981-108 | Plesetsk | Soviet Union | 1 | Success |
| Oct 17, 1981 | Molniya-3 No. 311981-105 | Plesetsk | Soviet Union | 1 | Success |
| Sep 11, 1981 | Molniya-3 No. 281981-088 | Plesetsk | Soviet Union | 1 | Success |
| Aug 4, 1981 | Oko1981-071 | Plesetsk | Soviet Union | 1 | Success |
| Jun 24, 1981 | Molniya-11981-060 | Plesetsk | Soviet Union | 1 | Success |
| Jun 19, 1981 | Oko1981-058 | Plesetsk | Soviet Union | 1 | Success |
| Jun 9, 1981 | Molniya-3 No. 301981-054 | Plesetsk | Soviet Union | 1 | Success |
| Mar 31, 1981 | Oko1981-031 | Plesetsk | Soviet Union | 1 | Success |
| Mar 24, 1981 | Molniya-3 No. 241981-030 | Plesetsk | Soviet Union | 1 | Success |
| Feb 19, 1981 | Oko1981-016 | Plesetsk | Soviet Union | 1 | Success |
| Jan 30, 1981 | Molniya-11981-009 | Plesetsk | Soviet Union | 1 | Success |
| Jan 9, 1981 | Molniya-3 No. 251981-002 | Plesetsk | Soviet Union | 1 | Success |
| Dec 25, 1980 | SO-M No. 5081980-103 | Baikonur | Soviet Union | 1 | Success |
| Nov 27, 1980 | Oko1980-095 | Plesetsk | Soviet Union | 1 | Success |
| Nov 16, 1980 | Molniya-11980-092 | Plesetsk | Soviet Union | 1 | Success |
| Oct 24, 1980 | Oko1980-085 | Plesetsk | Soviet Union | 1 | Success |
| Jul 18, 1980 | Molniya-3 No. 271980-063 | Plesetsk | Soviet Union | 1 | Success |
| Jul 2, 1980 | Oko1980-057 | Plesetsk | Soviet Union | 1 | Success |
| Jun 21, 1980 | Molniya-11980-053 | Plesetsk | Soviet Union | 1 | Success |
| Jun 14, 1980 | Oko1980-050 | Plesetsk | Soviet Union | 1 | Success |
| Apr 18, 1980 | Molniya-3 No. 261980-031 | Plesetsk | Soviet Union | 1 | Failure · 0.4 |
| Apr 12, 1980 | Oko1980-028 | Plesetsk | Soviet Union | 1 | Success |
| Feb 12, 1980 | Oko1980-013 | Plesetsk | Soviet Union | 1 | Failure · 0.4 |
| Jan 11, 1980 | Molniya-11980-002 | Plesetsk | Soviet Union | 1 | Success |
| Oct 20, 1979 | Molniya-11979-091 | Plesetsk | Soviet Union | 1 | Success |
| Aug 28, 1979 | Oko1979-077 | Plesetsk | Soviet Union | 1 | Success |
| Jul 31, 1979 | Molniya-11979-070 | Plesetsk | Soviet Union | 1 | Success |
| Jun 27, 1979 | Oko1979-058 | Plesetsk | Soviet Union | 1 | Success |
| Jun 5, 1979 | Molniya-3 No. 211979-048 | Plesetsk | Soviet Union | 1 | Success |
| Apr 12, 1979 | Molniya-11979-031 | Plesetsk | Soviet Union | 1 | Success |
| Jan 18, 1979 | Molniya-3 No. 231979-004 | Plesetsk | Soviet Union | 1 | Success |
| Oct 30, 1978 | SO-M No. 5071978-101 | Baikonur | Soviet Union | 1 | Success |
| Oct 13, 1978 | Molniya-3 No. 221978-095 | Plesetsk | Soviet Union | 1 | Success |
| Sep 6, 1978 | Oko1978-083 | Plesetsk | Soviet Union | 1 | Success |
| Aug 22, 1978 | Molniya-11978-080 | Plesetsk | Soviet Union | 1 | Success |
| Jul 14, 1978 | Molniya-11978-072 | Plesetsk | Soviet Union | 1 | Success |
| Jun 28, 1978 | Oko1978-066 | Plesetsk | Soviet Union | 1 | Success |
| Jun 2, 1978 | Molniya-11978-055 | Plesetsk | Soviet Union | 1 | Success |
| Mar 2, 1978 | Molniya-11978-024 | Plesetsk | Soviet Union | 1 | Success |
| Jan 24, 1978 | Molniya-3 No. 201978-009 | Plesetsk | Soviet Union | 1 | Success |
| Oct 28, 1977 | Molniya-3 No. 181977-105 | Plesetsk | Soviet Union | 1 | Success |
| Sep 22, 1977 | SO-M No. 5061977-093 | Baikonur | Soviet Union | 1 | Success |
| Aug 30, 1977 | Molniya-11977-082 | Plesetsk | Soviet Union | 1 | Success |
| Jul 20, 1977 | Oko1977-068 | Plesetsk | Soviet Union | 1 | Success |
| Jun 24, 1977 | Molniya-1 11F658 No. 451977-054 | Baikonur | Soviet Union | 1 | Success |
| Jun 16, 1977 | Oko1977-047 | Plesetsk | Soviet Union | 1 | Success |
| Apr 28, 1977 | Molniya-3 No. 191977-032 | Plesetsk | Soviet Union | 1 | Success |
| Apr 11, 1977 | Oko1977-027 | Plesetsk | Soviet Union | 1 | Success |
| Mar 24, 1977 | Molniya-11977-021 | Plesetsk | Soviet Union | 1 | Success |
| Feb 11, 1977 | Molniya-21977-010 | Plesetsk | Soviet Union | 1 | Success |
| Dec 28, 1976 | Molniya-3 No. 171976-127 | Plesetsk | Soviet Union | 1 | Success |
| Dec 2, 1976 | Molniya-21976-116 | Plesetsk | Soviet Union | 1 | Success |
| Nov 25, 1976 | SO-M No. 5051976-112 | Baikonur | Soviet Union | 1 | Success |
| Oct 22, 1976 | Oko1976-105 | Plesetsk | Soviet Union | 1 | Success |
| Sep 1, 1976 | Molniya-21976-088 | Plesetsk | Soviet Union | 1 | Failure · 0.4 |
| Jul 23, 1976 | Molniya-1 11F658 No. 431976-074 | Baikonur | Soviet Union | 1 | Success |
| Jul 1, 1976 | Molniya-21976-062 | Plesetsk | Soviet Union | 1 | Failure · 0.4 |
| May 12, 1976 | Molniya-3 No. 161976-041 | Plesetsk | Soviet Union | 1 | Success |
| Mar 19, 1976 | Molniya-1 11F658 No. 421976-026 | Baikonur | Soviet Union | 1 | Success |
| Mar 11, 1976 | Molniya-11976-021 | Plesetsk | Soviet Union | 1 | Success |
| Jan 22, 1976 | Molniya-1 11F658 No. 401976-006 | Baikonur | Soviet Union | 1 | Success |
| Dec 27, 1975 | Molniya-3 No. 151975-125 | Plesetsk | Soviet Union | 1 | Success |
| Dec 22, 1975 | SO-M No. 5041975-122 | Baikonur | Soviet Union | 1 | Success |
| Dec 17, 1975 | Molniya-21975-121 | Plesetsk | Soviet Union | 1 | Success |
| Nov 14, 1975 | Molniya-3 No. 131975-105 | Plesetsk | Soviet Union | 1 | Success |
| Sep 9, 1975 | Molniya-21975-081 | Plesetsk | Soviet Union | 1 | Success |
| Sep 2, 1975 | Molniya-11975-079 | Plesetsk | Soviet Union | 1 | Success |
| Jul 8, 1975 | Molniya-21975-063 | Plesetsk | Soviet Union | 1 | Success |
| Jun 5, 1975 | Molniya-1 No. 241975-049 | Plesetsk | Soviet Union | 2 | Success |
| Apr 29, 1975 | Molniya-11975-036 | Plesetsk | Soviet Union | 1 | Success |
| Apr 14, 1975 | Molniya-3 No. 121975-029 | Plesetsk | Soviet Union | 1 | Success |
| Feb 6, 1975 | Molniya-21975-009 | Plesetsk | Soviet Union | 1 | Success |
| Jan 30, 1975 | Oko1975-007 | Plesetsk | Soviet Union | 1 | Success |
| Dec 21, 1974 | Molniya-21974-102 | Plesetsk | Soviet Union | 1 | Success |
| Nov 21, 1974 | Molniya-3 No. 111974-092 | Plesetsk | Soviet Union | 1 | Success |
| Oct 24, 1974 | Molniya-1 No. 261974-081 | Plesetsk | Soviet Union | 1 | Success |
| Jul 23, 1974 | Molniya-21974-056 | Plesetsk | Soviet Union | 1 | Success |
| Jun 29, 1974 | Oko1974-050 | Plesetsk | Soviet Union | 1 | Success |
| Apr 26, 1974 | Molniya-21974-026 | Plesetsk | Soviet Union | 1 | Success |
| Apr 20, 1974 | Molniya-11974-023 | Plesetsk | Soviet Union | 1 | Success |
| Dec 25, 1973 | Molniya-21973-106 | Plesetsk | Soviet Union | 1 | Success |
| Nov 30, 1973 | Molniya-11973-097 | Plesetsk | Soviet Union | 1 | Success |
| Nov 14, 1973 | Molniya-1 11F67 No. 321973-089 | Baikonur | Soviet Union | 1 | Success |
| Nov 2, 1973 | Oko1973-084 | Plesetsk | Soviet Union | 1 | Success |
| Oct 19, 1973 | Molniya-21973-076 | Plesetsk | Soviet Union | 1 | Success |
| Aug 30, 1973 | Molniya-11973-061 | Plesetsk | Soviet Union | 1 | Success |
| Jul 11, 1973 | Molniya-21973-045 | Plesetsk | Soviet Union | 1 | Success |
| Apr 5, 1973 | Molniya-21973-018 | Plesetsk | Soviet Union | 1 | Success |
| Feb 15, 1973 | SO-M No. 5021973-009 | Baikonur | Soviet Union | 1 | Success |
| Feb 3, 1973 | Molniya-1 11F67 No. 311973-007 | Baikonur | Soviet Union | 1 | Success |
| Dec 12, 1972 | Molniya-21972-098 | Plesetsk | Soviet Union | 1 | Success |
| Dec 2, 1972 | Molniya-1 11F67 No. 281972-095 | Baikonur | Soviet Union | 1 | Success |
| Oct 14, 1972 | Molniya-1 11F67 No. 261972-081 | Plesetsk | Soviet Union | 1 | Success |
| Sep 30, 1972 | Molniya-21972-075 | Plesetsk | Soviet Union | 1 | Success |
| Sep 19, 1972 | Oko1972-072 | Plesetsk | Soviet Union | 1 | Success |
| Jun 29, 1972 | SO-M No. 5031972-046 | Baikonur | Soviet Union | 1 | Success |
| May 19, 1972 | Molniya-21972-037 | Plesetsk | Soviet Union | 1 | Success |
| Apr 14, 1972 | SO No. 5011972-029 | Baikonur | Soviet Union | 1 | Success |
| Apr 4, 1972 | Molniya-1 11F67 No. 271972-025 | Plesetsk | Soviet Union | 2 | Success |
| Mar 31, 1972 | 4V-1 No. 6711972-023 | Baikonur | Soviet Union | 2 | Failure · 0.4 |
| Mar 27, 1972 | 4V-1 No. 6701972-021 | Baikonur | Soviet Union | 2 | Success |
| Dec 19, 1971 | Molniya-1 11F67 No. 251971-115 | Plesetsk | Soviet Union | 1 | Success |
| Nov 24, 1971 | Molniya-21971-100 | Plesetsk | Soviet Union | 1 | Success |
| Jul 28, 1971 | Molniya-1 11F67 No. 201971-064 | Plesetsk | Soviet Union | 1 | Success |
| Dec 25, 1970 | Molniya-1 11F67 No. 221970-114 | Baikonur | Soviet Union | 1 | Success |
| Nov 27, 1970 | Molniya-1 11F67 No. 231970-101 | Plesetsk | Soviet Union | 1 | Success |
| Sep 29, 1970 | Molniya-1 11F67 No. 191970-077 | Plesetsk | Soviet Union | 1 | Success |
| Aug 22, 1970 | 4V-1 No. 6311970-065 | Baikonur | Soviet Union | 2 | Failure · 0.4 |
| Aug 17, 1970 | 4V-1 No. 6301970-060 | Baikonur | Soviet Union | 2 | Success |
| Jun 26, 1970 | Molniya-1 11F67 No. 211970-049 | Plesetsk | Soviet Union | 1 | Success |
| Feb 19, 1970 | Molniya-1 11F67 No. 171970-013 | Plesetsk | Soviet Union | 1 | Success |
| Jul 22, 1969 | Molniya-1 11F67 No. 181969-061 | Baikonur | Soviet Union | 1 | Success |
| Apr 11, 1969 | Molniya-1 11F67 No. 161969-035 | Baikonur | Soviet Union | 1 | Success |
| Jan 10, 1969 | 4V-1 No. 3311969-002 | Baikonur | Soviet Union | 2 | Success |
| Jan 5, 1969 | 4V-1 No. 3301969-001 | Baikonur | Soviet Union | 2 | Success |
| Dec 16, 1968 | Molniya-1Yu 11F67 No. 151968-115 | Baikonur | Soviet Union | 1 | Success |
| Oct 5, 1968 | Molniya-1 11F67 No. 141968-085 | Baikonur | Soviet Union | 1 | Success |
| Jul 5, 1968 | Molniya-1 11F67 No. 131968-057 | Baikonur | Soviet Union | 1 | Success |
| Apr 21, 1968 | Molniya-1 11F67 No. 101968-035 | Baikonur | Soviet Union | 1 | Success |
| Apr 7, 1968 | E-6LS No. 1131968-027 | Baikonur | Soviet Union | 1 | Success |
| Feb 7, 1968 | E-6LS No. 1121968-F01 | Baikonur | Soviet Union | 1 | Failure |
| Jun 17, 1967 | 4V-1 No. 3111967-063 | Baikonur | Soviet Union | 2 | Failure · 0.4 |
| Jun 12, 1967 | 4V-1 No. 3101967-058 | Baikonur | Soviet Union | 2 | Success |
| May 16, 1967 | E-6LS No. 1111967-046 | Baikonur | Soviet Union | 1 | Success |
| Dec 21, 1966 | E-6M No. 2051966-116 | Baikonur | Soviet Union | 2 | Success |
| Oct 22, 1966 | E-6LF No. 1021966-094 | Baikonur | Soviet Union | 1 | Success |
| Aug 24, 1966 | E-6LF No. 1011966-078 | Baikonur | Soviet Union | 1 | Success |
| Mar 31, 1966 | E-6S No. 206 ISL1966-027 | Baikonur | Soviet Union | 1 | Success |
| Mar 1, 1966 | E-6S No. 204 ISL1966-017 | Baikonur | Soviet Union | 1 | Failure · 0.4 |
| Jan 31, 1966 | E-6M No. 202 (13)1966-006 | Baikonur | Soviet Union | 2 | Success |
| Oct 4, 1965 | E-6 No. 111965-077 | Baikonur | Soviet Union | 2 | Success |
Source: GCAT launch list and launch vehicle tables, Jonathan C. McDowell (CC BY 4.0). Image: Wikidata/Commons for the rocket that most of its payloads list as their launcher.