- Home
- Spaceports
- Plesetsk
Plesetsk
53-y Nauchno-Issledovatelskiy Ispitatelniy Poligon,. 1,688 launch attempts from Mar 17, 1966 to Sep 17, 2026, of which 1,618 succeeded.
Soviet Union62.900° N, 40.500° E1,688 launches
Launches per year
19661970198019902000201020202026
SuccessfulFailed
Rockets flown
Launching countries
Soviet Union1,383
Russia305
The latest 500 launches from Plesetsk
500 launches
| Date | Mission | Rocket | Country | Payloads | Outcome |
|---|---|---|---|---|---|
| Sep 17, 2026 | Glonass2026-216 | Soyuz-2-1B | Russia | 1 | Success |
| Aug 24, 2026 | Glonass2026-194 | Soyuz-2-1B | Russia | 1 | Success |
| Jul 19, 2026 | Rassvet-3 G22026-165 | Soyuz-2-1B | Russia | 16 | Success |
| Apr 23, 2026 | OO MKA 7-102026-090 | Angara-1.2 | Russia | 4 | Success |
| Apr 16, 2026 | Unknown2026-083 | Soyuz-2-1B | Russia | 6 | Success |
| Apr 3, 2026 | Meridian No. 21L?2026-071 | Soyuz-2-1A | Russia | 1 | Success |
| Mar 23, 2026 | Rassvet-3 G12026-061 | Soyuz-2-1B | Russia | 17 | Success |
| Feb 5, 2026 | Unknown2026-023 | Soyuz-2-1B | Russia | 9 | Success |
| Dec 25, 2025 | Obzor-R No. 12025-310 | Soyuz-2-1A | Russia | 1 | Success |
| Nov 25, 2025 | Rodnik Blok 182025-273 | Angara-1.2 | Russia | 3 | Success |
| Sep 13, 2025 | Glonass/Mozhaets 62025-206 | Soyuz-2-1B | Russia | 2 | Success |
| Aug 21, 2025 | OO MKA 3-62025-182 | Angara-1.2 | Russia | 4 | Success |
| Jun 19, 2025 | 14F166A No. 12025-131 | Angara A5 | Russia | 2 | Success |
| May 23, 2025 | Nivelir-L No. 5?2025-109 | Soyuz-2-1B | Russia | 1 | Success |
| Mar 16, 2025 | Rodnik Blok 172025-054 | Angara-1.2 | Russia | 3 | Success |
| Mar 2, 2025 | Glonass-K2 No. 14L2025-042 | Soyuz-2-1B | Russia | 1 | Success |
| Feb 5, 2025 | MKA-B 1 to 32025-026 | Soyuz-2-1V | Russia | 4 | Success |
| Dec 4, 2024 | Lotos-S1 No. 8092024-230 | Soyuz-2-1B | Russia | 1 | Success |
| Oct 31, 2024 | Bars-M No. 6?2024-197 | Soyuz-2-1A | Russia | 1 | Success |
| Sep 17, 2024 | OO MKA-1/22024-166 | Angara-1.2 | Russia | 2 | Success |
| May 16, 2024 | Soyuz Rideshare 132024-092 | Soyuz-2-1B | Russia | 10 | Success |
| Feb 9, 2024 | EO-MKA No. 4?2024-026 | Soyuz-2-1V | Russia | 1 | Success |
| Dec 27, 2023 | EO-MKA No. 3?2023-209 | Soyuz-2-1V | Russia | 1 | Success |
| Dec 21, 2023 | Bars-M No. 5?2023-201 | Soyuz-2-1A | Russia | 1 | Success |
| Nov 25, 2023 | Yantar' Unknown A12023-182 | Soyuz-2-1B | Russia | 1 | Success |
| Oct 27, 2023 | Lotos-S1 No. 808?2023-165 | Soyuz-2-1B | Russia | 3 | Success |
| Aug 7, 2023 | Glonass-K2 No. 13L2023-114 | Soyuz-2-1B | Russia | 1 | Success |
| Mar 29, 2023 | EO-KMA No. 2?2023-045 | Soyuz-2-1V | Russia | 1 | Success |
| Mar 23, 2023 | Bars-M No. 42023-040 | Soyuz-2-1A | Russia | 1 | Success |
| Nov 30, 2022 | Lotos-S1 No. 807?2022-163 | Soyuz-2-1B | Russia | 2 | Success |
| Nov 28, 2022 | Uragan-M No. 7612022-161 | Soyuz-2-1B | Russia | 1 | Success |
| Nov 2, 2022 | Kupol No. 62022-145 | Soyuz-2-1B | Russia | 1 | Success |
| Oct 21, 2022 | 14F164/14F1722022-137 | Soyuz-2-1V | Russia | 2 | Success |
| Oct 15, 2022 | EO MKA-32022-135 | Angara-1.2 | Russia | 1 | Success |
| Oct 10, 2022 | Glonass-K No. 17L2022-130 | Soyuz-2-1B | Russia | 1 | Success |
| Aug 1, 2022 | Nivelir?2022-089 | Soyuz-2-1V | Russia | 2 | Success |
| Jul 7, 2022 | Glonass-K No. 16L2022-075 | Soyuz-2-1B | Russia | 1 | Success |
| May 19, 2022 | Bars-M No. 32022-054 | Soyuz-2-1A | Russia | 1 | Success |
| Apr 29, 2022 | EO MKA-22022-044 | Angara-1.2 | Russia | 1 | Success |
| Apr 7, 2022 | Lotos-S1 No. 8062022-036 | Soyuz-2-1B | Russia | 1 | Success |
| Mar 22, 2022 | Meridian No. 20L2022-030 | Soyuz-2-1A | Russia | 1 | Success |
| Feb 5, 2022 | Neitron 12022-011 | Soyuz-2-1A | Russia | 1 | Success |
| Dec 27, 2021 | IPN2021-133 | Angara A5/Persei | Russia | 1 | Failure · 0.4 |
| Nov 25, 2021 | Kupol No. 52021-113 | Soyuz-2-1B | Russia | 1 | Success |
| Sep 9, 2021 | EO-MKA No. 1?2021-081 | Soyuz-2-1V | Russia | 1 | Success |
| Jun 25, 2021 | Pion-NKS No. 9012021-056 | Soyuz-2-1B | Russia | 1 | Success |
| Feb 2, 2021 | Lotos-S No. 52021-008 | Soyuz-2-1B | Russia | 1 | Success |
| Dec 14, 2020 | 5A4PP?2020-097 | Angara A5 | Russia | 1 | Success |
| Dec 3, 2020 | Gonets-M No. 30/31/322020-091 | Soyuz-2-1B | Russia | 4 | Success |
| Oct 25, 2020 | Glonass-K No. 15L2020-075 | Soyuz-2-1B | Russia | 1 | Success |
| Sep 28, 2020 | Gonets-M No. 27/28/292020-068 | Soyuz-2-1B | Russia | 22 | Success |
| May 22, 2020 | Kupol No. 42020-031 | Soyuz-2-1B | Russia | 1 | Success |
| Mar 16, 2020 | Uragan-M No. 7602020-018 | Soyuz-2-1B | Russia | 1 | Success |
| Feb 20, 2020 | Meridian No. 19L2020-015 | Soyuz-2-1A | Russia | 1 | Success |
| Dec 26, 2019 | Gonets-M No. 24/25/262019-096 | Rokot | Russia | 5 | Success |
| Dec 11, 2019 | Uragan-M No. 7592019-088 | Soyuz-2-1B | Russia | 1 | Success |
| Nov 25, 2019 | Nivelir?2019-079 | Soyuz-2-1V | Russia | 3 | Success |
| Sep 26, 2019 | EKS No. 3L?2019-065 | Soyuz-2-1B | Russia | 1 | Success |
| Aug 30, 2019 | Musson-2 No. 132019-057 | Rokot | Russia | 1 | Success |
| Jul 30, 2019 | Meridian No. 18L2019-046 | Soyuz-2-1A | Russia | 1 | Success |
| Jul 10, 2019 | Kosmos-2535/25382019-039 | Soyuz-2-1V | Russia | 4 | Success |
| May 27, 2019 | Uragan-M No. 7582019-030 | Soyuz-2-1B | Russia | 1 | Success |
| Nov 30, 2018 | Rodnik2018-097 | Rokot | Russia | 4 | Success |
| Nov 3, 2018 | Uragan-M No. 7572018-086 | Soyuz-2-1B | Russia | 1 | Success |
| Oct 25, 2018 | Lotos-S2 No. 8042018-082 | Soyuz-2-1B | Russia | 1 | Success |
| Jun 16, 2018 | Uragan-M No. 7562018-053 | Soyuz-2-1B | Russia | 1 | Success |
| Apr 25, 2018 | Sentinel-3B2018-039 | Rokot | Russia | 1 | Success |
| Mar 29, 2018 | EMKA2018-028 | Soyuz-2-1V | Russia | 1 | Success |
| Dec 2, 2017 | Lotos-S2 No. 8032017-076 | Soyuz-2-1B | Russia | 1 | Success |
| Oct 13, 2017 | Sentinel-5P2017-064 | Rokot | Russia | 1 | Success |
| Sep 22, 2017 | Uragan-M No. 7522017-055 | Soyuz-2-1B | Russia | 1 | Success |
| Jun 23, 2017 | Nivelir No. 1?2017-037 | Soyuz-2-1V | Russia | 3 | Success |
| May 25, 2017 | EKS No. 2L2017-027 | Soyuz-2-1B | Russia | 1 | Success |
| Jun 4, 2016 | Musson-2 No. 122016-034 | Rokot | Russia | 1 | Success |
| May 29, 2016 | Uragan-M No. 7532016-032 | Soyuz-2-1B | Russia | 1 | Success |
| Mar 24, 2016 | Bars-M No. 22016-020 | Soyuz-2-1A | Russia | 1 | Success |
| Feb 16, 2016 | Sentinel-3A2016-011 | Rokot | Russia | 1 | Success |
| Feb 7, 2016 | Uragan-M2016-008 | Soyuz-2-1B | Russia | 1 | Success |
| Dec 5, 2015 | Kanopus-ST/KYuA-12015-071 | Soyuz-2-1V | Russia | 2 | Failure · 0.44 |
| Nov 17, 2015 | EKS No. 1L2015-066 | Soyuz-2-1B | Russia | 1 | Success |
| Sep 23, 2015 | Rodnik2015-050 | Rokot | Russia | 3 | Success |
| Jun 23, 2015 | Persona No. 32015-029 | Soyuz-2-1B | Russia | 1 | Success |
| Jun 5, 2015 | Kobal't-M No. 565 (91L)2015-027 | Soyuz-2-1A | Russia | 3 | Success |
| Mar 31, 2015 | Gonets-M No. 21/22/232015-020 | Rokot | Russia | 4 | Success |
| Feb 27, 2015 | Bars-M No. 1L2015-009 | Soyuz-2-1A | Russia | 1 | Success |
| Dec 25, 2014 | Lotos-S2 No. 8022014-086 | Soyuz-2-1B | Russia | 1 | Success |
| Dec 23, 2014 | 5A4PP2014-085 | Angara A5 | Russia | 1 | Success |
| Nov 30, 2014 | Glonass-K No. 12L2014-075 | Soyuz-2-1B | Russia | 1 | Success |
| Oct 30, 2014 | Meridian No. 17L2014-069 | Soyuz-2-1A | Russia | 1 | Success |
| Jul 3, 2014 | Gonets-M No. 18/19/202014-036 | Rokot | Russia | 3 | Success |
| Jun 14, 2014 | Uragan-M No. 7552014-032 | Soyuz-2-1B | Russia | 1 | Success |
| May 23, 2014 | Rodnik2014-028 | Rokot | Russia | 4 | Success |
| May 6, 2014 | Kobal't-M No. 5642014-025 | Soyuz-2-1A | Russia | 3 | Success |
| Mar 23, 2014 | Uragan-M No. 7542014-012 | Soyuz-2-1B | Russia | 1 | Success |
| Dec 28, 2013 | Aist-12013-078 | Soyuz-2-1V | Russia | 3 | Success |
| Dec 25, 2013 | Rodnik2013-076 | Rokot | Russia | 4 | Success |
| Nov 22, 2013 | SWARM 1,2,32013-067 | Rokot | Russia | 3 | Success |
| Sep 11, 2013 | Gonets-M No. 14/16/172013-048 | Rokot | Russia | 3 | Success |
| Jun 7, 2013 | Persona No. 22013-028 | Soyuz-2-1B | Russia | 1 | Success |
| Apr 26, 2013 | Uragan-M No. 7472013-019 | Soyuz-2-1B | Russia | 1 | Success |
| Jan 15, 2013 | Strela-3M2013-001 | Rokot | Russia | 3 | Success |
| Nov 14, 2012 | Meridian No. 16L2012-063 | Soyuz-2-1A | Russia | 1 | Success |
| Jul 28, 2012 | Gonets-M No. 13,152012-041 | Rokot | Russia | 4 | Success |
| May 17, 2012 | Kobal't-M2012-024 | Soyuz-U-PVB | Russia | 3 | Success |
| Dec 23, 2011 | Meridian No. 15L?2011-F04 | Soyuz-2-1B | Russia | 1 | Failure |
| Nov 28, 2011 | Uragan-M No. 7462011-071 | Soyuz-2-1B | Russia | 1 | Success |
| Oct 2, 2011 | Uragan-M No. 7422011-055 | Soyuz-2-1B | Russia | 1 | Success |
| Jun 27, 2011 | Kobal't-M2011-028 | Soyuz-U-PVB | Russia | 3 | Success |
| May 4, 2011 | Meridian No. 14L2011-018 | Soyuz-2-1A | Russia | 1 | Success |
| Feb 26, 2011 | Uragan-K1 No. 11L2011-009 | Soyuz-2-1B | Russia | 1 | Success |
| Feb 1, 2011 | Musson-2 No. 112011-005 | Rokot | Russia | 1 | Failure · 0.4 |
| Nov 2, 2010 | Meridian No. 13L2010-058 | Soyuz-2-1A | Russia | 1 | Success |
| Sep 30, 2010 | Oko TP 60712010-049 | Molniya 8K78M | Russia | 1 | Success |
| Sep 8, 2010 | Gonets-M No. 122010-043 | Rokot | Russia | 3 | Success |
| Jun 2, 2010 | SERVIS-22010-023 | Rokot | Russia | 1 | Success |
| Apr 27, 2010 | Parus2010-017 | Kosmos 11K65M | Russia | 1 | Success |
| Apr 16, 2010 | Kobal't-M No 5612010-014 | Soyuz-U-PVB | Russia | 3 | Success |
| Nov 20, 2009 | Lotos-S No. 8012009-063 | Soyuz-U-PVB | Russia | 1 | Success |
| Nov 2, 2009 | SMOS2009-059 | Rokot | Russia | 2 | Success |
| Jul 21, 2009 | Parus2009-039 | Kosmos 11K65M | Russia | 2 | Success |
| Jul 6, 2009 | Strela-32009-036 | Rokot | Russia | 3 | Success |
| May 21, 2009 | Meridian No. 122009-029 | Soyuz-2-1A | Russia | 1 | Partial · 0.75 |
| Apr 29, 2009 | Kobal't-M2009-022 | Soyuz-U-PVB | Russia | 3 | Success |
| Mar 17, 2009 | GOCE2009-013 | Rokot | Russia | 1 | Success |
| Jan 30, 2009 | Koronas-Foton2009-003 | Tsiklon-3 | Russia | 1 | Success |
| Dec 2, 2008 | Oko TP 60702008-062 | Molniya 8K78M | Russia | 1 | Success |
| Nov 14, 2008 | Kobal't-M2008-058 | Soyuz-U-PVB | Russia | 3 | Success |
| Jul 26, 2008 | Persona No. 12008-037 | Soyuz-2-1B | Russia | 1 | Success |
| Jul 22, 2008 | SAR-Lupe 52008-036 | Kosmos 11K65M | Russia | 1 | Success |
| May 23, 2008 | Yubileyniy2008-025 | Rokot | Russia | 4 | Success |
| Mar 27, 2008 | SAR-Lupe 42008-014 | Kosmos 11K65M | Russia | 1 | Success |
| Nov 1, 2007 | SAR-Lupe 32007-053 | Kosmos 11K65M | Russia | 2 | Success |
| Oct 23, 2007 | Oko US-KS2007-049 | Molniya 8K78M | Russia | 1 | Success |
| Sep 11, 2007 | Parus?2007-038 | Kosmos 11K65M | Russia | 1 | Success |
| Jul 2, 2007 | SAR-Lupe 22007-030 | Kosmos 11K65M | Russia | 1 | Success |
| Jun 7, 2007 | Kobal't-M2007-022 | Soyuz-U-PVB | Russia | 3 | Success |
| Dec 24, 2006 | Meridian No. 11L2006-061 | Soyuz-2-1A | Russia | 1 | Success |
| Dec 19, 2006 | SAR-Lupe 12006-060 | Kosmos 11K65M | Russia | 1 | Success |
| Jul 28, 2006 | KOMPSAT-22006-031 | Rokot | Russia | 1 | Success |
| Jul 21, 2006 | Oko US-KS?2006-030 | Molniya 8K78M | Russia | 1 | Success |
| May 3, 2006 | Kobal't-M2006-017 | Soyuz-U-PVB | Russia | 3 | Success |
| Dec 21, 2005 | Gonets-M No. 11/Rodnik2005-048 | Kosmos 11K65M | Russia | 2 | Success |
| Oct 27, 2005 | China-DMC2005-043 | Kosmos 11K65M | Russia | 9 | Success |
| Oct 8, 2005 | Cryosat2005-F03 | Rokot | Russia | 1 | Failure |
| Aug 26, 2005 | 98M2005-032 | Rokot | Russia | 1 | Success |
| Jun 21, 2005 | Molniya-3K No. 12L2005-F01 | Molniya 8K78M | Russia | 1 | Failure |
| Jan 20, 2005 | Parus?2005-002 | Kosmos 11K65M | Russia | 2 | Success |
| Dec 24, 2004 | Okean-O1 No. 92004-052 | Tsiklon-3 | Russia | 2 | Failure · 0.4 |
| Sep 24, 2004 | Kobal't-M2004-038 | Soyuz-U-PVB | Russia | 3 | Success |
| Sep 23, 2004 | Strela-32004-037 | Kosmos 11K65M | Russia | 2 | Success |
| Jul 22, 2004 | Parus2004-028 | Kosmos 11K65M | Russia | 1 | Success |
| Feb 18, 2004 | Molniya-1T?2004-005 | Molniya 8K78M | Russia | 1 | Success |
| Oct 30, 2003 | SERVIS-12003-050 | Rokot | Russia | 1 | Success |
| Sep 27, 2003 | Mozhaets 42003-042 | Kosmos 11K65M | Russia | 7 | Success |
| Aug 19, 2003 | Strela-32003-037 | Kosmos 11K65M | Russia | 2 | Success |
| Jun 30, 2003 | Mimosa2003-031 | Rokot | Russia | 9 | Success |
| Jun 19, 2003 | Molniya-3 No. 65L2003-029 | Molniya 8K78M | Russia | 1 | Success |
| Jun 4, 2003 | Parus?2003-023 | Kosmos 11K65M | Russia | 1 | Success |
| Apr 2, 2003 | Molniya-1T No. 1012003-011 | Molniya 8K78M | Russia | 1 | Success |
| Dec 24, 2002 | Oko US-KS2002-059 | Molniya 8K78M | Russia | 1 | Success |
| Nov 28, 2002 | DMC Alsat-12002-054 | Kosmos 11K65M | Russia | 3 | Success |
| Oct 15, 2002 | Foton-M No. 12002-F02 | Soyuz-U-PVB | Russia | 1 | Failure |
| Sep 26, 2002 | Nadezhda-M 17F118M No. 42002-046 | Kosmos 11K65M | Russia | 1 | Success |
| Jul 8, 2002 | Strela-32002-036 | Kosmos 11K65M | Russia | 2 | Success |
| Jun 20, 2002 | Iridium SV0972002-031 | Rokot | Russia | 2 | Success |
| May 28, 2002 | Parus?2002-026 | Kosmos 11K65M | Russia | 1 | Success |
| Apr 1, 2002 | Oko US-KS2002-017 | Molniya 8K78M | Russia | 1 | Success |
| Mar 17, 2002 | GRACE 12002-012 | Rokot | Russia | 2 | Success |
| Feb 25, 2002 | Kobal't2002-008 | Soyuz-U-PVB | Russia | 3 | Success |
| Dec 28, 2001 | Gonets-D1 No. 22/23/242001-058 | Tsiklon-3 | Russia | 6 | Success |
| Oct 25, 2001 | Molniya-3 No. 642001-050 | Molniya 8K78M | Russia | 1 | Success |
| Jul 31, 2001 | AUOS-SM-KF2001-032 | Tsiklon-3 | Russia | 1 | Success |
| Jul 20, 2001 | Molniya-3K No. 11?2001-030 | Molniya 8K78M | Russia | 1 | Success |
| Jun 8, 2001 | Parus2001-023 | Kosmos 11K65M | Russia | 1 | Success |
| May 29, 2001 | Kobal't2001-022 | Soyuz-U-PVB | Russia | 3 | Success |
| Dec 27, 2000 | Gonets-D1 No. 19/20/212000-F03 | Tsiklon-3 | Russia | 6 | Failure |
| Nov 20, 2000 | QuickBird 12000-074 | Kosmos 11K65M | Russia | 1 | Failure · 0.4 |
| Jul 15, 2000 | MITA-NINA2000-039 | Kosmos 11K65M | Russia | 3 | Success |
| Jun 28, 2000 | Nadezhda 17F118 No. 7012000-033 | Kosmos 11K65M | Russia | 3 | Success |
| May 16, 2000 | EPN 813IP/003 (Iridium)2000-026 | Rokot | Russia | 2 | Success |
| Dec 27, 1999 | Oko1999-073 | Molniya 8K78M | Russia | 1 | Success |
| Sep 28, 1999 | Resurs F-1M1999-054 | Soyuz-U-PVB | Russia | 1 | Success |
| Sep 9, 1999 | Foton No. 121999-048 | Soyuz-U-PVB | Russia | 1 | Success |
| Aug 26, 1999 | Parus1999-045 | Kosmos 11K65M | Russia | 1 | Success |
| Aug 18, 1999 | Kobal't1999-044 | Soyuz-U-PVB | Russia | 3 | Success |
| Jul 8, 1999 | Molniya-3 No. 63?1999-036 | Molniya 8K78M | Russia | 1 | Success |
| Dec 24, 1998 | Parus1998-076 | Kosmos 11K65M | Russia | 1 | Success |
| Dec 10, 1998 | Nadezhda 17F1181998-072 | Kosmos 11K65M | Russia | 2 | Success |
| Sep 28, 1998 | Molniya-1T No. 991998-054 | Molniya 8K78M | Russia | 1 | Success |
| Jul 1, 1998 | Molniya-3 No. 611998-040 | Molniya 8K78M | Russia | 1 | Success |
| Jun 24, 1998 | Kobal't1998-038 | Soyuz-U-PVB | Russia | 3 | Success |
| Jun 15, 1998 | Strela-31998-036 | Tsiklon-3 | Russia | 6 | Success |
| May 7, 1998 | Oko1998-027 | Molniya 8K78M | Russia | 1 | Success |
| Dec 15, 1997 | Kobal't1997-080 | Soyuz-U-PVB | Russia | 3 | Success |
| Nov 18, 1997 | Resurs F-1M1997-072 | Soyuz-U | Russia | 1 | Success |
| Oct 9, 1997 | Foton No. 111997-060 | Soyuz-U | Russia | 2 | Success |
| Sep 24, 1997 | Molniya-1T No. 981997-054 | Molniya 8K78M | Russia | 1 | Success |
| Sep 23, 1997 | Parus1997-052 | Kosmos 11K65M | Russia | 2 | Success |
| May 14, 1997 | Oko1997-022 | Molniya 8K78M | Russia | 1 | Success |
| Apr 17, 1997 | Parus1997-017 | Kosmos 11K65M | Russia | 1 | Success |
| Apr 9, 1997 | Oko1997-015 | Molniya 8K78M | Russia | 1 | Success |
| Feb 14, 1997 | Gonets-D1 No. 16/17/181997-006 | Tsiklon-3 | Russia | 6 | Success |
| Dec 24, 1996 | Bion No. 111996-073 | Soyuz-U | Russia | 1 | Success |
| Dec 20, 1996 | Parus1996-071 | Kosmos 11K65M | Russia | 1 | Success |
| Oct 24, 1996 | Molniya-3 No. 621996-060 | Molniya 8K78M | Russia | 1 | Success |
| Sep 5, 1996 | Parus1996-052 | Kosmos 11K65M | Russia | 2 | Success |
| Aug 29, 1996 | Microsatelite1996-050 | Molniya 8K78M | Russia | 3 | Success |
| Aug 14, 1996 | Molniya-1T1996-045 | Molniya 8K78M | Russia | 1 | Success |
| Jun 20, 1996 | Kobal't1996-F04 | Soyuz-U-PVB | Russia | 3 | Failure |
| Apr 24, 1996 | Taifun-1B1996-025 | Kosmos 11K65M | Russia | 1 | Success |
| Mar 14, 1996 | Kobal't1996-016 | Soyuz-U-PVB | Russia | 3 | Success |
| Feb 19, 1996 | Gonets-D1 No. 13/14/151996-009 | Tsiklon-3 | Russia | 6 | Success |
| Jan 16, 1996 | Parus1996-004 | Kosmos 11K65M | Russia | 1 | Success |
| Oct 6, 1995 | Parus1995-052 | Kosmos 11K65M | Russia | 1 | Failure · 0.4 |
| Sep 26, 1995 | Resurs-F2 No. 101995-050 | Soyuz-U | Russia | 1 | Success |
| Aug 31, 1995 | Okean-O1 No. 8/NKhM 101995-046 | Tsiklon-3 | Russia | 2 | Success |
| Aug 9, 1995 | Molniya-3 No. 591995-042 | Molniya 8K78M | Russia | 1 | Success |
| Aug 2, 1995 | SO-M2 No. 5111995-039 | Molniya 8K78M | Russia | 2 | Success |
| Jul 5, 1995 | Nadezhda 17F1181995-032 | Kosmos 11K65M | Russia | 1 | Success |
| Jun 28, 1995 | Kobal't1995-031 | Soyuz-U-PVB | Russia | 3 | Success |
| May 24, 1995 | Oko1995-026 | Molniya 8K78M | Russia | 1 | Success |
| Mar 28, 1995 | Techsat 11995-F02 | Start | Russia | 3 | Failure |
| Mar 22, 1995 | Kobal't1995-014 | Soyuz-U-PVB | Russia | 3 | Success |
| Mar 22, 1995 | Parus1995-012 | Kosmos 11K65M | Russia | 1 | Success |
| Mar 2, 1995 | Romb1995-008 | Kosmos 11K65M | Russia | 25 | Success |
| Feb 16, 1995 | Foton No. 101995-006 | Soyuz-U | Russia | 1 | Success |
| Jan 24, 1995 | Tsikada1995-002 | Kosmos 11K65M | Russia | 3 | Success |
| Dec 26, 1994 | Strela-31994-086 | Tsiklon-3 | Russia | 6 | Success |
| Dec 20, 1994 | Strela-2M1994-083 | Kosmos 11K65M | Russia | 1 | Success |
| Dec 14, 1994 | Molniya-1T1994-081 | Molniya 8K78M | Russia | 1 | Success |
| Nov 29, 1994 | Musson No. 241994-078 | Tsiklon-3 | Russia | 1 | Success |
| Oct 11, 1994 | Okean-O1 No. 7/NKhM No.1994-066 | Tsiklon-3 | Russia | 1 | Success |
| Sep 27, 1994 | Vektor1994-061 | Kosmos 11K65M | Russia | 1 | Success |
| Aug 23, 1994 | Molniya-3 No. 601994-051 | Molniya 8K78M | Russia | 1 | Success |
| Aug 5, 1994 | Oko1994-048 | Molniya 8K78M | Russia | 1 | Success |
| Aug 2, 1994 | Obzor No. 11994-045 | Kosmos 11K65M | Russia | 1 | Success |
| Jul 20, 1994 | Kobal't1994-042 | Soyuz-U-PVB | Russia | 3 | Success |
| Jul 14, 1994 | Nadezhda 17F118 No. 1041994-041 | Kosmos 11K65M | Russia | 1 | Success |
| Jun 14, 1994 | Foton No. 91994-033 | Soyuz-U-PVB | Russia | 1 | Success |
| Jun 7, 1994 | Oblik (Priroda)1994-032 | Soyuz-U-PVB | Russia | 1 | Success |
| May 25, 1994 | Tselina-D1994-F02 | Tsiklon-3 | Russia | 1 | Failure |
| Apr 26, 1994 | Parus1994-024 | Kosmos 11K65M | Russia | 1 | Success |
| Mar 17, 1994 | Kobal't1994-018 | Soyuz-U-PVB | Russia | 3 | Success |
| Mar 2, 1994 | AUOS-SM-KI-IK No. 8011994-014 | Tsiklon-3 | Russia | 1 | Success |
| Feb 12, 1994 | Strela-31994-011 | Tsiklon-3 | Russia | 6 | Success |
| Jan 25, 1994 | Meteor-3 No. 71994-003 | Tsiklon-3 | Russia | 2 | Success |
| Dec 22, 1993 | Molniya-1T1993-079 | Molniya 8K78M | Russia | 1 | Success |
| Nov 2, 1993 | Parus1993-070 | Kosmos 11K65M | Russia | 1 | Success |
| Oct 26, 1993 | Taifun-1B1993-067 | Kosmos 11K65M | Russia | 1 | Success |
| Aug 31, 1993 | Meteor-2 No. 241993-055 | Tsiklon-3 | Russia | 2 | Success |
| Aug 24, 1993 | Resurs-F1 14F43 No. 561993-053 | Soyuz-U-PVB | Russia | 1 | Success |
| Aug 10, 1993 | Oko1993-051 | Molniya 8K78M | Russia | 1 | Success |
| Aug 4, 1993 | Molniya-3 No. 581993-049 | Molniya 8K78M | Russia | 1 | Success |
| Jul 22, 1993 | Resurs-T1993-047 | Soyuz-U-PVB | Russia | 1 | Success |
| Jul 14, 1993 | Kobal't1993-045 | Soyuz-U-PVB | Russia | 3 | Success |
| Jun 25, 1993 | Resurs-F1 14F43 No. 571993-040 | Soyuz-U-PVB | Russia | 1 | Success |
| Jun 24, 1993 | Strela-31993-038 | Tsiklon-3 | Russia | 6 | Success |
| Jun 16, 1993 | Strela-2M1993-036 | Kosmos 11K65M | Russia | 1 | Success |
| May 26, 1993 | Molniya-1T No. 811993-035 | Molniya 8K78M | Russia | 1 | Success |
| May 21, 1993 | Resurs-F2 17F42 No. 91993-033 | Soyuz-U | Russia | 1 | Success |
| May 11, 1993 | Strela-31993-030 | Tsiklon-3 | Russia | 6 | Success |
| Apr 21, 1993 | Molniya-3 No. 571993-025 | Molniya 8K78M | Russia | 1 | Success |
| Apr 16, 1993 | Tselina-R1993-024 | Tsiklon-3 | Russia | 1 | Success |
| Apr 6, 1993 | Oko1993-022 | Molniya 8K78M | Russia | 1 | Success |
| Apr 2, 1993 | Kobal't1993-021 | Soyuz-U | Russia | 3 | Success |
| Apr 1, 1993 | Parus1993-020 | Kosmos 11K65M | Russia | 1 | Success |
| Mar 25, 1993 | EKA-11993-014 | Start-1 | Russia | 1 | Success |
| Feb 9, 1993 | Parus1993-008 | Kosmos 11K65M | Russia | 1 | Success |
| Jan 26, 1993 | Oko1993-006 | Molniya 8K78M | Russia | 1 | Success |
| Jan 19, 1993 | Kobal't1993-004 | Soyuz-U | Russia | 3 | Success |
| Jan 13, 1993 | Molniya-1T No. 781993-002 | Molniya 8K78M | Russia | 1 | Success |
| Jan 12, 1993 | Tsikada1993-001 | Kosmos 11K65M | Russia | 1 | Success |
| Dec 29, 1992 | Bion No. 101992-095 | Soyuz-U-PVB | Russia | 1 | Success |
| Dec 25, 1992 | Tselina-D1992-094 | Tsiklon-3 | Russia | 1 | Success |
| Dec 22, 1992 | Musson No. 231992-092 | Tsiklon-3 | Russia | 1 | Success |
| Dec 2, 1992 | Molniya-3 No. 561992-085 | Molniya 8K78M-PVB | Russia | 1 | Success |
| Nov 25, 1992 | Oko1992-081 | Molniya 8K78M-PVB | Russia | 1 | Success |
| Nov 24, 1992 | Tselina-D1992-080 | Tsiklon-3 | Russia | 1 | Success |
| Nov 20, 1992 | Kobal't1992-077 | Soyuz-U | Russia | 3 | Success |
| Nov 15, 1992 | Resurs-500 No. 11992-075 | Soyuz-U-PVB | Russia | 1 | Success |
| Oct 29, 1992 | Parus1992-073 | Kosmos 11K65M | Russia | 1 | Success |
