Launches per year
19841990200020102017
SuccessfulFailed
Spaceports
Same family
Soyuz-U 633Voskhod 11A57 299Molniya 8K78M 272Vostok 8A92M 94Soyuz-2-1B 87Soyuz-2-1A 82Soyuz-U2 72Soyuz-FG 70Vostok 8A92 45Molniya 8K78 40Soyuz 11A511 32Soyuz-ST-B 18Vostok 8K72 17Vostok-L 8K72 9Soyuz-ST-A 9Soyuz 11A511M 8Molniya 8K78M-PVB 8Soyuz 11A511L 3Sputnik 8K71PS 2Sputnik 8A91 2Polyot 11A59 2Vostok-2A 11A510 2
All 154 launches
154 launches
| Date | Mission | Spaceport | Country | Payloads | Outcome |
|---|---|---|---|---|---|
| Feb 22, 2017 | Progress 7K-TGM No. 4352017-010 | Baikonur | Russia | 1 | Success |
| Dec 1, 2016 | Progress 7K-TGM No. 4342016-F02 | Baikonur | Russia | 1 | Failure |
| Jul 16, 2016 | Progress 7K-TGM No. 4332016-045 | Baikonur | Russia | 1 | Success |
| Oct 1, 2015 | Progress 7K-TGM No. 4292015-055 | Baikonur | Russia | 1 | Success |
| Jul 3, 2015 | Progress 7K-TGM No. 4282015-031 | Baikonur | Russia | 1 | Success |
| Feb 17, 2015 | Progress 7K-TGM No. 4252015-008 | Baikonur | Russia | 1 | Success |
| Jul 23, 2014 | Progress 7K-TGM No. 4232014-042 | Baikonur | Russia | 1 | Success |
| Apr 16, 2014 | Egyptsat-22014-021 | Baikonur | Russia | 1 | Success |
| Apr 9, 2014 | Progress 7K-TGM No. 4272014-018 | Baikonur | Russia | 1 | Success |
| Feb 5, 2014 | Progress 7K-TGM No. 4222014-005 | Baikonur | Russia | 2 | Success |
| Nov 25, 2013 | Progress 7K-TGM No. 4212013-069 | Baikonur | Russia | 1 | Success |
| Jul 27, 2013 | Progress 7K-TGM No. 4202013-039 | Baikonur | Russia | 1 | Success |
| Apr 24, 2013 | Progress 7K-TGM No. 4192013-017 | Baikonur | Russia | 1 | Success |
| Feb 11, 2013 | Progress 7K-TGM No. 4182013-007 | Baikonur | Russia | 1 | Success |
| Oct 31, 2012 | Progress 7K-TGM No. 4172012-060 | Baikonur | Russia | 1 | Success |
| Aug 1, 2012 | Progress 7K-TGM No.4162012-042 | Baikonur | Russia | 2 | Success |
| May 17, 2012 | Kobal't-M2012-024 | Plesetsk | Russia | 3 | Success |
| Apr 20, 2012 | Progress 7K-TGM No.4152012-015 | Baikonur | Russia | 1 | Success |
| Jan 25, 2012 | Progress 7K-TGM No.4142012-004 | Baikonur | Russia | 1 | Success |
| Oct 30, 2011 | Progress 7K-TGM No.4132011-062 | Baikonur | Russia | 2 | Success |
| Aug 24, 2011 | Progress 7K-TGM No.4122011-F03 | Baikonur | Russia | 1 | Failure |
| Jun 27, 2011 | Kobal't-M2011-028 | Plesetsk | Russia | 3 | Success |
| Jun 21, 2011 | Progress 7K-TGM No.4112011-027 | Baikonur | Russia | 1 | Success |
| Apr 27, 2011 | Progress 7K-TGM No.4102011-017 | Baikonur | Russia | 1 | Success |
| Jan 28, 2011 | Progress 7K-TGM No.4092011-004 | Baikonur | Russia | 2 | Success |
| Oct 27, 2010 | Progress 7K-TGM No.4082010-055 | Baikonur | Russia | 1 | Success |
| Sep 10, 2010 | Progress 7K-TGM No.4072010-044 | Baikonur | Russia | 1 | Success |
| Jun 30, 2010 | Progress 7K-TGM No.4062010-033 | Baikonur | Russia | 1 | Success |
| Apr 28, 2010 | Progress 7K-TGM No.4052010-018 | Baikonur | Russia | 1 | Success |
| Apr 16, 2010 | Kobal't-M No 5612010-014 | Plesetsk | Russia | 3 | Success |
| Feb 3, 2010 | Progress 7K-TGM No.4042010-003 | Baikonur | Russia | 1 | Success |
| Nov 20, 2009 | Lotos-S No. 8012009-063 | Plesetsk | Russia | 1 | Success |
| Nov 10, 2009 | Maliy Issled. Modul-22009-060 | Baikonur | Russia | 2 | Success |
| Oct 15, 2009 | Progress 7K-TGM No.4032009-056 | Baikonur | Russia | 1 | Success |
| Jul 24, 2009 | Progress 7K-TGM No.3672009-040 | Baikonur | Russia | 1 | Success |
| May 7, 2009 | Progress 7K-TGM No.4022009-024 | Baikonur | Russia | 1 | Success |
| Apr 29, 2009 | Kobal't-M2009-022 | Plesetsk | Russia | 3 | Success |
| Feb 10, 2009 | Progress 7K-TGM No.3662009-006 | Baikonur | Russia | 1 | Success |
| Nov 26, 2008 | Progress 7K-TGM No.4012008-060 | Baikonur | Russia | 1 | Success |
| Nov 14, 2008 | Kobal't-M2008-058 | Plesetsk | Russia | 3 | Success |
| Sep 10, 2008 | Progress 7K-TGM No.3652008-043 | Baikonur | Russia | 1 | Success |
| May 14, 2008 | Progress 7K-TGM No.3642008-023 | Baikonur | Russia | 1 | Success |
| Feb 5, 2008 | Progress 7K-TGM No.3632008-004 | Baikonur | Russia | 1 | Success |
| Dec 23, 2007 | Progress 7K-TGM No.3622007-064 | Baikonur | Russia | 1 | Success |
| Sep 14, 2007 | Foton-M No. 32007-040 | Baikonur | Russia | 3 | Success |
| Aug 2, 2007 | Progress 7K-TGM No. 3612007-033 | Baikonur | Russia | 1 | Success |
| Jun 7, 2007 | Kobal't-M2007-022 | Plesetsk | Russia | 3 | Success |
| May 12, 2007 | Progress 7K-TGM No. 3602007-017 | Baikonur | Russia | 1 | Success |
| Jan 18, 2007 | Progress 7K-TGM No. 3592007-002 | Baikonur | Russia | 1 | Success |
| Oct 23, 2006 | Progress 7K-TGM No. 3582006-045 | Baikonur | Russia | 1 | Success |
| Sep 14, 2006 | Don No. 8L2006-039 | Baikonur | Russia | 9 | Success |
| Jun 24, 2006 | Progress 7K-TGM No. 3572006-025 | Baikonur | Russia | 1 | Success |
| Jun 15, 2006 | Resurs-DK No. 12006-021 | Baikonur | Russia | 1 | Success |
| May 3, 2006 | Kobal't-M2006-017 | Plesetsk | Russia | 3 | Success |
| Apr 24, 2006 | Progress 7K-TGM No. 3562006-013 | Baikonur | Russia | 1 | Success |
| Dec 21, 2005 | Progress 7K-TGM No. 3552005-047 | Baikonur | Russia | 1 | Success |
| Sep 8, 2005 | Progress 7K-TGM No. 3542005-035 | Baikonur | Russia | 1 | Success |
| Sep 2, 2005 | Kometa No. 21L2005-034 | Baikonur | Russia | 1 | Success |
| Jun 16, 2005 | Progress 7K-TGM No. 3532005-021 | Baikonur | Russia | 1 | Success |
| May 31, 2005 | Foton-M No. 22005-020 | Baikonur | Russia | 1 | Success |
| Feb 28, 2005 | Progress 7K-TGM No. 3522005-007 | Baikonur | Russia | 2 | Success |
| Dec 23, 2004 | Progress 7K-TGM No. 3512004-051 | Baikonur | Russia | 1 | Success |
| Sep 24, 2004 | Kobal't-M2004-038 | Plesetsk | Russia | 3 | Success |
| May 25, 2004 | Progress M No. 2492004-019 | Baikonur | Russia | 1 | Success |
| Jan 29, 2004 | Progress M1 No. 2602004-002 | Baikonur | Russia | 1 | Success |
| Aug 29, 2003 | Progress M No. 2482003-039 | Baikonur | Russia | 1 | Success |
| Aug 12, 2003 | Don2003-035 | Baikonur | Russia | 9 | Success |
| Jun 8, 2003 | Progress M1 No. 2592003-025 | Baikonur | Russia | 1 | Success |
| Feb 2, 2003 | Progress M No. 2472003-006 | Baikonur | Russia | 1 | Success |
| Oct 15, 2002 | Foton-M No. 12002-F02 | Plesetsk | Russia | 1 | Failure |
| Jun 26, 2002 | Progress M No. 2462002-033 | Baikonur | Russia | 1 | Success |
| Apr 25, 2002 | Soyuz TM No. 2082002-020 | Baikonur | Russia | 1 | Success |
| Mar 21, 2002 | Progress M1 No. 2572002-013 | Baikonur | Russia | 1 | Success |
| Feb 25, 2002 | Kobal't2002-008 | Plesetsk | Russia | 3 | Success |
| Oct 21, 2001 | Soyuz TM No. 2072001-048 | Baikonur | Russia | 1 | Success |
| Sep 14, 2001 | Progress No. 3012001-041 | Baikonur | Russia | 3 | Success |
| Aug 21, 2001 | Progress M No. 2452001-036 | Baikonur | Russia | 1 | Success |
| May 29, 2001 | Kobal't2001-022 | Plesetsk | Russia | 3 | Success |
| Apr 28, 2001 | Soyuz 7K-STM No. 2062001-017 | Baikonur | Russia | 1 | Success |
| Feb 26, 2001 | Progress 7K-TGM No. 2442001-008 | Baikonur | Russia | 1 | Success |
| Jan 24, 2001 | Progress M1 No. 2542001-003 | Baikonur | Russia | 1 | Success |
| Nov 16, 2000 | Progress M1 No. 2532000-073 | Baikonur | Russia | 1 | Success |
| Oct 31, 2000 | Soyuz 7K-STM No. 2052000-070 | Baikonur | Russia | 1 | Success |
| Oct 16, 2000 | Progress 7K-TGM No. 2432000-064 | Baikonur | Russia | 1 | Success |
| Sep 29, 2000 | Kometa No. 20?2000-058 | Baikonur | Russia | 1 | Success |
| Aug 9, 2000 | Cluster FM5 (C1)2000-045 | Baikonur | France | 2 | Success |
| Aug 6, 2000 | Progress M1 No. 2512000-044 | Baikonur | Russia | 1 | Success |
| Jul 16, 2000 | Cluster FM7 (C3)2000-041 | Baikonur | France | 2 | Success |
| May 3, 2000 | Neman2000-023 | Baikonur | Russia | 1 | Success |
| Apr 25, 2000 | Progress M1 No. 2522000-021 | Baikonur | Russia | 1 | Success |
| Apr 4, 2000 | Soyuz 7K-STM No. 2042000-018 | Baikonur | Russia | 1 | Success |
| Mar 20, 2000 | Dumsat2000-015 | Baikonur | France | 2 | Success |
| Feb 8, 2000 | Dummy satellite2000-009 | Baikonur | France | 3 | Success |
| Feb 1, 2000 | Progress 7K-TGM No. 2502000-005 | Baikonur | Russia | 1 | Success |
| Nov 22, 1999 | Globalstar S-61999-062 | Baikonur | France | 4 | Success |
| Oct 18, 1999 | Globalstar S-51999-058 | Baikonur | France | 4 | Success |
| Sep 28, 1999 | Resurs F-1M1999-054 | Plesetsk | Russia | 1 | Success |
| Sep 22, 1999 | Globalstar S-41999-049 | Baikonur | France | 4 | Success |
| Sep 9, 1999 | Foton No. 121999-048 | Plesetsk | Russia | 1 | Success |
| Aug 18, 1999 | Kobal't1999-044 | Plesetsk | Russia | 3 | Success |
| Jul 16, 1999 | Progress 7K-TGM No 2421999-038 | Baikonur | Russia | 1 | Success |
| Apr 15, 1999 | Globalstar S-31999-019 | Baikonur | France | 4 | Success |
| Apr 2, 1999 | Progress 7K-TGM No 2411999-015 | Baikonur | Russia | 2 | Success |
| Mar 15, 1999 | Globalstar S-21999-012 | Baikonur | France | 4 | Success |
| Feb 9, 1999 | Globalstar S-11999-004 | Baikonur | France | 4 | Success |
| Oct 25, 1998 | Progress 7K-TGM No 2391998-062 | Baikonur | Russia | 2 | Success |
| Aug 13, 1998 | Soyuz 7K-STM No. 771998-047 | Baikonur | Russia | 1 | Success |
| Jun 25, 1998 | Neman1998-039 | Baikonur | Russia | 1 | Success |
| Jun 24, 1998 | Kobal't1998-038 | Plesetsk | Russia | 3 | Success |
| May 14, 1998 | Progress 7K-TGM No 2381998-031 | Baikonur | Russia | 1 | Success |
| Mar 14, 1998 | Progress 7K-TGM No 2401998-015 | Baikonur | Russia | 1 | Success |
| Feb 17, 1998 | Kometa No. 191998-009 | Baikonur | Russia | 1 | Success |
| Jan 29, 1998 | Soyuz 7K-STM No. 761998-004 | Baikonur | Russia | 1 | Success |
| Dec 15, 1997 | Kobal't1997-080 | Plesetsk | Russia | 3 | Success |
| Jun 20, 1996 | Kobal't1996-F04 | Plesetsk | Russia | 3 | Failure |
| Mar 14, 1996 | Kobal't1996-016 | Plesetsk | Russia | 3 | Success |
| Jun 28, 1995 | Kobal't1995-031 | Plesetsk | Russia | 3 | Success |
| Mar 22, 1995 | Kobal't1995-014 | Plesetsk | Russia | 3 | Success |
| Jul 20, 1994 | Kobal't1994-042 | Plesetsk | Russia | 3 | Success |
| Jun 14, 1994 | Foton No. 91994-033 | Plesetsk | Russia | 1 | Success |
| Jun 7, 1994 | Oblik (Priroda)1994-032 | Plesetsk | Russia | 1 | Success |
| Mar 17, 1994 | Kobal't1994-018 | Plesetsk | Russia | 3 | Success |
| Aug 24, 1993 | Resurs-F1 14F43 No. 561993-053 | Plesetsk | Russia | 1 | Success |
| Jul 22, 1993 | Resurs-T1993-047 | Plesetsk | Russia | 1 | Success |
| Jul 14, 1993 | Kobal't1993-045 | Plesetsk | Russia | 3 | Success |
| Jun 25, 1993 | Resurs-F1 14F43 No. 571993-040 | Plesetsk | Russia | 1 | Success |
| Dec 29, 1992 | Bion No. 101992-095 | Plesetsk | Russia | 1 | Success |
| Nov 15, 1992 | Resurs-500 No. 11992-075 | Plesetsk | Russia | 1 | Success |
| Jul 30, 1992 | Oblik1992-048 | Plesetsk | Russia | 1 | Success |
| Jun 23, 1992 | Resurs-F1 14F43 No. 551992-033 | Plesetsk | Russia | 1 | Success |
| Apr 1, 1992 | Kobal't1992-016 | Plesetsk | Russia | 3 | Success |
| Oct 4, 1991 | Foton No. 7L1991-070 | Plesetsk | Soviet Union | 1 | Success |
| Aug 21, 1991 | Resurs-F2 17F42 No. 71991-058 | Plesetsk | Soviet Union | 1 | Success |
| Jul 9, 1991 | Oblik1991-048 | Plesetsk | Soviet Union | 1 | Success |
| Jun 28, 1991 | Resurs-F1 14F43 No. 521991-044 | Plesetsk | Soviet Union | 1 | Success |
| May 21, 1991 | Resurs-F2 17F42 No. 61991-035 | Plesetsk | Soviet Union | 1 | Success |
| Mar 6, 1991 | Oblik1991-016 | Plesetsk | Soviet Union | 1 | Success |
| Jan 17, 1991 | Oblik1991-004 | Plesetsk | Soviet Union | 1 | Success |
| Dec 26, 1990 | Oblik1990-115 | Plesetsk | Soviet Union | 1 | Success |
| Sep 7, 1990 | Resurs-F1 14F43 No. 511990-082 | Plesetsk | Soviet Union | 1 | Success |
| Aug 16, 1990 | Resurs-F1 14F43 No. 491990-073 | Plesetsk | Soviet Union | 1 | Success |
| Aug 3, 1990 | Kobal't1990-069 | Plesetsk | Soviet Union | 3 | Success |
| Jul 17, 1990 | Resurs-F2 17F42 No. 51990-060 | Plesetsk | Soviet Union | 1 | Success |
| Sep 6, 1989 | Resurs-F1 14F43 No. 481989-073 | Plesetsk | Soviet Union | 1 | Success |
| Jul 5, 1989 | Oblik1989-051 | Plesetsk | Soviet Union | 1 | Success |
| May 25, 1989 | Resurs-F1 14F43 No. 451989-038 | Plesetsk | Soviet Union | 3 | Success |
| May 5, 1989 | Oblik1989-034 | Plesetsk | Soviet Union | 1 | Success |
| Apr 6, 1989 | Oblik1989-029 | Plesetsk | Soviet Union | 1 | Success |
| Mar 16, 1989 | Oblik1989-022 | Plesetsk | Soviet Union | 1 | Success |
| Dec 8, 1988 | Oblik1988-107 | Plesetsk | Soviet Union | 1 | Success |
| Sep 22, 1988 | Oblik1988-088 | Plesetsk | Soviet Union | 1 | Success |
| Jun 7, 1985 | Resurs-F1 17F41 No. 541985-044 | Plesetsk | Soviet Union | 1 | Success |
| Nov 29, 1984 | Oblik1984-121 | Plesetsk | Soviet Union | 1 | Success |
| Mar 21, 1984 | Zenit-61984-030 | Plesetsk | Soviet Union | 1 | Success |
Source: GCAT launch list and launch vehicle tables, Jonathan C. McDowell (CC BY 4.0). Image: Wikidata/Commons for the rocket that most of its payloads list as their launcher.