Launches per year
2006201020202026
SuccessfulFailed
Spaceports
Launch agencies
Same family
Soyuz-U 633Voskhod 11A57 299Molniya 8K78M 272Soyuz-U-PVB 154Vostok 8A92M 94Soyuz-2-1A 82Soyuz-U2 72Soyuz-FG 70Vostok 8A92 45Molniya 8K78 40Soyuz 11A511 32Soyuz-ST-B 18Vostok 8K72 17Vostok-L 8K72 9Soyuz-ST-A 9Soyuz 11A511M 8Molniya 8K78M-PVB 8Soyuz 11A511L 3Sputnik 8K71PS 2Sputnik 8A91 2Polyot 11A59 2Vostok-2A 11A510 2
All 87 launches
87 launches
| Date | Mission | Spaceport | Country | Payloads | Outcome |
|---|---|---|---|---|---|
| Sep 17, 2026 | Glonass2026-216 | Plesetsk | Russia | 1 | Success |
| Sep 16, 2026 | Progress 7K-TGM No. 4652026-212 | Baikonur | Russia | 1 | Success |
| Aug 24, 2026 | Glonass2026-194 | Plesetsk | Russia | 1 | Success |
| Jul 19, 2026 | Rassvet-3 G22026-165 | Plesetsk | Russia | 16 | Success |
| Apr 16, 2026 | Unknown2026-083 | Plesetsk | Russia | 6 | Success |
| Mar 23, 2026 | Rassvet-3 G12026-061 | Plesetsk | Russia | 17 | Success |
| Feb 5, 2026 | Unknown2026-023 | Plesetsk | Russia | 9 | Success |
| Dec 28, 2025 | Soyuz Rideshare 162025-313 | Vostochny | Russia | 52 | Partial · 0.95 |
| Sep 13, 2025 | Glonass/Mozhaets 62025-206 | Plesetsk | Russia | 2 | Success |
| Aug 20, 2025 | Bion-M No. 22025-181 | Baikonur | Russia | 1 | Success |
| Jul 25, 2025 | Soyuz Rideshare 152025-155 | Vostochny | Russia | 20 | Success |
| May 23, 2025 | Nivelir-L No. 5?2025-109 | Plesetsk | Russia | 1 | Success |
| Mar 2, 2025 | Glonass-K2 No. 14L2025-042 | Plesetsk | Russia | 1 | Success |
| Dec 25, 2024 | Resurs-P No. 52024-250 | Baikonur | Russia | 1 | Success |
| Dec 4, 2024 | Lotos-S1 No. 8092024-230 | Plesetsk | Russia | 1 | Success |
| Nov 4, 2024 | Soyuz Rideshare 142024-199 | Vostochny | Russia | 55 | Success |
| May 16, 2024 | Soyuz Rideshare 132024-092 | Plesetsk | Russia | 10 | Success |
| Mar 31, 2024 | Resurs-P No. 42024-061 | Baikonur | Russia | 1 | Success |
| Feb 29, 2024 | Soyuz Rideshare 122024-039 | Vostochny | Russia | 20 | Success |
| Dec 16, 2023 | Arktika-M No. 22023-198 | Baikonur | Russia | 1 | Success |
| Nov 25, 2023 | Yantar' Unknown A12023-182 | Plesetsk | Russia | 1 | Success |
| Oct 27, 2023 | Lotos-S1 No. 808?2023-165 | Plesetsk | Russia | 3 | Success |
| Aug 10, 2023 | Luna-Glob2023-118 | Vostochny | Russia | 1 | Success |
| Aug 7, 2023 | Glonass-K2 No. 13L2023-114 | Plesetsk | Russia | 1 | Success |
| Jun 27, 2023 | Soyuz Rideshare 112023-091 | Vostochny | Russia | 49 | Success |
| Nov 30, 2022 | Lotos-S1 No. 807?2022-163 | Plesetsk | Russia | 2 | Success |
| Nov 28, 2022 | Uragan-M No. 7612022-161 | Plesetsk | Russia | 1 | Success |
| Nov 2, 2022 | Kupol No. 62022-145 | Plesetsk | Russia | 1 | Success |
| Oct 22, 2022 | Skif-D/Gonets2022-139 | Vostochny | Russia | 4 | Success |
| Oct 10, 2022 | Glonass-K No. 17L2022-130 | Plesetsk | Russia | 1 | Success |
| Aug 9, 2022 | Soyuz Rideshare 102022-096 | Baikonur | Russia | 17 | Success |
| Jul 7, 2022 | Glonass-K No. 16L2022-075 | Plesetsk | Russia | 1 | Success |
| Apr 7, 2022 | Lotos-S1 No. 8062022-036 | Plesetsk | Russia | 1 | Success |
| Dec 27, 2021 | OneWeb L122021-132 | Baikonur | France | 36 | Success |
| Nov 25, 2021 | Kupol No. 52021-113 | Plesetsk | Russia | 1 | Success |
| Nov 24, 2021 | Progress M-UM No. 3032021-111 | Baikonur | Russia | 2 | Success |
| Oct 14, 2021 | OneWeb L112021-090 | Vostochny | France | 36 | Success |
| Sep 14, 2021 | OneWeb L102021-083 | Baikonur | France | 34 | Success |
| Aug 21, 2021 | OneWeb L92021-075 | Baikonur | France | 34 | Success |
| Jul 1, 2021 | OneWeb L82021-060 | Vostochny | France | 36 | Success |
| Jun 25, 2021 | Pion-NKS No. 9012021-056 | Plesetsk | Russia | 1 | Success |
| May 28, 2021 | OneWeb L72021-045 | Vostochny | France | 36 | Success |
| Apr 25, 2021 | OneWeb L62021-031 | Vostochny | France | 36 | Success |
| Mar 25, 2021 | OneWeb L52021-025 | Vostochny | France | 36 | Success |
| Feb 28, 2021 | Arktika-M No. 12021-016 | Baikonur | Russia | 1 | Success |
| Feb 2, 2021 | Lotos-S No. 52021-008 | Plesetsk | Russia | 1 | Success |
| Dec 18, 2020 | OneWeb L42020-100 | Vostochny | France | 36 | Success |
| Dec 3, 2020 | Gonets-M No. 30/31/322020-091 | Plesetsk | Russia | 4 | Success |
| Oct 25, 2020 | Glonass-K No. 15L2020-075 | Plesetsk | Russia | 1 | Success |
| Sep 28, 2020 | Gonets-M No. 27/28/292020-068 | Plesetsk | Russia | 22 | Success |
| May 22, 2020 | Kupol No. 42020-031 | Plesetsk | Russia | 1 | Success |
| Mar 21, 2020 | OneWeb L32020-020 | Baikonur | France | 34 | Success |
| Mar 16, 2020 | Uragan-M No. 7602020-018 | Plesetsk | Russia | 1 | Success |
| Feb 6, 2020 | OneWeb L22020-008 | Baikonur | France | 34 | Success |
| Dec 11, 2019 | Uragan-M No. 7592019-088 | Plesetsk | Russia | 1 | Success |
| Sep 26, 2019 | EKS No. 3L?2019-065 | Plesetsk | Russia | 1 | Success |
| Jul 5, 2019 | Soyuz Rideshare 82019-038 | Vostochny | Russia | 33 | Success |
| May 27, 2019 | Uragan-M No. 7582019-030 | Plesetsk | Russia | 1 | Success |
| Feb 21, 2019 | EgyptSat-A2019-008 | Baikonur | Russia | 1 | Success |
| Nov 3, 2018 | Uragan-M No. 7572018-086 | Plesetsk | Russia | 1 | Success |
| Oct 25, 2018 | Lotos-S2 No. 8042018-082 | Plesetsk | Russia | 1 | Success |
| Jun 16, 2018 | Uragan-M No. 7562018-053 | Plesetsk | Russia | 1 | Success |
| Dec 2, 2017 | Lotos-S2 No. 8032017-076 | Plesetsk | Russia | 1 | Success |
| Nov 28, 2017 | Soyuz Rideshare 52017-F05 | Vostochny | Russia | 19 | Failure |
| Sep 22, 2017 | Uragan-M No. 7522017-055 | Plesetsk | Russia | 1 | Success |
| May 25, 2017 | EKS No. 2L2017-027 | Plesetsk | Russia | 1 | Success |
| May 29, 2016 | Uragan-M No. 7532016-032 | Plesetsk | Russia | 1 | Success |
| Mar 13, 2016 | Resurs-P No. 32016-016 | Baikonur | Russia | 1 | Success |
| Feb 7, 2016 | Uragan-M2016-008 | Plesetsk | Russia | 1 | Success |
| Nov 17, 2015 | EKS No. 1L2015-066 | Plesetsk | Russia | 1 | Success |
| Jun 23, 2015 | Persona No. 32015-029 | Plesetsk | Russia | 1 | Success |
| Dec 26, 2014 | Resurs-P No. 22014-087 | Baikonur | Russia | 1 | Success |
| Dec 25, 2014 | Lotos-S2 No. 8022014-086 | Plesetsk | Russia | 1 | Success |
| Nov 30, 2014 | Glonass-K No. 12L2014-075 | Plesetsk | Russia | 1 | Success |
| Jul 8, 2014 | Soyuz Rideshare 32014-037 | Baikonur | Russia | 8 | Success |
| Jun 14, 2014 | Uragan-M No. 7552014-032 | Plesetsk | Russia | 1 | Success |
| Mar 23, 2014 | Uragan-M No. 7542014-012 | Plesetsk | Russia | 1 | Success |
| Jun 25, 2013 | Resurs-P No. 12013-030 | Baikonur | Russia | 1 | Success |
| Jun 7, 2013 | Persona No. 22013-028 | Plesetsk | Russia | 1 | Success |
| Apr 26, 2013 | Uragan-M No. 7472013-019 | Plesetsk | Russia | 1 | Success |
| Dec 23, 2011 | Meridian No. 15L?2011-F04 | Plesetsk | Russia | 1 | Failure |
| Nov 28, 2011 | Uragan-M No. 7462011-071 | Plesetsk | Russia | 1 | Success |
| Oct 2, 2011 | Uragan-M No. 7422011-055 | Plesetsk | Russia | 1 | Success |
| Feb 26, 2011 | Uragan-K1 No. 11L2011-009 | Plesetsk | Russia | 1 | Success |
| Sep 17, 2009 | Soyuz Rideshare 12009-049 | Baikonur | Russia | 7 | Success |
| Jul 26, 2008 | Persona No. 12008-037 | Plesetsk | Russia | 1 | Success |
| Dec 27, 2006 | COROT2006-063 | Baikonur | France | 1 | Success |
Source: GCAT launch list and launch vehicle tables, Jonathan C. McDowell (CC BY 4.0).