- Home
- Spaceports
- Vostochny
Vostochny
Vostochniy, Svobodniy, Amurskaya Oblast', Rossiya. 26 launch attempts from Mar 4, 1997 to Dec 28, 2025, of which 25 succeeded.
Russia51.700° N, 128.000° E26 launches
Launches per year
19972000201020202025
SuccessfulFailed
Rockets flown
Launching countries
Russia20
France6
All launches from Vostochny
26 launches
| Date | Mission | Rocket | Country | Payloads | Outcome |
|---|---|---|---|---|---|
| Dec 28, 2025 | Soyuz Rideshare 162025-313 | Soyuz-2-1B | Russia | 52 | Partial · 0.95 |
| Jul 25, 2025 | Soyuz Rideshare 152025-155 | Soyuz-2-1B | Russia | 20 | Success |
| Nov 29, 2024 | Kondor-FKA No. 22024-223 | Soyuz-2-1A | Russia | 1 | Success |
| Nov 4, 2024 | Soyuz Rideshare 142024-199 | Soyuz-2-1B | Russia | 55 | Success |
| Apr 11, 2024 | GMM KA2024-069 | Angara A5/Orion | Russia | 3 | Success |
| Feb 29, 2024 | Soyuz Rideshare 122024-039 | Soyuz-2-1B | Russia | 20 | Success |
| Aug 10, 2023 | Luna-Glob2023-118 | Soyuz-2-1B | Russia | 1 | Success |
| Jun 27, 2023 | Soyuz Rideshare 112023-091 | Soyuz-2-1B | Russia | 49 | Success |
| May 26, 2023 | Kondor-FKA No. 12023-074 | Soyuz-2-1A | Russia | 1 | Success |
| Oct 22, 2022 | Skif-D/Gonets2022-139 | Soyuz-2-1B | Russia | 4 | Success |
| Oct 14, 2021 | OneWeb L112021-090 | Soyuz-2-1B | France | 36 | Success |
| Jul 1, 2021 | OneWeb L82021-060 | Soyuz-2-1B | France | 36 | Success |
| May 28, 2021 | OneWeb L72021-045 | Soyuz-2-1B | France | 36 | Success |
| Apr 25, 2021 | OneWeb L62021-031 | Soyuz-2-1B | France | 36 | Success |
| Mar 25, 2021 | OneWeb L52021-025 | Soyuz-2-1B | France | 36 | Success |
| Dec 18, 2020 | OneWeb L42020-100 | Soyuz-2-1B | France | 36 | Success |
| Jul 5, 2019 | Soyuz Rideshare 82019-038 | Soyuz-2-1B | Russia | 33 | Success |
| Dec 27, 2018 | Soyuz Rideshare 72018-111 | Soyuz-2-1A | Russia | 32 | Success |
| Feb 1, 2018 | Soyuz Rideshare 62018-014 | Soyuz-2-1A | Russia | 11 | Success |
| Nov 28, 2017 | Soyuz Rideshare 52017-F05 | Soyuz-2-1B | Russia | 19 | Failure |
| Apr 28, 2016 | Lomonosov/Aist-2D2016-026 | Soyuz-2-1A | Russia | 3 | Success |
| Apr 25, 2006 | EROS B2006-014 | Start-1 | Russia | 1 | Success |
| Feb 20, 2001 | Odin2001-007 | Start-1 | Russia | 1 | Success |
| Dec 5, 2000 | EROS A12000-079 | Start-1 | Russia | 1 | Success |
| Dec 24, 1997 | EarlyBird1997-085 | Start-1 | Russia | 1 | Success |
| Mar 4, 1997 | Mozhaets 21997-010 | Start-1.2 | Russia | 1 | Success |
Source: GCAT launch sites, launch points and launch list, Jonathan C. McDowell (CC BY 4.0).