Launches per year
19771980199020002009
SuccessfulFailed
Spaceports
Same family
All 122 launches
122 launches
| Date | Mission | Spaceport | Country | Payloads | Outcome |
|---|---|---|---|---|---|
| Jan 30, 2009 | Koronas-Foton2009-003 | Plesetsk | Russia | 1 | Success |
| Dec 24, 2004 | Okean-O1 No. 92004-052 | Plesetsk | Russia | 2 | Failure · 0.4 |
| Dec 28, 2001 | Gonets-D1 No. 22/23/242001-058 | Plesetsk | Russia | 6 | Success |
| Jul 31, 2001 | AUOS-SM-KF2001-032 | Plesetsk | Russia | 1 | Success |
| Dec 27, 2000 | Gonets-D1 No. 19/20/212000-F03 | Plesetsk | Russia | 6 | Failure |
| Jun 15, 1998 | Strela-31998-036 | Plesetsk | Russia | 6 | Success |
| Feb 14, 1997 | Gonets-D1 No. 16/17/181997-006 | Plesetsk | Russia | 6 | Success |
| Feb 19, 1996 | Gonets-D1 No. 13/14/151996-009 | Plesetsk | Russia | 6 | Success |
| Aug 31, 1995 | Okean-O1 No. 8/NKhM 101995-046 | Plesetsk | Russia | 2 | Success |
| Dec 26, 1994 | Strela-31994-086 | Plesetsk | Russia | 6 | Success |
| Nov 29, 1994 | Musson No. 241994-078 | Plesetsk | Russia | 1 | Success |
| Oct 11, 1994 | Okean-O1 No. 7/NKhM No.1994-066 | Plesetsk | Russia | 1 | Success |
| May 25, 1994 | Tselina-D1994-F02 | Plesetsk | Russia | 1 | Failure |
| Mar 2, 1994 | AUOS-SM-KI-IK No. 8011994-014 | Plesetsk | Russia | 1 | Success |
| Feb 12, 1994 | Strela-31994-011 | Plesetsk | Russia | 6 | Success |
| Jan 25, 1994 | Meteor-3 No. 71994-003 | Plesetsk | Russia | 2 | Success |
| Aug 31, 1993 | Meteor-2 No. 241993-055 | Plesetsk | Russia | 2 | Success |
| Jun 24, 1993 | Strela-31993-038 | Plesetsk | Russia | 6 | Success |
| May 11, 1993 | Strela-31993-030 | Plesetsk | Russia | 6 | Success |
| Apr 16, 1993 | Tselina-R1993-024 | Plesetsk | Russia | 1 | Success |
| Dec 25, 1992 | Tselina-D1992-094 | Plesetsk | Russia | 1 | Success |
| Dec 22, 1992 | Musson No. 231992-092 | Plesetsk | Russia | 1 | Success |
| Nov 24, 1992 | Tselina-D1992-080 | Plesetsk | Russia | 1 | Success |
| Oct 20, 1992 | Strela-31992-068 | Plesetsk | Russia | 6 | Success |
| Jul 13, 1992 | Strela-31992-042 | Plesetsk | Russia | 6 | Success |
| Dec 18, 1991 | AUOS-Z No. 3011991-086 | Plesetsk | Soviet Union | 2 | Success |
| Nov 12, 1991 | Strela-31991-077 | Plesetsk | Soviet Union | 6 | Success |
| Sep 28, 1991 | Strela-31991-068 | Plesetsk | Soviet Union | 6 | Success |
| Aug 15, 1991 | Meteor-3 No. 5/TOMS1991-056 | Plesetsk | Soviet Union | 1 | Success |
| Jun 13, 1991 | Tselina-R1991-042 | Plesetsk | Soviet Union | 1 | Success |
| Jun 4, 1991 | Okean-O1 No. 6/NKhM No.1991-039 | Plesetsk | Soviet Union | 1 | Success |
| May 16, 1991 | Strela-31991-033 | Plesetsk | Soviet Union | 6 | Success |
| Apr 24, 1991 | Meteor-3 No. 61991-030 | Plesetsk | Soviet Union | 1 | Success |
| Dec 22, 1990 | Strela-31990-114 | Plesetsk | Soviet Union | 6 | Success |
| Nov 28, 1990 | Kol'tso No. 3L1990-104 | Plesetsk | Soviet Union | 28 | Success |
| Sep 28, 1990 | Meteor-2 No. 251990-086 | Plesetsk | Soviet Union | 1 | Success |
| Aug 8, 1990 | Strela-31990-070 | Plesetsk | Soviet Union | 6 | Success |
| Jul 30, 1990 | Musson No. 221990-066 | Plesetsk | Soviet Union | 1 | Success |
| Jun 27, 1990 | Meteor-2 No. 231990-057 | Plesetsk | Soviet Union | 1 | Success |
| Feb 28, 1990 | Okean-O1 No. 5/NKhM No.1990-018 | Plesetsk | Soviet Union | 1 | Success |
| Jan 30, 1990 | Tselina-R1990-010 | Plesetsk | Soviet Union | 1 | Success |
| Dec 27, 1989 | Kol'tso No. 2L1989-100 | Plesetsk | Soviet Union | 37 | Success |
| Oct 24, 1989 | Meteor-3 No. 41989-086 | Plesetsk | Soviet Union | 1 | Success |
| Sep 28, 1989 | AUOS-Z No. 2011989-080 | Plesetsk | Soviet Union | 2 | Success |
| Sep 14, 1989 | Strela-31989-074 | Plesetsk | Soviet Union | 6 | Success |
| Aug 28, 1989 | Musson No. 201989-068 | Plesetsk | Soviet Union | 1 | Success |
| Jun 9, 1989 | Okean-O1 No. 4 (NKhM)1989-F01 | Plesetsk | Soviet Union | 1 | Failure |
| Feb 28, 1989 | Meteor-2 No. 221989-018 | Plesetsk | Soviet Union | 1 | Success |
| Feb 10, 1989 | Strela-31989-009 | Plesetsk | Soviet Union | 6 | Success |
| Dec 23, 1988 | Kol'tso No. 1L1988-113 | Plesetsk | Soviet Union | 37 | Success |
| Oct 11, 1988 | Tselina-D No. 67L1988-093 | Plesetsk | Soviet Union | 1 | Success |
| Jul 26, 1988 | Meteor-3 No. 31988-064 | Plesetsk | Soviet Union | 1 | Success |
| Jul 5, 1988 | Okean-O1 NKhM No. 51988-056 | Plesetsk | Soviet Union | 1 | Success |
| Jun 14, 1988 | Tselina-D No. 64L1988-050 | Plesetsk | Soviet Union | 1 | Success |
| May 30, 1988 | Musson No. 211988-046 | Plesetsk | Soviet Union | 1 | Success |
| Mar 15, 1988 | Tselina-D No. 61L1988-020 | Plesetsk | Soviet Union | 1 | Success |
| Jan 30, 1988 | Meteor-2 No. 201988-005 | Plesetsk | Soviet Union | 1 | Success |
| Jan 15, 1988 | Strela-31988-002 | Plesetsk | Soviet Union | 6 | Success |
| Jan 6, 1988 | Tselina-D No. 60L1988-001 | Plesetsk | Soviet Union | 1 | Success |
| Oct 20, 1987 | Tselina-D1987-088 | Plesetsk | Soviet Union | 1 | Success |
| Sep 7, 1987 | Strela-31987-074 | Plesetsk | Soviet Union | 6 | Success |
| Aug 18, 1987 | Meteor-2 No. 211987-068 | Plesetsk | Soviet Union | 1 | Success |
| Jul 16, 1987 | Okean-O1 NKhM No. 41987-062 | Plesetsk | Soviet Union | 1 | Success |
| Jul 1, 1987 | Tselina-D1987-055 | Plesetsk | Soviet Union | 1 | Success |
| Apr 27, 1987 | Tselina-D1987-038 | Plesetsk | Soviet Union | 1 | Success |
| Mar 13, 1987 | Strela-31987-026 | Plesetsk | Soviet Union | 6 | Success |
| Mar 3, 1987 | Tselina-D1987-024 | Plesetsk | Soviet Union | 1 | Success |
| Feb 20, 1987 | Musson No. 191987-020 | Plesetsk | Soviet Union | 1 | Success |
| Jan 14, 1987 | Tselina-D1987-003 | Plesetsk | Soviet Union | 1 | Success |
| Jan 5, 1987 | Meteor-2 No. 171987-001 | Plesetsk | Soviet Union | 1 | Success |
| Dec 18, 1986 | AUOS-Z 501 Ionozond-E1986-101 | Plesetsk | Soviet Union | 1 | Success |
| Dec 10, 1986 | Tselina-R1986-097 | Plesetsk | Soviet Union | 1 | Success |
| Dec 2, 1986 | Musson No. 181986-094 | Plesetsk | Soviet Union | 1 | Success |
| Oct 15, 1986 | Strela-31986-F06 | Plesetsk | Soviet Union | 6 | Failure |
| Sep 30, 1986 | Tselina-D1986-074 | Plesetsk | Soviet Union | 1 | Success |
| Jul 28, 1986 | Okean-O1 NKhM No. 31986-055 | Plesetsk | Soviet Union | 1 | Success |
| Jun 12, 1986 | Tselina-D1986-046 | Plesetsk | Soviet Union | 1 | Success |
| May 27, 1986 | Meteor-2 No. 181986-039 | Plesetsk | Soviet Union | 1 | Success |
| May 15, 1986 | Tselina-D1986-034 | Plesetsk | Soviet Union | 1 | Success |
| Feb 19, 1986 | Tselina-D1986-018 | Plesetsk | Soviet Union | 1 | Success |
| Feb 11, 1986 | Musson No. 161986-015 | Plesetsk | Soviet Union | 1 | Success |
| Jan 17, 1986 | Tselina-D1986-006 | Plesetsk | Soviet Union | 1 | Success |
| Dec 26, 1985 | Meteor-2 No. 141985-119 | Plesetsk | Soviet Union | 1 | Success |
| Dec 12, 1985 | Tselina-D1985-113 | Plesetsk | Soviet Union | 1 | Success |
| Nov 22, 1985 | Tselina-D1985-108 | Plesetsk | Soviet Union | 1 | Success |
| Oct 24, 1985 | Meteor-3 No. 21985-100 | Plesetsk | Soviet Union | 1 | Success |
| Oct 9, 1985 | Strela-31985-094 | Plesetsk | Soviet Union | 6 | Success |
| Aug 8, 1985 | Tselina-D1985-069 | Plesetsk | Soviet Union | 1 | Success |
| Jul 8, 1985 | Tselina-D1985-058 | Plesetsk | Soviet Union | 1 | Success |
| Jun 14, 1985 | Musson No. 171985-047 | Plesetsk | Soviet Union | 1 | Success |
| Mar 5, 1985 | Tselina-D1985-020 | Plesetsk | Soviet Union | 1 | Success |
| Feb 6, 1985 | Meteor-2 No. 131985-013 | Plesetsk | Soviet Union | 1 | Success |
| Jan 24, 1985 | Tselina-D1985-009 | Plesetsk | Soviet Union | 1 | Success |
| Jan 15, 1985 | Strela-31985-003 | Plesetsk | Soviet Union | 6 | Success |
| Nov 27, 1984 | Meteor-3 No. 11984-120 | Plesetsk | Soviet Union | 1 | Failure · 0.4 |
| Oct 18, 1984 | Tselina-D1984-111 | Plesetsk | Soviet Union | 1 | Success |
| Sep 28, 1984 | Okean-OE NKhM No. 21984-105 | Plesetsk | Soviet Union | 1 | Success |
| Aug 8, 1984 | Musson No. 151984-084 | Plesetsk | Soviet Union | 1 | Success |
| Jul 5, 1984 | Meteor-2 No. 161984-072 | Plesetsk | Soviet Union | 1 | Success |
| Mar 15, 1984 | Tselina-D1984-027 | Plesetsk | Soviet Union | 1 | Success |
| Feb 8, 1984 | Tselina-D1984-013 | Plesetsk | Soviet Union | 1 | Success |
| Dec 15, 1983 | Tselina-D1983-122 | Plesetsk | Soviet Union | 1 | Success |
| Nov 24, 1983 | Musson No. 141983-115 | Plesetsk | Soviet Union | 1 | Success |
| Sep 28, 1983 | Okean-OE NKhM No. 11983-099 | Plesetsk | Soviet Union | 1 | Success |
| Jun 22, 1983 | Tselina-D1983-061 | Plesetsk | Soviet Union | 1 | Success |
| Apr 23, 1983 | Tselina-D1983-037 | Plesetsk | Soviet Union | 1 | Success |
| Sep 24, 1982 | Musson No. 131982-096 | Plesetsk | Soviet Union | 1 | Success |
| Sep 16, 1982 | Tselina-D1982-092 | Plesetsk | Soviet Union | 1 | Success |
| Jun 10, 1982 | Tselina-D1982-059 | Plesetsk | Soviet Union | 1 | Success |
| Mar 25, 1982 | Meteor-2 No. 121982-025 | Plesetsk | Soviet Union | 1 | Success |
| Dec 3, 1981 | Tselina-D1981-117 | Plesetsk | Soviet Union | 1 | Success |
| Sep 30, 1981 | Musson No. 121981-098 | Plesetsk | Soviet Union | 1 | Success |
| Sep 21, 1981 | AUOS-Z 401 M-A-IK1981-094 | Plesetsk | Soviet Union | 1 | Success |
| Aug 24, 1981 | Tselina-D1981-082 | Plesetsk | Soviet Union | 1 | Success |
| Jan 23, 1981 | Musson No. 111981-F01 | Plesetsk | Soviet Union | 1 | Failure |
| Jan 23, 1980 | Okean-E NKh No. 21980-005 | Plesetsk | Soviet Union | 1 | Success |
| Feb 12, 1979 | Okean-E NKh No. 11979-011 | Plesetsk | Soviet Union | 1 | Success |
| Oct 26, 1978 | Meteor-2 GVM1978-100 | Plesetsk | Soviet Union | 3 | Success |
| Jun 28, 1978 | EPN No. 03.0380?1978-067 | Plesetsk | Soviet Union | 1 | Success |
| Dec 27, 1977 | EPN No. 03.03801977-123 | Plesetsk | Soviet Union | 1 | Success |
| Sep 24, 1977 | EPN No. 03.03801977-095 | Plesetsk | Soviet Union | 1 | Success |
| Jun 24, 1977 | EPN No. 03.03801977-055 | Plesetsk | Soviet Union | 1 | Success |
Source: GCAT launch list and launch vehicle tables, Jonathan C. McDowell (CC BY 4.0). Image: Wikidata/Commons for the rocket that most of its payloads list as their launcher.