Payloads owned, by decade
153
1960s1970s
Payloads by mission type
Weapon test17
Main programs
OGCh17
Best-known spacecraft
| Spacecraft | Launched | Owner | Country | Mission type | Status |
|---|---|---|---|---|---|
| Cosmos 139 (FOBS)1967-005A | Jan 25, 1967 | RVSN | Soviet Union | Weapon test | Deorbited |
| Cosmos 1601967-047A | May 17, 1967 | RVSN | Soviet Union | Weapon test | Reentered (orbital decay) |
| Cosmos 1691967-069A | Jul 17, 1967 | RVSN | Soviet Union | Weapon test | Deorbited |
| Cosmos 1701967-074A | Jul 31, 1967 | RVSN | Soviet Union | Weapon test | Deorbited |
| Cosmos 1711967-077A | Aug 8, 1967 | RVSN | Soviet Union | Weapon test | Deorbited |
| Cosmos 1781967-089A | Sep 19, 1967 | RVSN | Soviet Union | Weapon test | Deorbited |
| Cosmos 1791967-091A | Sep 22, 1967 | RVSN | Soviet Union | Weapon test | Deorbited |
| Cosmos 1831967-099A | Oct 18, 1967 | RVSN | Soviet Union | Weapon test | Deorbited |
| Cosmos 1871967-106A | Oct 28, 1967 | RVSN | Soviet Union | Weapon test | Deorbited |
| Cosmos 2181968-037A | Apr 25, 1968 | RVSN | Soviet Union | Weapon test | Deorbited |
| Cosmos 2441968-082A | Oct 2, 1968 | RVSN | Soviet Union | Weapon test | Deorbited |
| Cosmos 2981969-077A | Sep 15, 1969 | RVSN | Soviet Union | Weapon test | Deorbited |
| Cosmos 3541970-056A | Jul 28, 1970 | RVSN | Soviet Union | Weapon test | Deorbited |
| Cosmos 3651970-076A | Sep 25, 1970 | RVSN | Soviet Union | Weapon test | Deorbited |
| Cosmos 4331971-068A | Aug 8, 1971 | RVSN | Soviet Union | Weapon test | Deorbited |
The latest 300 of 1,537 launches
300 launches
| Date | Mission | Rocket | Spaceport | Payloads | Outcome |
|---|---|---|---|---|---|
| Dec 23, 1981 | Molniya-1 11F658 No. 551981-123 | Molniya 8K78M | Baikonur | 1 | Success |
| Dec 19, 1981 | Feniks No. 9521981-121 | Soyuz-U | Baikonur | 3 | Success |
| Dec 17, 1981 | RS-31981-120 | Kosmos 11K65M | Plesetsk | 6 | Success |
| Dec 4, 1981 | Zenit-61981-118 | Soyuz-U | Baikonur | 1 | Success |
| Dec 3, 1981 | Tselina-D1981-117 | Tsiklon-3 | Plesetsk | 1 | Success |
| Nov 28, 1981 | Strela-1M1981-116 | Kosmos 11K65M | Plesetsk | 8 | Partial · 0.75 |
| Nov 20, 1981 | SEO B1981-115 | Kosmos 11K65M | Kapustin Yar | 1 | Success |
| Nov 17, 1981 | Molniya-11981-113 | Molniya 8K78M | Plesetsk | 1 | Success |
| Nov 13, 1981 | Zenit-61981-112 | Soyuz-U | Baikonur | 1 | Success |
| Nov 4, 1981 | 4V-1M No. 7611981-110 | Proton-K/D-1 | Baikonur | 2 | Success |
| Nov 3, 1981 | Feniks No. 9441981-109 | Soyuz-U | Plesetsk | 3 | Success |
| Oct 31, 1981 | Oko1981-108 | Molniya 8K78M | Plesetsk | 1 | Success |
| Oct 30, 1981 | 4V-1M No. 7601981-106 | Proton-K/D-1 | Baikonur | 2 | Success |
| Oct 17, 1981 | Molniya-3 No. 311981-105 | Molniya 8K78M | Plesetsk | 1 | Success |
| Oct 15, 1981 | Zenit-61981-104 | Soyuz-U | Baikonur | 1 | Success |
| Oct 13, 1981 | Tselina-D1981-103 | Vostok 8A92M | Plesetsk | 1 | Success |
| Oct 9, 1981 | Gran' No. 20L1981-102 | Proton-K/DM | Baikonur | 1 | Success |
| Oct 9, 1981 | Fram1981-101 | Soyuz-U | Plesetsk | 1 | Success |
| Oct 1, 1981 | Zenit-61981-099 | Soyuz-U | Baikonur | 1 | Success |
| Sep 30, 1981 | Musson No. 121981-098 | Tsiklon-3 | Plesetsk | 1 | Success |
| Sep 28, 1981 | Romb1981-097 | Kosmos 11K65M | Plesetsk | 25 | Success |
| Sep 23, 1981 | Vektor1981-095 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Sep 21, 1981 | AUOS-Z 401 M-A-IK1981-094 | Tsiklon-3 | Plesetsk | 1 | Success |
| Sep 18, 1981 | Orion1981-092 | Soyuz-U | Plesetsk | 1 | Success |
| Sep 18, 1981 | Parus1981-091 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Sep 15, 1981 | Zenit-61981-090 | Soyuz-U | Plesetsk | 1 | Success |
| Sep 14, 1981 | US-PM1981-089 | Tsiklon-2 | Baikonur | 1 | Success |
| Sep 11, 1981 | Molniya-3 No. 281981-088 | Molniya 8K78M | Plesetsk | 1 | Success |
| Sep 4, 1981 | Tsikada1981-087 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Sep 4, 1981 | Zenit-61981-086 | Soyuz-U | Baikonur | 1 | Success |
| Aug 28, 1981 | Strela-2M1981-084 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Aug 27, 1981 | Resurs-F1 17F41 No. 161981-083 | Soyuz-U | Plesetsk | 1 | Success |
| Aug 24, 1981 | Tselina-D1981-082 | Tsiklon-3 | Plesetsk | 1 | Success |
| Aug 24, 1981 | US-A reactor1981-081 | Tsiklon-2 | Baikonur | 1 | Success |
| Aug 21, 1981 | Yantar'-4K21981-080 | Soyuz-U | Baikonur | 3 | Success |
| Aug 18, 1981 | Zenit-61981-079 | Soyuz-U | Plesetsk | 1 | Success |
| Aug 13, 1981 | Feniks No. 9431981-078 | Soyuz-U | Plesetsk | 3 | Success |
| Aug 12, 1981 | Parus1981-077 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Aug 7, 1981 | IK Bulgaria-13001981-075 | Vostok 8A92M | Plesetsk | 1 | Success |
| Aug 6, 1981 | Strela-1M1981-074 | Kosmos 11K65M | Plesetsk | 8 | Success |
| Aug 4, 1981 | US-PM11981-072 | Tsiklon-2 | Baikonur | 1 | Success |
| Aug 4, 1981 | Oko1981-071 | Molniya 8K78M | Plesetsk | 1 | Success |
| Jul 30, 1981 | Gran' No. 19L1981-069 | Proton-K/DM | Baikonur | 1 | Success |
| Jul 29, 1981 | Zenit-61981-068 | Soyuz-U | Plesetsk | 1 | Success |
| Jul 17, 1981 | Zenit-61981-067 | Soyuz-U | Plesetsk | 1 | Success |
| Jul 15, 1981 | Feniks No. 9511981-066 | Soyuz-U | Baikonur | 3 | Success |
| Jul 10, 1981 | Meteor-Priroda No. 2-41981-065 | Vostok 8A92M | Baikonur | 2 | Success |
| Jul 7, 1981 | Zenit-61981-064 | Soyuz-U | Plesetsk | 1 | Success |
| Jul 2, 1981 | Resurs-F1 17F41 No. 151981-063 | Soyuz-U | Plesetsk | 1 | Success |
| Jul 1, 1981 | Zenit-61981-062 | Soyuz-U | Baikonur | 1 | Success |
| Jun 25, 1981 | Ekran No. 21L1981-061 | Proton-K/DM | Baikonur | 1 | Success |
| Jun 24, 1981 | Molniya-11981-060 | Molniya 8K78M | Plesetsk | 1 | Success |
| Jun 19, 1981 | Oko1981-058 | Molniya 8K78M | Plesetsk | 1 | Success |
| Jun 17, 1981 | Zenit-61981-056 | Soyuz-U | Baikonur | 1 | Success |
| Jun 16, 1981 | Fram1981-055 | Soyuz-U | Plesetsk | 1 | Success |
| Jun 9, 1981 | Molniya-3 No. 301981-054 | Molniya 8K78M | Plesetsk | 1 | Success |
| Jun 4, 1981 | Parus1981-053 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Jun 3, 1981 | Feniks No. 9421981-052 | Soyuz-U | Plesetsk | 3 | Success |
| May 22, 1981 | Fram1981-048 | Soyuz-U | Plesetsk | 1 | Success |
| May 21, 1981 | Zenit-61981-047 | Soyuz-U | Baikonur | 1 | Success |
| May 19, 1981 | Tselina-D1981-046 | Vostok 8A92M | Plesetsk | 1 | Success |
| May 18, 1981 | Feniks No. 9801981-045 | Soyuz-U | Baikonur | 3 | Success |
| May 14, 1981 | Meteor-2 No. 81981-043 | Vostok 8A92M | Plesetsk | 1 | Success |
| May 14, 1981 | Soyuz 7K-T No. 561981-042 | Soyuz-U | Baikonur | 1 | Success |
| May 7, 1981 | Strela-2M1981-041 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Apr 28, 1981 | Zenit-61981-040 | Soyuz-U | Baikonur | 1 | Success |
| Apr 25, 1981 | TKS No. 163011981-039 | Proton-K | Baikonur | 2 | Success |
| Apr 21, 1981 | US-A reactor1981-037 | Tsiklon-2 | Baikonur | 1 | Success |
| Apr 16, 1981 | Zenit-61981-036 | Soyuz-U | Plesetsk | 1 | Success |
| Apr 15, 1981 | Zenit-61981-035 | Soyuz-U | Baikonur | 1 | Success |
| Apr 9, 1981 | Vektor1981-033 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Apr 7, 1981 | Zenit-61981-032 | Soyuz-U | Plesetsk | 1 | Success |
| Mar 31, 1981 | Oko1981-031 | Molniya 8K78M | Plesetsk | 1 | Success |
| Mar 28, 1981 | Feniks No. 9791981-F02 | Soyuz-U | Baikonur | 3 | Failure |
| Mar 24, 1981 | Molniya-3 No. 241981-030 | Molniya 8K78M | Plesetsk | 1 | Success |
| Mar 22, 1981 | Soyuz 7K-T No. 551981-029 | Soyuz-U | Baikonur | 1 | Success |
| Mar 20, 1981 | US-P1981-028 | Tsiklon-2 | Baikonur | 1 | Success |
| Mar 18, 1981 | Gran' No. 18L1981-027 | Proton-K/DM | Baikonur | 1 | Success |
| Mar 17, 1981 | Zenit-61981-026 | Soyuz-U | Baikonur | 1 | Success |
| Mar 14, 1981 | IS1981-024 | Tsiklon-2 | Baikonur | 1 | Success |
| Mar 12, 1981 | Soyuz 7K-ST No. 10L1981-023 | Soyuz-U | Baikonur | 1 | Success |
| Mar 6, 1981 | Strela-1M1981-022 | Kosmos 11K65M | Plesetsk | 8 | Success |
| Mar 5, 1981 | US-A reactor1981-021 | Tsiklon-2 | Baikonur | 1 | Success |
| Mar 5, 1981 | Feniks No. 9401981-020 | Soyuz-U | Plesetsk | 3 | Success |
| Feb 19, 1981 | Oko1981-016 | Molniya 8K78M | Plesetsk | 1 | Success |
| Feb 18, 1981 | Siluet No. 11981-015 | Soyuz-U | Baikonur | 1 | Success |
| Feb 13, 1981 | Zenit-61981-014 | Soyuz-U | Plesetsk | 1 | Success |
| Feb 12, 1981 | Parus1981-013 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Feb 6, 1981 | AUOS-Z R-P-IK1981-011 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Feb 2, 1981 | IS1981-010 | Tsiklon-2 | Baikonur | 1 | Success |
| Jan 30, 1981 | Molniya-11981-009 | Molniya 8K78M | Plesetsk | 1 | Success |
| Jan 27, 1981 | Tselina-D1981-008 | Vostok 8A92M | Plesetsk | 1 | Success |
| Jan 24, 1981 | Progress 7K-TG No. 1131981-007 | Soyuz-U | Baikonur | 1 | Success |
| Jan 23, 1981 | Musson No. 111981-F01 | Tsiklon-3 | Plesetsk | 1 | Failure |
| Jan 21, 1981 | Lira1981-006 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Jan 20, 1981 | Feniks No. 9751981-005 | Soyuz-U | Baikonur | 3 | Success |
| Jan 16, 1981 | Orion1981-004 | Soyuz-U | Plesetsk | 1 | Success |
| Jan 16, 1981 | Vektor1981-003 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Jan 9, 1981 | Molniya-3 No. 251981-002 | Molniya 8K78M | Plesetsk | 1 | Success |
| Jan 6, 1981 | Zenit-61981-001 | Soyuz-U | Plesetsk | 1 | Success |
| Dec 26, 1980 | Feniks No. 9411980-105 | Soyuz-U | Plesetsk | 3 | Success |
| Dec 26, 1980 | Ekran No. 20L1980-104 | Proton-K/DM | Baikonur | 1 | Success |
| Dec 25, 1980 | SO-M No. 5081980-103 | Molniya 8K78M | Baikonur | 1 | Success |
| Dec 23, 1980 | Strela-1M1980-102 | Kosmos 11K65M | Plesetsk | 8 | Partial · 0.75 |
| Dec 16, 1980 | Zenit-61980-101 | Soyuz-U | Plesetsk | 1 | Success |
| Dec 10, 1980 | Tsikada1980-099 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Dec 5, 1980 | Parus1980-097 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Dec 1, 1980 | Zenit-61980-096 | Soyuz-U | Plesetsk | 1 | Success |
| Nov 27, 1980 | Oko1980-095 | Molniya 8K78M | Plesetsk | 1 | Success |
| Nov 27, 1980 | Soyuz 7K-ST No. 8L1980-094 | Soyuz-U | Baikonur | 1 | Success |
| Nov 21, 1980 | Tselina-D1980-093 | Vostok 8A92M | Plesetsk | 1 | Success |
| Nov 16, 1980 | Molniya-11980-092 | Molniya 8K78M | Plesetsk | 1 | Success |
| Nov 12, 1980 | Zenit-61980-090 | Soyuz-U | Plesetsk | 1 | Success |
| Nov 4, 1980 | US-P1980-089 | Tsiklon-2 | Baikonur | 1 | Success |
| Oct 31, 1980 | Zenit-61980-088 | Soyuz-U | Plesetsk | 1 | Success |
| Oct 30, 1980 | Yantar'-4K1 No. 31980-086 | Soyuz-U | Baikonur | 3 | Success |
| Oct 24, 1980 | Oko1980-085 | Molniya 8K78M | Plesetsk | 1 | Success |
| Oct 16, 1980 | Zenit-61980-084 | Soyuz-U | Plesetsk | 1 | Success |
| Oct 14, 1980 | Tselina-OM1980-083 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Oct 10, 1980 | Zenit-4MKM1980-082 | Soyuz-U | Plesetsk | 1 | Success |
| Oct 5, 1980 | Gran' No. 17L1980-081 | Proton-K/DM | Baikonur | 1 | Success |
| Oct 3, 1980 | Zenit-61980-080 | Soyuz-U | Plesetsk | 1 | Success |
| Sep 28, 1980 | Progress 7K-TG No. 1111980-079 | Soyuz-U | Baikonur | 1 | Success |
| Sep 26, 1980 | Fram1980-078 | Soyuz-U | Plesetsk | 1 | Success |
| Sep 23, 1980 | Orion1980-077 | Soyuz-U | Plesetsk | 1 | Success |
| Sep 19, 1980 | Zenit-61980-076 | Soyuz-U | Plesetsk | 1 | Success |
| Sep 18, 1980 | Soyuz 7K-T No. 541980-075 | Soyuz-U | Baikonur | 1 | Success |
| Sep 9, 1980 | Meteor-2 No. 51980-073 | Vostok 8A92M | Plesetsk | 1 | Success |
| Sep 3, 1980 | Resurs-F1 17F41 No. 141980-072 | Soyuz-U | Plesetsk | 1 | Success |
| Aug 26, 1980 | Feniks No. 9271980-071 | Soyuz-U | Plesetsk | 3 | Success |
| Aug 22, 1980 | Fram1980-070 | Soyuz-U | Plesetsk | 1 | Success |
| Aug 15, 1980 | Tselina-D1980-069 | Vostok 8A92M | Plesetsk | 1 | Success |
| Aug 12, 1980 | Zenit-61980-068 | Soyuz-U | Plesetsk | 1 | Success |
| Jul 31, 1980 | Romb1980-067 | Kosmos 11K65M | Kapustin Yar | 25 | Success |
| Jul 31, 1980 | Resurs-F1 17F41 No. 131980-066 | Soyuz-U | Plesetsk | 1 | Success |
| Jul 24, 1980 | Zenit-61980-065 | Soyuz-U | Plesetsk | 1 | Success |
| Jul 23, 1980 | Soyuz 7K-T No. 531980-064 | Soyuz-U | Baikonur | 1 | Success |
| Jul 18, 1980 | Molniya-3 No. 271980-063 | Molniya 8K78M | Plesetsk | 1 | Success |
| Jul 15, 1980 | Fram1980-061 | Soyuz-U | Plesetsk | 1 | Success |
| Jul 14, 1980 | Ekran No. 19L1980-060 | Proton-K/DM | Baikonur | 1 | Success |
| Jul 9, 1980 | Zenit-61980-059 | Soyuz-U | Plesetsk | 1 | Success |
| Jul 9, 1980 | Strela-1M1980-058 | Kosmos 11K65M | Plesetsk | 8 | Success |
| Jul 2, 1980 | Oko1980-057 | Molniya 8K78M | Plesetsk | 1 | Success |
| Jul 1, 1980 | Strela-2M1980-056 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Jun 29, 1980 | Progress 7K-TG No. 1101980-055 | Soyuz-U | Baikonur | 1 | Success |
| Jun 26, 1980 | Zenit-61980-054 | Soyuz-U | Plesetsk | 1 | Success |
| Jun 21, 1980 | Molniya-11980-053 | Molniya 8K78M | Plesetsk | 1 | Success |
| Jun 18, 1980 | Meteor-Priroda No. 3-11980-051 | Vostok 8A92M | Baikonur | 1 | Success |
| Jun 14, 1980 | Oko1980-050 | Molniya 8K78M | Plesetsk | 1 | Success |
| Jun 14, 1980 | Gorizont No. 15L1980-049 | Proton-K/DM | Baikonur | 1 | Success |
| Jun 12, 1980 | Zenit-61980-048 | Soyuz-U | Plesetsk | 1 | Success |
| Jun 6, 1980 | Romb1980-047 | Kosmos 11K65M | Plesetsk | 25 | Success |
| Jun 6, 1980 | Resurs-F1 17F41 No. 121980-046 | Soyuz-U | Plesetsk | 1 | Success |
| Jun 5, 1980 | Soyuz 7K-ST No. 7L1980-045 | Soyuz-U | Baikonur | 1 | Success |
| Jun 4, 1980 | Tselina-D1980-044 | Vostok 8A92M | Plesetsk | 1 | Success |
| May 28, 1980 | Zenit-61980-042 | Soyuz-U | Plesetsk | 1 | Success |
| May 26, 1980 | Soyuz 7K-T No. 521980-041 | Soyuz-U | Baikonur | 1 | Success |
| May 23, 1980 | Fram1980-040 | Soyuz-U | Plesetsk | 1 | Success |
| May 20, 1980 | Parus1980-039 | Kosmos 11K65M | Plesetsk | 1 | Success |
| May 15, 1980 | Orion1980-038 | Soyuz-U | Plesetsk | 1 | Success |
| May 14, 1980 | Taifun-1B1980-037 | Kosmos 11K65M | Plesetsk | 1 | Success |
| May 7, 1980 | Zenit-61980-036 | Soyuz-U | Plesetsk | 1 | Success |
| Apr 29, 1980 | Yantar'-4K1 No. 21980-035 | Soyuz-U | Plesetsk | 3 | Success |
| Apr 29, 1980 | US-A reactor1980-034 | Tsiklon-2 | Baikonur | 1 | Success |
| Apr 27, 1980 | Progress 7K-TG No. 1091980-033 | Soyuz-U | Baikonur | 1 | Success |
| Apr 18, 1980 | Molniya-3 No. 261980-031 | Molniya 8K78M | Plesetsk | 1 | Failure · 0.4 |
| Apr 18, 1980 | IS1980-030 | Tsiklon-2 | Baikonur | 1 | Success |
| Apr 17, 1980 | Zenit-4MKM1980-029 | Soyuz-U | Baikonur | 1 | Success |
| Apr 12, 1980 | Oko1980-028 | Molniya 8K78M | Plesetsk | 1 | Success |
| Apr 9, 1980 | Soyuz 7K-T No. 511980-027 | Soyuz-U | Baikonur | 1 | Success |
| Apr 3, 1980 | Lira1980-026 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Apr 1, 1980 | Zenit-4MKM1980-025 | Soyuz-U | Baikonur | 1 | Success |
| Mar 27, 1980 | Progress 7K-TG No. 1081980-024 | Soyuz-U | Baikonur | 1 | Success |
| Mar 27, 1980 | Vektor1980-023 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Mar 18, 1980 | 1980-E011980-E01 | Vostok 8A92M | Plesetsk | 0 | OE |
| Mar 17, 1980 | Tsikada1980-022 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Mar 14, 1980 | US-P1980-021 | Tsiklon-2 | Baikonur | 1 | Success |
| Mar 4, 1980 | Zenit-61980-020 | Soyuz-U | Plesetsk | 1 | Success |
| Feb 21, 1980 | Zenit-4MKM1980-017 | Soyuz-U | Plesetsk | 1 | Success |
| Feb 20, 1980 | Gran' No. 16L1980-016 | Proton-K/DM | Baikonur | 1 | Success |
| Feb 12, 1980 | Oko1980-013 | Molniya 8K78M | Plesetsk | 1 | Failure · 0.4 |
| Feb 11, 1980 | Strela-1M1980-012 | Kosmos 11K65M | Plesetsk | 8 | Success |
| Feb 7, 1980 | Zenit-61980-009 | Soyuz-U | Plesetsk | 1 | Success |
| Jan 30, 1980 | Tselina-D1980-008 | Vostok 8A92M | Plesetsk | 1 | Success |
| Jan 25, 1980 | Parus1980-007 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Jan 24, 1980 | Feniks No. 9281980-006 | Soyuz-U | Plesetsk | 3 | Success |
| Jan 23, 1980 | Okean-E NKh No. 21980-005 | Tsiklon-3 | Plesetsk | 1 | Success |
| Jan 14, 1980 | Parus1980-003 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Jan 11, 1980 | Molniya-11980-002 | Molniya 8K78M | Plesetsk | 1 | Success |
| Jan 9, 1980 | Zenit-61980-001 | Soyuz-U | Plesetsk | 1 | Success |
| Dec 28, 1979 | Zenit-4MKM1979-106 | Soyuz-U | Plesetsk | 1 | Success |
| Dec 28, 1979 | Gorizont No. 13L1979-105 | Proton-K/DM | Baikonur | 1 | Success |
| Dec 16, 1979 | Soyuz 7K-ST No. 6L1979-103 | Soyuz-U | Baikonur | 1 | Success |
| Dec 12, 1979 | Zenit-61979-102 | Soyuz-U | Plesetsk | 1 | Success |
| Dec 5, 1979 | Taifun-1B1979-100 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Nov 27, 1979 | Tselina-D1979-099 | Vostok 8A92M | Plesetsk | 1 | Success |
| Nov 2, 1979 | Feniks No. 9391979-097 | Soyuz-U | Plesetsk | 3 | Success |
| Nov 1, 1979 | AUOS-Z ?1979-096 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Oct 31, 1979 | Meteor-2 No. 71979-095 | Vostok 8A92M | Plesetsk | 1 | Success |
| Oct 26, 1979 | Tselina-D1979-093 | Vostok 8A92M | Plesetsk | 1 | Success |
| Oct 22, 1979 | Zenit-61979-092 | Soyuz-U | Plesetsk | 1 | Success |
| Oct 20, 1979 | Molniya-11979-091 | Molniya 8K78M | Plesetsk | 1 | Success |
| Oct 16, 1979 | Parus1979-090 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Oct 12, 1979 | Zenit-61979-U01 | Soyuz-U | Plesetsk | 1 | Failure |
| Oct 11, 1979 | Strela-2M1979-089 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Oct 5, 1979 | Orion1979-088 | Soyuz-U | Plesetsk | 1 | Success |
| Oct 3, 1979 | Ekran No. 17L1979-087 | Proton-K/DM | Baikonur | 1 | Success |
| Sep 28, 1979 | Zenit-61979-085 | Soyuz-U | Plesetsk | 1 | Success |
| Sep 25, 1979 | Strela-1M1979-084 | Kosmos 11K65M | Plesetsk | 8 | Success |
| Sep 25, 1979 | Bion No. 51979-083 | Soyuz-U | Plesetsk | 1 | Success |
| Sep 14, 1979 | Zenit-4MKM1979-081 | Soyuz-U | Plesetsk | 1 | Success |
| Sep 5, 1979 | Resurs-F1 17F41 No. 111979-080 | Soyuz-U | Plesetsk | 1 | Success |
| Aug 31, 1979 | Zenit-61979-079 | Soyuz-U | Plesetsk | 1 | Success |
| Aug 28, 1979 | Strela-2M1979-078 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Aug 28, 1979 | Oko1979-077 | Molniya 8K78M | Plesetsk | 1 | Success |
| Aug 21, 1979 | Fram1979-076 | Soyuz-U | Plesetsk | 1 | Success |
| Aug 17, 1979 | Gektor-Priroda1979-075 | Soyuz-U | Plesetsk | 2 | Success |
| Aug 14, 1979 | Feniks No. 9291979-074 | Soyuz-U | Plesetsk | 3 | Success |
| Aug 11, 1979 | Zenit-4MKM1979-073 | Soyuz-U | Baikonur | 1 | Success |
| Aug 3, 1979 | Orion1979-071 | Soyuz-U | Plesetsk | 1 | Success |
| Jul 31, 1979 | Molniya-11979-070 | Molniya 8K78M | Plesetsk | 1 | Success |
| Jul 27, 1979 | Gektor-Priroda1979-069 | Soyuz-U | Plesetsk | 1 | Success |
| Jul 25, 1979 | Zenit-4MKM1979-068 | Soyuz-U | Plesetsk | 1 | Success |
| Jul 20, 1979 | Tselina-D1979-067 | Vostok 8A92M | Plesetsk | 1 | Success |
| Jul 13, 1979 | Fram1979-066 | Soyuz-U | Plesetsk | 1 | Success |
| Jul 11, 1979 | Tselina-OM1979-065 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Jul 10, 1979 | Zenit-4MKM1979-064 | Soyuz-U | Baikonur | 1 | Success |
| Jul 6, 1979 | Romb1979-063 | Kosmos 11K65M | Kapustin Yar | 25 | Success |
| Jul 5, 1979 | Gorizont No. 12L1979-062 | Proton-K/DM | Baikonur | 1 | Success |
| Jun 29, 1979 | Zenit-61979-061 | Soyuz-U | Plesetsk | 1 | Success |
| Jun 28, 1979 | Strela-2M1979-060 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Jun 28, 1979 | Progress 7K-TG No. 1071979-059 | Soyuz-U | Baikonur | 2 | Success |
| Jun 27, 1979 | Oko1979-058 | Molniya 8K78M | Plesetsk | 1 | Success |
| Jun 22, 1979 | Fram1979-056 | Soyuz-U | Plesetsk | 1 | Success |
| Jun 15, 1979 | Zenit-61979-055 | Soyuz-U | Plesetsk | 1 | Success |
| Jun 12, 1979 | Gektor-Priroda1979-054 | Soyuz-U | Plesetsk | 2 | Success |
| Jun 8, 1979 | Fram1979-052 | Soyuz-U | Plesetsk | 1 | Success |
| Jun 7, 1979 | SEO1979-051 | Kosmos 11K65M | Kapustin Yar | 1 | Success |
| Jun 6, 1979 | Soyuz 7K-T No. 501979-049 | Soyuz-U | Baikonur | 1 | Success |
| Jun 5, 1979 | Molniya-3 No. 211979-048 | Molniya 8K78M | Plesetsk | 1 | Success |
| May 31, 1979 | Parus1979-046 | Kosmos 11K65M | Plesetsk | 1 | Success |
| May 31, 1979 | Zenit-61979-045 | Soyuz-U | Plesetsk | 1 | Success |
| May 25, 1979 | Gektor-Priroda1979-043 | Soyuz-U | Plesetsk | 2 | Success |
| May 22, 1979 | TKS VA No. 0102A1979-042 | Proton-K | Baikonur | 3 | Success |
| May 17, 1979 | Fram1979-041 | Soyuz-U | Plesetsk | 1 | Success |
| May 15, 1979 | Zenit-4MKM1979-040 | Soyuz-U | Plesetsk | 1 | Success |
| May 13, 1979 | Progress 7K-TG No. 1061979-039 | Soyuz-U | Baikonur | 1 | Success |
| Apr 27, 1979 | Yantar'-4K1 No. 11979-037 | Soyuz-U | Plesetsk | 3 | Success |
| Apr 25, 1979 | US-P1979-036 | Tsiklon-2 | Baikonur | 1 | Success |
| Apr 25, 1979 | Gran' No. 15L1979-035 | Proton-K/DM | Baikonur | 1 | Success |
| Apr 20, 1979 | Zenit-61979-034 | Soyuz-U | Plesetsk | 1 | Success |
| Apr 18, 1979 | US-P1979-033 | Tsiklon-2 | Baikonur | 1 | Success |
| Apr 14, 1979 | Tselina-D1979-032 | Vostok 8A92M | Plesetsk | 1 | Success |
| Apr 12, 1979 | Molniya-11979-031 | Molniya 8K78M | Plesetsk | 1 | Success |
| Apr 11, 1979 | Tsikada1979-030 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Apr 10, 1979 | Soyuz 7K-T No. 491979-029 | Soyuz-U | Baikonur | 1 | Success |
| Apr 7, 1979 | Parus1979-028 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Mar 31, 1979 | Zenit-2M1979-027 | Soyuz-U | Plesetsk | 1 | Success |
| Mar 21, 1979 | Parus1979-026 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Mar 15, 1979 | Strela-1M1979-024 | Kosmos 11K65M | Plesetsk | 8 | Success |
| Mar 14, 1979 | Zenit-4MKM1979-023 | Soyuz-U | Plesetsk | 1 | Success |
| Mar 12, 1979 | Progress 7K-TG No. 1041979-022 | Soyuz-U | Baikonur | 1 | Success |
| Mar 1, 1979 | Meteor-2 No. 41979-021 | Vostok 8A92M | Plesetsk | 1 | Success |
| Feb 27, 1979 | AUOS-Z Ionozond-IK1979-020 | Kosmos 11K65M | Plesetsk | 1 | Success |
| Feb 27, 1979 | Feniks No. 151979-019 | Soyuz-U | Plesetsk | 3 | Success |
| Feb 25, 1979 | Soyuz 7K-T No. 481979-018 | Soyuz-U | Baikonur | 1 | Success |
| Feb 22, 1979 | Zenit-4MKM1979-016 | Soyuz-U | Plesetsk | 1 | Success |
