Payloads owned, by decade
1191162928
1960s1970s1980s1990s2000s2010s2020s
Payloads by mission type
Technology42
Deep space15
Biology10
Astronomy2
Main programs
Ames30TES12Pioneer Venus6Phonesat5Solar Pioneer4Biosatellite3Pioneer J2Discovery2NASA Lunar2Bios SRV1NASA Small1SMEX1
Best-known spacecraft
44 shown
| Spacecraft | Launched | Owner | Country | Mission type | Status |
|---|---|---|---|---|---|
| Kepler Space Telescope2009-011A | Mar 7, 2009 | ARC | United States | Astronomy | Left Earth orbit for deep space |
| Pioneer 101972-012A | Mar 3, 1972 | ARC | United States | Deep space | Left Earth orbit for deep space |
| Pioneer 111973-019A | Apr 6, 1973 | ARC | United States | Deep space | Left Earth orbit for deep space |
| Lunar Atmosphere and Dust Environment Explorer2013-047A | Sep 7, 2013 | ARC | United States | Deep space | Left Earth orbit for deep space |
| LCROSS2009-031B | Jun 18, 2009 | ARC | United States | Deep space | Left for deep space attached to another object |
| Lunar Prospector1998-001A | Jan 7, 1998 | ARC | United States | Deep space | Left Earth orbit for deep space |
| Interface Region Imaging Spectrograph2013-033A | Jun 28, 2013 | ARC | United States | Astronomy | In orbit |
| Pioneer Venus Orbiter1978-051A | May 20, 1978 | ARC | United States | Deep space | Left Earth orbit for deep space |
| NanoSail-D22010-062L | Nov 20, 2010 | ARC | United States | Technology | Reentered (orbital decay) |
| Pioneer 61965-105A | Dec 16, 1965 | ARC | United States | Deep space | Left Earth orbit for deep space |
| Pioneer 71966-075A | Aug 17, 1966 | ARC | United States | Deep space | Left Earth orbit for deep space |
| Cygnus Mass Simulator2013-016A | Apr 21, 2013 | ARC | United States | Technology | Reentered (orbital decay) |
| Pioneer 81967-123A | Dec 13, 1967 | ARC | United States | Deep space | Left Earth orbit for deep space |
| Pioneer 91968-100A | Nov 8, 1968 | ARC | United States | Deep space | Left Earth orbit for deep space |
| Biosatellite 11966-114A | Dec 14, 1966 | ARC | United States | Biology | Reentered (orbital decay) |
| GeneSat-12006-058C | Dec 16, 2006 | ARC | United States | Biology | Reentered (orbital decay) |
| Biosatellite 21967-083A | Sep 7, 1967 | ARC | United States | Biology | Reentered (orbital decay) |
| Biosatellite 31969-056A | Jun 29, 1969 | ARC | United States | Biology | Reentered (orbital decay) |
| KickSat2014-022F | Apr 18, 2014 | ARC | United States | Technology | Reentered (orbital decay) |
| Orbiting Frog Otolith1970-094A | Nov 9, 1970 | ARC | United States | Biology | Reentered (orbital decay) |
| PharmaSat2009-028B | May 19, 2009 | ARC | United States | Biology | Reentered (orbital decay) |
| O/OREOS2010-062C | Nov 20, 2010 | ARC | United States | Biology | In orbit |
| TechEdSat 11998-067CQ | Jul 21, 2012 | ARC | United States | Technology | Reentered (orbital decay) |
| Alexander (satellite)2013-016C | Apr 21, 2013 | ARC | United States | Technology | Reentered (orbital decay) |
| EcAMSat1998-067NG | Nov 12, 2017 | ARC | United States | Biology | Transferred to another vehicle |
| Advanced Composite Solar Sail System2024-077B | Apr 23, 2024 | ARC | United States | Technology | In orbit |
| Graham2013-016E | Apr 21, 2013 | ARC | United States | Technology | Reentered (orbital decay) |
| TechEdSat 3p1998-067DD | Aug 3, 2013 | ARC | United States | Technology | Reentered (orbital decay) |
| SporeSat2014-022B | Apr 18, 2014 | ARC | United States | Biology | Reentered (orbital decay) |
| TECHEDSAT 41998-067FY | Jul 13, 2014 | ARC | United States | Technology | Reentered (orbital decay) |
| TECHEDSAT 51998-067LB | Dec 9, 2016 | ARC | United States | Technology | Reentered (orbital decay) |
| TECHEDSAT 61998-067NK | Nov 12, 2017 | ARC | United States | Technology | Transferred to another vehicle |
| Pioneer Venus Probe Bus1978-078A | Aug 8, 1978 | ARC | United States | Deep space | Left Earth orbit for deep space |
| Pioneer Venus Large Probe1978-078D | Aug 8, 1978 | ARC | United States | Deep space | Left for deep space attached to another object |
| Pioneer Venus Small Probe (North)1978-078E | Aug 8, 1978 | ARC | United States | Deep space | Left for deep space attached to another object |
| Pioneer Venus Small Probe (Night)1978-078F | Aug 8, 1978 | ARC | United States | Deep space | Left for deep space attached to another object |
| Pioneer Venus Small Probe (Day)1978-078G | Aug 8, 1978 | ARC | United States | Deep space | Left for deep space attached to another object |
| Starling 42023-100A | Jul 18, 2023 | ARC | United States | Technology | In orbit |
| Starling 22023-100B | Jul 18, 2023 | ARC | United States | Technology | In orbit |
| Starling 12023-100C | Jul 18, 2023 | ARC | United States | Technology | In orbit |
| Starling 32023-100D | Jul 18, 2023 | ARC | United States | Technology | In orbit |
| Galileo Probe1989-084 | Oct 18, 1989 | ARC | United States | — | Escaped to another body, attached |
| Lunar Prospector1998-001A | Jan 7, 1998 | ARC | United States | — | Entered orbit around the target |
| BioSentinel 12022-156F | Nov 16, 2022 | ARC | United States | — | Flyby |
Source: GCAT organizations database, launch list and payload catalog, Jonathan C. McDowell (CC BY 4.0).