Payloads owned, by decade
4921
1960s1970s
Payloads by mission type
Human spaceflight48
Space science3
Technology1
Main programs
Gemini11Apollo II11LM AS9TDA6Apollo BPS5Mercury MA3Apollo I2ApolloSS2LM DS1LTA1NASA Small1
Best-known spacecraft
60 shown
| Spacecraft | Launched | Owner | Country | Mission type | Status |
|---|---|---|---|---|---|
| Apollo 81968-118A | Dec 21, 1968 | MSC | United States | Human spaceflight | Left Earth orbit for deep space |
| Apollo 71968-089A | Oct 11, 1968 | MSC | United States | Human spaceflight | Landed |
| Apollo 51968-007A | Jan 22, 1968 | MSC | United States | Human spaceflight | Reentered (orbital decay) |
| Apollo 41967-113A | Nov 9, 1967 | MSC | United States | Human spaceflight | Landed |
| Apollo 61968-025A | Apr 4, 1968 | MSC | United States | Human spaceflight | Landed |
| Gemini 81966-020A | Mar 16, 1966 | MSC | United States | Human spaceflight | Docked with another object |
| Gemini 41965-043A | Jun 3, 1965 | MSC | United States | Human spaceflight | Landed |
| Gemini 51965-068A | Aug 21, 1965 | MSC | United States | Human spaceflight | Landed |
| Gemini 31965-024A | Mar 23, 1965 | MSC | United States | Human spaceflight | Landed |
| Gemini 101966-066A | Jul 18, 1966 | MSC | United States | Human spaceflight | Docked with another object |
| Gemini 11964-018A | Apr 8, 1964 | MSC | United States | Human spaceflight | Reentered attached to another object |
| Gemini 71965-100A | Dec 4, 1965 | MSC | United States | Human spaceflight | Landed |
| Gemini 121966-104A | Nov 11, 1966 | MSC | United States | Human spaceflight | Docked with another object |
| Gemini 6A1965-104A | Dec 15, 1965 | MSC | United States | Human spaceflight | Landed |
| Gemini 9A1966-047A | Jun 3, 1966 | MSC | United States | Human spaceflight | Landed |
| Gemini 111966-081A | Sep 12, 1966 | MSC | United States | Human spaceflight | Docked with another object |
| Mercury-Atlas 71962 TAU 1 | May 24, 1962 | MSC | United States | Human spaceflight | Landed |
| Mercury-Atlas 81962 B DEL 1 | Oct 3, 1962 | MSC | United States | Human spaceflight | Landed |
| Mercury-Atlas 91963-015A | May 15, 1963 | MSC | United States | Human spaceflight | Landed |
| AS-1011964-025A | May 28, 1964 | MSC | United States | Human spaceflight | Reentered attached to another object |
| AS-1021964-057A | Sep 18, 1964 | MSC | United States | Human spaceflight | Reentered attached to another object |
| AS-1051965-060B | Jul 30, 1965 | MSC | United States | Human spaceflight | Reentered (orbital decay) |
| Eagle1969-059C | Jul 16, 1969 | MSC | United States | Human spaceflight | Left Earth orbit for deep space |
| Columbia1969-059A | Jul 16, 1969 | MSC | United States | Human spaceflight | Docked with another object |
| Augmented Target Docking Adapter1966-046A | Jun 1, 1966 | MSC | United States | Human spaceflight | Reentered (orbital decay) |
| Gemini 8 Target1966-019A | Mar 16, 1966 | MSC | United States | Human spaceflight | Reentered attached to another object |
| Gemini 10 Target1966-065A | Jul 18, 1966 | MSC | United States | Human spaceflight | Reentered attached to another object |
| Gemini 11 Target1966-080A | Sep 12, 1966 | MSC | United States | Human spaceflight | Reentered attached to another object |
| Gemini 12 Target1966-103A | Nov 11, 1966 | MSC | United States | Human spaceflight | Reentered attached to another object |
| Snoopy1969-043D | May 18, 1969 | MSC | United States | Human spaceflight | Left Earth orbit for deep space |
| Gemini 5 Evaluation Pod1965-068C | Aug 21, 1965 | MSC | United States | Technology | Reentered (orbital decay) |
| Apollo 9 Command and Service Module1969-018A | Mar 3, 1969 | MSC | United States | Human spaceflight | Docked with another object |
| Spider1969-018C | Mar 3, 1969 | MSC | United States | Human spaceflight | Reentered (orbital decay) |
| Apollo 10 Command and Service Module1969-043A | May 18, 1969 | MSC | United States | Human spaceflight | Docked with another object |
| Apollo 12 Command and Service Module1969-099A | Nov 14, 1969 | MSC | United States | Human spaceflight | Docked with another object |
| Intrepid1969-099C | Nov 14, 1969 | MSC | United States | Human spaceflight | Left Earth orbit for deep space |
| Apollo 13 Command and Service Module1970-029A | Apr 11, 1970 | MSC | United States | Human spaceflight | Docked with another object |
| Apollo 14 Command and Service Module1971-008A | Jan 31, 1971 | MSC | United States | Human spaceflight | Docked with another object |
| Antares1971-008C | Jan 31, 1971 | MSC | United States | Human spaceflight | Left Earth orbit for deep space |
| Falcon1971-063C | Jul 26, 1971 | MSC | United States | Human spaceflight | Left Earth orbit for deep space |
| Orion1972-031C | Apr 16, 1972 | MSC | United States | Human spaceflight | Left Earth orbit for deep space |
| Challenger1972-096C | Dec 7, 1972 | MSC | United States | Human spaceflight | Left Earth orbit for deep space |
| Apollo 6 Lunar Module test article1968-025E | Apr 4, 1968 | MSC | United States | Human spaceflight | Reentered (orbital decay) |
| RM 11970-094B | Nov 9, 1970 | MSC | United States | Space science | Reentered (orbital decay) |
| Apollo 15 Command and Service Module1971-063A | Jul 26, 1971 | MSC | United States | Human spaceflight | Docked with another object |
| Apollo 15 Subsatellite1971-063D | Jul 26, 1971 | MSC | United States | Space science | Left for deep space attached to another object |
| Apollo 16 Command and Service Module1972-031A | Apr 16, 1972 | MSC | United States | Human spaceflight | Docked with another object |
| Apollo 16 Subsatellite1972-031D | Apr 16, 1972 | MSC | United States | Space science | Left Earth orbit for deep space |
| Apollo 17 Command and Service Module1972-096A | Dec 7, 1972 | MSC | United States | Human spaceflight | Docked with another object |
| LTA-B1968-118 | Dec 21, 1968 | MSC | United States | — | Escaped to another body, attached |
| EASEP PSEP1969-059 | Jul 16, 1969 | MSC | United States | — | Deployed |
| EASEP LRRR1969-059 | Jul 16, 1969 | MSC | United States | — | Deployed |
| Apollo 12 ALSEP1969-099 | Nov 14, 1969 | MSC | United States | — | Transferred to another vehicle |
| Aquarius1970-029 | Apr 11, 1970 | MSC | United States | — | Flyby |
| Apollo 13 ALSEP1970-029 | Apr 11, 1970 | MSC | United States | — | Escaped to another body, attached |
| ALSEP C1971-008 | Jan 31, 1971 | MSC | United States | — | Landed attached to another object |
| ALSEP1971-063 | Jul 26, 1971 | MSC | United States | — | Landed attached to another object |
| LRV-11971-063 | Jul 26, 1971 | MSC | United States | — | Landed attached to another object |
| LRV-21972-031 | Apr 16, 1972 | MSC | United States | — | Landed attached to another object |
| ALSEP1972-031 | Apr 16, 1972 | MSC | United States | — | Landed attached to another object |
The 60 best documented of 63 spacecraft with a page on this site.
Launches conducted
7 launches
| Date | Mission | Rocket | Spaceport | Payloads | Outcome |
|---|---|---|---|---|---|
| Nov 11, 1966 | TDA 7A1966-103 | Atlas SLV-3 Agena D | Cape Canaveral & Kennedy | 1 | Success |
| Sep 12, 1966 | TDA 61966-080 | Atlas SLV-3 Agena D | Cape Canaveral & Kennedy | 1 | Success |
| Jul 18, 1966 | TDA 1A1966-065 | Atlas SLV-3 Agena D | Cape Canaveral & Kennedy | 1 | Success |
| Jun 1, 1966 | TDA 41966-046 | Atlas SLV-3 | Cape Canaveral & Kennedy | 1 | Success |
| May 17, 1966 | TDA 51966-F07 | Atlas SLV-3 Agena D | Cape Canaveral & Kennedy | 1 | Failure |
| Mar 16, 1966 | TDA 31966-019 | Atlas SLV-3 Agena D | Cape Canaveral & Kennedy | 1 | Success |
| Oct 25, 1965 | TDA-21965-F11 | Atlas SLV-3 Agena D | Cape Canaveral & Kennedy | 1 | Failure |
Source: GCAT organizations database, launch list and payload catalog, Jonathan C. McDowell (CC BY 4.0).