- Home
- Spacecraft
- LRV-2
LRV-2
LRV-2 was launched on April 16, 1972 aboard a Saturn V from Cape Canaveral & Kennedy. Latest status in GCAT: landed attached to another object (Apr 21, 1972).
COSPAR 1972-031GCAT D00455United States
Identity
- Name in GCAT
- LRV-2
- International designator
- 1972-031
- GCAT identifier
- D00455
Mission
- Mission type
- —
- Owner
- MSC
- Country
- United States
- Builder
- Boeing Space Center, Kent
- Platform (bus)
- LRV
Launch
- Date
- April 16, 1972 · 17:54 UTC
- Launch record
- 1972-031Success
- Rocket
- Saturn V
- Spaceport
- Cape Canaveral & Kennedy · pad LC39A
Orbit and fate
- Orbit class (GCAT)
- Luna
- Status
- Landed attached to another object
- Status date
- April 21, 1972
Size
- Mass
- 230 kg
- Dry mass
- 230 kg
Deep space
- Deep-space catalog entry
- D00455
- Final central body
- Luna
- Phase start
- April 19, 1972
- Phase outcome
- Landed attached to another object · April 21, 1972
- Destination
- Luna
Flight phases
| From | Central body | Ended | Outcome | Next |
|---|---|---|---|---|
| Apr 17, 1972 | Earth | Apr 19, 1972 | Escaped to another body, attached | Luna |
| Apr 21, 1972 | Luna | Apr 21, 1972 | Deployed | Luna |
| Apr 21, 1972 | Luna | Apr 24, 1972 | Stopped transmitting on the surface | Luna |
Landings and impacts
| World | Type | Result | Touchdown | Site | Coordinates |
|---|---|---|---|---|---|
| Luna | Secondary component | Targeted impact | Apr 19, 1972 | — | 2.10, -22.10 |
| Luna | Lander (powered landing) | Landed and operated | Apr 21, 1972 | Descartes Base | -8.97, 15.50 |
| Luna | Spacesuit with crew member | Landed and operated | Apr 21, 1972 | — | -8.97, 15.50 |
| Luna | Spacesuit with crew member | Landed and operated | Apr 21, 1972 | — | -8.97, 15.50 |
| Luna | Secondary component | Landed and operated | Apr 21, 1972 | — | -8.97, 15.50 |
| Luna | Secondary component | Landed and operated | Apr 21, 1972 | — | -8.97, 15.50 |
| Luna | Secondary component | Landed and operated | Apr 21, 1972 | — | -8.98, 15.50 |
| Luna | Rover | Landed and operated | Apr 21, 1972 | — | -8.97, 15.50 |
| Luna | Secondary component | Impact after orbital decay | May 1972 | — | 0.00, 0.00 |
Launched together
Source: GCAT payload, deep-space and lander catalogs, Jonathan C. McDowell (CC BY 4.0).