Payloads owned, by decade
569372260382813
1950s1960s1970s1980s1990s2000s2010s2020s
Payloads by mission type
Space science75
Astronomy49
Communications23
Meteorology22
Earth science19
Technology8
Optical imaging8
Deep space7
Main programs
TDRS12SOLTP12DeltaEx11IMP10SMEX10MIDEX10OSO8GSFC Cube8Nimbus7ATS6Spartan6Earth Probe6
Best-known spacecraft
60 shown
| Spacecraft | Launched | Owner | Country | Mission type | Status |
|---|---|---|---|---|---|
| Hubble Space Telescope1990-037B | Apr 24, 1990 | GSFC | United States | Astronomy | Attached to another object |
| James Webb Space Telescope2021-130A | Dec 25, 2021 | GSFC | United States | Astronomy | Left Earth orbit for deep space |
| Parker Solar Probe2018-065A | Aug 12, 2018 | GSFC | United States | Deep space | Left Earth orbit for deep space |
| MAVEN2013-063A | Nov 18, 2013 | GSFC | United States | Deep space | Left Earth orbit for deep space |
| OSIRIS-REx2016-055A | Sep 8, 2016 | GSFC | United States | Deep space | Left Earth orbit for deep space |
| Nancy Grace Roman Space Telescope2026-199A | Aug 30, 2026 | GSFC | United States | — | — |
| Lunar Reconnaissance Orbiter2009-031A | Jun 18, 2009 | GSFC | United States | Deep space | Left Earth orbit for deep space |
| Wilkinson Microwave Anisotropy Probe2001-027A | Jun 30, 2001 | GSFC | United States | Astronomy | Left Earth orbit for deep space |
| TESS2018-038A | Apr 18, 2018 | GSFC | United States | Astronomy | Left Earth orbit for deep space |
| NEAR Shoemaker1996-008A | Feb 17, 1996 | GSFC | United States | Deep space | Left Earth orbit for deep space |
| Cosmic Background Explorer1989-089A | Nov 18, 1989 | GSFC | United States | Astronomy | In orbit |
| Compton Gamma Ray Observatory1991-027B | Apr 5, 1991 | GSFC | United States | Astronomy | Attached to another object |
| Lucy2021-093A | Oct 16, 2021 | GSFC | United States | Deep space | Left Earth orbit for deep space |
| Swift2004-047A | Nov 20, 2004 | GSFC | United States | Astronomy | Renamed |
| Solar Dynamics Observatory2010-005A | Feb 11, 2010 | GSFC | United States | Astronomy | In orbit |
| GALEX2003-017A | Apr 28, 2003 | GSFC | United States | Astronomy | In orbit |
| Fermi Gamma-ray Space Telescope2008-029A | Jun 11, 2008 | GSFC | United States | Astronomy | In orbit |
| Interstellar Boundary Explorer2008-051A | Oct 19, 2008 | GSFC | United States | Astronomy | Left Earth orbit for deep space |
| Uhuru1970-107A | Dec 12, 1970 | GSFC | United States | Astronomy | Reentered (orbital decay) |
| Upper Atmosphere Research Satellite1991-063B | Sep 12, 1991 | GSFC | United States | Space science | Attached to another object |
| NuSTAR2012-031A | Jun 13, 2012 | GSFC | United States | Astronomy | In orbit |
| TIROS-11960 BET 2 | Apr 1, 1960 | GSFC | United States | Meteorology | In orbit |
| International Ultraviolet Explorer1978-012A | Jan 26, 1978 | GSFC | United States | Astronomy | In orbit |
| Advanced Composition Explorer1997-045A | Aug 25, 1997 | GSFC | United States | Space science | Left Earth orbit for deep space |
| Terra1999-068A | Dec 18, 1999 | GSFC | United States | Optical imaging | In orbit |
| International Cometary Explorer1978-079A | Aug 12, 1978 | GSFC | United States | Deep space | Left Earth orbit for deep space |
| TRACE1998-020A | Apr 2, 1998 | GSFC | United States | Astronomy | Reentered (orbital decay) |
| Reuven Ramaty High Energy Solar Spectroscopic Imager2002-004A | Feb 5, 2002 | GSFC | United States | Astronomy | Reentered (orbital decay) |
| Aqua2002-022A | May 4, 2002 | GSFC | United States | Optical imaging | In orbit |
| Far Ultraviolet Spectroscopic Explorer1999-035A | Jun 24, 1999 | GSFC | United States | Astronomy | In orbit |
| Solar Maximum Mission1980-014A | Feb 14, 1980 | GSFC | United States | Astronomy | Attached to another object |
| Rossi X-ray Timing Explorer1995-074A | Dec 30, 1995 | GSFC | United States | Astronomy | Reentered (orbital decay) |
| CloudSat2006-016A | Apr 28, 2006 | GSFC | United States | Earth science | In orbit |
| Extreme Ultraviolet Explorer1992-031A | Jun 7, 1992 | GSFC | United States | Astronomy | Reentered (orbital decay) |
| Wind1994-071A | Nov 1, 1994 | GSFC | United States | Space science | Left Earth orbit for deep space |
| Explorer 61959 DEL 1 | Aug 7, 1959 | GSFC | United States | Space science | Reentered (orbital decay) |
| Small Astronomy Satellite 21972-091A | Nov 15, 1972 | GSFC | United States | Astronomy | Reentered (orbital decay) |
| Explorer 491973-039A | Jun 10, 1973 | GSFC | United States | Astronomy | Left Earth orbit for deep space |
| Explorer 81960 XI 1 | Nov 3, 1960 | GSFC | United States | Space science | Reentered (orbital decay) |
| Explorer 111961 NU 1 | Apr 27, 1961 | GSFC | United States | Astronomy | In orbit, attached to another object |
| Submillimeter Wave Astronomy Satellite1998-071A | Dec 6, 1998 | GSFC | United States | Astronomy | In orbit |
| Wide-Field Infrared Explorer1999-011A | Mar 5, 1999 | GSFC | United States | Astronomy | Reentered (orbital decay) |
| Aura2004-026A | Jul 15, 2004 | GSFC | United States | Earth science | In orbit |
| Explorer 71959 IOT 1 | Oct 13, 1959 | GSFC | United States | Space science | In orbit |
| Explorer 351967-070A | Jul 19, 1967 | GSFC | United States | Space science | Left Earth orbit for deep space |
| Landsat 11972-058A | Jul 23, 1972 | GSFC | United States | Optical imaging | Renamed |
| Cosmic Hot Interstellar Plasma Spectrometer2003-002B | Jan 13, 2003 | GSFC | United States | Astronomy | In orbit |
| Solar Anomalous and Magnetospheric Particle Explorer1992-038A | Jul 3, 1992 | GSFC | United States | Space science | Reentered (orbital decay) |
| Fast Auroral Snapshot Explorer1996-049A | Aug 21, 1996 | GSFC | United States | Space science | In orbit |
| Tropical Rainfall Measuring Mission1997-074A | Nov 27, 1997 | GSFC | United States | Earth science | Reentered (orbital decay) |
| IMAGE2000-017A | Mar 25, 2000 | GSFC | United States | Space science | In orbit |
| AIM2007-015A | Apr 25, 2007 | GSFC | United States | Earth science | Reentered (orbital decay) |
| Vanguard 31959 ETA | Sep 18, 1959 | GSFC | United States | Space science | In orbit, attached to another object |
| Explorer 171963-009A | Apr 3, 1963 | GSFC | United States | Space science | Reentered (orbital decay) |
| ICESat2003-002A | Jan 13, 2003 | GSFC | United States | Space science | Reentered (orbital decay) |
| Suomi NPP2011-061A | Oct 28, 2011 | GSFC | United States | Meteorology | In orbit |
| Explorer 101961 KAP | Mar 25, 1961 | GSFC | United States | Space science | Left Earth orbit for deep space |
| Explorer 331966-058A | Jul 1, 1966 | GSFC | United States | Space science | Left Earth orbit for deep space |
| Small Astronomy Satellite 31975-037A | May 7, 1975 | GSFC | United States | Astronomy | Reentered (orbital decay) |
| Landsat 41982-072A | Jul 16, 1982 | GSFC | United States | Optical imaging | Renamed |
The 60 best documented of 203 spacecraft with a page on this site.
Launches conducted
183 launches
Source: GCAT organizations database, launch list and payload catalog, Jonathan C. McDowell (CC BY 4.0).