- Home
- Spacecraft
- Wind
Wind
NASA geomagnetic research satellite. Wind was launched on November 1, 1994 aboard a Delta 7925-10 from Cape Canaveral & Kennedy. Latest status in GCAT: left Earth orbit for deep space (Nov 2, 1994).
COSPAR 1994-071ANORAD 23333United States
Identity
- Name in GCAT
- Wind
- Payload designation
- WIND
- International designator
- 1994-071A
- NORAD catalog number
- 23333
- GCAT identifier
- S23333
- UN registration
- ST/SG/SER.E/288
Mission
- Mission type
- Space science
- Use
- Civil government
- Program
- GGS
- Owner
- GSFC
- Country
- United States
- Builder
- Martin Marietta Astro Space/East Windsor
- Platform (bus)
- Wind
Launch
- Date
- November 1, 1994 · 09:31 UTC
- Launch record
- 1994-071Success
- Rocket
- Delta 7925-10
- Spaceport
- Cape Canaveral & Kennedy · pad LC17B
Orbit and fate
- Orbit class (GCAT)
- CLO
- Perigee
- 186 km
- Apogee
- 470,310 km
- Inclination
- 28.75°
- Status
- Left Earth orbit for deep space
- Status date
- November 2, 1994
- Last known active
- November 2022
Size
- Mass
- 1,195 kg
- Dry mass
- 895 kg
- Length
- 1.8 m
- Diameter
- 2.40 m
- Span
- 100.0 m
Deep space
- Deep-space catalog entry
- D00710
- Final central body
- Luna
- Phase start
- December 26, 1994
- Phase outcome
- Flyby · December 28, 1994
- Destination
- Earth
Flight phases
| From | Central body | Ended | Outcome | Next |
|---|---|---|---|---|
| Nov 2, 1994 | Earth | Dec 26, 1994 | Escaped to another body | Luna |
| Dec 28, 1994 | Earth | Feb 3, 1995 | Escaped to another body | SEL1 |
| Feb 3, 1995 | SEL1 | Jul 7, 1995 | Escaped to another body | Earth |
| Jul 7, 1995 | Earth | Jul 29, 1995 | Escaped to another body | Luna |
| Jul 29, 1995 | Luna | Jul 31, 1995 | Flyby | Earth |
| Jul 31, 1995 | Earth | Aug 23, 1995 | Escaped to another body | Luna |
| Aug 23, 1995 | Luna | Aug 24, 1995 | Flyby | Earth |
| Aug 24, 1995 | Earth | Sep 20, 1995 | Escaped to another body | Luna |
| Sep 20, 1995 | Luna | Sep 21, 1995 | Flyby | Earth |
| Sep 21, 1995 | Earth | Nov 25, 1995 | Escaped to another body | Luna |
| Nov 25, 1995 | Luna | Nov 26, 1995 | Flyby | Earth |
| Nov 26, 1995 | Earth | Jan 15, 1996 | Escaped to another body | Luna |
| Jan 15, 1996 | Luna | Jan 17, 1996 | Flyby | Earth |
| Jan 17, 1996 | Earth | Mar 23, 1996 | Escaped to another body | Luna |
| Mar 23, 1996 | Luna | Mar 24, 1996 | Flyby | Earth |
| Mar 24, 1996 | Earth | May 13, 1996 | Escaped to another body | Luna |
| May 13, 1996 | Luna | May 14, 1996 | Flyby | Earth |
| May 14, 1996 | Earth | Jun 8, 1996 | Escaped to another body | SEL1 |
| Jun 8, 1996 | Earth | Aug 16, 1996 | Escaped to another body | Luna |
| Jun 8, 1996 | SEL1 | Jul 25, 1996 | Escaped to another body | Earth |
| Aug 16, 1996 | Luna | Aug 17, 1996 | Flyby | Earth |
| Aug 17, 1996 | Earth | Oct 7, 1996 | Escaped to another body | Luna |
| Oct 7, 1996 | Luna | Oct 8, 1996 | Flyby | Earth |
| Oct 8, 1996 | Earth | Nov 11, 1996 | Escaped to another body | Luna |
| Nov 12, 1996 | Luna | Nov 13, 1996 | Flyby | Earth |
| Nov 13, 1996 | Earth | Dec 6, 1996 | Escaped to another body | Luna |
| Dec 6, 1996 | Luna | Dec 7, 1996 | Flyby | Earth |
| Dec 7, 1996 | Earth | Jan 3, 1997 | Escaped to another body | Luna |
| Jan 3, 1997 | Luna | Jan 4, 1997 | Flyby | Earth |
| Jan 4, 1997 | Earth | Feb 3, 1997 | Escaped to another body | SEL1 |
| Feb 3, 1997 | SEL1 | May 16, 1997 | Escaped to another body | Earth |
| May 16, 1997 | Earth | Jun 7, 1997 | Escaped to another body | Luna |
| Jun 7, 1997 | Luna | Jun 9, 1997 | Flyby | Earth |
| Jun 9, 1997 | Earth | Jul 28, 1997 | Escaped to another body | Luna |
| Jul 28, 1997 | Luna | Jul 30, 1997 | Flyby | Earth |
| Jul 30, 1997 | Earth | Sep 4, 1997 | Escaped to another body | Luna |
| Sep 4, 1997 | Luna | Sep 5, 1997 | Flyby | Earth |
| Sep 5, 1997 | Earth | Oct 24, 1997 | Escaped to another body | Luna |
| Oct 24, 1997 | Luna | Oct 26, 1997 | Flyby | Earth |
| Oct 26, 1997 | Earth | Nov 25, 1997 | Escaped to another body | SEL1 |
| Nov 25, 1997 | SEL1 | May 29, 1998 | Escaped to another body | Earth |
| May 29, 1998 | Earth | Jun 28, 1998 | Escaped to another body | Luna |
| Jun 28, 1998 | Luna | Jun 30, 1998 | Flyby | Earth |
| Jun 30, 1998 | Earth | Aug 18, 1998 | Escaped to another body | Luna |
| Aug 18, 1998 | Luna | Aug 19, 1998 | Flyby | Earth |
| Aug 19, 1998 | Earth | Oct 22, 1998 | Escaped to another body | Luna |
| Oct 22, 1998 | Luna | Oct 24, 1998 | Flyby | Earth |
| Oct 24, 1998 | Earth | Nov 16, 1998 | Escaped to another body | Luna |
| Nov 16, 1998 | Luna | Nov 17, 1998 | Flyby | Earth |
| Nov 17, 1998 | Earth | Apr 1, 1999 | Escaped to another body | Luna |
| Apr 1, 1999 | Luna | Apr 2, 1999 | Flyby | Earth |
| Apr 2, 1999 | Earth | Apr 14, 1999 | Escaped to another body | Luna |
| Apr 14, 1999 | Luna | Apr 16, 1999 | Flyby | Earth |
| Apr 16, 1999 | Earth | May 12, 1999 | Escaped to another body | Luna |
| May 12, 1999 | Luna | May 13, 1999 | Flyby | Earth |
| May 13, 1999 | Earth | Jun 5, 1999 | Escaped to another body | SEL1 |
| Jun 5, 1999 | SEL1 | Jul 20, 1999 | Escaped to another body | Earth |
| Jul 20, 1999 | Earth | Aug 14, 1999 | Escaped to another body | Luna |
| Aug 14, 1999 | Luna | Aug 15, 1999 | Flyby | Earth |
| Aug 15, 1999 | Earth | Oct 3, 1999 | Escaped to another body | Luna |
| Oct 3, 1999 | Luna | Oct 5, 1999 | Flyby | Earth |
| Oct 5, 1999 | Earth | Jan 19, 2000 | Escaped to another body | Luna |
| Jan 19, 2000 | Luna | Jan 20, 2000 | Flyby | Earth |
| Jan 20, 2000 | Earth | Feb 1, 2000 | Escaped to another body | Luna |
| Feb 1, 2000 | Luna | Feb 3, 2000 | Flyby | Earth |
| Feb 3, 2000 | Earth | Apr 6, 2000 | Escaped to another body | Luna |
| Apr 6, 2000 | Luna | Apr 8, 2000 | Flyby | Earth |
| Apr 8, 2000 | Earth | May 28, 2000 | Escaped to another body | Luna |
| May 28, 2000 | Luna | May 29, 2000 | Flyby | Earth |
| May 29, 2000 | Earth | Aug 18, 2000 | Escaped to another body | Luna |
| Aug 18, 2000 | Luna | Aug 20, 2000 | Flyby | Earth |
| Aug 20, 2000 | Earth | Sep 13, 2001 | Escaped to another body | Luna |
| Sep 13, 2001 | Luna | Sep 14, 2001 | Flyby | Earth |
| Sep 14, 2001 | Earth | Dec 4, 2001 | Escaped to another body | Luna |
| Dec 4, 2001 | Luna | Dec 6, 2001 | Flyby | Earth |
| Dec 6, 2001 | Earth | Jul 18, 2002 | Escaped to another body | Luna |
| Jul 18, 2002 | Luna | Jul 19, 2002 | Flyby | Earth |
| Jul 19, 2002 | Earth | Nov 30, 2002 | Escaped to another body | Luna |
| Nov 30, 2002 | Luna | Dec 1, 2002 | Flyby | Earth |
| Dec 1, 2002 | Earth | Jan 22, 2003 | Escaped to another body | SEL1 |
| Jan 22, 2003 | SEL1 | Jul 8, 2003 | Escaped to another body | Earth |
| Jul 8, 2003 | Earth | Nov 7, 2003 | Escaped to another body | SEL2 |
| Nov 7, 2003 | SEL2 | Feb 3, 2004 | Escaped to another body | Earth |
| Feb 3, 2004 | Earth | Jun 2, 2004 | Escaped to another body | SEL1 |
| Jun 2, 2004 | SEL1 | — | In orbit | — |
Source: GCAT payload, deep-space and lander catalogs, Jonathan C. McDowell (CC BY 4.0); Wikidata Q2300867 (CC0).