Launches conducted
10 launches
| Date | Mission | Rocket | Spaceport | Payloads | Outcome |
|---|---|---|---|---|---|
| Oct 19, 2005 | Improved CRYSTAL 2108?2005-042 | Titan 404B | Vandenberg | 1 | Success |
| Oct 18, 2003 | DMSP Block 5D-3 S-202003-048 | Titan II SLV | Vandenberg | 1 | Success |
| Jan 6, 2003 | P98-2 Coriolis2003-001 | Titan II SLV | Vandenberg | 1 | Success |
| Jun 24, 2002 | NOAA M2002-032 | Titan II SLV | Vandenberg | 1 | Success |
| Oct 5, 2001 | Improved CRYSTAL 2107?2001-044 | Titan 404B | Vandenberg | 1 | Success |
| Sep 21, 2000 | NOAA L2000-055 | Titan II SLV | Vandenberg | 1 | Success |
| Aug 17, 2000 | ONYX 42000-047 | Titan 403B | Vandenberg | 1 | Success |
| Dec 12, 1999 | DMSP Block 5D-3 S-151999-067 | Titan II SLV | Vandenberg | 2 | Success |
| Jun 20, 1999 | QuikScat1999-034 | Titan II SLV | Vandenberg | 1 | Success |
| May 22, 1999 | MISTY 2?1999-028 | Titan 404B | Vandenberg | 2 | Success |
Source: GCAT organizations database, launch list and payload catalog, Jonathan C. McDowell (CC BY 4.0).