Payloads owned, by decade
38698539
1990s2000s2010s2020s
Payloads by mission type
Human spaceflight212
Communications3
Technology2
Calibration2
Education1
Space science1
Main programs
Progress M47Progress MS33Progress MM28Soyuz MS277K-STMA227K-STMM207K-STM12Progress M111DOS SS67K-STMI5TsM3Radio RS2
Best-known spacecraft
60 shown
| Spacecraft | Launched | Owner | Country | Mission type | Status |
|---|---|---|---|---|---|
| Zvezda2000-037A | Jul 12, 2000 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-08M2013-013A | Mar 28, 2013 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-122008-015A | Apr 8, 2008 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-09M2013-025A | May 28, 2013 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-19M2015-076A | Dec 15, 2015 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-112007-045A | Oct 10, 2007 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-132008-050A | Oct 12, 2008 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-142009-015A | Mar 26, 2009 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-16M2015-016A | Mar 27, 2015 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-18M2015-043A | Sep 2, 2015 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-20M2016-018A | Mar 18, 2016 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TM-312000-070A | Oct 31, 2000 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TM-322001-017A | Apr 28, 2001 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-52004-040A | Oct 14, 2004 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-152009-030A | May 27, 2009 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-02M2011-023A | Jun 7, 2011 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-03M2011-078A | Dec 21, 2011 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-05M2012-037A | Jul 15, 2012 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-11M2013-061A | Nov 7, 2013 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-14M2014-057A | Sep 25, 2014 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz MS-012016-044A | Jul 7, 2016 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz MS-032016-070A | Nov 17, 2016 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz MS-052017-043A | Jul 28, 2017 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz MS-082018-026A | Mar 21, 2018 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-12002-050A | Oct 30, 2002 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-62005-013A | Apr 15, 2005 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-92006-040A | Sep 18, 2006 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-172009-074A | Dec 20, 2009 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-01M2010-052A | Oct 7, 2010 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-222011-067A | Nov 14, 2011 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-04M2012-022A | May 15, 2012 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-06M2012-058A | Oct 23, 2012 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-10M2013-054A | Sep 25, 2013 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-12M2014-013A | Mar 25, 2014 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-13M2014-031A | May 28, 2014 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-15M2014-074A | Nov 23, 2014 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz MS-022016-063A | Oct 19, 2016 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz MS-062017-054A | Sep 12, 2017 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz MS-072017-081A | Dec 17, 2017 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz MS-152019-064A | Sep 25, 2019 | RKKE | Russia | Human spaceflight | Docked with another object |
| Nauka2021-066A | Jul 21, 2021 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TM-342002-020A | Apr 25, 2002 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-22003-016A | Apr 26, 2003 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-72005-039A | Oct 1, 2005 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-82006-009A | Mar 30, 2006 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-102007-008A | Apr 7, 2007 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-162009-053A | Sep 30, 2009 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-192010-029A | Jun 15, 2010 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-202010-067A | Dec 15, 2010 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-212011-012A | Apr 4, 2011 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-07M2012-074A | Dec 19, 2012 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-17M2015-035A | Jul 22, 2015 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz MS-042017-020A | Apr 20, 2017 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz MS-092018-051A | Jun 6, 2018 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz MS-112018-098A | Dec 3, 2018 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz MS-132019-041A | Jul 20, 2019 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz MS-162020-023A | Apr 9, 2020 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-32003-047A | Oct 18, 2003 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-42004-013A | Apr 19, 2004 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-182010-011A | Apr 2, 2010 | RKKE | Russia | Human spaceflight | Docked with another object |
The 60 best documented of 220 spacecraft with a page on this site.
Source: GCAT organizations database, launch list and payload catalog, Jonathan C. McDowell (CC BY 4.0).