Payloads owned, by decade
7277
1960s1970s1980s
Payloads by mission type
Weapon test20
Target17
Technology1
Calibration1
Main programs
Lira9IS 5V91TM7IS 5V916IS 5V91T6IS 5V91AT5DS-P1-M4IS 5V91M2
Best-known spacecraft
39 shown
| Spacecraft | Launched | Owner | Country | Mission type | Status |
|---|---|---|---|---|---|
| Kosmos 4591971-102A | Nov 29, 1971 | PKO | Soviet Union | Target | Reentered (orbital decay) |
| Kosmos 12411981-006A | Jan 21, 1981 | PKO | Soviet Union | Target | In orbit |
| Kosmos 3941971-010A | Feb 9, 1971 | PKO | Soviet Union | Target | In orbit |
| Kosmos 4001971-020A | Mar 18, 1971 | PKO | Soviet Union | Target | In orbit |
| Kosmos 5211972-074A | Sep 29, 1972 | PKO | Soviet Union | Target | In orbit |
| Kosmos 8031976-014A | Feb 12, 1976 | PKO | Soviet Union | Calibration | In orbit |
| Kosmos 8391976-067A | Jul 8, 1976 | PKO | Soviet Union | Target | In orbit |
| Kosmos 8801976-120A | Dec 9, 1976 | PKO | Soviet Union | Target | Reentered (orbital decay) |
| Kosmos 9091977-036A | May 19, 1977 | PKO | Soviet Union | Target | In orbit |
| Kosmos 9591977-101A | Oct 21, 1977 | PKO | Soviet Union | Target | Reentered (orbital decay) |
| Kosmos 9671977-116A | Dec 13, 1977 | PKO | Soviet Union | Target | In orbit |
| Kosmos 11711980-026A | Apr 3, 1980 | PKO | Soviet Union | Target | In orbit |
| Kosmos 13751982-055A | Jun 6, 1982 | PKO | Soviet Union | Target | In orbit |
| Kosmos 2911969-066A | Aug 6, 1969 | PKO | Soviet Union | Target | Reentered (orbital decay) |
| Kosmos 13791982-060A | Jun 18, 1982 | PKO | Soviet Union | Weapon test | Deorbited |
| Cosmos 1851967-104A | Oct 27, 1967 | PKO | Soviet Union | Technology | Reentered (orbital decay) |
| Cosmos 2171968-036A | Apr 24, 1968 | PKO | Soviet Union | Target | Reentered (orbital decay) |
| Cosmos 2481968-090A | Oct 19, 1968 | PKO | Soviet Union | Target | Reentered (orbital decay) |
| Cosmos 2491968-091A | Oct 20, 1968 | PKO | Soviet Union | Weapon test | Exploded or broke up |
| Cosmos 2521968-097A | Nov 1, 1968 | PKO | Soviet Union | Weapon test | Exploded or broke up |
| Cosmos 3161969-108A | Dec 23, 1969 | PKO | Soviet Union | Target | Reentered (orbital decay) |
| Cosmos 3731970-087A | Oct 20, 1970 | PKO | Soviet Union | Target | Reentered (orbital decay) |
| Cosmos 3741970-089A | Oct 23, 1970 | PKO | Soviet Union | Weapon test | Exploded or broke up |
| Cosmos 3751970-091A | Oct 30, 1970 | PKO | Soviet Union | Weapon test | Exploded or broke up |
| Cosmos 3971971-015A | Feb 25, 1971 | PKO | Soviet Union | Weapon test | In orbit |
| Kosmos-4041971-027A | Apr 4, 1971 | PKO | Soviet Union | Weapon test | Deorbited |
| Kosmos 4621971-106A | Dec 3, 1971 | PKO | Soviet Union | Weapon test | Reentered (orbital decay) |
| Cosmos 8041976-015A | Feb 16, 1976 | PKO | Soviet Union | Weapon test | Deorbited |
| Cosmos 8141976-034A | Apr 13, 1976 | PKO | Soviet Union | Weapon test | Deorbited |
| Cosmos 8431976-071A | Jul 21, 1976 | PKO | Soviet Union | Weapon test | Deorbited |
| Cosmos 8861976-126A | Dec 27, 1976 | PKO | Soviet Union | Weapon test | Exploded or broke up |
| Cosmos 9101977-037A | May 23, 1977 | PKO | Soviet Union | Weapon test | Deorbited |
| Cosmos 9181977-050A | Jun 17, 1977 | PKO | Soviet Union | Weapon test | Deorbited |
| Cosmos 9611977-104A | Oct 26, 1977 | PKO | Soviet Union | Weapon test | Deorbited |
| Cosmos 9701977-121A | Dec 21, 1977 | PKO | Soviet Union | Weapon test | Exploded or broke up |
| Cosmos 10091978-050A | May 19, 1978 | PKO | Soviet Union | Weapon test | Deorbited |
| Cosmos 11741980-030A | Apr 18, 1980 | PKO | Soviet Union | Weapon test | Exploded or broke up |
| Cosmos 12431981-010A | Feb 2, 1981 | PKO | Soviet Union | Weapon test | Deorbited |
| Cosmos 12581981-024A | Mar 14, 1981 | PKO | Soviet Union | Weapon test | Deorbited |
Source: GCAT organizations database, launch list and payload catalog, Jonathan C. McDowell (CC BY 4.0).