Payloads owned, by decade
2048198221
1960s1970s1980s1990s2000s2010s2020s
Payloads by mission type
Deep space63
Astronomy10
Space science8
Main programs
SO-M124V-1104V-1A84V-1 SA8E-8-573M7E-843M SA41F3E-6M2E-6LF2E-6LS2
Best-known spacecraft
60 shown
| Spacecraft | Launched | Owner | Country | Mission type | Status |
|---|---|---|---|---|---|
| Venera 71970-060A | Aug 17, 1970 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna 91966-006A | Jan 31, 1966 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Mars 31971-049A | May 28, 1971 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna 252023-118A | Aug 10, 2023 | IKI | Russia | Deep space | Left Earth orbit for deep space |
| Venera 41967-058A | Jun 12, 1967 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna 161970-072A | Sep 12, 1970 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Venera 91975-050A | Jun 8, 1975 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Mars 21971-045A | May 19, 1971 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Fobos-Grunt2011-065A | Nov 8, 2011 | IKI | Russia | Deep space | Reentered attached to another object |
| Luna 241976-081A | Aug 9, 1976 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Venera 81972-021A | Mar 27, 1972 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna 211973-001A | Jan 8, 1973 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Venera 51969-001A | Jan 5, 1969 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna 171970-095A | Nov 10, 1970 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna 201972-007A | Feb 14, 1972 | IKI | Soviet Union | Deep space | Left for deep space attached to another object |
| Luna 151969-058A | Jul 13, 1969 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Venera 101975-054A | Jun 14, 1975 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna 131966-116A | Dec 21, 1966 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Venera 61969-002A | Jan 10, 1969 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Mars 61973-052A | Aug 5, 1973 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Venera 111978-084A | Sep 9, 1978 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna 121966-094A | Oct 22, 1966 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna 141968-027A | Apr 7, 1968 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna 111966-078A | Aug 24, 1966 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Venera 121978-086A | Sep 14, 1978 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Venera 131981-106A | Oct 30, 1981 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Kosmos 4821972-023A | Mar 31, 1972 | IKI | Soviet Union | Deep space | Reentered (orbital decay) |
| Mars 41973-047A | Jul 21, 1973 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna 181971-073A | Sep 2, 1971 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna 191971-082A | Sep 28, 1971 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Mars 51973-049A | Jul 25, 1973 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Mars 71973-053A | Aug 9, 1973 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna 221974-037A | May 29, 1974 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna 231974-084A | Oct 28, 1974 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Venera 141981-110A | Nov 4, 1981 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Venera 151983-053A | Jun 2, 1983 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Astron1983-020A | Mar 23, 1983 | IKI | Soviet Union | Astronomy | Left Earth orbit for deep space |
| Venera 161983-054A | Jun 7, 1983 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Phobos 21988-059A | Jul 12, 1988 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Vega 11984-125A | Dec 15, 1984 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Kosmos 3591970-065A | Aug 22, 1970 | IKI | Soviet Union | Deep space | Reentered (orbital decay) |
| Kosmos 4191971-042A | May 10, 1971 | IKI | Soviet Union | Deep space | Reentered attached to another object |
| Vega 21984-128A | Dec 21, 1984 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Phobos 11988-058A | Jul 7, 1988 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Granat1989-096A | Dec 1, 1989 | IKI | Soviet Union | Astronomy | Left Earth orbit for deep space |
| Kosmos 3001969-080A | Sep 23, 1969 | IKI | Soviet Union | Deep space | Reentered (orbital decay) |
| Kosmos 1671967-063A | Jun 17, 1967 | IKI | Soviet Union | Deep space | Reentered (orbital decay) |
| Koronas-Foton2009-003A | Jan 30, 2009 | IKI | Russia | Astronomy | In orbit |
| Kosmos 1591967-046A | May 16, 1967 | IKI | Soviet Union | Deep space | Reentered (orbital decay) |
| Interkosmos 161976-076A | Jul 27, 1976 | IKI | Soviet Union | Astronomy | Reentered (orbital decay) |
| CORONAS-F2001-032A | Jul 31, 2001 | IKI | Russia | Astronomy | Reentered (orbital decay) |
| CORONAS-I1994-014A | Mar 2, 1994 | IKI | Russia | Astronomy | Reentered (orbital decay) |
| Prognoz 91983-067A | Jul 1, 1983 | IKI | Soviet Union | Astronomy | Left Earth orbit for deep space |
| Interball-11995-039A | Aug 2, 1995 | IKI | Russia | Space science | Left Earth orbit for deep space |
| Interball Auroral Probe1996-050C | Aug 29, 1996 | IKI | Russia | Space science | In orbit |
| SA Marsa-31971-049E | May 28, 1971 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Mars 2 Lander1971-045D | May 19, 1971 | IKI | Soviet Union | Deep space | Left for deep space attached to another object |
| Luna-20 KT1972-007E | Feb 14, 1972 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Prognoz 11972-029A | Apr 14, 1972 | IKI | Soviet Union | Space science | Left Earth orbit for deep space |
| Prognoz 21972-046A | Jun 29, 1972 | IKI | Soviet Union | Space science | Left Earth orbit for deep space |
The 60 best documented of 93 spacecraft with a page on this site.
Source: GCAT organizations database, launch list and payload catalog, Jonathan C. McDowell (CC BY 4.0).