Launches per year
19821990200020102012
SuccessfulFailed
Spaceports
Launch agencies
Same family
All 111 launches
111 launches
| Date | Mission | Spaceport | Country | Payloads | Outcome |
|---|---|---|---|---|---|
| Mar 30, 2012 | Oko-1 No. 71282012-012 | Baikonur | Russia | 1 | Success |
| Feb 28, 2009 | Globus No. 18L2009-010 | Baikonur | Russia | 1 | Success |
| Jun 26, 2008 | Oko-1 No. 71272008-033 | Baikonur | Russia | 1 | Success |
| Oct 26, 2007 | Uragan-M No. 7182007-052 | Baikonur | Russia | 3 | Success |
| Dec 25, 2006 | Uragan-M No. 7152006-062 | Baikonur | Russia | 3 | Success |
| Dec 25, 2005 | Uragan No. 7982005-050 | Baikonur | Russia | 3 | Success |
| Jun 24, 2005 | Ekspress AM-32005-023 | Baikonur | Russia | 1 | Success |
| Dec 26, 2004 | Uragan No. 7962004-053 | Baikonur | Russia | 3 | Success |
| Mar 27, 2004 | Globus No. 17L2004-010 | Baikonur | Russia | 1 | Success |
| Apr 24, 2003 | Oko-1 No. 71262003-015 | Baikonur | Russia | 1 | Success |
| Dec 25, 2002 | Uragan No. 7912002-060 | Baikonur | Russia | 3 | Success |
| Dec 1, 2001 | Uragan-M No. 7112001-053 | Baikonur | Russia | 3 | Success |
| Oct 6, 2001 | Globus No. 14L2001-045 | Baikonur | Russia | 1 | Success |
| Aug 24, 2001 | Oko-1 No. 71242001-037 | Baikonur | Russia | 1 | Success |
| Oct 13, 2000 | Uragan No. 83L2000-063 | Baikonur | Russia | 3 | Success |
| Aug 28, 2000 | Globus No. 16L2000-049 | Baikonur | Russia | 1 | Success |
| Jul 4, 2000 | Geizer No. 22L2000-036 | Baikonur | Russia | 1 | Success |
| Oct 27, 1999 | Ekspress-A No. R 0011999-F03 | Baikonur | Russia | 1 | Failure |
| Feb 28, 1999 | Globus No. 15L1999-010 | Baikonur | Russia | 1 | Success |
| Dec 30, 1998 | Uragan No. 86L1998-077 | Baikonur | Russia | 3 | Success |
| Apr 29, 1998 | Oko-1 No. 71221998-025 | Baikonur | Russia | 1 | Success |
| Aug 14, 1997 | Oko-S F61997-041 | Baikonur | Russia | 1 | Success |
| Sep 6, 1996 | INMARSAT III F-21996-053 | Baikonur | Russia | 1 | Success |
| May 25, 1996 | Gorizont No. 44L1996-034 | Baikonur | Russia | 1 | Success |
| Feb 19, 1996 | Gran' No. 44L1996-010 | Baikonur | Russia | 1 | Success |
| Jan 25, 1996 | Gorizont No. 43L1996-005 | Baikonur | Russia | 1 | Success |
| Dec 14, 1995 | Uragan No. 82L1995-068 | Baikonur | Russia | 3 | Success |
| Nov 17, 1995 | Gals No. 12L1995-063 | Baikonur | Russia | 1 | Success |
| Oct 11, 1995 | Gelios No. 12L1995-054 | Baikonur | Russia | 1 | Success |
| Aug 30, 1995 | Geizer No. 20L1995-045 | Baikonur | Russia | 1 | Success |
| Jul 24, 1995 | Uragan No. 80L1995-037 | Baikonur | Russia | 3 | Success |
| Mar 7, 1995 | Uragan No. 65L1995-009 | Baikonur | Russia | 3 | Success |
| Dec 28, 1994 | Gran' No. 43L1994-087 | Baikonur | Russia | 1 | Success |
| Dec 16, 1994 | Al'tair No. 13L1994-082 | Baikonur | Russia | 1 | Success |
| Nov 20, 1994 | Uragan No. 62L1994-076 | Baikonur | Russia | 3 | Success |
| Oct 31, 1994 | Elektro No. 1L1994-069 | Baikonur | Russia | 1 | Success |
| Sep 21, 1994 | Geizer No. 19L1994-060 | Baikonur | Russia | 1 | Success |
| Aug 11, 1994 | Uragan No. 67L1994-050 | Baikonur | Russia | 3 | Success |
| Jul 6, 1994 | Oko-1 No. 71231994-038 | Baikonur | Russia | 1 | Success |
| May 20, 1994 | Gorizont No. 42L1994-030 | Baikonur | Russia | 1 | Success |
| Apr 11, 1994 | Uragan No. 58L1994-021 | Baikonur | Russia | 3 | Success |
| Feb 18, 1994 | Gran' No. 40L1994-012 | Baikonur | Russia | 1 | Success |
| Feb 5, 1994 | Globus No. 13L1994-008 | Baikonur | Russia | 1 | Success |
| Nov 18, 1993 | Gorizont No. 41L1993-072 | Baikonur | Russia | 1 | Success |
| Oct 28, 1993 | Gorizont No. 40L1993-069 | Baikonur | Russia | 1 | Success |
| Sep 30, 1993 | Gran' No. 41L1993-062 | Baikonur | Russia | 1 | Success |
| May 27, 1993 | Gorizont No. 39L1993-F01 | Baikonur | Russia | 1 | Failure |
| Mar 25, 1993 | Gran' No. 42L1993-013 | Baikonur | Russia | 1 | Success |
| Feb 17, 1993 | Uragan No. 73L1993-010 | Baikonur | Russia | 3 | Success |
| Dec 17, 1992 | Oko-1 No. 71211992-088 | Baikonur | Russia | 1 | Success |
| Nov 27, 1992 | Gorizont No. 38L1992-082 | Baikonur | Russia | 1 | Success |
| Oct 30, 1992 | Ekran-M No. 15L1992-074 | Baikonur | Russia | 1 | Success |
| Sep 10, 1992 | Oko-S F51992-059 | Baikonur | Russia | 1 | Success |
| Jul 30, 1992 | Uragan No. 56L1992-047 | Baikonur | Russia | 3 | Success |
| Jul 14, 1992 | Gorizont No. 37L1992-043 | Baikonur | Russia | 1 | Success |
| Apr 2, 1992 | Gorizont No. 36L1992-017 | Baikonur | Russia | 1 | Success |
| Jan 29, 1992 | Uragan No. 68L1992-005 | Baikonur | Russia | 3 | Success |
| Dec 19, 1991 | Gran' No. 39L1991-087 | Baikonur | Soviet Union | 1 | Success |
| Nov 22, 1991 | Geizer No. 18L1991-079 | Baikonur | Soviet Union | 1 | Success |
| Oct 23, 1991 | Gorizont No. 35L1991-074 | Baikonur | Soviet Union | 1 | Success |
| Sep 13, 1991 | Oko-S F41991-064 | Baikonur | Soviet Union | 1 | Success |
| Jul 1, 1991 | Gorizont No. 34L1991-046 | Baikonur | Soviet Union | 1 | Success |
| Apr 4, 1991 | Uragan No. 50L1991-025 | Baikonur | Soviet Union | 3 | Success |
| Feb 28, 1991 | Gran' No. 38L1991-014 | Baikonur | Soviet Union | 1 | Success |
| Feb 14, 1991 | Oko-1 No. 71201991-010 | Baikonur | Soviet Union | 1 | Success |
| Dec 27, 1990 | Globus No. 121990-116 | Baikonur | Soviet Union | 1 | Success |
| Dec 20, 1990 | Gran' No. 37L1990-112 | Baikonur | Soviet Union | 1 | Success |
| Dec 8, 1990 | Uragan No. 47L1990-110 | Baikonur | Soviet Union | 3 | Success |
| Nov 23, 1990 | Gorizont No. 33L1990-102 | Baikonur | Soviet Union | 1 | Success |
| Nov 3, 1990 | Gorizont No. 32L1990-094 | Baikonur | Soviet Union | 1 | Success |
| Aug 9, 1990 | Ekran-M No. 14L1990-F04 | Baikonur | Soviet Union | 1 | Failure |
| Jul 18, 1990 | Geizer No. 17L1990-061 | Baikonur | Soviet Union | 1 | Success |
| May 19, 1990 | Uragan No. 46L1990-045 | Baikonur | Soviet Union | 3 | Success |
| Feb 15, 1990 | Gran' No. 35L1990-016 | Baikonur | Soviet Union | 1 | Success |
| Dec 27, 1989 | Al'tair No. 14L1989-101 | Baikonur | Soviet Union | 1 | Success |
| Dec 15, 1989 | Gran' No. 36L1989-098 | Baikonur | Soviet Union | 1 | Success |
| Sep 28, 1989 | Gorizont No. 31L1989-081 | Baikonur | Soviet Union | 1 | Success |
| Jul 5, 1989 | Gorizont No. 27L1989-052 | Baikonur | Soviet Union | 1 | Success |
| Jun 21, 1989 | Globus No. 111989-048 | Baikonur | Soviet Union | 1 | Success |
| May 31, 1989 | Uragan No. 28L1989-039 | Baikonur | Soviet Union | 3 | Success |
| Apr 14, 1989 | Gran' No. 33L1989-030 | Baikonur | Soviet Union | 1 | Success |
| Jan 26, 1989 | Gorizont No. 29L1989-004 | Baikonur | Soviet Union | 1 | Success |
| Jan 10, 1989 | Uragan No. 27L1989-001 | Baikonur | Soviet Union | 3 | Success |
| Dec 10, 1988 | Ekran-M No. 12L1988-108 | Baikonur | Soviet Union | 1 | Success |
| Oct 20, 1988 | Gran' No. 34L1988-095 | Baikonur | Soviet Union | 1 | Success |
| Sep 16, 1988 | Uragan No. 42L1988-085 | Baikonur | Soviet Union | 3 | Success |
| Aug 18, 1988 | Gorizont No. 28L1988-071 | Baikonur | Soviet Union | 1 | Success |
| Aug 1, 1988 | Geizer No. 16L1988-066 | Baikonur | Soviet Union | 1 | Success |
| May 21, 1988 | Uragan No. 39L1988-043 | Baikonur | Soviet Union | 3 | Success |
| Apr 26, 1988 | Geofizika?1988-034 | Baikonur | Soviet Union | 1 | Success |
| Feb 17, 1988 | Uragan No. 36L1988-009 | Baikonur | Soviet Union | 3 | Failure · 0.4 |
| Jan 18, 1988 | Gorizont No. 25L1988-F01 | Baikonur | Soviet Union | 1 | Failure |
| Dec 27, 1987 | Ekran-M No. 13L1987-109 | Baikonur | Soviet Union | 1 | Success |
| Dec 10, 1987 | Gran' No. 32L1987-100 | Baikonur | Soviet Union | 1 | Success |
| Nov 26, 1987 | Al'tair No. 12L1987-096 | Baikonur | Soviet Union | 1 | Success |
| Oct 28, 1987 | Oko-S F31987-091 | Baikonur | Soviet Union | 1 | Success |
| Oct 1, 1987 | Geizer No. 15L1987-084 | Baikonur | Soviet Union | 1 | Success |
| Sep 16, 1987 | Uragan No. 33L1987-079 | Baikonur | Soviet Union | 3 | Success |
| Apr 24, 1987 | Uragan No. 30L1987-036 | Baikonur | Soviet Union | 3 | Failure · 0.4 |
| Jan 30, 1987 | Ekran-M No. 11L1987-010 | Baikonur | Soviet Union | 1 | Failure · 0.4 |
| Sep 16, 1986 | Uragan No. 24L1986-071 | Baikonur | Soviet Union | 3 | Success |
| Dec 24, 1985 | Uragan No. 22L1985-118 | Baikonur | Soviet Union | 3 | Success |
| Oct 25, 1985 | Al'tair No. 11L1985-102 | Baikonur | Soviet Union | 1 | Success |
| May 30, 1985 | Tselina-21985-042 | Baikonur | Soviet Union | 1 | Success |
| May 17, 1985 | Uragan No. 20L1985-037 | Baikonur | Soviet Union | 3 | Success |
| Sep 28, 1984 | Tselina-21984-106 | Baikonur | Soviet Union | 1 | Success |
| Sep 4, 1984 | Uragan No. 18L1984-095 | Baikonur | Soviet Union | 3 | Success |
| May 19, 1984 | Uragan No. 16L1984-047 | Baikonur | Soviet Union | 3 | Success |
| Dec 29, 1983 | Uragan No. 14L1983-127 | Baikonur | Soviet Union | 3 | Success |
| Aug 10, 1983 | Uragan No. 12L1983-084 | Baikonur | Soviet Union | 3 | Success |
| Oct 12, 1982 | Uragan No. 11L1982-100 | Baikonur | Soviet Union | 3 | Success |
Source: GCAT launch list and launch vehicle tables, Jonathan C. McDowell (CC BY 4.0). Image: Wikidata/Commons for the rocket that most of its payloads list as their launcher.