- Home
- Spaceports
- Kourou
Kourou
Centre Spatial Guyanais, Kourou, Guyane Francaise. 336 launch attempts from Mar 10, 1970 to Sep 15, 2026, of which 319 succeeded.
French Guiana5.233° N, 52.752° W336 launches
Launches per year
1970198019902000201020202026
SuccessfulFailed
Rockets flown
Launching countries
France313
European Space Agency20
Italy2
European Launcher Development Organisation1
All launches from Kourou
336 launches
| Date | Mission | Rocket | Country | Payloads | Outcome |
|---|---|---|---|---|---|
| Sep 15, 2026 | Sentinel-3C/Flex2026-209 | Vega C | Italy | 2 | Success |
| Aug 27, 2026 | MTG-I22026-198 | Ariane 62 | France | 1 | Success |
| Jun 17, 2026 | Amazon LE-032026-140 | Ariane 64 | France | 36 | Success |
| May 19, 2026 | SMILE2026-109 | Vega C | Italy | 1 | Success |
| Apr 30, 2026 | Amazon LE-022026-098 | Ariane 64 | France | 32 | Success |
| Feb 12, 2026 | Amazon LE-012026-030 | Ariane 64 | France | 32 | Success |
| Dec 17, 2025 | Galileosat 33-342025-302 | Ariane 62 | France | 2 | Success |
| Dec 1, 2025 | Kompsat-72025-279 | Vega C | France | 1 | Success |
| Nov 4, 2025 | Sentinel-1D2025-251 | Ariane 62 | France | 1 | Success |
| Aug 13, 2025 | METOP-SG A12025-172 | Ariane 62 | France | 1 | Success |
| Jul 26, 2025 | CO3D/Microcarb2025-156 | Vega C | France | 5 | Success |
| Apr 29, 2025 | Biomass2025-090 | Vega C | France | 1 | Success |
| Mar 6, 2025 | CSO 32025-044 | Ariane 62 | France | 1 | Success |
| Dec 5, 2024 | Sentinel-1C2024-235 | Vega C | France | 1 | Success |
| Sep 5, 2024 | Sentinel-2C2024-157 | Vega | France | 1 | Success |
| Jul 9, 2024 | Cubesats2024-128 | Ariane 62 | European Space Agency | 12 | Partial · 0.85 |
| Oct 9, 2023 | THEOS-2/TRITON2023-155 | Vega | France | 12 | Success |
| Jul 5, 2023 | Heinrich Hertz/Syracuse2023-093 | Ariane 5ECA+ | France | 2 | Success |
| Apr 14, 2023 | JUICE2023-053 | Ariane 5ECA+ | France | 1 | Success |
| Dec 21, 2022 | Pleiades NEO 5/62022-F06 | Vega C | France | 2 | Failure |
| Dec 13, 2022 | Galaxy 35/36/MTG-I12022-170 | Ariane 5ECA+ | France | 3 | Success |
| Sep 7, 2022 | Eutelsat Konnect VHTS2022-110 | Ariane 5ECA+ | France | 1 | Success |
| Jul 13, 2022 | LARES 22022-080 | Vega C | European Space Agency | 7 | Success |
| Jun 22, 2022 | Measat 3D/GSAT-242022-067 | Ariane 5ECA+ | France | 2 | Success |
| Feb 10, 2022 | OneWeb L132022-012 | Soyuz-ST-B | France | 34 | Success |
| Dec 25, 2021 | JWST2021-130 | Ariane 5ECA+ | France | 1 | Success |
| Dec 5, 2021 | GalileoSat-27/282021-116 | Soyuz-ST-B | France | 2 | Success |
| Nov 16, 2021 | CERES 1-32021-105 | Vega | France | 3 | Success |
| Oct 24, 2021 | SES-17/Syracuse 4A2021-095 | Ariane 5ECA+ | France | 2 | Success |
| Aug 17, 2021 | Pleiades-Neo 42021-073 | Vega | France | 5 | Success |
| Jul 30, 2021 | Star One D2/Eutelsat Q2021-069 | Ariane 5ECA+ | France | 2 | Success |
| Apr 29, 2021 | Pleiades-Neo 32021-034 | Vega | France | 6 | Success |
| Dec 29, 2020 | CSO 22020-104 | Soyuz-ST-A | France | 1 | Success |
| Dec 2, 2020 | FalconEye 22020-090 | Soyuz-ST-A | France | 1 | Success |
| Nov 17, 2020 | SEOSAT-Ingenio2020-U01 | Vega | France | 2 | Failure |
| Sep 3, 2020 | SSMS2020-061 | Vega | France | 66 | Success |
| Aug 15, 2020 | Galaxy 30/MEV2/BSAT-4b2020-056 | Ariane 5ECA+ | France | 3 | Success |
| Feb 18, 2020 | JCSAT-17/GEO-Kompsat 2B2020-013 | Ariane 5ECA+ | France | 2 | Success |
| Jan 16, 2020 | Eutelsat Konnect/GSAT-302020-005 | Ariane 5ECA+ | France | 2 | Success |
| Dec 18, 2019 | CSG-1/CHEOPS2019-092 | Soyuz-ST-A | France | 5 | Success |
| Nov 26, 2019 | TIBA-1/Inmarsat GX52019-080 | Ariane 5ECA | France | 2 | Success |
| Aug 6, 2019 | EDRS-C/IS-392019-049 | Ariane 5ECA+ | France | 2 | Success |
| Jul 11, 2019 | FalconEye 12019-F05 | Vega | France | 1 | Failure |
| Jun 20, 2019 | T-16/Eutelsat 7C2019-034 | Ariane 5ECA | France | 2 | Success |
| Apr 4, 2019 | O3b FM17/18/19/202019-020 | Soyuz-ST-B | France | 4 | Success |
| Mar 22, 2019 | PRISMA2019-015 | Vega | France | 1 | Success |
| Feb 27, 2019 | OneWeb F62019-010 | Soyuz-ST-B | France | 10 | Success |
| Feb 5, 2019 | SGS-1/GSAT-312019-007 | Ariane 5ECA | France | 2 | Success |
| Dec 19, 2018 | CSO 12018-106 | Soyuz-ST-A | France | 1 | Success |
| Dec 4, 2018 | GSAT-11/GEO-Kompsat 2A2018-100 | Ariane 5ECA | France | 2 | Success |
| Nov 21, 2018 | Mohammed VI-B2018-095 | Vega | France | 1 | Success |
| Nov 7, 2018 | MetOp-C2018-087 | Soyuz-ST-B | France | 1 | Success |
| Oct 20, 2018 | BepiColombo2018-080 | Ariane 5ECA | France | 2 | Success |
| Sep 25, 2018 | Horizons-3e/Azerspace-22018-074 | Ariane 5ECA | France | 2 | Success |
| Aug 22, 2018 | ADM-Aeolus2018-066 | Vega | France | 1 | Success |
| Jul 25, 2018 | Galileosat 23-262018-060 | Ariane 5ES | France | 4 | Success |
| Apr 5, 2018 | Superbird 8/Hylas 42018-033 | Ariane 5ECA | France | 2 | Success |
| Mar 9, 2018 | O3b FM13/14/15/162018-024 | Soyuz-ST-B | France | 4 | Success |
| Jan 25, 2018 | SES-14/Al Yah 32018-012 | Ariane 5ECA | France | 2 | Partial · 0.65 |
| Dec 12, 2017 | Galileosat 19-222017-079 | Ariane 5ES | France | 4 | Success |
| Nov 8, 2017 | Mohammed VI-A2017-070 | Vega | France | 1 | Success |
| Sep 29, 2017 | IS-37e/BSAT-4a2017-059 | Ariane 5ECA | France | 2 | Success |
| Aug 2, 2017 | Optsat-3000/Venmus2017-044 | Vega | France | 2 | Success |
| Jun 28, 2017 | HellasSat 3/GSAT 172017-040 | Ariane 5ECA | France | 2 | Success |
| Jun 1, 2017 | Viasat 2/Eutelsat 172B2017-029 | Ariane 5ECA | France | 2 | Success |
| May 18, 2017 | SES-152017-026 | Soyuz-ST-A | France | 1 | Success |
| May 4, 2017 | SDGC/Koreasat 72017-023 | Ariane 5ECA | France | 2 | Success |
| Mar 7, 2017 | Sentinel-2B2017-013 | Vega | France | 1 | Success |
| Feb 14, 2017 | SkyBrasil-1/Telkom-3S2017-007 | Ariane 5ECA | France | 2 | Success |
| Jan 28, 2017 | Hispasat 36W-12017-006 | Soyuz-ST-B | France | 1 | Success |
| Dec 21, 2016 | JCSAT-15/Star One D12016-082 | Ariane 5ECA | France | 2 | Success |
| Dec 5, 2016 | Gokturk-12016-073 | Vega | France | 1 | Success |
| Nov 17, 2016 | GalileoSat 15-182016-069 | Ariane 5ES | France | 4 | Success |
| Oct 5, 2016 | Sky Muster/GSAT2016-060 | Ariane 5ECA | France | 2 | Success |
| Sep 16, 2016 | PeruSAT-1/Skysat 4-72016-058 | Vega | France | 5 | Success |
| Aug 24, 2016 | IS-33e/IS-362016-053 | Ariane 5ECA | France | 2 | Success |
| Jun 18, 2016 | Echostar 18/BRISAT2016-039 | Ariane 5ECA | France | 2 | Success |
| May 24, 2016 | GalileoSat 13-142016-030 | Soyuz-ST-B | France | 2 | Success |
| Apr 25, 2016 | Sentinel 1B/Microscope2016-025 | Soyuz-ST-A | France | 5 | Success |
| Mar 9, 2016 | Eutelsat 65 West A2016-014 | Ariane 5ECA | France | 1 | Success |
| Jan 27, 2016 | Intelsat 29e2016-004 | Ariane 5ECA | France | 1 | Success |
| Dec 17, 2015 | GalileoSat 11-122015-079 | Soyuz-ST-B | France | 2 | Success |
| Dec 3, 2015 | LPF2015-070 | Vega | European Space Agency | 1 | Success |
| Nov 10, 2015 | Badr 7/GSAT 152015-065 | Ariane 5ECA | France | 2 | Success |
| Sep 30, 2015 | NBN Co.1/ARSAT 22015-054 | Ariane 5ECA | France | 2 | Success |
| Sep 11, 2015 | GalileoSat 9-102015-045 | Soyuz-ST-B | France | 2 | Success |
| Aug 20, 2015 | Eutelsat 8WB/IS-342015-039 | Ariane 5ECA | France | 2 | Success |
| Jul 15, 2015 | Star One C4/MSG 42015-034 | Ariane 5ECA | France | 2 | Success |
| Jun 23, 2015 | Sentinel-2A2015-028 | Vega | European Space Agency | 1 | Success |
| May 27, 2015 | DirecTV-15/SKYM-12015-026 | Ariane 5ECA | France | 2 | Success |
| Apr 26, 2015 | Sicral 2/Thor 72015-022 | Ariane 5ECA | France | 2 | Success |
| Mar 27, 2015 | GalileoSat 7-82015-017 | Soyuz-ST-B | France | 2 | Success |
| Feb 11, 2015 | IXV2015-U01 | Vega | European Space Agency | 1 | Success |
| Dec 18, 2014 | O3b SV9/SV10/SV11/SV122014-083 | Soyuz-ST-B | France | 4 | Success |
| Dec 6, 2014 | DirectTV-14/GSAT-162014-078 | Ariane 5ECA | France | 2 | Success |
| Oct 16, 2014 | IS-30/Arsat 12014-062 | Ariane 5ECA | France | 2 | Success |
| Sep 11, 2014 | Measat 3B/Optus 102014-054 | Ariane 5ECA | France | 2 | Success |
| Aug 22, 2014 | GalileoSat 5-62014-050 | Soyuz-ST-B | France | 2 | Failure · 0.4 |
| Jul 29, 2014 | ATV 52014-044 | Ariane 5ES/ATV | France | 1 | Success |
| Jul 10, 2014 | O3b SV3/SV6/SV7/SV82014-038 | Soyuz-ST-B | France | 4 | Success |
| Apr 30, 2014 | KazEOSat-12014-024 | Vega | European Space Agency | 1 | Success |
| Apr 3, 2014 | Sentinel 1A2014-016 | Soyuz-ST-A | France | 1 | Success |
| Mar 22, 2014 | Astra 5B/Amazonas 4A2014-011 | Ariane 5ECA | France | 2 | Success |
| Feb 6, 2014 | ABS-2/Athena-Fidus2014-006 | Ariane 5ECA | France | 2 | Success |
| Dec 19, 2013 | Gaia2013-074 | Soyuz-ST-B | France | 1 | Success |
| Aug 29, 2013 | Es'hail/GSAT-72013-044 | Ariane 5ECA | France | 2 | Success |
| Jul 25, 2013 | Alphasat/Insat-3D2013-038 | Ariane 5ECA | France | 2 | Success |
| Jun 25, 2013 | O3b SV1/SV2/SV4/SV52013-031 | Soyuz-ST-B | France | 4 | Success |
| Jun 5, 2013 | ATV 42013-027 | Ariane 5ES/ATV | France | 1 | Success |
| May 7, 2013 | PROBA-V2013-021 | Vega | European Space Agency | 3 | Success |
| Feb 7, 2013 | Amazonas 3/Azerspace2013-006 | Ariane 5ECA | France | 2 | Success |
| Dec 19, 2012 | Skynet 5D2012-075 | Ariane 5ECA | France | 2 | Success |
| Dec 2, 2012 | Pleiades HR-22012-068 | Soyuz-ST-A | France | 1 | Success |
| Nov 10, 2012 | Star One C32012-062 | Ariane 5ECA | France | 2 | Success |
| Oct 12, 2012 | Galileo FM32012-055 | Soyuz-ST-B | France | 2 | Success |
| Sep 28, 2012 | Astra 2F2012-051 | Ariane 5ECA | France | 2 | Success |
| Aug 2, 2012 | Intelsat IS-202012-043 | Ariane 5ECA | France | 2 | Success |
| Jul 5, 2012 | Jupiter 12012-035 | Ariane 5ECA | France | 2 | Success |
| May 15, 2012 | JCSAT 132012-023 | Ariane 5ECA | France | 2 | Success |
| Mar 23, 2012 | ATV 32012-010 | Ariane 5ES/ATV | France | 1 | Success |
| Feb 13, 2012 | LARES2012-006 | Vega | European Space Agency | 10 | Success |
| Dec 17, 2011 | Elisa 12011-076 | Soyuz-ST-A | France | 6 | Success |
| Oct 21, 2011 | Galileo PFM2011-060 | Soyuz-ST-B | France | 2 | Success |
| Sep 21, 2011 | SES-22011-049 | Ariane 5ECA | France | 2 | Success |
| Aug 6, 2011 | Astra 1N2011-041 | Ariane 5ECA | France | 2 | Success |
| May 20, 2011 | INSAT-4G2011-022 | Ariane 5ECA | France | 2 | Success |
| Apr 22, 2011 | Intelsat New Dawn2011-016 | Ariane 5ECA | France | 2 | Success |
| Feb 16, 2011 | ATV 22011-007 | Ariane 5ES/ATV | France | 1 | Success |
| Dec 29, 2010 | Hispasat 1E2010-070 | Ariane 5ECA | France | 2 | Success |
| Nov 26, 2010 | Hylas2010-065 | Ariane 5ECA | France | 2 | Success |
| Oct 28, 2010 | Eutelsat W3B2010-056 | Ariane 5ECA | France | 2 | Success |
| Aug 4, 2010 | Nilesat 2012010-037 | Ariane 5ECA | France | 2 | Success |
| Jun 26, 2010 | COMS-12010-032 | Ariane 5ECA | France | 2 | Success |
| May 21, 2010 | Astra 3B2010-021 | Ariane 5ECA | France | 2 | Success |
| Dec 18, 2009 | Helios 2B2009-073 | Ariane 5GS | France | 1 | Success |
| Oct 29, 2009 | NSS 122009-058 | Ariane 5ECA | France | 2 | Success |
| Oct 1, 2009 | Amazonas 22009-054 | Ariane 5ECA | France | 2 | Success |
| Aug 21, 2009 | JCSAT 122009-044 | Ariane 5ECA | France | 2 | Success |
| Jul 1, 2009 | Terrestar 12009-035 | Ariane 5ECA | France | 1 | Success |
| May 14, 2009 | Herschel2009-026 | Ariane 5ECA | France | 2 | Success |
| Feb 12, 2009 | NSS 92009-008 | Ariane 5ECA | France | 4 | Success |
| Dec 20, 2008 | Hot Bird 92008-065 | Ariane 5ECA | France | 2 | Success |
| Aug 14, 2008 | Superbird 72008-038 | Ariane 5ECA | France | 2 | Success |
| Jul 7, 2008 | Protostar 12008-034 | Ariane 5ECA | France | 2 | Success |
| Jun 12, 2008 | Skynet 5C2008-030 | Ariane 5ECA | France | 2 | Success |
| Apr 18, 2008 | Vinasat2008-018 | Ariane 5ECA | France | 2 | Success |
| Mar 9, 2008 | ATV 12008-008 | Ariane 5ES/ATV | France | 1 | Success |
| Dec 21, 2007 | Rascom 12007-063 | Ariane 5GS | France | 2 | Success |
| Nov 14, 2007 | Star One C12007-056 | Ariane 5ECA | France | 2 | Success |
| Oct 5, 2007 | Optus D22007-044 | Ariane 5GS | France | 2 | Success |
| Aug 14, 2007 | Spaceway 32007-036 | Ariane 5ECA | France | 2 | Success |
| May 4, 2007 | Astra 1L2007-016 | Ariane 5ECA | France | 2 | Success |
| Mar 11, 2007 | Insat 4B2007-007 | Ariane 5ECA | France | 2 | Success |
| Dec 8, 2006 | WildBlue 12006-054 | Ariane 5ECA | France | 2 | Success |
| Oct 13, 2006 | DirecTV 9S2006-043 | Ariane 5ECA | France | 3 | Success |
| Aug 11, 2006 | JCSAT 102006-033 | Ariane 5ECA | France | 2 | Success |
| May 27, 2006 | Satmex 62006-020 | Ariane 5ECA | France | 2 | Success |
| Mar 11, 2006 | Spainsat2006-007 | Ariane 5ECA | France | 2 | Success |
| Dec 21, 2005 | Insat 4A2005-049 | Ariane 5GS | France | 2 | Success |
| Nov 16, 2005 | Telkom 22005-046 | Ariane 5ECA | European Space Agency | 2 | Success |
| Oct 13, 2005 | Galaxy 152005-041 | Ariane 5GS | France | 2 | Success |
| Aug 11, 2005 | iPSTAR 12005-028 | Ariane 5GS | France | 1 | Success |
| Feb 12, 2005 | XTAR-EUR2005-005 | Ariane 5ECA | European Space Agency | 3 | Success |
| Dec 18, 2004 | Helios 2A2004-049 | Ariane 5G+ | France | 7 | Success |
| Jul 18, 2004 | Anik F22004-027 | Ariane 5G+ | France | 1 | Success |
| Mar 2, 2004 | Rosetta2004-006 | Ariane 5G+ | France | 2 | Success |
| Sep 27, 2003 | e-Bird2003-043 | Ariane 5G | France | 3 | Success |
| Jun 11, 2003 | BSAT-2c2003-028 | Ariane 5G | France | 2 | Success |
| Apr 9, 2003 | Insat 3A2003-013 | Ariane 5G | France | 2 | Success |
| Feb 15, 2003 | INTELSAT 9072003-007 | Ariane 44L | France | 1 | Success |
| Dec 17, 2002 | NSS 62002-057 | Ariane 44L | France | 1 | Success |
| Dec 11, 2002 | Hot Bird 72002-F03 | Ariane 5ECA | France | 2 | Failure |
| Sep 6, 2002 | INTELSAT 9062002-041 | Ariane 44L | France | 1 | Success |
| Aug 28, 2002 | Atlantic Bird 12002-040 | Ariane 5G | France | 2 | Success |
| Jul 5, 2002 | Stellat 52002-035 | Ariane 5G | France | 2 | Success |
| Jun 5, 2002 | INTELSAT 9052002-027 | Ariane 44L | France | 1 | Success |
| May 4, 2002 | SPOT 52002-021 | Ariane 42P | France | 3 | Success |
| Apr 16, 2002 | NSS 72002-019 | Ariane 44L | France | 1 | Success |
| Mar 29, 2002 | JCSAT-82002-015 | Ariane 44L | France | 2 | Success |
| Mar 1, 2002 | Envisat PPF2002-009 | Ariane 5G | France | 1 | Success |
| Feb 23, 2002 | INTELSAT 9042002-007 | Ariane 44L | France | 1 | Success |
| Jan 23, 2002 | Insat 3C2002-002 | Ariane 42L | France | 1 | Success |
| Nov 27, 2001 | DirecTV-4S2001-052 | Ariane 44LP | France | 1 | Success |
| Sep 25, 2001 | Atlantic Bird 22001-042 | Ariane 44P | France | 1 | Success |
| Aug 30, 2001 | INTELSAT 9022001-039 | Ariane 44L | France | 1 | Success |
| Jul 12, 2001 | Artemis2001-029 | Ariane 5G | France | 2 | Failure · 0.5 |
| Jun 9, 2001 | IS-9012001-024 | Ariane 44L | France | 1 | Success |
| Mar 8, 2001 | Eurobird2001-011 | Ariane 5G | France | 2 | Success |
| Feb 7, 2001 | SICRAL 1A2001-005 | Ariane 44L | France | 2 | Success |
| Jan 10, 2001 | Eurasiasat 12001-002 | Ariane 44P | France | 1 | Success |
| Dec 20, 2000 | Astra 2D2000-081 | Ariane 5G | France | 3 | Success |
| Nov 21, 2000 | Anik F12000-076 | Ariane 44L | France | 1 | Success |
| Nov 16, 2000 | PAS 1R2000-072 | Ariane 5G | France | 4 | Success |
| Oct 29, 2000 | EuropeStar FM12000-068 | Ariane 44LP | France | 1 | Success |
| Oct 6, 2000 | Superbird 52000-060 | Ariane 42L | France | 1 | Success |
| Sep 14, 2000 | Astra 2B2000-054 | Ariane 5G | France | 2 | Success |
| Sep 6, 2000 | Eutelsat W12000-052 | Ariane 44P | France | 1 | Success |
| Aug 17, 2000 | Brasilsat B42000-046 | Ariane 44LP | France | 2 | Success |
| Apr 19, 2000 | Galaxy IVR2000-020 | Ariane 42L | France | 1 | Success |
| Mar 21, 2000 | Asiastar2000-016 | Ariane 5G | France | 2 | Success |
| Feb 18, 2000 | Superbird 42000-012 | Ariane 44LP | France | 1 | Success |
| Jan 25, 2000 | Galaxy XR2000-002 | Ariane 42L | France | 1 | Success |
| Dec 22, 1999 | Galaxy 111999-071 | Ariane 44L | France | 1 | Success |
| Dec 10, 1999 | XMM1999-066 | Ariane 5G | France | 1 | Success |
| Dec 3, 1999 | Helios 1B1999-064 | Ariane 40 | France | 2 | Success |
| Nov 13, 1999 | GE 41999-060 | Ariane 44LP | France | 1 | Success |
| Oct 19, 1999 | Orion 21999-059 | Ariane 44LP | France | 1 | Success |
| Sep 25, 1999 | Telstar 71999-052 | Ariane 44LP | France | 1 | Success |
| Sep 4, 1999 | Koreasat 31999-046 | Ariane 42P | France | 1 | Success |
| Aug 12, 1999 | Telkom 11999-042 | Ariane 42P | France | 1 | Success |
| Apr 2, 1999 | Insat 2E1999-016 | Ariane 42P | France | 1 | Success |
| Feb 26, 1999 | Arabsat 3A1999-009 | Ariane 44L | France | 2 | Success |
| Dec 22, 1998 | PAS 6B1998-075 | Ariane 42L | France | 1 | Success |
| Dec 6, 1998 | Satmex 51998-070 | Ariane 42L | France | 1 | Success |
| Oct 28, 1998 | Afristar1998-063 | Ariane 44L | France | 2 | Success |
| Oct 21, 1998 | Maqsat-31998-059 | Ariane 5G | France | 2 | Success |
| Oct 5, 1998 | Eutelsat W21998-056 | Ariane 44L | France | 2 | Success |
| Sep 16, 1998 | PAS 71998-052 | Ariane 44LP | France | 1 | Success |
| Aug 25, 1998 | Singapore-Taiwan 11998-049 | Ariane 44P | France | 1 | Success |
| Apr 28, 1998 | Nilesat 1011998-024 | Ariane 44P | France | 2 | Success |
| Mar 24, 1998 | SPOT-41998-017 | Ariane 40 | France | 2 | Success |
| Feb 27, 1998 | Eutelsat HB41998-013 | Ariane 42P | France | 1 | Success |
| Feb 4, 1998 | Brasilsat B31998-006 | Ariane 44LP | France | 2 | Success |
| Dec 22, 1997 | INTELSAT 8041997-083 | Ariane 42L | France | 1 | Success |
| Dec 2, 1997 | JCSAT 51997-075 | Ariane 44P | France | 2 | Success |
| Nov 12, 1997 | Sirius 21997-071 | Ariane 44L | France | 2 | Success |
| Oct 30, 1997 | TEAMSAT1997-066 | Ariane 5G | European Space Agency | 4 | Partial · 0.75 |
| Sep 23, 1997 | INTELSAT 8031997-053 | Ariane 42L | France | 1 | Success |
| Sep 2, 1997 | Eutelsat HB31997-049 | Ariane 44LP | France | 2 | Success |
| Aug 8, 1997 | PAS 61997-040 | Ariane 44P | France | 1 | Success |
| Jun 25, 1997 | INTELSAT 8021997-031 | Ariane 44P | France | 1 | Success |
| Jun 3, 1997 | INMARSAT III F41997-027 | Ariane 44L | France | 2 | Success |
| Apr 16, 1997 | Thaicom 31997-016 | Ariane 44LP | France | 2 | Success |
| Mar 1, 1997 | INTELSAT 8011997-009 | Ariane 44P | France | 1 | Success |
| Jan 30, 1997 | GE 21997-002 | Ariane 44L | France | 2 | Success |
| Nov 13, 1996 | Arabsat 2B1996-063 | Ariane 44L | France | 2 | Success |
| Sep 11, 1996 | Echostar II1996-055 | Ariane 42P | France | 1 | Success |
| Aug 8, 1996 | Italsat F21996-044 | Ariane 44L | France | 2 | Success |
| Jul 9, 1996 | Arabsat 2A1996-040 | Ariane 44L | France | 2 | Success |
| Jun 15, 1996 | INTELSAT 7091996-035 | Ariane 44P | France | 1 | Success |
| Jun 4, 1996 | Cluster F1-F41996-F03 | Ariane 5G | European Space Agency | 4 | Failure |
| May 16, 1996 | Palapa C21996-030 | Ariane 44L | France | 2 | Success |
| Apr 20, 1996 | MSAT-11996-022 | Ariane 42P | France | 1 | Success |
| Mar 14, 1996 | INTELSAT 7071996-015 | Ariane 44LP | France | 1 | Success |
| Feb 5, 1996 | N-Star b1996-007 | Ariane 44P | France | 1 | Success |
| Jan 12, 1996 | Panamsat K41996-002 | Ariane 44L | France | 2 | Success |
| Dec 6, 1995 | Telecom 2C1995-067 | Ariane 44L | France | 2 | Success |
| Nov 17, 1995 | ISO1995-062 | Ariane 44P | France | 1 | Success |
| Oct 19, 1995 | Astra 1E1995-055 | Ariane 42L | France | 1 | Success |
| Sep 24, 1995 | Telstar 402R1995-049 | Ariane 42L | France | 1 | Success |
| Aug 29, 1995 | N-STAR a1995-044 | Ariane 44P | France | 1 | Success |
| Aug 3, 1995 | Panamsat K31995-040 | Ariane 42L | France | 1 | Success |
| Jul 7, 1995 | Helios 1A1995-033 | Ariane 40 | France | 3 | Success |
| Jun 10, 1995 | DBS 31995-029 | Ariane 42P | France | 1 | Success |
| May 17, 1995 | INTELSAT 7061995-023 | Ariane 44LP | France | 1 | Success |
| Apr 21, 1995 | ERS-21995-021 | Ariane 40 | France | 1 | Success |
| Mar 28, 1995 | Brasilsat B21995-016 | Ariane 44LP | France | 2 | Success |
| Dec 1, 1994 | Panamsat K21994-F04 | Ariane 42P | France | 1 | Failure |
| Nov 1, 1994 | Astra 1D1994-070 | Ariane 42P | France | 1 | Success |
| Oct 8, 1994 | Solidaridad 21994-065 | Ariane 44L | France | 2 | Success |
| Sep 9, 1994 | Telstar 4021994-058 | Ariane 42L | France | 1 | Success |
| Aug 10, 1994 | Brasilsat B11994-049 | Ariane 44LP | France | 2 | Success |
| Jul 8, 1994 | Panamsat K11994-040 | Ariane 44L | France | 2 | Success |
| Jun 17, 1994 | INTELSAT 7021994-034 | Ariane 44LP | France | 3 | Success |
| Jan 24, 1994 | Eutelsat 2 F51994-F01 | Ariane 44LP | France | 2 | Failure |
| Dec 18, 1993 | DBS 11993-078 | Ariane 44L | France | 2 | Success |
| Nov 20, 1993 | Solidaridad 11993-073 | Ariane 44LP | France | 2 | Success |
| Oct 22, 1993 | INTELSAT 7011993-066 | Ariane 44LP | France | 1 | Success |
| Sep 26, 1993 | SPOT 31993-061 | Ariane 40 | France | 8 | Success |
| Jul 22, 1993 | Hispasat 1B1993-048 | Ariane 44L | France | 2 | Success |
| Jun 25, 1993 | Galaxy IVH1993-039 | Ariane 42P | France | 1 | Success |
| May 12, 1993 | Astra 1C1993-031 | Ariane 42L | France | 2 | Success |
| Dec 1, 1992 | Superbird A11992-084 | Ariane 42P | France | 1 | Success |
| Oct 28, 1992 | Galaxy VII1992-072 | Ariane 42P | France | 1 | Success |
| Sep 10, 1992 | Hispasat 1A1992-060 | Ariane 44LP | France | 2 | Success |
| Aug 10, 1992 | Topex-Poseidon1992-052 | Ariane 42P | France | 3 | Success |
| Jul 9, 1992 | Insat 2A1992-041 | Ariane 44L | France | 2 | Success |
| Apr 15, 1992 | Telecom 2B1992-021 | Ariane 44L | France | 2 | Success |
| Feb 26, 1992 | Superbird B11992-010 | Ariane 44L | France | 2 | Success |
| Dec 16, 1991 | Telecom 2A1991-084 | Ariane 44L | France | 2 | Success |
| Oct 29, 1991 | INTELSAT VI F-11991-075 | Ariane 44L | France | 1 | Success |
| Sep 26, 1991 | Anik E11991-067 | Ariane 44P | France | 1 | Success |
| Aug 14, 1991 | INTELSAT VI F-51991-055 | Ariane 44L | France | 1 | Success |
| Jul 17, 1991 | ERS-11991-050 | Ariane 40 | France | 5 | Success |
| Apr 4, 1991 | Anik E21991-026 | Ariane 44P | France | 1 | Success |
| Mar 2, 1991 | Astra 1B1991-015 | Ariane 44LP | France | 2 | Success |
| Jan 15, 1991 | Italsat 11991-003 | Ariane 44L | France | 2 | Success |
| Nov 20, 1990 | Satcom C11990-100 | Ariane 42P | France | 2 | Success |
| Oct 12, 1990 | SBS 61990-091 | Ariane 44L | France | 2 | Success |
| Aug 30, 1990 | Skynet 4C1990-079 | Ariane 44LP | France | 2 | Success |
| Jul 24, 1990 | TDF 21990-063 | Ariane 44L | France | 2 | Success |
| Feb 22, 1990 | Superbird B1990-F01 | Ariane 44L | France | 2 | Failure |
| Jan 22, 1990 | SPOT 21990-005 | Ariane 40 | France | 7 | Success |
| Oct 27, 1989 | INTELSAT VI F-21989-087 | Ariane 44L | France | 1 | Success |
| Aug 8, 1989 | TV-SAT 21989-062 | Ariane 44LP | France | 2 | Success |
| Jul 12, 1989 | Olympus1989-053 | Ariane 3 | France | 1 | Success |
| Jun 5, 1989 | Superbird A1989-041 | Ariane 44L | France | 2 | Success |
| Apr 2, 1989 | Tele-X1989-027 | Ariane 2 | France | 1 | Success |
| Mar 6, 1989 | JCSAT 11989-020 | Ariane 44LP | France | 2 | Success |
| Jan 27, 1989 | INTELSAT VA F151989-006 | Ariane 2 | France | 1 | Success |
| Dec 11, 1988 | Skynet 4B1988-109 | Ariane 44LP | France | 2 | Success |
| Oct 28, 1988 | TDF 11988-098 | Ariane 2 | France | 1 | Success |
| Sep 8, 1988 | Gstar 31988-081 | Ariane 3 | France | 2 | Success |
| Jul 21, 1988 | Insat 1C1988-063 | Ariane 3 | France | 2 | Success |
