Flight
- Date and time (UTC)
- September 3, 2020, 01:51
- Launch designation
- 2020-061
- Mission
- SSMS
- Vehicle flight ID
- VV16
- Year
- Launches in 2020
Orbit and payload
- Initial apogee
- 540 km
- Payload mass to orbit
- 1.5 t
- Payloads
- 66
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| Hypatia | 2020-061ANORAD 46272 | URUGUS S.A., Satellogic S.A., Montevideo satellite factory | Optical imaging | 44 kg | Reentered (orbital decay) · Sep 14, 2024 |
| ESAIL | 2020-061BNORAD 46273 | exactEarth Ltd. | Communications | 112 kg | Reentered (orbital decay) · Mar 3, 2025 |
| ION SCV001 LUCAS | 2020-061CNORAD 46274 | D-ORBIT | Technology | 150 kg | Reentered (orbital decay) · Apr 19, 2026 |
| Athena | 2020-061DNORAD 46275 | PointView Tech LLC | Communications | 138 kg | In orbit |
| UPMSat-2 | 2020-061ENORAD 46276 | Polytechnic U. of Madrid | Technology | 45 kg | Reentered (orbital decay) · Oct 11, 2025 |
| NEMO-HD | 2020-061FNORAD 46277 | Slovenian Centre of Excellence for Space Sci. and Techs. | Optical imaging | 65 kg | In orbit |
| Iris | 2020-061GNORAD 46278 | GHGSat Inc. | Earth science | 15 kg | In orbit |
| SIMBA | 2020-061HNORAD 46279 | Royal Meteorological Inst. of Belgium | Space science | 4 kg | Reentered (orbital decay) · Aug 14, 2024 |
| TRISAT | 2020-061JNORAD 46280 | University of Maribor | Optical imaging | 4 kg | Reentered (orbital decay) · Sep 29, 2024 |
| PICASSO | 2020-061KNORAD 46281 | BIRA-IASB Institut d'Aeronomie Spatiale de Belgique | Earth science | 4 kg | Reentered (orbital decay) · Apr 9, 2024 |
| Flock 4v-9 | 2020-061LNORAD 46282 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Apr 20, 2024 |
| Flock 4v-12 | 2020-061MNORAD 46283 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Feb 24, 2024 |
| Dido-3 | 2020-061NNORAD 46284 | SpacePharma R&D group | Microgravity | 4 kg | Reentered (orbital decay) · Mar 25, 2025 |
| Flock 4v-11 | 2020-061PNORAD 46285 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 30, 2024 |
| Flock 4v-14 | 2020-061QNORAD 46286 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Nov 23, 2024 |
| AMICal-Sat | 2020-061RNORAD 46287 | Grenoble Univeristy Space Centre | Space science | 2 kg | Reentered (orbital decay) · Jan 14, 2025 |
| Flock 4v-8 | 2020-061SNORAD 46288 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Nov 26, 2024 |
| Flock 4v-6 | 2020-061TNORAD 46289 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 1, 2024 |
| Flock 4v-5 | 2020-061UNORAD 46290 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Mar 12, 2024 |
| Flock 4v-7 | 2020-061VNORAD 46291 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Mar 27, 2024 |
| FSSCAT A | 2020-061WNORAD 46292 | Polytechnic U. of Catalonia | Technology | 10 kg | In orbit |
| FSSCAT B | 2020-061XNORAD 46293 | Polytechnic U. of Catalonia | Technology | 10 kg | In orbit |
| OSM-1 CICERO | 2020-061YNORAD 46294 | Orbital Solutions Monaco | Radio occultation | 10 kg | Reentered (orbital decay) · Aug 30, 2025 |
| EG-2 | 2020-061ZNORAD 46295 | EchoStar Global Australia | Technology | 10 kg | Reentered (orbital decay) · Feb 10, 2024 |
| Flock 4v-10 | 2020-061AANORAD 46296 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 9, 2024 |
| Flock 4v-13 | 2020-061ABNORAD 46297 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Nov 27, 2024 |
| Lemur-2-EthanOakes | 2020-061ACNORAD 46298 | Spire | Communications | 5 kg | Reentered (orbital decay) · Mar 28, 2024 |
| Lemur-2-Oscarlator | 2020-061ADNORAD 46299 | Spire | Communications | 5 kg | Reentered (orbital decay) · Jan 27, 2024 |
| SpaceBEE 21 | 2020-061AENORAD 46300 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Jun 14, 2023 |
| SpaceBEE 20 | 2020-061AFNORAD 46301 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Jun 14, 2023 |
| SpaceBEE 15 | 2020-061AGNORAD 46302 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 29, 2023 |
| SpaceBEE 19 | 2020-061AHNORAD 46303 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · May 31, 2023 |
| SpaceBEE 18 | 2020-061AJNORAD 46304 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · May 25, 2023 |
| SpaceBEE 10 | 2020-061AKNORAD 46305 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Mar 28, 2023 |
| SpaceBEE 17 | 2020-061ALNORAD 46306 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · May 16, 2023 |
| SpaceBEE 11 | 2020-061AMNORAD 46307 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 10, 2023 |
| SpaceBEE 16 | 2020-061ANNORAD 46308 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · May 11, 2023 |
| SpaceBEE 12 | 2020-061APNORAD 46309 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 19, 2023 |
| SpaceBEE 13 | 2020-061AQNORAD 46310 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 25, 2023 |
| SpaceBEE 14 | 2020-061ARNORAD 46311 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 26, 2023 |
| Hamarik | 2020-061ASNORAD 46312 | Tallinn University of Technology | Optical imaging | 1 kg | Reentered (orbital decay) · Aug 11, 2024 |
| Flock 4v-1 | 2020-061ATNORAD 46313 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Apr 15, 2024 |
| Flock 4v-4 | 2020-061AUNORAD 46314 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Dec 12, 2023 |
| Lemur-2-SchmidtFall | 2020-061AVNORAD 46315 | Spire | Communications | 5 kg | Reentered (orbital decay) · Dec 8, 2023 |
| Lemur-2-DJUProEra | 2020-061AWNORAD 46316 | Spire | Communications | 5 kg | Reentered (orbital decay) · Oct 17, 2023 |
| Lemur-2-SquareJaws | 2020-061AXNORAD 46317 | Spire | Communications | 5 kg | Reentered (orbital decay) · Nov 25, 2023 |
| Lemur-2-Ursa Avion | 2020-061AYNORAD 46318 | Spire | Communications | 5 kg | Reentered (orbital decay) · Dec 7, 2023 |
| TARS | 2020-061AZNORAD 46319 | Kepler Communications Inc. | Communications | 15 kg | Reentered (orbital decay) · Dec 10, 2024 |
| NAPA 1 | 2020-061BANORAD 46320 | Royal Thai Air Force | Optical imaging | 10 kg | In orbit |
| Flock 4v-2 | 2020-061BBNORAD 46321 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Feb 14, 2024 |
| Flock 4v-3 | 2020-061BCNORAD 46322 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Apr 8, 2024 |
| Flock 4v-16 | 2020-061BDNORAD 46527 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Feb 28, 2024 |
| Flock 4v-15 | 2020-061BENORAD 46528 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Mar 30, 2024 |
| Flock 4v-17 | 2020-061BFNORAD 46529 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Mar 14, 2024 |
| Flock 4v-21 | 2020-061BKNORAD 46596 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 31, 2023 |
| Flock 4v-18 | 2020-061BGNORAD 46597 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Mar 28, 2024 |
| Flock 4v-19 | 2020-061BHNORAD 46609 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Mar 28, 2024 |
| Flock 4v-20 | 2020-061BJNORAD 46612 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 11, 2024 |
| Flock 4v-22 | 2020-061BLNORAD 46735 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Nov 5, 2023 |
| Flock 4v-23 | 2020-061BMNORAD 46737 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Nov 9, 2023 |
| Flock 4v-24 | 2020-061BNNORAD 46738 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Mar 20, 2024 |
| Flock 4v-25 | 2020-061BPNORAD 46812 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Mar 6, 2024 |
| Flock 4v-26 | 2020-061BQNORAD 46825 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 31, 2023 |
| SSMS Mission 1 | 2020-061 | Arianespace, Inc. | — | — | — |
| Lemur-2-Unnamed | 2020-061 | Spire | — | — | — |
| Lemur-2-Unnamed | 2020-061 | Spire | — | — | — |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.