Launches per year
200220102019
SuccessfulFailed
Spaceports
Launch agencies
Same family
All 72 launches
72 launches
| Date | Mission | Spaceport | Country | Payloads | Outcome |
|---|---|---|---|---|---|
| Nov 26, 2019 | TIBA-1/Inmarsat GX52019-080 | Kourou | France | 2 | Success |
| Jun 20, 2019 | T-16/Eutelsat 7C2019-034 | Kourou | France | 2 | Success |
| Feb 5, 2019 | SGS-1/GSAT-312019-007 | Kourou | France | 2 | Success |
| Dec 4, 2018 | GSAT-11/GEO-Kompsat 2A2018-100 | Kourou | France | 2 | Success |
| Oct 20, 2018 | BepiColombo2018-080 | Kourou | France | 2 | Success |
| Sep 25, 2018 | Horizons-3e/Azerspace-22018-074 | Kourou | France | 2 | Success |
| Apr 5, 2018 | Superbird 8/Hylas 42018-033 | Kourou | France | 2 | Success |
| Jan 25, 2018 | SES-14/Al Yah 32018-012 | Kourou | France | 2 | Partial · 0.65 |
| Sep 29, 2017 | IS-37e/BSAT-4a2017-059 | Kourou | France | 2 | Success |
| Jun 28, 2017 | HellasSat 3/GSAT 172017-040 | Kourou | France | 2 | Success |
| Jun 1, 2017 | Viasat 2/Eutelsat 172B2017-029 | Kourou | France | 2 | Success |
| May 4, 2017 | SDGC/Koreasat 72017-023 | Kourou | France | 2 | Success |
| Feb 14, 2017 | SkyBrasil-1/Telkom-3S2017-007 | Kourou | France | 2 | Success |
| Dec 21, 2016 | JCSAT-15/Star One D12016-082 | Kourou | France | 2 | Success |
| Oct 5, 2016 | Sky Muster/GSAT2016-060 | Kourou | France | 2 | Success |
| Aug 24, 2016 | IS-33e/IS-362016-053 | Kourou | France | 2 | Success |
| Jun 18, 2016 | Echostar 18/BRISAT2016-039 | Kourou | France | 2 | Success |
| Mar 9, 2016 | Eutelsat 65 West A2016-014 | Kourou | France | 1 | Success |
| Jan 27, 2016 | Intelsat 29e2016-004 | Kourou | France | 1 | Success |
| Nov 10, 2015 | Badr 7/GSAT 152015-065 | Kourou | France | 2 | Success |
| Sep 30, 2015 | NBN Co.1/ARSAT 22015-054 | Kourou | France | 2 | Success |
| Aug 20, 2015 | Eutelsat 8WB/IS-342015-039 | Kourou | France | 2 | Success |
| Jul 15, 2015 | Star One C4/MSG 42015-034 | Kourou | France | 2 | Success |
| May 27, 2015 | DirecTV-15/SKYM-12015-026 | Kourou | France | 2 | Success |
| Apr 26, 2015 | Sicral 2/Thor 72015-022 | Kourou | France | 2 | Success |
| Dec 6, 2014 | DirectTV-14/GSAT-162014-078 | Kourou | France | 2 | Success |
| Oct 16, 2014 | IS-30/Arsat 12014-062 | Kourou | France | 2 | Success |
| Sep 11, 2014 | Measat 3B/Optus 102014-054 | Kourou | France | 2 | Success |
| Mar 22, 2014 | Astra 5B/Amazonas 4A2014-011 | Kourou | France | 2 | Success |
| Feb 6, 2014 | ABS-2/Athena-Fidus2014-006 | Kourou | France | 2 | Success |
| Aug 29, 2013 | Es'hail/GSAT-72013-044 | Kourou | France | 2 | Success |
| Jul 25, 2013 | Alphasat/Insat-3D2013-038 | Kourou | France | 2 | Success |
| Feb 7, 2013 | Amazonas 3/Azerspace2013-006 | Kourou | France | 2 | Success |
| Dec 19, 2012 | Skynet 5D2012-075 | Kourou | France | 2 | Success |
| Nov 10, 2012 | Star One C32012-062 | Kourou | France | 2 | Success |
| Sep 28, 2012 | Astra 2F2012-051 | Kourou | France | 2 | Success |
| Aug 2, 2012 | Intelsat IS-202012-043 | Kourou | France | 2 | Success |
| Jul 5, 2012 | Jupiter 12012-035 | Kourou | France | 2 | Success |
| May 15, 2012 | JCSAT 132012-023 | Kourou | France | 2 | Success |
| Sep 21, 2011 | SES-22011-049 | Kourou | France | 2 | Success |
| Aug 6, 2011 | Astra 1N2011-041 | Kourou | France | 2 | Success |
| May 20, 2011 | INSAT-4G2011-022 | Kourou | France | 2 | Success |
| Apr 22, 2011 | Intelsat New Dawn2011-016 | Kourou | France | 2 | Success |
| Dec 29, 2010 | Hispasat 1E2010-070 | Kourou | France | 2 | Success |
| Nov 26, 2010 | Hylas2010-065 | Kourou | France | 2 | Success |
| Oct 28, 2010 | Eutelsat W3B2010-056 | Kourou | France | 2 | Success |
| Aug 4, 2010 | Nilesat 2012010-037 | Kourou | France | 2 | Success |
| Jun 26, 2010 | COMS-12010-032 | Kourou | France | 2 | Success |
| May 21, 2010 | Astra 3B2010-021 | Kourou | France | 2 | Success |
| Oct 29, 2009 | NSS 122009-058 | Kourou | France | 2 | Success |
| Oct 1, 2009 | Amazonas 22009-054 | Kourou | France | 2 | Success |
| Aug 21, 2009 | JCSAT 122009-044 | Kourou | France | 2 | Success |
| Jul 1, 2009 | Terrestar 12009-035 | Kourou | France | 1 | Success |
| May 14, 2009 | Herschel2009-026 | Kourou | France | 2 | Success |
| Feb 12, 2009 | NSS 92009-008 | Kourou | France | 4 | Success |
| Dec 20, 2008 | Hot Bird 92008-065 | Kourou | France | 2 | Success |
| Aug 14, 2008 | Superbird 72008-038 | Kourou | France | 2 | Success |
| Jul 7, 2008 | Protostar 12008-034 | Kourou | France | 2 | Success |
| Jun 12, 2008 | Skynet 5C2008-030 | Kourou | France | 2 | Success |
| Apr 18, 2008 | Vinasat2008-018 | Kourou | France | 2 | Success |
| Nov 14, 2007 | Star One C12007-056 | Kourou | France | 2 | Success |
| Aug 14, 2007 | Spaceway 32007-036 | Kourou | France | 2 | Success |
| May 4, 2007 | Astra 1L2007-016 | Kourou | France | 2 | Success |
| Mar 11, 2007 | Insat 4B2007-007 | Kourou | France | 2 | Success |
| Dec 8, 2006 | WildBlue 12006-054 | Kourou | France | 2 | Success |
| Oct 13, 2006 | DirecTV 9S2006-043 | Kourou | France | 3 | Success |
| Aug 11, 2006 | JCSAT 102006-033 | Kourou | France | 2 | Success |
| May 27, 2006 | Satmex 62006-020 | Kourou | France | 2 | Success |
| Mar 11, 2006 | Spainsat2006-007 | Kourou | France | 2 | Success |
| Nov 16, 2005 | Telkom 22005-046 | Kourou | European Space Agency | 2 | Success |
| Feb 12, 2005 | XTAR-EUR2005-005 | Kourou | European Space Agency | 3 | Success |
| Dec 11, 2002 | Hot Bird 72002-F03 | Kourou | France | 2 | Failure |
Source: GCAT launch list and launch vehicle tables, Jonathan C. McDowell (CC BY 4.0).