By country
United States31
Russia22
France16
China4
Cayman Islands2
India1
Japan1
Brazil1
By rocket
Launches by month
28410757496511
JanFebMarAprMayJunJulAugSepOctNovDec
All launches of 1999
78 launches
| # | Date | Mission | Rocket | Spaceport | Country | Payloads | Outcome |
|---|---|---|---|---|---|---|---|
| 1 | Jan 3, 1999 | MPL1999-001 | Delta 7425-9.5 | Cape Canaveral & Kennedy | United States | 3 | Success |
| 2 | Jan 27, 1999 | ROCSAT-11999-002 | Athena-1 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 3 | Feb 7, 1999 | Stardust1999-003 | Delta 7426-9.5 | Cape Canaveral & Kennedy | United States | 2 | Success |
| 4 | Feb 9, 1999 | Globalstar S-11999-004 | Soyuz-U-PVB | Baikonur | France | 4 | Success |
| 5 | Feb 15, 1999 | Telstar 61999-005 | Proton-K/DM-2M | Baikonur | Russia | 1 | Success |
| 6 | Feb 16, 1999 | JCSAT 61999-006 | Atlas IIAS | Cape Canaveral & Kennedy | United States | 1 | Success |
| 7 | Feb 20, 1999 | Soyuz 7K-STM No. 781999-007 | Soyuz-U | Baikonur | Russia | 1 | Success |
| 8 | Feb 23, 1999 | P91-11999-008 | Delta 7920-10 | Vandenberg | United States | 3 | Success |
| 9 | Feb 26, 1999 | Arabsat 3A1999-009 | Ariane 44L | Kourou | France | 2 | Success |
| 10 | Feb 28, 1999 | Globus No. 15L1999-010 | Proton-K/DM-2 | Baikonur | Russia | 1 | Success |
| 11 | Mar 5, 1999 | WIRE1999-011 | Pegasus XL | Vandenberg | United States | 1 | Success |
| 12 | Mar 15, 1999 | Globalstar S-21999-012 | Soyuz-U-PVB | Baikonur | France | 4 | Success |
| 13 | Mar 21, 1999 | Asiasat 3S1999-013 | Proton-K/DM-2M | Baikonur | Russia | 1 | Success |
| 14 | Mar 28, 1999 | DemoSat1999-014 | Zenit-3SL | Kiritimati (Sea Launch) | Cayman Islands | 1 | Success |
| 15 | Apr 2, 1999 | Progress 7K-TGM No 2411999-015 | Soyuz-U-PVB | Baikonur | Russia | 2 | Success |
| 16 | Apr 2, 1999 | Insat 2E1999-016 | Ariane 42P | Kourou | France | 1 | Success |
| 17 | Apr 9, 1999 | DSP 19?1999-017 | Titan 402B/IUS | Cape Canaveral & Kennedy | United States | 1 | Failure · 0.4 |
| 18 | Apr 12, 1999 | Eutelsat W31999-018 | Atlas IIAS | Cape Canaveral & Kennedy | United States | 1 | Success |
| 19 | Apr 15, 1999 | Globalstar S-31999-019 | Soyuz-U-PVB | Baikonur | France | 4 | Success |
| 20 | Apr 15, 1999 | Landsat 71999-020 | Delta 7920-10 | Vandenberg | United States | 1 | Success |
| 21 | Apr 21, 1999 | UoSAT-121999-021 | Dnepr | Baikonur | Russia | 1 | Success |
| 22 | Apr 27, 1999 | Ikonos 11999-F01 | Athena-2 | Vandenberg | United States | 1 | Failure |
| 23 | Apr 28, 1999 | ABRIXAS1999-022 | Kosmos 11K65M | Kapustin Yar | Russia | 2 | Success |
| 24 | Apr 30, 1999 | Milstar DFS-31999-023 | Titan 401B/Centaur | Cape Canaveral & Kennedy | United States | 1 | Failure · 0.4 |
| 25 | May 5, 1999 | Orion 31999-024 | Delta 8930 | Cape Canaveral & Kennedy | United States | 1 | Failure · 0.4 |
| 26 | May 10, 1999 | Feng Yun Yi Beng1999-025 | Chang Zheng 4B | Taiyuan | China | 2 | Success |
| 27 | May 18, 1999 | TERRIERS1999-026 | Pegasus XL/HAPS | Vandenberg | United States | 2 | Success |
| 28 | May 20, 1999 | Telesat DTH-11999-027 | Proton-K/DM-2M | Baikonur | Russia | 1 | Success |
| 29 | May 22, 1999 | MISTY 2?1999-028 | Titan 404B | Vandenberg | United States | 2 | Success |
| 30 | May 26, 1999 | KITSAT-31999-029 | PSLV | Sriharikota | India | 3 | Success |
| 31 | May 27, 1999 | OV-103 ISS1999-030 | Space Shuttle | Cape Canaveral & Kennedy | United States | 4 | Success |
| 32 | Jun 10, 1999 | Globalstar D-31999-031 | Delta 7420-10C | Cape Canaveral & Kennedy | United States | 4 | Success |
| 33 | Jun 11, 1999 | Iridium SV0921999-032 | Chang Zheng 2C-III/SD | Taiyuan | China | 2 | Success |
| 34 | Jun 18, 1999 | Astra 1H1999-033 | Proton-K/DM-2M | Baikonur | Russia | 1 | Success |
| 35 | Jun 20, 1999 | QuikScat1999-034 | Titan II SLV | Vandenberg | United States | 1 | Success |
| 36 | Jun 24, 1999 | Far UV Spec. Explorer1999-035 | Delta 7320-10 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 37 | Jul 5, 1999 | Gran' No. 451999-F02 | Proton-K/Briz-M | Baikonur | Russia | 1 | Failure |
| 38 | Jul 8, 1999 | Molniya-3 No. 63?1999-036 | Molniya 8K78M | Plesetsk | Russia | 1 | Success |
| 39 | Jul 10, 1999 | Globalstar D-41999-037 | Delta 7420-10C | Cape Canaveral & Kennedy | United States | 4 | Success |
| 40 | Jul 16, 1999 | Progress 7K-TGM No 2421999-038 | Soyuz-U-PVB | Baikonur | Russia | 1 | Success |
| 41 | Jul 17, 1999 | Okean-O No. 11999-039 | Zenit-2 | Baikonur | Russia | 1 | Success |
| 42 | Jul 23, 1999 | OV-102 IUS deploy1999-040 | Space Shuttle | Cape Canaveral & Kennedy | United States | 2 | Success |
| 43 | Jul 25, 1999 | Globalstar D-51999-041 | Delta 7420-10C | Cape Canaveral & Kennedy | United States | 4 | Success |
| 44 | Aug 12, 1999 | Telkom 11999-042 | Ariane 42P | Kourou | France | 1 | Success |
| 45 | Aug 17, 1999 | Globalstar D-61999-043 | Delta 7420-10C | Cape Canaveral & Kennedy | United States | 4 | Success |
| 46 | Aug 18, 1999 | Kobal't1999-044 | Soyuz-U-PVB | Plesetsk | Russia | 3 | Success |
| 47 | Aug 26, 1999 | Parus1999-045 | Kosmos 11K65M | Plesetsk | Russia | 1 | Success |
| 48 | Sep 4, 1999 | Koreasat 31999-046 | Ariane 42P | Kourou | France | 1 | Success |
| 49 | Sep 6, 1999 | Yamal-100 No. 21999-047 | Proton-K/DM-2M | Baikonur | Russia | 2 | Success |
| 50 | Sep 9, 1999 | Foton No. 121999-048 | Soyuz-U-PVB | Plesetsk | Russia | 1 | Success |
| 51 | Sep 22, 1999 | Globalstar S-41999-049 | Soyuz-U-PVB | Baikonur | France | 4 | Success |
| 52 | Sep 23, 1999 | Echostar 51999-050 | Atlas IIAS | Cape Canaveral & Kennedy | United States | 1 | Success |
| 53 | Sep 24, 1999 | Ikonos 21999-051 | Athena-2 | Vandenberg | United States | 1 | Success |
| 54 | Sep 25, 1999 | Telstar 71999-052 | Ariane 44LP | Kourou | France | 1 | Success |
| 55 | Sep 26, 1999 | LMI 11999-053 | Proton-K/DM-2M | Baikonur | Russia | 1 | Success |
| 56 | Sep 28, 1999 | Resurs F-1M1999-054 | Soyuz-U-PVB | Plesetsk | Russia | 1 | Success |
| 57 | Oct 7, 1999 | Navstar GPS SVN 461999-055 | Delta 7925-9.5 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 58 | Oct 10, 1999 | DirecTV-1R1999-056 | Zenit-3SL | Kiritimati (Sea Launch) | Cayman Islands | 1 | Success |
| 59 | Oct 14, 1999 | ZY-1/CBERS 11999-057 | Chang Zheng 4B | Taiyuan | China | 2 | Success |
| 60 | Oct 18, 1999 | Globalstar S-51999-058 | Soyuz-U-PVB | Baikonur | France | 4 | Success |
| 61 | Oct 19, 1999 | Orion 21999-059 | Ariane 44LP | Kourou | France | 1 | Success |
| 62 | Oct 27, 1999 | Ekspress-A No. R 0011999-F03 | Proton-K/DM-2 | Baikonur | Russia | 1 | Failure |
| 63 | Nov 13, 1999 | GE 41999-060 | Ariane 44LP | Kourou | France | 1 | Success |
| 64 | Nov 15, 1999 | MTSAT1999-F04 | H-II | Tanegashima | Japan | 1 | Failure |
| 65 | Nov 19, 1999 | Shenzhou 1 Fanhui Cang1999-061 | Chang Zheng 2F | Jiuquan | China | 2 | Success |
| 66 | Nov 22, 1999 | Globalstar S-61999-062 | Soyuz-U-PVB | Baikonur | France | 4 | Success |
| 67 | Nov 23, 1999 | UFO 101999-063 | Atlas IIA | Cape Canaveral & Kennedy | United States | 1 | Success |
| 68 | Dec 3, 1999 | Helios 1B1999-064 | Ariane 40 | Kourou | France | 2 | Success |
| 69 | Dec 4, 1999 | Orbcomm FM301999-065 | Pegasus XL/HAPS | Wallops | United States | 7 | Success |
| 70 | Dec 10, 1999 | XMM1999-066 | Ariane 5G | Kourou | France | 1 | Success |
| 71 | Dec 11, 1999 | SACI-21999-F05 | VLS-1 | Alcantara | Brazil | 1 | Failure |
| 72 | Dec 12, 1999 | DMSP Block 5D-3 S-151999-067 | Titan II SLV | Vandenberg | United States | 2 | Success |
| 73 | Dec 18, 1999 | EOS AM-11999-068 | Atlas IIAS | Vandenberg | United States | 1 | Success |
| 74 | Dec 20, 1999 | OV-103 HST mission1999-069 | Space Shuttle | Cape Canaveral & Kennedy | United States | 3 | Success |
| 75 | Dec 21, 1999 | KOMPSAT1999-070 | Taurus 2110 | Vandenberg | United States | 3 | Success |
| 76 | Dec 22, 1999 | Galaxy 111999-071 | Ariane 44L | Kourou | France | 1 | Success |
| 77 | Dec 26, 1999 | US-PU/Konus-A1999-072 | Tsiklon-2 | Baikonur | Russia | 1 | Success |
| 78 | Dec 27, 1999 | Oko1999-073 | Molniya 8K78M | Plesetsk | Russia | 1 | Success |
Source: GCAT launch list, Jonathan C. McDowell (CC BY 4.0). Dates are UTC.