By country
Russia32
United States25
France7
China6
Japan3
India2
Iran1
North Korea1
South Korea1
By rocket
Launches by month
385884767598
JanFebMarAprMayJunJulAugSepOctNovDec
All launches of 2009
78 launches
| # | Date | Mission | Rocket | Spaceport | Country | Payloads | Outcome |
|---|---|---|---|---|---|---|---|
| 1 | Jan 18, 2009 | ORION 62009-001 | Delta 4H | Cape Canaveral & Kennedy | United States | 1 | Success |
| 2 | Jan 23, 2009 | GOSAT2009-002 | H-IIA 202 | Tanegashima | Japan | 9 | Success |
| 3 | Jan 30, 2009 | Koronas-Foton2009-003 | Tsiklon-3 | Plesetsk | Russia | 1 | Success |
| 4 | Feb 2, 2009 | Omid/Safir-22009-004 | Safir | Semnan | Iran | 1 | Success |
| 5 | Feb 6, 2009 | NOAA N'2009-005 | Delta 7320-10C | Vandenberg | United States | 1 | Success |
| 6 | Feb 10, 2009 | Progress 7K-TGM No.3662009-006 | Soyuz-U-PVB | Baikonur | Russia | 1 | Success |
| 7 | Feb 11, 2009 | Ekspress AM-442009-007 | Proton-M/Briz-M | Baikonur | Russia | 2 | Success |
| 8 | Feb 12, 2009 | NSS 92009-008 | Ariane 5ECA | Kourou | France | 4 | Success |
| 9 | Feb 24, 2009 | Orbiting Carbon Observat2009-F01 | Taurus 3110 | Vandenberg | United States | 1 | Failure |
| 10 | Feb 26, 2009 | Telstar 11N2009-009 | Zenit-3SLB | Baikonur | Russia | 1 | Success |
| 11 | Feb 28, 2009 | Globus No. 18L2009-010 | Proton-K/DM-2 | Baikonur | Russia | 1 | Success |
| 12 | Mar 7, 2009 | Kepler2009-011 | Delta 7925-10L | Cape Canaveral & Kennedy | United States | 1 | Success |
| 13 | Mar 15, 2009 | OV-103 ISS2009-012 | Space Shuttle | Cape Canaveral & Kennedy | United States | 2 | Success |
| 14 | Mar 17, 2009 | GOCE2009-013 | Rokot | Plesetsk | Russia | 1 | Success |
| 15 | Mar 24, 2009 | Navstar GPS SVN 492009-014 | Delta 7925-9.5 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 16 | Mar 26, 2009 | Soyuz 11F732A17 No. 2242009-015 | Soyuz-FG | Baikonur | Russia | 1 | Success |
| 17 | Apr 3, 2009 | Eutelsat W2A2009-016 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 18 | Apr 4, 2009 | Wideband Global Satcom 22009-017 | Atlas V 421 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 19 | Apr 5, 2009 | Kwangmyongsong-22009-F02 | Unha-2 | Tonghae | North Korea | 1 | Failure |
| 20 | Apr 14, 2009 | er ke beidou daohang wei2009-018 | Chang Zheng 3C | Xichang | China | 1 | Success |
| 21 | Apr 20, 2009 | TecSAR-22009-019 | PSLV | Sriharikota | India | 2 | Success |
| 22 | Apr 20, 2009 | SICRAL 1B2009-020 | Zenit-3SL | Kiritimati (Sea Launch) | United States | 1 | Success |
| 23 | Apr 22, 2009 | yaogan weixing liuhao2009-021 | Chang Zheng 2C | Taiyuan | China | 1 | Success |
| 24 | Apr 29, 2009 | Kobal't-M2009-022 | Soyuz-U-PVB | Plesetsk | Russia | 3 | Success |
| 25 | May 5, 2009 | STSS Adv Tech Risk Reduc2009-023 | Delta 7920-10C | Vandenberg | United States | 1 | Success |
| 26 | May 7, 2009 | Progress 7K-TGM No.4022009-024 | Soyuz-U-PVB | Baikonur | Russia | 1 | Success |
| 27 | May 11, 2009 | OV-104 HST mission2009-025 | Space Shuttle | Cape Canaveral & Kennedy | United States | 1 | Success |
| 28 | May 14, 2009 | Herschel2009-026 | Ariane 5ECA | Kourou | France | 2 | Success |
| 29 | May 16, 2009 | Indostar II/Protostar II2009-027 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 30 | May 19, 2009 | Tacsat 32009-028 | Minotaur I | Wallops | United States | 5 | Success |
| 31 | May 21, 2009 | Meridian No. 122009-029 | Soyuz-2-1A | Plesetsk | Russia | 1 | Partial · 0.75 |
| 32 | May 27, 2009 | Soyuz 11F732A17 No. 2252009-030 | Soyuz-FG | Baikonur | Russia | 1 | Success |
| 33 | Jun 18, 2009 | LRO2009-031 | Atlas V 401 | Cape Canaveral & Kennedy | United States | 2 | Success |
| 34 | Jun 21, 2009 | Measat 3A2009-032 | Zenit-3SLB | Baikonur | Russia | 1 | Success |
| 35 | Jun 27, 2009 | GOES O2009-033 | Delta 4M+(4,2) | Cape Canaveral & Kennedy | United States | 1 | Success |
| 36 | Jun 30, 2009 | Sirius CD Radio 52009-034 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 37 | Jul 1, 2009 | Terrestar 12009-035 | Ariane 5ECA | Kourou | France | 1 | Success |
| 38 | Jul 6, 2009 | Strela-32009-036 | Rokot | Plesetsk | Russia | 3 | Success |
| 39 | Jul 14, 2009 | MACSat2009-037 | Falcon 1 | Kwajalein | United States | 1 | Success |
| 40 | Jul 15, 2009 | OV-105 ISS2009-038 | Space Shuttle | Cape Canaveral & Kennedy | United States | 8 | Success |
| 41 | Jul 21, 2009 | Parus2009-039 | Kosmos 11K65M | Plesetsk | Russia | 2 | Success |
| 42 | Jul 24, 2009 | Progress 7K-TGM No.3672009-040 | Soyuz-U-PVB | Baikonur | Russia | 1 | Success |
| 43 | Jul 29, 2009 | Dnepr Rideshare 62009-041 | Dnepr | Baikonur | Russia | 6 | Success |
| 44 | Aug 11, 2009 | Asiasat 52009-042 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 45 | Aug 17, 2009 | Navstar GPS SVN 502009-043 | Delta 7925-9.5 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 46 | Aug 21, 2009 | JCSAT 122009-044 | Ariane 5ECA | Kourou | France | 2 | Success |
| 47 | Aug 25, 2009 | STSat-22009-F03 | Naro-1 | Naro | South Korea | 1 | Failure |
| 48 | Aug 29, 2009 | OV-103 ISS2009-045 | Space Shuttle | Cape Canaveral & Kennedy | United States | 2 | Success |
| 49 | Aug 31, 2009 | Palapa D2009-046 | Chang Zheng 3B | Xichang | China | 1 | Failure · 0.6 |
| 50 | Sep 8, 2009 | NEMESIS 12009-047 | Atlas V 401 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 51 | Sep 10, 2009 | HTV 1 Gijutso jissho-ki2009-048 | H-IIB | Tanegashima | Japan | 1 | Success |
| 52 | Sep 17, 2009 | Soyuz Rideshare 12009-049 | Soyuz-2-1B | Baikonur | Russia | 7 | Success |
| 53 | Sep 17, 2009 | Nimiq 52009-050 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 54 | Sep 23, 2009 | PSLV Rideshare 022009-051 | PSLV | Sriharikota | India | 7 | Success |
| 55 | Sep 25, 2009 | STSS 12009-052 | Delta 7920-10C | Cape Canaveral & Kennedy | United States | 2 | Success |
| 56 | Sep 30, 2009 | Soyuz 11F732A17 No. 2262009-053 | Soyuz-FG | Baikonur | Russia | 1 | Success |
| 57 | Oct 1, 2009 | Amazonas 22009-054 | Ariane 5ECA | Kourou | France | 2 | Success |
| 58 | Oct 8, 2009 | WorldView-22009-055 | Delta 7920-10C | Vandenberg | United States | 1 | Success |
| 59 | Oct 15, 2009 | Progress 7K-TGM No.4032009-056 | Soyuz-U-PVB | Baikonur | Russia | 1 | Success |
| 60 | Oct 18, 2009 | DMSP Block 5D-3 S-182009-057 | Atlas V 401 | Vandenberg | United States | 1 | Success |
| 61 | Oct 29, 2009 | NSS 122009-058 | Ariane 5ECA | Kourou | France | 2 | Success |
| 62 | Nov 2, 2009 | SMOS2009-059 | Rokot | Plesetsk | Russia | 2 | Success |
| 63 | Nov 10, 2009 | Maliy Issled. Modul-22009-060 | Soyuz-U-PVB | Baikonur | Russia | 2 | Success |
| 64 | Nov 12, 2009 | shijian shi yihao 01 xin2009-061 | Chang Zheng 2C | Jiuquan | China | 1 | Success |
| 65 | Nov 16, 2009 | OV-104 ISS2009-062 | Space Shuttle | Cape Canaveral & Kennedy | United States | 2 | Success |
| 66 | Nov 20, 2009 | Lotos-S No. 8012009-063 | Soyuz-U-PVB | Plesetsk | Russia | 1 | Success |
| 67 | Nov 23, 2009 | IS-142009-064 | Atlas V 431 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 68 | Nov 24, 2009 | Eutelsat W72009-065 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 69 | Nov 28, 2009 | IGS Optical-32009-066 | H-IIA 202 | Tanegashima | Japan | 1 | Success |
| 70 | Nov 30, 2009 | IS-152009-067 | Zenit-3SLB | Baikonur | Russia | 1 | Success |
| 71 | Dec 6, 2009 | Wideband Global Satcom 32009-068 | Delta 4M+(5,4) | Cape Canaveral & Kennedy | United States | 1 | Success |
| 72 | Dec 9, 2009 | yaogan weixing qihao2009-069 | Chang Zheng 2D | Jiuquan | China | 1 | Success |
| 73 | Dec 14, 2009 | Uragan-M No. 7302009-070 | Proton-M/DM-2 | Baikonur | Russia | 3 | Success |
| 74 | Dec 14, 2009 | Wide Field IR Explorer2009-071 | Delta 7320-10C | Vandenberg | United States | 1 | Success |
| 75 | Dec 15, 2009 | yaogan weixing bahao2009-072 | Chang Zheng 4C | Taiyuan | China | 2 | Success |
| 76 | Dec 18, 2009 | Helios 2B2009-073 | Ariane 5GS | Kourou | France | 1 | Success |
| 77 | Dec 20, 2009 | Soyuz 11F732A17 No. 2272009-074 | Soyuz-FG | Baikonur | Russia | 1 | Success |
| 78 | Dec 29, 2009 | DirecTV-122009-075 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
Source: GCAT launch list, Jonathan C. McDowell (CC BY 4.0). Dates are UTC.