By country
Russia26
United States20
China19
France9
India5
Japan4
European Space Agency3
Iran1
By rocket
Launches by month
371143575128814
JanFebMarAprMayJunJulAugSepOctNovDec
All launches of 2015
87 launches
| # | Date | Mission | Rocket | Spaceport | Country | Payloads | Outcome |
|---|---|---|---|---|---|---|---|
| 1 | Jan 10, 2015 | Dragon C1072015-001 | Falcon 9 | Cape Canaveral & Kennedy | United States | 4 | Success |
| 2 | Jan 21, 2015 | MUOS 32015-002 | Atlas V 551 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 3 | Jan 31, 2015 | SMAP2015-003 | Delta 7320-10C | Vandenberg | United States | 5 | Success |
| 4 | Feb 1, 2015 | IGS Radar-Spare2015-004 | H-IIA 202 | Tanegashima | Japan | 1 | Success |
| 5 | Feb 1, 2015 | Inmarsat 5F22015-005 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 6 | Feb 2, 2015 | Fajr2015-006 | Safir | Semnan | Iran | 1 | Success |
| 7 | Feb 11, 2015 | IXV2015-U01 | Vega | Kourou | European Space Agency | 1 | Success |
| 8 | Feb 11, 2015 | DSCOVR2015-007 | Falcon 9 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 9 | Feb 17, 2015 | Progress 7K-TGM No. 4252015-008 | Soyuz-U-PVB | Baikonur | Russia | 1 | Success |
| 10 | Feb 27, 2015 | Bars-M No. 1L2015-009 | Soyuz-2-1A | Plesetsk | Russia | 1 | Success |
| 11 | Mar 2, 2015 | ABS-3A/Eutelsat115WB2015-010 | Falcon 9 | Cape Canaveral & Kennedy | United States | 2 | Success |
| 12 | Mar 13, 2015 | MMS 1-42015-011 | Atlas V 421 | Cape Canaveral & Kennedy | United States | 4 | Success |
| 13 | Mar 18, 2015 | Ekspress AM-72015-012 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 14 | Mar 25, 2015 | GPS SVN 712015-013 | Delta 4M+(4,2) | Cape Canaveral & Kennedy | United States | 1 | Success |
| 15 | Mar 25, 2015 | Kompsat-3A2015-014 | Dnepr | Yasny | Russia | 1 | Success |
| 16 | Mar 26, 2015 | IGS Optical-52015-015 | H-IIA 202 | Tanegashima | Japan | 1 | Success |
| 17 | Mar 27, 2015 | Soyuz 11F732A47 No.7162015-016 | Soyuz-FG | Baikonur | Russia | 1 | Success |
| 18 | Mar 27, 2015 | GalileoSat 7-82015-017 | Soyuz-ST-B | Kourou | France | 2 | Success |
| 19 | Mar 28, 2015 | IRNSS-1D2015-018 | PSLV-XL | Sriharikota | India | 1 | Success |
| 20 | Mar 30, 2015 | Beidou I1-S2015-019 | Chang Zheng 3C/YZ-1 | Xichang | China | 1 | Success |
| 21 | Mar 31, 2015 | Gonets-M No. 21/22/232015-020 | Rokot | Plesetsk | Russia | 4 | Success |
| 22 | Apr 14, 2015 | Dragon C1082015-021 | Falcon 9 | Cape Canaveral & Kennedy | United States | 17 | Success |
| 23 | Apr 26, 2015 | Sicral 2/Thor 72015-022 | Ariane 5ECA | Kourou | France | 2 | Success |
| 24 | Apr 27, 2015 | Turkmensat2015-023 | Falcon 9 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 25 | Apr 28, 2015 | Progress 7K-TGM No. 4262015-024 | Soyuz-2-1A | Baikonur | Russia | 1 | Failure · 0.3 |
| 26 | May 16, 2015 | Mexsat-12015-F01 | Proton-M/Briz-M | Baikonur | Russia | 1 | Failure |
| 27 | May 20, 2015 | X-37B No. 2?2015-025 | Atlas V 501 | Cape Canaveral & Kennedy | United States | 12 | Success |
| 28 | May 27, 2015 | DirecTV-15/SKYM-12015-026 | Ariane 5ECA | Kourou | France | 2 | Success |
| 29 | Jun 5, 2015 | Kobal't-M No. 565 (91L)2015-027 | Soyuz-2-1A | Plesetsk | Russia | 3 | Success |
| 30 | Jun 23, 2015 | Sentinel-2A2015-028 | Vega | Kourou | European Space Agency | 1 | Success |
| 31 | Jun 23, 2015 | Persona No. 32015-029 | Soyuz-2-1B | Plesetsk | Russia | 1 | Success |
| 32 | Jun 26, 2015 | GF-82015-030 | Chang Zheng 4B | Taiyuan | China | 1 | Success |
| 33 | Jun 28, 2015 | Dragon C1092015-F02 | Falcon 9 | Cape Canaveral & Kennedy | United States | 10 | Failure |
| 34 | Jul 3, 2015 | Progress 7K-TGM No. 4282015-031 | Soyuz-U-PVB | Baikonur | Russia | 1 | Success |
| 35 | Jul 10, 2015 | DMC32015-032 | PSLV-XL | Sriharikota | India | 5 | Success |
| 36 | Jul 15, 2015 | GPS SVN 722015-033 | Atlas V 401 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 37 | Jul 15, 2015 | Star One C4/MSG 42015-034 | Ariane 5ECA | Kourou | France | 2 | Success |
| 38 | Jul 22, 2015 | Soyuz 11F732A47 No. 7172015-035 | Soyuz-FG | Baikonur | Russia | 1 | Success |
| 39 | Jul 24, 2015 | Wideband Global Satcom 72015-036 | Delta 4M+(5,4) | Cape Canaveral & Kennedy | United States | 1 | Success |
| 40 | Jul 25, 2015 | Beidou M1S?M2S2015-037 | Chang Zheng 3B/YZ-1 | Xichang | China | 2 | Success |
| 41 | Aug 19, 2015 | HTV 52015-038 | H-IIB | Tanegashima | Japan | 19 | Success |
| 42 | Aug 20, 2015 | Eutelsat 8WB/IS-342015-039 | Ariane 5ECA | Kourou | France | 2 | Success |
| 43 | Aug 27, 2015 | YG-272015-040 | Chang Zheng 4C | Taiyuan | China | 1 | Success |
| 44 | Aug 27, 2015 | GSAT-62015-041 | GSLV Mk II | Sriharikota | India | 1 | Success |
| 45 | Aug 28, 2015 | Inmarsat 5F32015-042 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 46 | Sep 2, 2015 | Soyuz 11F732A47 No. 7182015-043 | Soyuz-FG | Baikonur | Russia | 1 | Success |
| 47 | Sep 2, 2015 | MUOS 42015-044 | Atlas V 551 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 48 | Sep 11, 2015 | GalileoSat 9-102015-045 | Soyuz-ST-B | Kourou | France | 2 | Success |
| 49 | Sep 12, 2015 | TJS 12015-046 | Chang Zheng 3B | Xichang | China | 1 | Success |
| 50 | Sep 14, 2015 | GF-92015-047 | Chang Zheng 2D | Jiuquan | China | 1 | Success |
| 51 | Sep 14, 2015 | Ekspress AM-82015-048 | Proton-M/DM-3 | Baikonur | Russia | 1 | Success |
| 52 | Sep 19, 2015 | Cluster2015-049 | Chang Zheng 6 | Taiyuan | China | 20 | Success |
| 53 | Sep 23, 2015 | Rodnik2015-050 | Rokot | Plesetsk | Russia | 3 | Success |
| 54 | Sep 25, 2015 | TW-1?2015-051 | Chang Zheng 11 | Jiuquan | China | 4 | Success |
| 55 | Sep 28, 2015 | PSLV Rideshare 062015-052 | PSLV-XL | Sriharikota | India | 7 | Success |
| 56 | Sep 29, 2015 | Beidou I2-S2015-053 | Chang Zheng 3B | Xichang | China | 1 | Success |
| 57 | Sep 30, 2015 | NBN Co.1/ARSAT 22015-054 | Ariane 5ECA | Kourou | France | 2 | Success |
| 58 | Oct 1, 2015 | Progress 7K-TGM No. 4292015-055 | Soyuz-U-PVB | Baikonur | Russia | 1 | Success |
| 59 | Oct 2, 2015 | Morelos 32015-056 | Atlas V 421 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 60 | Oct 7, 2015 | Jilin-12015-057 | Chang Zheng 2D | Jiuquan | China | 4 | Success |
| 61 | Oct 8, 2015 | INTRUDER2015-058 | Atlas V 401 | Vandenberg | United States | 16 | Success |
| 62 | Oct 16, 2015 | Apstar-92015-059 | Chang Zheng 3B | Xichang | China | 1 | Success |
| 63 | Oct 16, 2015 | Turksat 4B2015-060 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 64 | Oct 26, 2015 | tianhui yi hao 03 xing2015-061 | Chang Zheng 2D | Jiuquan | China | 1 | Success |
| 65 | Oct 31, 2015 | GPS SVN 732015-062 | Atlas V 401 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 66 | Nov 3, 2015 | zhongxing er hao C xing2015-063 | Chang Zheng 3B | Xichang | China | 1 | Success |
| 67 | Nov 4, 2015 | Hiakasat2015-F03 | Super Strypi | Kauai | United States | 14 | Failure |
| 68 | Nov 8, 2015 | YG-282015-064 | Chang Zheng 4B | Taiyuan | China | 1 | Success |
| 69 | Nov 10, 2015 | Badr 7/GSAT 152015-065 | Ariane 5ECA | Kourou | France | 2 | Success |
| 70 | Nov 17, 2015 | EKS No. 1L2015-066 | Soyuz-2-1B | Plesetsk | Russia | 1 | Success |
| 71 | Nov 20, 2015 | Laosat 12015-067 | Chang Zheng 3B | Xichang | China | 1 | Success |
| 72 | Nov 24, 2015 | Telstar 12V2015-068 | H-IIA 204 | Tanegashima | Japan | 1 | Success |
| 73 | Nov 26, 2015 | YG-292015-069 | Chang Zheng 4C | Taiyuan | China | 1 | Success |
| 74 | Dec 3, 2015 | LPF2015-070 | Vega | Kourou | European Space Agency | 1 | Success |
| 75 | Dec 5, 2015 | Kanopus-ST/KYuA-12015-071 | Soyuz-2-1V | Plesetsk | Russia | 2 | Failure · 0.44 |
| 76 | Dec 6, 2015 | Cygnus OA-42015-072 | Atlas V 401 | Cape Canaveral & Kennedy | United States | 22 | Success |
| 77 | Dec 9, 2015 | zhongxing yi hao C xing2015-073 | Chang Zheng 3B | Xichang | China | 1 | Success |
| 78 | Dec 11, 2015 | Elektro-L No. 22015-074 | Zenit-3SLBF | Baikonur | Russia | 1 | Success |
| 79 | Dec 13, 2015 | Garpun No. 12L2015-075 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 80 | Dec 15, 2015 | Soyuz 11F732A47 No. 7192015-076 | Soyuz-FG | Baikonur | Russia | 1 | Success |
| 81 | Dec 16, 2015 | TeLEOS-12015-077 | PSLV | Sriharikota | India | 6 | Success |
| 82 | Dec 17, 2015 | DAMPE2015-078 | Chang Zheng 2D | Jiuquan | China | 1 | Success |
| 83 | Dec 17, 2015 | GalileoSat 11-122015-079 | Soyuz-ST-B | Kourou | France | 2 | Success |
| 84 | Dec 21, 2015 | Progress 7K-TGM No. 4312015-080 | Soyuz-2-1A | Baikonur | Russia | 1 | Success |
| 85 | Dec 22, 2015 | Orbcomm OG22015-081 | Falcon 9 | Cape Canaveral & Kennedy | United States | 12 | Success |
| 86 | Dec 24, 2015 | Ekspress-AMU12015-082 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 87 | Dec 28, 2015 | gaofen si yao weixing2015-083 | Chang Zheng 3B | Xichang | China | 1 | Success |
Source: GCAT launch list, Jonathan C. McDowell (CC BY 4.0). Dates are UTC.