RocketFalcon 9variant 1.1
SpaceportCape Canaveral & Kennedypad LC40
OutcomeSuccess
Launch agencySpaceXUnited States
Flight
- Date and time (UTC)
- April 14, 2015, 20:10
- Launch designation
- 2015-021
- Mission
- Dragon C108
- Flight name
- Dragon CRS-6
- Vehicle flight ID
- 018/B1015? F017
- Year
- Launches in 2015
Orbit and payload
- Initial apogee
- 404 km
- Payload mass to orbit
- 12.2 t
- Payloads
- 17
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| Dragon CRS-6 | 2015-021ANORAD 40588 | SpaceX | Human spaceflight | 7,810 kg | Grappled by another object · Apr 17, 2015 |
| Flock 1e-2 | 1998-067GENORAD 40722 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Mar 5, 2016 |
| Flock 1e-1 | 1998-067GFNORAD 40723 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · May 18, 2016 |
| Flock 1e-4 | 1998-067GGNORAD 40724 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jun 23, 2016 |
| Flock 1e-3 | 1998-067GHNORAD 40725 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · May 29, 2016 |
| Flock 1e-7 | 1998-067GJNORAD 40726 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jul 16, 2016 |
| Flock 1e-8 | 1998-067GKNORAD 40727 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jun 22, 2016 |
| Flock 1e-5 | 1998-067GLNORAD 40728 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jun 20, 2016 |
| Flock 1e-6 | 1998-067GMNORAD 40729 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jul 21, 2016 |
| Flock 1e-9 | 1998-067GNNORAD 40736 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Feb 8, 2016 |
| Flock 1e-10 | 1998-067GPNORAD 40737 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Aug 9, 2016 |
| Flock 1e-11 | 1998-067GQNORAD 40738 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Aug 9, 2016 |
| Flock 1e-12 | 1998-067GRNORAD 40739 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Aug 9, 2016 |
| Flock 1e-13 | 1998-067GSNORAD 40740 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Aug 24, 2016 |
| Flock 1e-14 | 1998-067GTNORAD 40741 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jul 30, 2016 |
| Arkyd-3R | 1998-067GUNORAD 40742 | Planetary Resources Inc. | Optical imaging | 4 kg | Reentered (orbital decay) · Dec 23, 2015 |
| Centennial 1 | 1998-067GVNORAD 40743 | Booz Allen Hamilton | Optical imaging | 1 kg | Reentered (orbital decay) · Jan 6, 2016 |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.