RocketFalcon 9variant 1.1
SpaceportCape Canaveral & Kennedypad LC40
OutcomeFailurestage 2 propulsion failure / early shutdown
Launch agencySpaceXUnited States
Flight
- Date and time (UTC)
- June 28, 2015, 14:21
- Launch designation
- 2015-F02
- Mission
- Dragon C109
- Flight name
- Dragon CRS-7
- Vehicle flight ID
- 020/B1018? F019
- Year
- Launches in 2015
Orbit and payload
- Initial apogee
- 45 km
- Payload mass to orbit
- 12.2 t
- Payloads
- 10
- GCAT launch code
- OF · S2P
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| Dragon CRS-7 | 2015-F02 | SpaceX | — | — | — |
| Flock 1f-1 | 2015-F02 | Planet Labs, Inc | — | — | — |
| Flock 1f-2 | 2015-F02 | Planet Labs, Inc | — | — | — |
| Flock 1f-3 | 2015-F02 | Planet Labs, Inc | — | — | — |
| Flock 1f-4 | 2015-F02 | Planet Labs, Inc | — | — | — |
| Flock 1f-5 | 2015-F02 | Planet Labs, Inc | — | — | — |
| Flock 1f-6 | 2015-F02 | Planet Labs, Inc | — | — | — |
| Flock 1f-7 | 2015-F02 | Planet Labs, Inc | — | — | — |
| Flock 1f-8 | 2015-F02 | Planet Labs, Inc | — | — | — |
| IDA-1 | 2015-F02 | NASA Johnson Space Flight Center | — | — | — |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.