By country
Russia31
United States20
China15
France7
Japan3
India3
South Korea1
European Space Agency1
By rocket
Launches by month
464668761131010
JanFebMarAprMayJunJulAugSepOctNovDec
All launches of 2013
81 launches
| # | Date | Mission | Rocket | Spaceport | Country | Payloads | Outcome |
|---|---|---|---|---|---|---|---|
| 1 | Jan 15, 2013 | Strela-3M2013-001 | Rokot | Plesetsk | Russia | 3 | Success |
| 2 | Jan 27, 2013 | IGS Radar-42013-002 | H-IIA 202 | Tanegashima | Japan | 2 | Success |
| 3 | Jan 30, 2013 | STSat-2C2013-003 | Naro-1 | Naro | South Korea | 1 | Success |
| 4 | Jan 31, 2013 | TDRS K2013-004 | Atlas V 401 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 5 | Feb 1, 2013 | Intelsat IS-272013-F01 | Zenit-3SL | Kiritimati (Sea Launch) | United States | 1 | Failure |
| 6 | Feb 6, 2013 | Globalstar 2-62013-005 | Soyuz-2-1A | Baikonur | France | 6 | Success |
| 7 | Feb 7, 2013 | Amazonas 3/Azerspace2013-006 | Ariane 5ECA | Kourou | France | 2 | Success |
| 8 | Feb 11, 2013 | Progress 7K-TGM No. 4182013-007 | Soyuz-U-PVB | Baikonur | Russia | 1 | Success |
| 9 | Feb 11, 2013 | Landsat LDCM2013-008 | Atlas V 401 | Vandenberg | United States | 1 | Success |
| 10 | Feb 25, 2013 | PSLV Rideshare 042013-009 | PSLV | Sriharikota | India | 7 | Success |
| 11 | Mar 1, 2013 | Dragon C1042013-010 | Falcon 9 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 12 | Mar 19, 2013 | SBIRS GEO-22013-011 | Atlas V 401 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 13 | Mar 26, 2013 | Satmex 82013-012 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 14 | Mar 28, 2013 | Soyuz 11F732A47 No. 7082013-013 | Soyuz-FG | Baikonur | Russia | 1 | Success |
| 15 | Apr 15, 2013 | Anik G12013-014 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 16 | Apr 19, 2013 | Bion-M No. 1/Cubesats2013-015 | Soyuz-2-1A | Baikonur | Russia | 7 | Success |
| 17 | Apr 21, 2013 | A-ONE2013-016 | Antares 110 | Wallops | United States | 5 | Success |
| 18 | Apr 24, 2013 | Progress 7K-TGM No. 4192013-017 | Soyuz-U-PVB | Baikonur | Russia | 1 | Success |
| 19 | Apr 26, 2013 | GF-12013-018 | Chang Zheng 2D | Jiuquan | China | 4 | Success |
| 20 | Apr 26, 2013 | Uragan-M No. 7472013-019 | Soyuz-2-1B | Plesetsk | Russia | 1 | Success |
| 21 | May 1, 2013 | ZX-112013-020 | Chang Zheng 3B | Xichang | China | 1 | Success |
| 22 | May 7, 2013 | PROBA-V2013-021 | Vega | Kourou | European Space Agency | 3 | Success |
| 23 | May 14, 2013 | Eutelsat 3D2013-022 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 24 | May 15, 2013 | GPS SVN 662013-023 | Atlas V 401 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 25 | May 25, 2013 | Wideband Global Satcom 52013-024 | Delta 4M+(5,4) | Cape Canaveral & Kennedy | United States | 1 | Success |
| 26 | May 28, 2013 | Soyuz 11F732A47 No. 709?2013-025 | Soyuz-FG | Baikonur | Russia | 1 | Success |
| 27 | Jun 3, 2013 | SES-62013-026 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 28 | Jun 5, 2013 | ATV 42013-027 | Ariane 5ES/ATV | Kourou | France | 1 | Success |
| 29 | Jun 7, 2013 | Persona No. 22013-028 | Soyuz-2-1B | Plesetsk | Russia | 1 | Success |
| 30 | Jun 11, 2013 | Shenzhou 102013-029 | Chang Zheng 2F | Jiuquan | China | 1 | Success |
| 31 | Jun 25, 2013 | Resurs-P No. 12013-030 | Soyuz-2-1B | Baikonur | Russia | 1 | Success |
| 32 | Jun 25, 2013 | O3b SV1/SV2/SV4/SV52013-031 | Soyuz-ST-B | Kourou | France | 4 | Success |
| 33 | Jun 27, 2013 | Kondor No. 2022013-032 | Strela | Baikonur | Russia | 1 | Success |
| 34 | Jun 28, 2013 | IRIS2013-033 | Pegasus XL | Vandenberg | United States | 1 | Success |
| 35 | Jul 1, 2013 | IRNSS-1A2013-034 | PSLV-XL | Sriharikota | India | 1 | Success |
| 36 | Jul 2, 2013 | Glonass-M 48,49,502013-F02 | Proton-M/DM-3 | Baikonur | Russia | 3 | Failure |
| 37 | Jul 15, 2013 | SJ11-052013-035 | Chang Zheng 2C | Jiuquan | China | 1 | Success |
| 38 | Jul 19, 2013 | MUOS 22013-036 | Atlas V 551 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 39 | Jul 19, 2013 | SJ-15/CX-3/SY-72013-037 | Chang Zheng 4C | Taiyuan | China | 4 | Success |
| 40 | Jul 25, 2013 | Alphasat/Insat-3D2013-038 | Ariane 5ECA | Kourou | France | 2 | Success |
| 41 | Jul 27, 2013 | Progress 7K-TGM No. 4202013-039 | Soyuz-U-PVB | Baikonur | Russia | 1 | Success |
| 42 | Aug 3, 2013 | HTV 42013-040 | H-IIB | Tanegashima | Japan | 5 | Success |
| 43 | Aug 8, 2013 | Wideband Global Satcom 62013-041 | Delta 4M+(5,4) | Cape Canaveral & Kennedy | United States | 1 | Success |
| 44 | Aug 22, 2013 | Kompsat-52013-042 | Dnepr | Yasny | Russia | 1 | Success |
| 45 | Aug 28, 2013 | EIS CRYSTAL2013-043 | Delta 4H | Vandenberg | United States | 1 | Success |
| 46 | Aug 29, 2013 | Es'hail/GSAT-72013-044 | Ariane 5ECA | Kourou | France | 2 | Success |
| 47 | Aug 31, 2013 | Amos 42013-045 | Zenit-3SLB | Baikonur | Russia | 1 | Success |
| 48 | Sep 1, 2013 | YW-172013-046 | Chang Zheng 4C | Jiuquan | China | 3 | Success |
| 49 | Sep 7, 2013 | LADEE2013-047 | Minotaur V | Wallops | United States | 1 | Success |
| 50 | Sep 11, 2013 | Gonets-M No. 14/16/172013-048 | Rokot | Plesetsk | Russia | 3 | Success |
| 51 | Sep 14, 2013 | SPRINT-A2013-049 | Epsilon | Uchinoura (Kagoshima) | Japan | 1 | Success |
| 52 | Sep 18, 2013 | AEHF 32013-050 | Atlas V 531 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 53 | Sep 18, 2013 | Cygnus Orb-D2013-051 | Antares 110 | Wallops | United States | 1 | Success |
| 54 | Sep 23, 2013 | san ke fengyun san hao2013-052 | Chang Zheng 4C | Taiyuan | China | 1 | Success |
| 55 | Sep 25, 2013 | Kuaizhou-12013-053 | Kuaizhou | Jiuquan | China | 1 | Success |
| 56 | Sep 25, 2013 | Soyuz 11F732A47 No. 7102013-054 | Soyuz-FG | Baikonur | Russia | 1 | Success |
| 57 | Sep 29, 2013 | Cassiope2013-055 | Falcon 9 | Vandenberg | United States | 7 | Success |
| 58 | Sep 29, 2013 | Astra 2E2013-056 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 59 | Oct 25, 2013 | SJ-162013-057 | Chang Zheng 4B | Jiuquan | China | 1 | Success |
| 60 | Oct 25, 2013 | Sirius FM62013-058 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 61 | Oct 29, 2013 | YW182013-059 | Chang Zheng 2C | Taiyuan | China | 1 | Success |
| 62 | Nov 5, 2013 | Mars Orbiter Spacecraft2013-060 | PSLV-XL | Sriharikota | India | 1 | Success |
| 63 | Nov 7, 2013 | Soyuz 11F732A47 No. 7112013-061 | Soyuz-FG | Baikonur | Russia | 1 | Success |
| 64 | Nov 11, 2013 | Globus-1M No. 13L2013-062 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 65 | Nov 18, 2013 | MAVEN2013-063 | Atlas V 401 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 66 | Nov 20, 2013 | ORS-32013-064 | Minotaur I | Wallops | United States | 30 | Success |
| 67 | Nov 20, 2013 | yaogan weixing 192013-065 | Chang Zheng 4C | Taiyuan | China | 1 | Success |
| 68 | Nov 21, 2013 | Dnepr Rideshare 82013-066 | Dnepr | Yasny | Russia | 33 | Success |
| 69 | Nov 22, 2013 | SWARM 1,2,32013-067 | Rokot | Plesetsk | Russia | 3 | Success |
| 70 | Nov 25, 2013 | SW52013-068 | Chang Zheng 2D | Jiuquan | China | 1 | Success |
| 71 | Nov 25, 2013 | Progress 7K-TGM No. 4212013-069 | Soyuz-U-PVB | Baikonur | Russia | 1 | Success |
| 72 | Dec 1, 2013 | CE-32013-070 | Chang Zheng 3B | Xichang | China | 2 | Success |
| 73 | Dec 3, 2013 | SES-82013-071 | Falcon 9 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 74 | Dec 6, 2013 | TOPAZ 32013-072 | Atlas V 501 | Vandenberg | United States | 14 | Success |
| 75 | Dec 8, 2013 | Inmarsat 5F12013-073 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 76 | Dec 9, 2013 | CBERS 32013-F03 | Chang Zheng 4B | Taiyuan | China | 1 | Failure |
| 77 | Dec 19, 2013 | Gaia2013-074 | Soyuz-ST-B | Kourou | France | 1 | Success |
| 78 | Dec 20, 2013 | TKSat-12013-075 | Chang Zheng 3B | Xichang | China | 1 | Success |
| 79 | Dec 25, 2013 | Rodnik2013-076 | Rokot | Plesetsk | Russia | 4 | Success |
| 80 | Dec 26, 2013 | Ekspress AM-52013-077 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 81 | Dec 28, 2013 | Aist-12013-078 | Soyuz-2-1V | Plesetsk | Russia | 3 | Success |
Source: GCAT launch list, Jonathan C. McDowell (CC BY 4.0). Dates are UTC.