Flight
- Date and time (UTC)
- November 20, 2013, 01:15
- Launch designation
- 2013-064
- Mission
- ORS-3
- Flight name
- ORS-3/STPSAT-3
- Vehicle flight ID
- 11
- Year
- Launches in 2013
Orbit and payload
- Initial apogee
- 522 km
- Payload mass to orbit
- 0.852 t
- Payloads
- 30
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| STPSat-3 | 2013-064ANORAD 39380 | US Air Force Space and Missile Center | Technology | 135 kg | Reentered (orbital decay) · Mar 11, 2023 |
| PhoneSat 2.4 | 2013-064BNORAD 39381 | NASA Ames Research Center, Moffett Field | Technology | 2 kg | Reentered (orbital decay) · Jan 31, 2017 |
| Louisiana-OSCAR-75 | 2013-064CNORAD 39382 | University of Louisiana-Lafayette | Technology | 1 kg | Reentered (orbital decay) · Oct 23, 2014 |
| DragonSat | 2013-064DNORAD 39383 | Drexel University | Technology | 1 kg | Reentered (orbital decay) · Aug 31, 2016 |
| KySat-2 | 2013-064ENORAD 39384 | Kentucky Space, Kentucky Science and Technology Corp. | Technology | 1 kg | Reentered (orbital decay) · Feb 12, 2015 |
| TJ3Sat | 2013-064FNORAD 39385 | Thomas Jefferson High School for Science and Technology | Technology | 1 kg | Reentered (orbital decay) · Sep 16, 2015 |
| ORSES | 2013-064GNORAD 39386 | US Army Space and Missile Defense Command (USASMDC) | Technology | 4 kg | Reentered (orbital decay) · Jan 3, 2016 |
| ORS Tech 1 | 2013-064HNORAD 39387 | Operationally Responsive Space Office, Dept. of Defense | Technology | 4 kg | Reentered (orbital decay) · Mar 23, 2015 |
| SENSE SV1 | 2013-064JNORAD 39388 | USAF Space and Missile Center, Development Planning Directorate | Technology | 4 kg | Reentered (orbital decay) · Mar 21, 2015 |
| NPS-SCAT | 2013-064KNORAD 39389 | US Naval Postgraduate School | Technology | 1 kg | Reentered (orbital decay) · Oct 28, 2015 |
| Prometheus 1-4 | 2013-064LNORAD 39390 | US Special Operations Command | Communications | 1 kg | Reentered (orbital decay) · Dec 13, 2015 |
| Prometheus 1-2 | 2013-064MNORAD 39391 | US Special Operations Command | Communications | 1 kg | Reentered (orbital decay) · Dec 12, 2015 |
| SENSE SV2 | 2013-064NNORAD 39392 | USAF Space and Missile Center, Development Planning Directorate | Technology | 4 kg | Reentered (orbital decay) · Oct 28, 2019 |
| Prometheus 1-5 | 2013-064PNORAD 39393 | US Special Operations Command | Communications | 1 kg | Reentered (orbital decay) · Nov 29, 2015 |
| Prometheus 1-6 | 2013-064QNORAD 39394 | US Special Operations Command | Communications | 1 kg | Reentered (orbital decay) · Dec 10, 2015 |
| COPPER | 2013-064RNORAD 39395 | Saint Louis University | Technology | 1 kg | Reentered (orbital decay) · Feb 4, 2016 |
| ORS Tech 2 | 2013-064SNORAD 39396 | Operationally Responsive Space Office, Dept. of Defense | Technology | 4 kg | Reentered (orbital decay) · Apr 3, 2015 |
| Horus | 2013-064TNORAD 39397 | Lawrence Livermore National Lab | Technology | 4 kg | Reentered (orbital decay) · Apr 26, 2018 |
| Black Knight 1 | 2013-064UNORAD 39398 | US Military Academy, West Point | Technology | 1 kg | Reentered (orbital decay) · Jul 16, 2015 |
| Prometheus 1-7 | 2013-064VNORAD 39399 | US Special Operations Command | Communications | 1 kg | Reentered (orbital decay) · Dec 5, 2015 |
| Trailblazer | 2013-064WNORAD 39400 | COSMIAC, University of New Mexico-Albequerque | Technology | 1 kg | Reentered (orbital decay) · May 22, 2016 |
| Prometheus 1-8 | 2013-064XNORAD 39401 | US Special Operations Command | Communications | 1 kg | Reentered (orbital decay) · Dec 1, 2015 |
| SwampSat | 2013-064YNORAD 39402 | University of Florida | Technology | 1 kg | Reentered (orbital decay) · Dec 13, 2015 |
| Ho'oponopono 2 | 2013-064ZNORAD 39403 | University of Hawaii, Manoa | Calibration | 3 kg | Reentered (orbital decay) · Aug 26, 2021 |
| Firefly | 2013-064AANORAD 39404 | National Science Foundation | Space science | 5 kg | Reentered (orbital decay) · Nov 1, 2017 |
| ChargerSat 1 | 2013-064ABNORAD 39405 | University of Alabama-Huntsville | Technology | 1 kg | Reentered (orbital decay) · Mar 20, 2015 |
| Prometheus 1-1 | 2013-064ACNORAD 39406 | US Special Operations Command | Communications | 1 kg | Reentered (orbital decay) · Dec 12, 2015 |
| Vermont Lunar Cubesat | 2013-064ADNORAD 39407 | Vermont Technical College | Technology | 1 kg | Reentered (orbital decay) · Nov 21, 2015 |
| Prometheus 1-3 | 2013-064AENORAD 39408 | US Special Operations Command | Communications | 1 kg | Reentered (orbital decay) · Dec 8, 2015 |
| ORS-3 | 2013-064AFNORAD 39409 | Operationally Responsive Space Office, Dept. of Defense | Technology | 50 kg | Reentered attached to another object · Dec 25, 2015 |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.