By country
Soviet Union100
United States19
Japan3
European Space Agency2
India1
China1
By rocket
Launches by month
10101391110815141088
JanFebMarAprMayJunJulAugSepOctNovDec
All launches of 1981
126 launches
| # | Date | Mission | Rocket | Spaceport | Country | Payloads | Outcome |
|---|---|---|---|---|---|---|---|
| 1 | Jan 6, 1981 | Zenit-61981-001 | Soyuz-U | Plesetsk | Soviet Union | 1 | Success |
| 2 | Jan 9, 1981 | Molniya-3 No. 251981-002 | Molniya 8K78M | Plesetsk | Soviet Union | 1 | Success |
| 3 | Jan 16, 1981 | Vektor1981-003 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Success |
| 4 | Jan 16, 1981 | Orion1981-004 | Soyuz-U | Plesetsk | Soviet Union | 1 | Success |
| 5 | Jan 20, 1981 | Feniks No. 9751981-005 | Soyuz-U | Baikonur | Soviet Union | 3 | Success |
| 6 | Jan 21, 1981 | Lira1981-006 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Success |
| 7 | Jan 23, 1981 | Musson No. 111981-F01 | Tsiklon-3 | Plesetsk | Soviet Union | 1 | Failure |
| 8 | Jan 24, 1981 | Progress 7K-TG No. 1131981-007 | Soyuz-U | Baikonur | Soviet Union | 1 | Success |
| 9 | Jan 27, 1981 | Tselina-D1981-008 | Vostok 8A92M | Plesetsk | Soviet Union | 1 | Success |
| 10 | Jan 30, 1981 | Molniya-11981-009 | Molniya 8K78M | Plesetsk | Soviet Union | 1 | Success |
| 11 | Feb 2, 1981 | IS1981-010 | Tsiklon-2 | Baikonur | Soviet Union | 1 | Success |
| 12 | Feb 6, 1981 | AUOS-Z R-P-IK1981-011 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Success |
| 13 | Feb 11, 1981 | ETS-41981-012 | N-2 | Tanegashima | Japan | 1 | Success |
| 14 | Feb 12, 1981 | Parus1981-013 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Success |
| 15 | Feb 13, 1981 | Zenit-61981-014 | Soyuz-U | Plesetsk | Soviet Union | 1 | Success |
| 16 | Feb 18, 1981 | Siluet No. 11981-015 | Soyuz-U | Baikonur | Soviet Union | 1 | Success |
| 17 | Feb 19, 1981 | Oko1981-016 | Molniya 8K78M | Plesetsk | Soviet Union | 1 | Success |
| 18 | Feb 21, 1981 | ASTRO-A1981-017 | Mu-3S | Uchinoura (Kagoshima) | Japan | 1 | Success |
| 19 | Feb 21, 1981 | Comstar D-41981-018 | Atlas SLV-3D Centaur | Cape Canaveral & Kennedy | United States | 1 | Success |
| 20 | Feb 28, 1981 | GAMBIT-3 Mission 43511981-019 | Titan 24B | Vandenberg | United States | 3 | Success |
| 21 | Mar 5, 1981 | Feniks No. 9401981-020 | Soyuz-U | Plesetsk | Soviet Union | 3 | Success |
| 22 | Mar 5, 1981 | US-A reactor1981-021 | Tsiklon-2 | Baikonur | Soviet Union | 1 | Success |
| 23 | Mar 6, 1981 | Strela-1M1981-022 | Kosmos 11K65M | Plesetsk | Soviet Union | 8 | Success |
| 24 | Mar 12, 1981 | Soyuz 7K-ST No. 10L1981-023 | Soyuz-U | Baikonur | Soviet Union | 1 | Success |
| 25 | Mar 14, 1981 | IS1981-024 | Tsiklon-2 | Baikonur | Soviet Union | 1 | Success |
| 26 | Mar 16, 1981 | DSP 101981-025 | Titan IIIC | Cape Canaveral & Kennedy | United States | 1 | Success |
| 27 | Mar 17, 1981 | Zenit-61981-026 | Soyuz-U | Baikonur | Soviet Union | 1 | Success |
| 28 | Mar 18, 1981 | Gran' No. 18L1981-027 | Proton-K/DM | Baikonur | Soviet Union | 1 | Success |
| 29 | Mar 20, 1981 | US-P1981-028 | Tsiklon-2 | Baikonur | Soviet Union | 1 | Success |
| 30 | Mar 22, 1981 | Soyuz 7K-T No. 551981-029 | Soyuz-U | Baikonur | Soviet Union | 1 | Success |
| 31 | Mar 24, 1981 | Molniya-3 No. 241981-030 | Molniya 8K78M | Plesetsk | Soviet Union | 1 | Success |
| 32 | Mar 28, 1981 | Feniks No. 9791981-F02 | Soyuz-U | Baikonur | Soviet Union | 3 | Failure |
| 33 | Mar 31, 1981 | Oko1981-031 | Molniya 8K78M | Plesetsk | Soviet Union | 1 | Success |
| 34 | Apr 7, 1981 | Zenit-61981-032 | Soyuz-U | Plesetsk | Soviet Union | 1 | Success |
| 35 | Apr 9, 1981 | Vektor1981-033 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Success |
| 36 | Apr 12, 1981 | OV-102 OFT-11981-034 | Space Shuttle | Cape Canaveral & Kennedy | United States | 4 | Success |
| 37 | Apr 15, 1981 | Zenit-61981-035 | Soyuz-U | Baikonur | Soviet Union | 1 | Success |
| 38 | Apr 16, 1981 | Zenit-61981-036 | Soyuz-U | Plesetsk | Soviet Union | 1 | Success |
| 39 | Apr 21, 1981 | US-A reactor1981-037 | Tsiklon-2 | Baikonur | Soviet Union | 1 | Success |
| 40 | Apr 24, 1981 | Jumpseat 61981-038 | Titan 34B | Vandenberg | United States | 1 | Success |
| 41 | Apr 25, 1981 | TKS No. 163011981-039 | Proton-K | Baikonur | Soviet Union | 2 | Success |
| 42 | Apr 28, 1981 | Zenit-61981-040 | Soyuz-U | Baikonur | Soviet Union | 1 | Success |
| 43 | May 7, 1981 | Strela-2M1981-041 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Success |
| 44 | May 14, 1981 | Soyuz 7K-T No. 561981-042 | Soyuz-U | Baikonur | Soviet Union | 1 | Success |
| 45 | May 14, 1981 | Meteor-2 No. 81981-043 | Vostok 8A92M | Plesetsk | Soviet Union | 1 | Success |
| 46 | May 15, 1981 | Nova 11981-044 | Scout G-1 | Vandenberg | United States | 1 | Success |
| 47 | May 18, 1981 | Feniks No. 9801981-045 | Soyuz-U | Baikonur | Soviet Union | 3 | Success |
| 48 | May 19, 1981 | Tselina-D1981-046 | Vostok 8A92M | Plesetsk | Soviet Union | 1 | Success |
| 49 | May 21, 1981 | Zenit-61981-047 | Soyuz-U | Baikonur | Soviet Union | 1 | Success |
| 50 | May 22, 1981 | Fram1981-048 | Soyuz-U | Plesetsk | Soviet Union | 1 | Success |
| 51 | May 22, 1981 | GOES E1981-049 | Delta 3914 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 52 | May 23, 1981 | INTELSAT V F11981-050 | Atlas SLV-3D Centaur | Cape Canaveral & Kennedy | United States | 1 | Success |
| 53 | May 31, 1981 | Rohini RS-D-11981-051 | SLV-3 | Sriharikota | India | 1 | Partial · 0.75 |
| 54 | Jun 3, 1981 | Feniks No. 9421981-052 | Soyuz-U | Plesetsk | Soviet Union | 3 | Success |
| 55 | Jun 4, 1981 | Parus1981-053 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Success |
| 56 | Jun 9, 1981 | Molniya-3 No. 301981-054 | Molniya 8K78M | Plesetsk | Soviet Union | 1 | Success |
| 57 | Jun 16, 1981 | Fram1981-055 | Soyuz-U | Plesetsk | Soviet Union | 1 | Success |
| 58 | Jun 17, 1981 | Zenit-61981-056 | Soyuz-U | Baikonur | Soviet Union | 1 | Success |
| 59 | Jun 19, 1981 | Meteosat F21981-057 | Ariane 1 | Kourou | European Space Agency | 3 | Success |
| 60 | Jun 19, 1981 | Oko1981-058 | Molniya 8K78M | Plesetsk | Soviet Union | 1 | Success |
| 61 | Jun 23, 1981 | NOAA C1981-059 | Atlas F | Vandenberg | United States | 1 | Success |
| 62 | Jun 24, 1981 | Molniya-11981-060 | Molniya 8K78M | Plesetsk | Soviet Union | 1 | Success |
| 63 | Jun 25, 1981 | Ekran No. 21L1981-061 | Proton-K/DM | Baikonur | Soviet Union | 1 | Success |
| 64 | Jul 1, 1981 | Zenit-61981-062 | Soyuz-U | Baikonur | Soviet Union | 1 | Success |
| 65 | Jul 2, 1981 | Resurs-F1 17F41 No. 151981-063 | Soyuz-U | Plesetsk | Soviet Union | 1 | Success |
| 66 | Jul 7, 1981 | Zenit-61981-064 | Soyuz-U | Plesetsk | Soviet Union | 1 | Success |
| 67 | Jul 10, 1981 | Meteor-Priroda No. 2-41981-065 | Vostok 8A92M | Baikonur | Soviet Union | 2 | Success |
| 68 | Jul 15, 1981 | Feniks No. 9511981-066 | Soyuz-U | Baikonur | Soviet Union | 3 | Success |
| 69 | Jul 17, 1981 | Zenit-61981-067 | Soyuz-U | Plesetsk | Soviet Union | 1 | Success |
| 70 | Jul 29, 1981 | Zenit-61981-068 | Soyuz-U | Plesetsk | Soviet Union | 1 | Success |
| 71 | Jul 30, 1981 | Gran' No. 19L1981-069 | Proton-K/DM | Baikonur | Soviet Union | 1 | Success |
| 72 | Aug 3, 1981 | DE A1981-070 | Delta 3913 | Vandenberg | United States | 2 | Partial · 0.75 |
| 73 | Aug 4, 1981 | Oko1981-071 | Molniya 8K78M | Plesetsk | Soviet Union | 1 | Success |
| 74 | Aug 4, 1981 | US-PM11981-072 | Tsiklon-2 | Baikonur | Soviet Union | 1 | Success |
| 75 | Aug 6, 1981 | FLTSATCOM F51981-073 | Atlas SLV-3D Centaur | Cape Canaveral & Kennedy | United States | 1 | Failure · 0.25 |
| 76 | Aug 6, 1981 | Strela-1M1981-074 | Kosmos 11K65M | Plesetsk | Soviet Union | 8 | Success |
| 77 | Aug 7, 1981 | IK Bulgaria-13001981-075 | Vostok 8A92M | Plesetsk | Soviet Union | 1 | Success |
| 78 | Aug 10, 1981 | GMS 21981-076 | N-2 | Tanegashima | Japan | 1 | Success |
| 79 | Aug 12, 1981 | Parus1981-077 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Success |
| 80 | Aug 13, 1981 | Feniks No. 9431981-078 | Soyuz-U | Plesetsk | Soviet Union | 3 | Success |
| 81 | Aug 18, 1981 | Zenit-61981-079 | Soyuz-U | Plesetsk | Soviet Union | 1 | Success |
| 82 | Aug 21, 1981 | Yantar'-4K21981-080 | Soyuz-U | Baikonur | Soviet Union | 3 | Success |
| 83 | Aug 24, 1981 | US-A reactor1981-081 | Tsiklon-2 | Baikonur | Soviet Union | 1 | Success |
| 84 | Aug 24, 1981 | Tselina-D1981-082 | Tsiklon-3 | Plesetsk | Soviet Union | 1 | Success |
| 85 | Aug 27, 1981 | Resurs-F1 17F41 No. 161981-083 | Soyuz-U | Plesetsk | Soviet Union | 1 | Success |
| 86 | Aug 28, 1981 | Strela-2M1981-084 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Success |
| 87 | Sep 3, 1981 | KH11-4 KENNAN1981-085 | Titan IIID | Vandenberg | United States | 1 | Success |
| 88 | Sep 4, 1981 | Zenit-61981-086 | Soyuz-U | Baikonur | Soviet Union | 1 | Success |
| 89 | Sep 4, 1981 | Tsikada1981-087 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Success |
| 90 | Sep 11, 1981 | Molniya-3 No. 281981-088 | Molniya 8K78M | Plesetsk | Soviet Union | 1 | Success |
| 91 | Sep 14, 1981 | US-PM1981-089 | Tsiklon-2 | Baikonur | Soviet Union | 1 | Success |
| 92 | Sep 15, 1981 | Zenit-61981-090 | Soyuz-U | Plesetsk | Soviet Union | 1 | Success |
| 93 | Sep 18, 1981 | Parus1981-091 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Success |
| 94 | Sep 18, 1981 | Orion1981-092 | Soyuz-U | Plesetsk | Soviet Union | 1 | Success |
| 95 | Sep 19, 1981 | shijian erhao B xing1981-093 | Feng Bao 1 | Jiuquan | China | 3 | Success |
| 96 | Sep 21, 1981 | AUOS-Z 401 M-A-IK1981-094 | Tsiklon-3 | Plesetsk | Soviet Union | 1 | Success |
| 97 | Sep 23, 1981 | Vektor1981-095 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Success |
| 98 | Sep 24, 1981 | SBS 21981-096 | Delta 3910/PAM | Cape Canaveral & Kennedy | United States | 1 | Success |
| 99 | Sep 28, 1981 | Romb1981-097 | Kosmos 11K65M | Plesetsk | Soviet Union | 25 | Success |
| 100 | Sep 30, 1981 | Musson No. 121981-098 | Tsiklon-3 | Plesetsk | Soviet Union | 1 | Success |
| 101 | Oct 1, 1981 | Zenit-61981-099 | Soyuz-U | Baikonur | Soviet Union | 1 | Success |
| 102 | Oct 6, 1981 | Solar Mesosphere Explore1981-100 | Delta 2310 | Vandenberg | United States | 2 | Success |
| 103 | Oct 9, 1981 | Fram1981-101 | Soyuz-U | Plesetsk | Soviet Union | 1 | Success |
| 104 | Oct 9, 1981 | Gran' No. 20L1981-102 | Proton-K/DM | Baikonur | Soviet Union | 1 | Success |
| 105 | Oct 13, 1981 | Tselina-D1981-103 | Vostok 8A92M | Plesetsk | Soviet Union | 1 | Success |
| 106 | Oct 15, 1981 | Zenit-61981-104 | Soyuz-U | Baikonur | Soviet Union | 1 | Success |
| 107 | Oct 17, 1981 | Molniya-3 No. 311981-105 | Molniya 8K78M | Plesetsk | Soviet Union | 1 | Success |
| 108 | Oct 30, 1981 | 4V-1M No. 7601981-106 | Proton-K/D-1 | Baikonur | Soviet Union | 2 | Success |
| 109 | Oct 31, 1981 | VORTEX 31981-107 | Titan IIIC | Cape Canaveral & Kennedy | United States | 1 | Success |
| 110 | Oct 31, 1981 | Oko1981-108 | Molniya 8K78M | Plesetsk | Soviet Union | 1 | Success |
| 111 | Nov 3, 1981 | Feniks No. 9441981-109 | Soyuz-U | Plesetsk | Soviet Union | 3 | Success |
| 112 | Nov 4, 1981 | 4V-1M No. 7611981-110 | Proton-K/D-1 | Baikonur | Soviet Union | 2 | Success |
| 113 | Nov 12, 1981 | OV-102 OFT-21981-111 | Space Shuttle | Cape Canaveral & Kennedy | United States | 5 | Success |
| 114 | Nov 13, 1981 | Zenit-61981-112 | Soyuz-U | Baikonur | Soviet Union | 1 | Success |
| 115 | Nov 17, 1981 | Molniya-11981-113 | Molniya 8K78M | Plesetsk | Soviet Union | 1 | Success |
| 116 | Nov 20, 1981 | RCA-D1981-114 | Delta 3910/PAM | Cape Canaveral & Kennedy | United States | 1 | Success |
| 117 | Nov 20, 1981 | SEO B1981-115 | Kosmos 11K65M | Kapustin Yar | Soviet Union | 1 | Success |
| 118 | Nov 28, 1981 | Strela-1M1981-116 | Kosmos 11K65M | Plesetsk | Soviet Union | 8 | Partial · 0.75 |
| 119 | Dec 3, 1981 | Tselina-D1981-117 | Tsiklon-3 | Plesetsk | Soviet Union | 1 | Success |
| 120 | Dec 4, 1981 | Zenit-61981-118 | Soyuz-U | Baikonur | Soviet Union | 1 | Success |
| 121 | Dec 15, 1981 | INTELSAT V F31981-119 | Atlas SLV-3D Centaur | Cape Canaveral & Kennedy | United States | 1 | Success |
| 122 | Dec 17, 1981 | RS-31981-120 | Kosmos 11K65M | Plesetsk | Soviet Union | 6 | Success |
| 123 | Dec 19, 1981 | Navstar GPS SVN 71981-F03 | Atlas E/SVS | Vandenberg | United States | 1 | Failure |
| 124 | Dec 19, 1981 | Feniks No. 9521981-121 | Soyuz-U | Baikonur | Soviet Union | 3 | Success |
| 125 | Dec 20, 1981 | Marecs A1981-122 | Ariane 1 | Kourou | European Space Agency | 2 | Success |
| 126 | Dec 23, 1981 | Molniya-1 11F658 No. 551981-123 | Molniya 8K78M | Baikonur | Soviet Union | 1 | Success |
Source: GCAT launch list, Jonathan C. McDowell (CC BY 4.0). Dates are UTC.