Flight
- Date and time (UTC)
- October 1, 2026, 18:32
- Launch designation
- 2026-227
- Mission
- Transporter-18
- Vehicle flight ID
- xxx/B1082.25 F693
- Year
- Launches in 2026
Orbit and payload
- Payload mass to orbit
- 5.0 t
- Payloads
- 115
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| Transporter-18 | 2026-227 | SpaceX | — | — | — |
| W-8 Reentry Vehicle | 2026-227 | Varda Space Industries | — | — | — |
| W-9 Reentry Vehicle | 2026-227 | Varda Space Industries | — | — | — |
| SIDLOC PQ-03 | 2026-227 | Libre Space Foundation | — | — | — |
| SIDLOC PQ-04 | 2026-227 | Libre Space Foundation | — | — | — |
| SIDLOC PQ-05 | 2026-227 | Libre Space Foundation | — | — | — |
| SIDLOC PQ-06 | 2026-227 | Libre Space Foundation | — | — | — |
| UTNH | 2026-227 | National Tech. Univ.- Haedo Regional Faculty | — | — | — |
| Flock 4j-11 | 2026-227 | Planet Labs, Inc. (Planet) | — | — | — |
| Flock 4j-12 | 2026-227 | Planet Labs, Inc. (Planet) | — | — | — |
| Flock 4j-13 | 2026-227 | Planet Labs, Inc. (Planet) | — | — | — |
| Flock 4j-14 | 2026-227 | Planet Labs, Inc. (Planet) | — | — | — |
| Flock 4j-15 | 2026-227 | Planet Labs, Inc. (Planet) | — | — | — |
| Flock 4j-16 | 2026-227 | Planet Labs, Inc. (Planet) | — | — | — |
| SENTINEL-2 | 2026-227 | Ethereal Space (D) | — | — | — |
| SENTINEL-3 | 2026-227 | Ethereal Space (D) | — | — | — |
| SENTINEL-5 | 2026-227 | Ethereal Space (D) | — | — | — |
| Protostar Subsat | 2026-227 | Star Catcher Industries, Inc. | — | — | — |
| PRISM-A | 2026-227 | Ethereal Space (US) | — | — | — |
| BEECON-A | 2026-227 | Ethereal Space (US) | — | — | — |
| W-8 | 2026-227ANORAD 100883 | Varda Space Industries | — | — | — |
| W-9 | 2026-227BNORAD 100884 | Varda Space Industries | — | — | — |
| BRO-23 | 2026-227CNORAD 100885 | UnseenLabs SAS | — | — | — |
| Tanager 2 | 2026-227DNORAD 100886 | Planet Labs, Inc. (Planet) | — | — | — |
| Araucaria | 2026-227ENORAD 100887 | Orora Technologies GmbH | — | — | — |
| Sateliot-6 | 2026-227FNORAD 100888 | Sateliot | — | — | — |
| ICEYE-Xnn | 2026-227GNORAD 100889 | ICEYE US | — | — | — |
| Tomorrow-S13 | 2026-227HNORAD 100890 | Tomorrow.io (The Tomorrow Companies Inc.) | — | — | — |
| Tomorrow-S12 | 2026-227JNORAD 100891 | Tomorrow.io (The Tomorrow Companies Inc.) | — | — | — |
| CRIMSON-1 | 2026-227KNORAD 100892 | Nanyang Technological University | — | — | — |
| Baby Bird | 2026-227LNORAD 100893 | Blackwing Space | — | — | — |
| ICEYE-Xnn | 2026-227MNORAD 100894 | ICEYE | — | — | — |
| Meridian FCL | 2026-227NNORAD 100895 | Meridian Space | — | — | — |
| Edusat-3 | 2026-227PNORAD 100896 | All2Space | — | — | — |
| Altair-1 | 2026-227QNORAD 100897 | Orbitworks | — | — | — |
| IRIDE-MS1-Eaglet-2-23 | 2026-227RNORAD 100898 | Italian Space Agency | — | — | — |
| JACK-006 | 2026-227SNORAD 100899 | Cosmoworks Inc. | — | — | — |
| Titania | 2026-227TNORAD 100900 | BAE In-Space Missions | — | — | — |
| Element-1 | 2026-227UNORAD 100901 | Cesium Astro, Inc. | — | — | — |
| MVP | 2026-227VNORAD 100902 | Google LLC | — | — | — |
| Reason-1 | 2026-227WNORAD 100903 | Cowboy Space Corp. | — | — | — |
| HERMES | 2026-227XNORAD 100904 | Rheinmetall Italia SpA. | — | — | — |
| GNOMES-10 | 2026-227YNORAD 100905 | PlanetiQ | — | — | — |
| AE4LA | 2026-227ZNORAD 100906 | ArkEdge Space | — | — | — |
| Guaranisat-2 | 2026-227AANORAD 100907 | Paraguayan Space Agency | — | — | — |
| IRIDE-MS1-Eaglet-2-21 | 2026-227ABNORAD 100908 | Italian Space Agency | — | — | — |
| Terra Nova | 2026-227ACNORAD 100909 | NordSpace | — | — | — |
| ICEYE-X86 | 2026-227ADNORAD 100910 | Defense Materiel Adminstration | — | — | — |
| Kensat | 2026-227AENORAD 100911 | Ken Chan (Kensat) | — | — | — |
| IRIDE-MS1-Eaglet-2-24 | 2026-227AFNORAD 100912 | Italian Space Agency | — | — | — |
| Bob | 2026-227AGNORAD 100913 | Geospatial Intelligence and Satellite Services Agency | — | — | — |
| ICEYE-X85 | 2026-227AHNORAD 100914 | Royal Netherlands Air Force, Guided Missile Group | — | — | — |
| ERMINAZ-2Z | 2026-227AJNORAD 100915 | AMSAT-Germany | — | — | — |
| BRO-32 | 2026-227AKNORAD 100916 | UnseenLabs SAS | — | — | — |
| ION SCV Empowering Ekaterina | 2026-227ALNORAD 100917 | D-ORBIT | — | — | — |
| Newsat-56 | 2026-227AMNORAD 100918 | URUGUS S.A., Satellogic S.A., Montevideo satellite factory | — | — | — |
| ION SCV Alluring Alexander | 2026-227ANNORAD 100919 | D-ORBIT | — | — | — |
| IRIDE-MS1-Eaglet-2-17 | 2026-227APNORAD 100920 | Italian Space Agency | — | — | — |
| Starcatcher-1 | 2026-227AQNORAD 100921 | Star Catcher Industries, Inc. | — | — | — |
| IRIDE-MS1-Eaglet-2-19 | 2026-227ARNORAD 100922 | Italian Space Agency | — | — | — |
| MERLIN-1 | 2026-227ASNORAD 100923 | URUGUS S.A., Satellogic S.A., Montevideo satellite factory | — | — | — |
| Hotsat-3 | 2026-227ATNORAD 100924 | Satellite Vu | — | — | — |
| ION SCV Absolute Andreas | 2026-227AUNORAD 100925 | D-ORBIT | — | — | — |
| Sateliot-9 | 2026-227AVNORAD 100926 | Sateliot | — | — | — |
| Edusat-2 | 2026-227AWNORAD 100927 | All2Space | — | — | — |
| Newsat-57 | 2026-227AXNORAD 100928 | URUGUS S.A., Satellogic S.A., Montevideo satellite factory | — | — | — |
| LEAP-2 | 2026-227AYNORAD 100929 | Dhruva Space Pvt. Ltd. | — | — | — |
| SSPICY | 2026-227AZNORAD 100930 | Starfish Space | — | — | — |
| Athene 1 | 2026-227BANORAD 100931 | University of the Bundeswehr Munich | — | — | — |
| GOMX-5 | 2026-227BBNORAD 100932 | GomSpace | — | — | — |
| OSSIE-D | 2026-227BCNORAD 100933 | UARX Space | — | — | — |
| Stuart | 2026-227BDNORAD 100934 | Geospatial Intelligence and Satellite Services Agency | — | — | — |
| Lemur-2-Varun | 2026-227BENORAD 100935 | Spire | — | — | — |
| IRIDE-MS1-Eaglet-2-22 | 2026-227BFNORAD 100936 | Italian Space Agency | — | — | — |
| GPDM | 2026-227BGNORAD 100937 | NASA Marshall Space Flight Center | — | — | — |
| Flock 4j-17 | 2026-227BHNORAD 100938 | Planet Labs, Inc. (Planet) | — | — | — |
| Kevin | 2026-227BJNORAD 100939 | Geospatial Intelligence and Satellite Services Agency | — | — | — |
| Watchdog V0-MK | 2026-227BKNORAD 100940 | Fortastra | — | — | — |
| Watchdog V0-A | 2026-227BLNORAD 100941 | Fortastra | — | — | — |
| Lemur-2-MDQureshi | 2026-227BMNORAD 100942 | Spire | — | — | — |
| Lemur-2-WhiteHotCrew | 2026-227BNNORAD 100943 | Spire | — | — | — |
| Sateliot-5 | 2026-227BPNORAD 100944 | Sateliot | — | — | — |
| Sateliot-7 | 2026-227BQNORAD 100945 | Sateliot | — | — | — |
| Eleanor | 2026-227BRNORAD 100946 | GHGSat Inc. | — | — | — |
| IRIDE-MS1-Eaglet-2-18 | 2026-227BSNORAD 100947 | Italian Space Agency | — | — | — |
| Flock 4j-18 | 2026-227BTNORAD 100948 | Planet Labs, Inc. (Planet) | — | — | — |
| Aidan | 2026-227BUNORAD 100949 | GHGSat Inc. | — | — | — |
| Gyeonggisat-2A | 2026-227BVNORAD 100950 | Nara Space Tech | — | — | — |
| Obria-Nano | 2026-227BWNORAD 100951 | UASAT | — | — | — |
| Sateliot-8 | 2026-227BXNORAD 100952 | Sateliot | — | — | — |
| SPRITE | 2026-227BYNORAD 100954 | University of Colorado-Lab for Atmospheric and Space Physics | — | — | — |
| Flock 4j-7 | 2026-227BZNORAD 100970 | Planet Labs, Inc. (Planet) | — | — | — |
| Flock 4j-1 | 2026-227CANORAD 101071 | Planet Labs, Inc. (Planet) | — | — | — |
| Flock 4j-2 | 2026-227CBNORAD 101072 | Planet Labs, Inc. (Planet) | — | — | — |
| Flock 4j-3 | 2026-227CCNORAD 101073 | Planet Labs, Inc. (Planet) | — | — | — |
| Flock 4j-4 | 2026-227CDNORAD 101074 | Planet Labs, Inc. (Planet) | — | — | — |
| SAJILO | 2026-227CENORAD 101092 | Orion Space | — | — | — |
| NIS-PQ | 2026-227CFNORAD 101093 | Libre Space Foundation | — | — | — |
| IRIDE-MS1-Eaglet-2-20 | 2026-227CGNORAD 101094 | Italian Space Agency | — | — | — |
| AMSAT-OSCAR-130 | 2026-227CHNORAD 101095 | AMSAT-Germany | — | — | — |
| Newsat-64 | 2026-227CJNORAD 101096 | URUGUS S.A., Satellogic S.A., Montevideo satellite factory | — | — | — |
| ELEAF-01 | 2026-227CKNORAD 101097 | Terramira | — | — | — |
| AMSAT-OSCAR-129 | 2026-227CLNORAD 101098 | AMSAT-Germany | — | — | — |
| Orbital Temple | 2026-227CMNORAD 101099 | Orbital Temple (Edson Pavoni) | — | — | — |
| ANT-1 | 2026-227CNNORAD 101100 | CShark S.r.l. | — | — | — |
| UNNE-1B | 2026-227CPNORAD 101101 | AMSAT-Spain | — | — | — |
| HADES-L | 2026-227CQNORAD 101102 | AMSAT-Spain | — | — | — |
| ETNS | 2026-227CRNORAD 101103 | Centro de Investigaciones Cientificas y Tecnologicas para la Defensa | — | — | — |
| Flock 4j-5 | 2026-227CSNORAD 101104 | Planet Labs, Inc. (Planet) | — | — | — |
| Flock 4j-6 | 2026-227CTNORAD 101105 | Planet Labs, Inc. (Planet) | — | — | — |
| Flock 4j-8 | 2026-227CUNORAD 101106 | Planet Labs, Inc. (Planet) | — | — | — |
| MOI-1a | 2026-227CVNORAD 101107 | TakeMe2Space Pvt Ltd | — | — | — |
| SENTINEL-4 | 2026-227CWNORAD 101108 | Ethereal Space (D) | — | — | — |
| Flock 4j-9 | 2026-227CXNORAD 101143 | Planet Labs, Inc. (Planet) | — | — | — |
| Flock 4j-10 | 2026-227CYNORAD 101195 | Planet Labs, Inc. (Planet) | — | — | — |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.