By country
Russia23
United States20
China10
France9
India3
Japan2
Israel1
By rocket
Launches by month
333868348958
JanFebMarAprMayJunJulAugSepOctNovDec
All launches of 2007
68 launches
| # | Date | Mission | Rocket | Spaceport | Country | Payloads | Outcome |
|---|---|---|---|---|---|---|---|
| 1 | Jan 10, 2007 | LAPAN-TUBSAT2007-001 | PSLV | Sriharikota | India | 4 | Success |
| 2 | Jan 18, 2007 | Progress 7K-TGM No. 3592007-002 | Soyuz-U-PVB | Baikonur | Russia | 1 | Success |
| 3 | Jan 30, 2007 | NSS 82007-F01 | Zenit-3SL | Kiritimati (Sea Launch) | United States | 1 | Failure |
| 4 | Feb 2, 2007 | di si ke beidou daohang2007-003 | Chang Zheng 3A | Xichang | China | 1 | Success |
| 5 | Feb 17, 2007 | THEMIS P52007-004 | Delta 7925-10C | Cape Canaveral & Kennedy | United States | 5 | Success |
| 6 | Feb 24, 2007 | IGS Radar-22007-005 | H-IIA 2024 | Tanegashima | Japan | 2 | Success |
| 7 | Mar 9, 2007 | Orbital Express2007-006 | Atlas V 401 | Cape Canaveral & Kennedy | United States | 9 | Success |
| 8 | Mar 11, 2007 | Insat 4B2007-007 | Ariane 5ECA | Kourou | France | 2 | Success |
| 9 | Mar 21, 2007 | AFSS/LCT22007-F02 | Falcon 1 | Kwajalein | United States | 1 | Failure |
| 10 | Apr 7, 2007 | Soyuz 11F732 No. 2202007-008 | Soyuz-FG | Baikonur | Russia | 1 | Success |
| 11 | Apr 9, 2007 | Anik F32007-009 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 12 | Apr 11, 2007 | haiyang yihao B2007-010 | Chang Zheng 2C | Taiyuan | China | 1 | Success |
| 13 | Apr 13, 2007 | yi ke beidou daohang wei2007-011 | Chang Zheng 3A | Xichang | China | 1 | Success |
| 14 | Apr 17, 2007 | Dnepr Rideshare 52007-012 | Dnepr | Baikonur | Russia | 16 | Success |
| 15 | Apr 23, 2007 | AGILE2007-013 | PSLV | Sriharikota | India | 2 | Success |
| 16 | Apr 24, 2007 | NFIRE2007-014 | Minotaur I | Wallops | United States | 1 | Success |
| 17 | Apr 25, 2007 | AIM2007-015 | Pegasus XL | Vandenberg | United States | 1 | Success |
| 18 | May 4, 2007 | Astra 1L2007-016 | Ariane 5ECA | Kourou | France | 2 | Success |
| 19 | May 12, 2007 | Progress 7K-TGM No. 3602007-017 | Soyuz-U-PVB | Baikonur | Russia | 1 | Success |
| 20 | May 13, 2007 | Nigcomsat 12007-018 | Chang Zheng 3B | Xichang | China | 1 | Success |
| 21 | May 25, 2007 | yaogan weixing erhao2007-019 | Chang Zheng 2D | Jiuquan | China | 2 | Success |
| 22 | May 29, 2007 | Globalstar 2-12007-020 | Soyuz-FG | Baikonur | France | 4 | Success |
| 23 | May 31, 2007 | xinnuo sanhao2007-021 | Chang Zheng 3A | Xichang | China | 1 | Success |
| 24 | Jun 7, 2007 | Kobal't-M2007-022 | Soyuz-U-PVB | Plesetsk | Russia | 3 | Success |
| 25 | Jun 8, 2007 | COSMO-Skymed2007-023 | Delta 7420-10C | Vandenberg | United States | 1 | Success |
| 26 | Jun 8, 2007 | OV-104 ISS2007-024 | Space Shuttle | Cape Canaveral & Kennedy | United States | 3 | Success |
| 27 | Jun 10, 2007 | 'Ofeq-72007-025 | Shavit 2 | Palmachim | Israel | 1 | Success |
| 28 | Jun 15, 2007 | TerraSAR-X2007-026 | Dnepr | Baikonur | Russia | 1 | Success |
| 29 | Jun 15, 2007 | INTRUDER 8?2007-027 | Atlas V 401 | Cape Canaveral & Kennedy | United States | 2 | Partial · 0.75 |
| 30 | Jun 28, 2007 | Bigelow Genesis-22007-028 | Dnepr | Yasny | Russia | 1 | Success |
| 31 | Jun 29, 2007 | Tselina-2 No. 17L2007-029 | Zenit-2M | Baikonur | Russia | 1 | Success |
| 32 | Jul 2, 2007 | SAR-Lupe 22007-030 | Kosmos 11K65M | Plesetsk | Russia | 1 | Success |
| 33 | Jul 5, 2007 | zhongxing liu B weixing2007-031 | Chang Zheng 3B | Xichang | China | 1 | Success |
| 34 | Jul 7, 2007 | DirecTV 102007-032 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 35 | Aug 2, 2007 | Progress 7K-TGM No. 3612007-033 | Soyuz-U-PVB | Baikonur | Russia | 1 | Success |
| 36 | Aug 4, 2007 | Phoenix Lander2007-034 | Delta 7925-9.5 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 37 | Aug 8, 2007 | OV-105 ISS2007-035 | Space Shuttle | Cape Canaveral & Kennedy | United States | 3 | Success |
| 38 | Aug 14, 2007 | Spaceway 32007-036 | Ariane 5ECA | Kourou | France | 2 | Success |
| 39 | Sep 2, 2007 | INSAT 4CR2007-037 | GSLV Mk I | Sriharikota | India | 1 | Partial · 0.75 |
| 40 | Sep 5, 2007 | JCSAT 112007-F03 | Proton-M/Briz-M | Baikonur | Russia | 1 | Failure |
| 41 | Sep 11, 2007 | Parus?2007-038 | Kosmos 11K65M | Plesetsk | Russia | 1 | Success |
| 42 | Sep 14, 2007 | SELENE2007-039 | H-IIA 2022 | Tanegashima | Japan | 3 | Success |
| 43 | Sep 14, 2007 | Foton-M No. 32007-040 | Soyuz-U-PVB | Baikonur | Russia | 3 | Success |
| 44 | Sep 18, 2007 | WorldView-12007-041 | Delta 7920-10C | Vandenberg | United States | 1 | Success |
| 45 | Sep 19, 2007 | ziyuan yihao 02B weixing2007-042 | Chang Zheng 4B | Taiyuan | China | 1 | Success |
| 46 | Sep 27, 2007 | Dawn2007-043 | Delta 7925H | Cape Canaveral & Kennedy | United States | 1 | Success |
| 47 | Oct 5, 2007 | Optus D22007-044 | Ariane 5GS | Kourou | France | 2 | Success |
| 48 | Oct 10, 2007 | Soyuz 11F732 No. 2212007-045 | Soyuz-FG | Baikonur | Russia | 1 | Success |
| 49 | Oct 11, 2007 | Wideband Global Satcom 12007-046 | Atlas V 421 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 50 | Oct 17, 2007 | Navstar GPS SVN 552007-047 | Delta 7925-9.5 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 51 | Oct 20, 2007 | Globalstar 2-22007-048 | Soyuz-FG | Baikonur | France | 4 | Success |
| 52 | Oct 23, 2007 | Oko US-KS2007-049 | Molniya 8K78M | Plesetsk | Russia | 1 | Success |
| 53 | Oct 23, 2007 | OV-103 ISS2007-050 | Space Shuttle | Cape Canaveral & Kennedy | United States | 2 | Success |
| 54 | Oct 24, 2007 | chang'e yihao weixing2007-051 | Chang Zheng 3A | Xichang | China | 1 | Success |
| 55 | Oct 26, 2007 | Uragan-M No. 7182007-052 | Proton-K/DM-2 | Baikonur | Russia | 3 | Success |
| 56 | Nov 1, 2007 | SAR-Lupe 32007-053 | Kosmos 11K65M | Plesetsk | Russia | 2 | Success |
| 57 | Nov 11, 2007 | DSP F232007-054 | Delta 4H | Cape Canaveral & Kennedy | United States | 1 | Success |
| 58 | Nov 11, 2007 | yaogan weixing sanhao2007-055 | Chang Zheng 4C | Taiyuan | China | 1 | Success |
| 59 | Nov 14, 2007 | Star One C12007-056 | Ariane 5ECA | Kourou | France | 2 | Success |
| 60 | Nov 17, 2007 | Sirius 42007-057 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 61 | Dec 9, 2007 | Globus-1M No. 11L2007-058 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 62 | Dec 9, 2007 | COSMO-Skymed 22007-059 | Delta 7420-10C | Vandenberg | United States | 1 | Success |
| 63 | Dec 10, 2007 | QUASAR 15?2007-060 | Atlas V 401 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 64 | Dec 14, 2007 | Radarsat-22007-061 | Soyuz-FG | Baikonur | France | 1 | Success |
| 65 | Dec 20, 2007 | Navstar GPS SVN 572007-062 | Delta 7925-9.5 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 66 | Dec 21, 2007 | Rascom 12007-063 | Ariane 5GS | Kourou | France | 2 | Success |
| 67 | Dec 23, 2007 | Progress 7K-TGM No.3622007-064 | Soyuz-U-PVB | Baikonur | Russia | 1 | Success |
| 68 | Dec 25, 2007 | Uragan-M No. 7212007-065 | Proton-M/DM-2 | Baikonur | Russia | 3 | Success |
Source: GCAT launch list, Jonathan C. McDowell (CC BY 4.0). Dates are UTC.