By country
Russia55
United States29
France7
China4
Japan1
India1
By rocket
Launches by month
5651046149611912
JanFebMarAprMayJunJulAugSepOctNovDec
All launches of 1992
97 launches
| # | Date | Mission | Rocket | Spaceport | Country | Payloads | Outcome |
|---|---|---|---|---|---|---|---|
| 1 | Jan 21, 1992 | Kobal't1992-001 | Soyuz-U | Plesetsk | Russia | 3 | Success |
| 2 | Jan 22, 1992 | OV-103 Spacelab1992-002 | Space Shuttle | Cape Canaveral & Kennedy | United States | 3 | Success |
| 3 | Jan 24, 1992 | Oko1992-003 | Molniya 8K78M | Plesetsk | Russia | 1 | Success |
| 4 | Jan 25, 1992 | Progress 7K-TGM No. 2121992-004 | Soyuz-U2 | Baikonur | Russia | 1 | Success |
| 5 | Jan 29, 1992 | Uragan No. 68L1992-005 | Proton-K/DM-2 | Baikonur | Russia | 3 | Success |
| 6 | Feb 5, 1992 | Tselina-21992-F01 | Zenit-2 | Baikonur | Russia | 1 | Failure |
| 7 | Feb 11, 1992 | DSCS III B-141992-006 | Atlas II | Cape Canaveral & Kennedy | United States | 1 | Success |
| 8 | Feb 11, 1992 | ERS-11992-007 | H-1 | Tanegashima | Japan | 1 | Success |
| 9 | Feb 17, 1992 | Parus1992-008 | Kosmos 11K65M | Plesetsk | Russia | 1 | Success |
| 10 | Feb 23, 1992 | Navstar GPS SVN 251992-009 | Delta 7925 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 11 | Feb 26, 1992 | Superbird B11992-010 | Ariane 44L | Kourou | France | 2 | Success |
| 12 | Mar 4, 1992 | Molniya-1T No. 751992-011 | Molniya 8K78M | Plesetsk | Russia | 1 | Success |
| 13 | Mar 9, 1992 | Tsikada1992-012 | Kosmos 11K65M | Plesetsk | Russia | 1 | Success |
| 14 | Mar 14, 1992 | Galaxy V1992-013 | Atlas I | Cape Canaveral & Kennedy | United States | 1 | Success |
| 15 | Mar 17, 1992 | Soyuz 7K-STM No. 641992-014 | Soyuz-U2 | Baikonur | Russia | 1 | Success |
| 16 | Mar 24, 1992 | OV-104 Spacelab1992-015 | Space Shuttle | Cape Canaveral & Kennedy | United States | 3 | Success |
| 17 | Apr 1, 1992 | Kobal't1992-016 | Soyuz-U-PVB | Plesetsk | Russia | 3 | Success |
| 18 | Apr 2, 1992 | Gorizont No. 36L1992-017 | Proton-K/DM-2 | Baikonur | Russia | 1 | Success |
| 19 | Apr 8, 1992 | Neman1992-018 | Soyuz-U | Baikonur | Russia | 1 | Success |
| 20 | Apr 10, 1992 | Navstar GPS SVN 281992-019 | Delta 7925 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 21 | Apr 15, 1992 | Parus1992-020 | Kosmos 11K65M | Plesetsk | Russia | 1 | Success |
| 22 | Apr 15, 1992 | Telecom 2B1992-021 | Ariane 44L | Kourou | France | 2 | Success |
| 23 | Apr 19, 1992 | Progress 7K-TGM No. 2131992-022 | Soyuz-U2 | Baikonur | Russia | 1 | Success |
| 24 | Apr 25, 1992 | P-11 No. 51051992-023 | Titan II SLV | Vandenberg | United States | 1 | Success |
| 25 | Apr 29, 1992 | Resurs-F2 17F42 No. 81992-024 | Soyuz-U | Plesetsk | Russia | 1 | Success |
| 26 | Apr 29, 1992 | Kometa No. 151992-025 | Soyuz-U | Baikonur | Russia | 1 | Success |
| 27 | May 7, 1992 | OV-105 Rendezvous1992-026 | Space Shuttle | Cape Canaveral & Kennedy | United States | 3 | Success |
| 28 | May 14, 1992 | Palapa B41992-027 | Delta 7925 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 29 | May 20, 1992 | SROSS-C1992-028 | ASLV | Sriharikota | India | 1 | Success |
| 30 | May 28, 1992 | Kobal't1992-029 | Soyuz-U | Plesetsk | Russia | 3 | Success |
| 31 | Jun 3, 1992 | Strela-1M1992-030 | Kosmos 11K65M | Plesetsk | Russia | 8 | Success |
| 32 | Jun 7, 1992 | EUVE1992-031 | Delta 6920-10 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 33 | Jun 10, 1992 | INTELSAT K1992-032 | Atlas IIA | Cape Canaveral & Kennedy | United States | 1 | Success |
| 34 | Jun 23, 1992 | Resurs-F1 14F43 No. 551992-033 | Soyuz-U-PVB | Plesetsk | Russia | 1 | Success |
| 35 | Jun 25, 1992 | OV-102 Spacelab1992-034 | Space Shuttle | Cape Canaveral & Kennedy | United States | 3 | Success |
| 36 | Jun 30, 1992 | Progress 7K-TGM No. 2141992-035 | Soyuz-U2 | Baikonur | Russia | 1 | Success |
| 37 | Jul 1, 1992 | Parus1992-036 | Kosmos 11K65M | Plesetsk | Russia | 1 | Success |
| 38 | Jul 2, 1992 | DSCS III B-121992-037 | Atlas II | Cape Canaveral & Kennedy | United States | 1 | Success |
| 39 | Jul 3, 1992 | SAMPEX1992-038 | Scout G-1 | Vandenberg | United States | 1 | Success |
| 40 | Jul 7, 1992 | Navstar GPS SVN 261992-039 | Delta 7925 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 41 | Jul 8, 1992 | Oko1992-040 | Molniya 8K78M-PVB | Plesetsk | Russia | 1 | Success |
| 42 | Jul 9, 1992 | Insat 2A1992-041 | Ariane 44L | Kourou | France | 2 | Success |
| 43 | Jul 13, 1992 | Strela-31992-042 | Tsiklon-3 | Plesetsk | Russia | 6 | Success |
| 44 | Jul 14, 1992 | Gorizont No. 37L1992-043 | Proton-K/DM-2 | Baikonur | Russia | 1 | Success |
| 45 | Jul 24, 1992 | Geotail1992-044 | Delta 6925 | Cape Canaveral & Kennedy | United States | 2 | Success |
| 46 | Jul 24, 1992 | Kobal't1992-045 | Soyuz-U | Plesetsk | Russia | 3 | Success |
| 47 | Jul 27, 1992 | Soyuz 7K-STM No. 651992-046 | Soyuz-U2 | Baikonur | Russia | 1 | Success |
| 48 | Jul 30, 1992 | Uragan No. 56L1992-047 | Proton-K/DM-2 | Baikonur | Russia | 3 | Success |
| 49 | Jul 30, 1992 | Oblik1992-048 | Soyuz-U-PVB | Plesetsk | Russia | 1 | Success |
| 50 | Jul 31, 1992 | OV-104 Research/FF1992-049 | Space Shuttle | Cape Canaveral & Kennedy | United States | 6 | Success |
| 51 | Aug 6, 1992 | Molniya-1T No. 721992-050 | Molniya 8K78M | Plesetsk | Russia | 1 | Success |
| 52 | Aug 9, 1992 | FSW-2 No. 11992-051 | Chang Zheng 2D | Jiuquan | China | 2 | Success |
| 53 | Aug 10, 1992 | Topex-Poseidon1992-052 | Ariane 42P | Kourou | France | 3 | Success |
| 54 | Aug 12, 1992 | Strela-2M1992-053 | Kosmos 11K65M | Plesetsk | Russia | 1 | Success |
| 55 | Aug 13, 1992 | Optus B11992-054 | Chang Zheng 2E | Xichang | China | 1 | Success |
| 56 | Aug 15, 1992 | Progress 7K-TGM No. 2091992-055 | Soyuz-U2 | Baikonur | Russia | 2 | Success |
| 57 | Aug 19, 1992 | Resurs-F1 14F43 No. 541992-056 | Soyuz-U | Plesetsk | Russia | 4 | Success |
| 58 | Aug 22, 1992 | Galaxy IR1992-F02 | Atlas I | Cape Canaveral & Kennedy | United States | 1 | Failure |
| 59 | Aug 31, 1992 | Satcom C-41992-057 | Delta 7925 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 60 | Sep 9, 1992 | Navstar GPS SVN 271992-058 | Delta 7925 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 61 | Sep 10, 1992 | Oko-S F51992-059 | Proton-K/DM-2 | Baikonur | Russia | 1 | Success |
| 62 | Sep 10, 1992 | Hispasat 1A1992-060 | Ariane 44LP | Kourou | France | 2 | Success |
| 63 | Sep 12, 1992 | OV-105 Spacelab1992-061 | Space Shuttle | Cape Canaveral & Kennedy | United States | 3 | Success |
| 64 | Sep 22, 1992 | Kobal't1992-062 | Soyuz-U | Plesetsk | Russia | 3 | Success |
| 65 | Sep 25, 1992 | Mars Observer1992-063 | Commercial Titan 3 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 66 | Oct 6, 1992 | Freja1992-064 | Chang Zheng 2C | Jiuquan | China | 3 | Success |
| 67 | Oct 8, 1992 | Foton No. 8L1992-065 | Soyuz-U | Plesetsk | Russia | 1 | Success |
| 68 | Oct 12, 1992 | DFS 31992-066 | Delta 7925 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 69 | Oct 14, 1992 | Molniya-3 No. 501992-067 | Molniya 8K78M-PVB | Plesetsk | Russia | 1 | Success |
| 70 | Oct 20, 1992 | Strela-31992-068 | Tsiklon-3 | Plesetsk | Russia | 6 | Success |
| 71 | Oct 21, 1992 | Oko1992-069 | Molniya 8K78M-PVB | Plesetsk | Russia | 1 | Success |
| 72 | Oct 22, 1992 | OV-102 Research/Med dep1992-070 | Space Shuttle | Cape Canaveral & Kennedy | United States | 5 | Success |
| 73 | Oct 27, 1992 | Progress 7K-TGM No. 2151992-071 | Soyuz-U2 | Baikonur | Russia | 3 | Success |
| 74 | Oct 28, 1992 | Galaxy VII1992-072 | Ariane 42P | Kourou | France | 1 | Success |
| 75 | Oct 29, 1992 | Parus1992-073 | Kosmos 11K65M | Plesetsk | Russia | 1 | Success |
| 76 | Oct 30, 1992 | Ekran-M No. 15L1992-074 | Proton-K/DM-2 | Baikonur | Russia | 1 | Success |
| 77 | Nov 15, 1992 | Resurs-500 No. 11992-075 | Soyuz-U-PVB | Plesetsk | Russia | 1 | Success |
| 78 | Nov 17, 1992 | Tselina-21992-076 | Zenit-2 | Baikonur | Russia | 1 | Success |
| 79 | Nov 20, 1992 | Kobal't1992-077 | Soyuz-U | Plesetsk | Russia | 3 | Success |
| 80 | Nov 21, 1992 | MSTI-11992-078 | Scout G-1 | Vandenberg | United States | 1 | Success |
| 81 | Nov 22, 1992 | Navstar GPS SVN 321992-079 | Delta 7925 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 82 | Nov 24, 1992 | Tselina-D1992-080 | Tsiklon-3 | Plesetsk | Russia | 1 | Success |
| 83 | Nov 25, 1992 | Oko1992-081 | Molniya 8K78M-PVB | Plesetsk | Russia | 1 | Success |
| 84 | Nov 27, 1992 | Gorizont No. 38L1992-082 | Proton-K/DM-2 | Baikonur | Russia | 1 | Success |
| 85 | Nov 28, 1992 | Improved CRYSTAL 21041992-083 | Titan 404A | Vandenberg | United States | 1 | Success |
| 86 | Dec 1, 1992 | Superbird A11992-084 | Ariane 42P | Kourou | France | 1 | Success |
| 87 | Dec 2, 1992 | Molniya-3 No. 561992-085 | Molniya 8K78M-PVB | Plesetsk | Russia | 1 | Success |
| 88 | Dec 2, 1992 | OV-103 Medium deploy1992-086 | Space Shuttle | Cape Canaveral & Kennedy | United States | 8 | Success |
| 89 | Dec 9, 1992 | Neman1992-087 | Soyuz-U | Baikonur | Russia | 1 | Success |
| 90 | Dec 17, 1992 | Oko-1 No. 71211992-088 | Proton-K/DM-2 | Baikonur | Russia | 1 | Success |
| 91 | Dec 18, 1992 | Navstar GPS SVN 291992-089 | Delta 7925 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 92 | Dec 21, 1992 | Optus B21992-090 | Chang Zheng 2E | Xichang | China | 1 | Failure |
| 93 | Dec 22, 1992 | Don1992-091 | Soyuz-U | Baikonur | Russia | 9 | Success |
| 94 | Dec 22, 1992 | Musson No. 231992-092 | Tsiklon-3 | Plesetsk | Russia | 1 | Success |
| 95 | Dec 25, 1992 | Tselina-21992-093 | Zenit-2 | Baikonur | Russia | 1 | Success |
| 96 | Dec 25, 1992 | Tselina-D1992-094 | Tsiklon-3 | Plesetsk | Russia | 1 | Success |
| 97 | Dec 29, 1992 | Bion No. 101992-095 | Soyuz-U-PVB | Plesetsk | Russia | 1 | Success |
Source: GCAT launch list, Jonathan C. McDowell (CC BY 4.0). Dates are UTC.