By country
Soviet Union87
United States29
Japan2
France2
China1
European Launcher Development Organisation1
United Kingdom1
Italy1
By rocket
Launches by month
9781541361211151014
JanFebMarAprMayJunJulAugSepOctNovDec
All launches of 1970
124 launches
| # | Date | Mission | Rocket | Spaceport | Country | Payloads | Outcome |
|---|---|---|---|---|---|---|---|
| 1 | Jan 9, 1970 | Zenit-2M1970-001 | Voskhod 11A57 | Baikonur | Soviet Union | 1 | Success |
| 2 | Jan 14, 1970 | GAMBIT-3 Mission 43251970-002 | Titan 23B | Vandenberg | United States | 3 | Success |
| 3 | Jan 15, 1970 | INTELSAT III F-61970-003 | Thor Delta M | Cape Canaveral & Kennedy | United States | 1 | Success |
| 4 | Jan 15, 1970 | DS-P1-Yu No. 251970-004 | Kosmos 11K63 | Plesetsk | Soviet Union | 1 | Success |
| 5 | Jan 16, 1970 | DS-MO No. 31970-005 | Kosmos 11K63 | Kapustin Yar | Soviet Union | 1 | Success |
| 6 | Jan 20, 1970 | DS-U2-MG No. 11970-006 | Kosmos 11K63 | Plesetsk | Soviet Union | 1 | Success |
| 7 | Jan 21, 1970 | Zenit-4 No. 701970-007 | Voskhod 11A57 | Plesetsk | Soviet Union | 1 | Success |
| 8 | Jan 23, 1970 | Tiros M1970-008 | Thor Delta N6 | Vandenberg | United States | 2 | Success |
| 9 | Jan 30, 1970 | DS-P1-I No. 61970-F01 | Kosmos 11K63 | Plesetsk | Soviet Union | 1 | Failure |
| 10 | Feb 4, 1970 | SERT 21970-009 | Thorad SLV-2G Agena D | Vandenberg | United States | 1 | Success |
| 11 | Feb 6, 1970 | E-8-5 No. 4051970-F02 | Proton-K/D | Baikonur | Soviet Union | 2 | Failure |
| 12 | Feb 10, 1970 | Zenit-4 No. 711970-010 | Voskhod 11A57 | Plesetsk | Soviet Union | 1 | Success |
| 13 | Feb 11, 1970 | L-4S-51970-011 | Lambda 4S | Uchinoura (Kagoshima) | Japan | 1 | Success |
| 14 | Feb 11, 1970 | DAPP Block 5A F-11970-012 | Thor Burner 2 | Vandenberg | United States | 1 | Success |
| 15 | Feb 19, 1970 | Molniya-1 11F67 No. 171970-013 | Molniya 8K78M | Plesetsk | Soviet Union | 1 | Success |
| 16 | Feb 27, 1970 | DS-P1-Yu No. 321970-014 | Kosmos 11K63 | Plesetsk | Soviet Union | 1 | Success |
| 17 | Mar 4, 1970 | Zenit-2 No. 731970-015 | Voskhod 11A57 | Plesetsk | Soviet Union | 1 | Success |
| 18 | Mar 4, 1970 | CORONA CR-101970-016 | Thorad SLV-2H Agena D | Vandenberg | United States | 5 | Success |
| 19 | Mar 10, 1970 | DIAL Wissenschaftliche K1970-017 | Diamant B | Kourou | France | 2 | Success |
| 20 | Mar 13, 1970 | Zenit-2 No. 741970-018 | Voskhod 11A57 | Plesetsk | Soviet Union | 1 | Success |
| 21 | Mar 17, 1970 | Meteor 11F614M No. 141970-019 | Vostok 8A92M | Plesetsk | Soviet Union | 1 | Success |
| 22 | Mar 18, 1970 | DS-P1-I No. 81970-020 | Kosmos 11K63 | Plesetsk | Soviet Union | 1 | Success |
| 23 | Mar 20, 1970 | NATO IIA1970-021 | Thor Delta M | Cape Canaveral & Kennedy | United States | 1 | Success |
| 24 | Mar 27, 1970 | Zenit-4MK1970-022 | Voskhod 11A57 | Plesetsk | Soviet Union | 1 | Success |
| 25 | Apr 3, 1970 | Zenit-2M1970-023 | Voskhod 11A57 | Plesetsk | Soviet Union | 1 | Success |
| 26 | Apr 7, 1970 | Tselina-OM1970-024 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Success |
| 27 | Apr 8, 1970 | Nimbus D1970-025 | Thorad SLV-2G Agena D | Vandenberg | United States | 2 | Success |
| 28 | Apr 8, 1970 | Zenit-4 No. 661970-026 | Voskhod 11A57 | Baikonur | Soviet Union | 1 | Success |
| 29 | Apr 8, 1970 | Vela 6A1970-027 | Titan IIIC | Cape Canaveral & Kennedy | United States | 2 | Success |
| 30 | Apr 11, 1970 | Tsiklon1970-028 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Success |
| 31 | Apr 11, 1970 | Apollo CM-1091970-029 | Saturn V | Cape Canaveral & Kennedy | United States | 3 | Success |
| 32 | Apr 15, 1970 | Zenit-4M1970-030 | Voskhod 11A57 | Plesetsk | Soviet Union | 1 | Success |
| 33 | Apr 15, 1970 | GAMBIT-3 Mission 43261970-031 | Titan 23B | Vandenberg | United States | 3 | Success |
| 34 | Apr 23, 1970 | INTELSAT III F-71970-032 | Thor Delta M | Cape Canaveral & Kennedy | United States | 1 | Success |
| 35 | Apr 23, 1970 | DS-P1-Yu No. 311970-033 | Kosmos 11K63 | Plesetsk | Soviet Union | 1 | Success |
| 36 | Apr 24, 1970 | Dong Fang Hong1970-034 | Chang Zheng 1 | Jiuquan | China | 1 | Success |
| 37 | Apr 24, 1970 | DS-U1-R No. 11970-035 | Kosmos 11K63 | Kapustin Yar | Soviet Union | 1 | Success |
| 38 | Apr 25, 1970 | Strela-1M1970-036 | Kosmos 11K65M | Plesetsk | Soviet Union | 8 | Success |
| 39 | Apr 28, 1970 | Meteor 11F614M No. 131970-037 | Vostok 8A92M | Plesetsk | Soviet Union | 1 | Success |
| 40 | May 12, 1970 | Zenit-2 No. 811970-038 | Voskhod 11A57 | Plesetsk | Soviet Union | 1 | Success |
| 41 | May 20, 1970 | Zenit-4 No. 771970-039 | Voskhod 11A57 | Baikonur | Soviet Union | 1 | Success |
| 42 | May 20, 1970 | CORONA CR-111970-040 | Thorad SLV-2H Agena D | Vandenberg | United States | 6 | Success |
| 43 | May 22, 1970 | DS-P1-Yu No. 361970-F03 | Kosmos 11K63 | Plesetsk | Soviet Union | 1 | Failure |
| 44 | Jun 1, 1970 | Soyuz No. 171970-041 | Soyuz 11A511 | Baikonur | Soviet Union | 4 | Success |
| 45 | Jun 10, 1970 | Zenit-4 No. 721970-042 | Voskhod 11A57 | Baikonur | Soviet Union | 1 | Success |
| 46 | Jun 12, 1970 | STV 71970-U02 | Europa I | Woomera | European Launcher Development Organisation | 1 | Failure |
| 47 | Jun 12, 1970 | DS-P1-Yu No. 351970-043 | Kosmos 11K63 | Kapustin Yar | Soviet Union | 1 | Success |
| 48 | Jun 13, 1970 | DS-U2-GK No. 21970-044 | Kosmos 11K63 | Plesetsk | Soviet Union | 1 | Success |
| 49 | Jun 17, 1970 | Zenit-4 No. 731970-045 | Voskhod 11A57 | Plesetsk | Soviet Union | 1 | Success |
| 50 | Jun 19, 1970 | RHYOLITE 11970-046 | Atlas SLV-3A Agena D | Cape Canaveral & Kennedy | United States | 1 | Success |
| 51 | Jun 23, 1970 | Meteor-M No. 171970-047 | Vostok 8A92M | Plesetsk | Soviet Union | 1 | Success |
| 52 | Jun 25, 1970 | GAMBIT-3 Mission 43271970-048 | Titan 23B | Vandenberg | United States | 3 | Success |
| 53 | Jun 26, 1970 | Molniya-1 11F67 No. 211970-049 | Molniya 8K78M | Plesetsk | Soviet Union | 1 | Success |
| 54 | Jun 26, 1970 | Zenit-2M1970-050 | Voskhod 11A57 | Baikonur | Soviet Union | 1 | Success |
| 55 | Jun 27, 1970 | DS-P1-Yu No. 381970-051 | Kosmos 11K63 | Plesetsk | Soviet Union | 1 | Success |
| 56 | Jun 27, 1970 | Strela-2M1970-F05 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Failure |
| 57 | Jul 7, 1970 | Zenit-4 No. 741970-052 | Voskhod 11A57 | Baikonur | Soviet Union | 1 | Success |
| 58 | Jul 9, 1970 | Zenit-2M1970-053 | Voskhod 11A57 | Plesetsk | Soviet Union | 1 | Success |
| 59 | Jul 21, 1970 | Zenit-4 No. 751970-F06 | Voskhod 11A57 | Plesetsk | Soviet Union | 1 | Failure |
| 60 | Jul 23, 1970 | CORONA CR-121970-054 | Thorad SLV-2H Agena D | Vandenberg | United States | 3 | Success |
| 61 | Jul 23, 1970 | INTELSAT III F-81970-055 | Thor Delta M | Cape Canaveral & Kennedy | United States | 1 | Success |
| 62 | Jul 28, 1970 | OGCh No. Yu22500-11 (22)1970-056 | R-36O 8K69 | Baikonur | Soviet Union | 1 | Success |
| 63 | Aug 7, 1970 | DS-U2-IK No. 11970-057 | Kosmos 11K63 | Kapustin Yar | Soviet Union | 1 | Success |
| 64 | Aug 7, 1970 | Zenit-4 No. 761970-058 | Voskhod 11A57 | Plesetsk | Soviet Union | 1 | Success |
| 65 | Aug 10, 1970 | DS-U2-MG No. 21970-059 | Kosmos 11K63 | Plesetsk | Soviet Union | 1 | Success |
| 66 | Aug 17, 1970 | 4V-1 No. 6301970-060 | Molniya 8K78M | Baikonur | Soviet Union | 2 | Success |
| 67 | Aug 18, 1970 | GAMBIT-3 Mission 43281970-061 | Titan 23B | Vandenberg | United States | 3 | Success |
| 68 | Aug 19, 1970 | Skynet IB1970-062 | Thor Delta M | Cape Canaveral & Kennedy | United States | 1 | Success |
| 69 | Aug 19, 1970 | DS-P1-Yu No. 401970-063 | Kosmos 11K63 | Plesetsk | Soviet Union | 1 | Success |
| 70 | Aug 20, 1970 | Lira1970-064 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Success |
| 71 | Aug 22, 1970 | 4V-1 No. 6311970-065 | Molniya 8K78M | Baikonur | Soviet Union | 2 | Failure · 0.4 |
| 72 | Aug 26, 1970 | STRAWMAN 31970-066 | Thorad SLV-2G Agena D | Vandenberg | United States | 2 | Success |
| 73 | Aug 27, 1970 | NNS O-191970-067 | Scout A | Vandenberg | United States | 1 | Success |
| 74 | Aug 29, 1970 | Zenit-4M1970-068 | Voskhod 11A57 | Baikonur | Soviet Union | 1 | Success |
| 75 | Sep 1, 1970 | CANYON 31970-069 | Atlas SLV-3A Agena D | Cape Canaveral & Kennedy | United States | 1 | Success |
| 76 | Sep 2, 1970 | X-21970-F07 | Black Arrow | Woomera | United Kingdom | 2 | Failure |
| 77 | Sep 3, 1970 | DAPP Block 5A F-21970-070 | Thor Burner 2 | Vandenberg | United States | 1 | Success |
| 78 | Sep 8, 1970 | Zenit-4M1970-071 | Voskhod 11A57 | Plesetsk | Soviet Union | 1 | Success |
| 79 | Sep 12, 1970 | E-8-5 No. 4061970-072 | Proton-K/D | Baikonur | Soviet Union | 2 | Success |
| 80 | Sep 16, 1970 | DS-P1-I No. 91970-073 | Kosmos 11K63 | Plesetsk | Soviet Union | 1 | Success |
| 81 | Sep 17, 1970 | Zenit-2M1970-074 | Voskhod 11A57 | Baikonur | Soviet Union | 1 | Success |
| 82 | Sep 22, 1970 | Zenit-4MK1970-075 | Voskhod 11A57 | Plesetsk | Soviet Union | 1 | Success |
| 83 | Sep 25, 1970 | MS-F11970-F08 | Mu-4S | Uchinoura (Kagoshima) | Japan | 1 | Failure |
| 84 | Sep 25, 1970 | OGCh-K No. Xh22511-651970-076 | R-36O 8K69M | Baikonur | Soviet Union | 1 | Success |
| 85 | Sep 29, 1970 | Molniya-1 11F67 No. 191970-077 | Molniya 8K78M | Plesetsk | Soviet Union | 1 | Success |
| 86 | Oct 1, 1970 | Zenit-2M1970-078 | Voskhod 11A57 | Baikonur | Soviet Union | 1 | Success |
| 87 | Oct 3, 1970 | US-A reactor1970-079 | Tsiklon-2 | Baikonur | Soviet Union | 1 | Success |
| 88 | Oct 8, 1970 | Zenit-2M (Bion)1970-080 | Voskhod 11A57 | Baikonur | Soviet Union | 2 | Success |
| 89 | Oct 8, 1970 | DS-P1-Yu No. 421970-081 | Kosmos 11K63 | Plesetsk | Soviet Union | 1 | Success |
| 90 | Oct 9, 1970 | Zenit-4M1970-082 | Voskhod 11A57 | Baikonur | Soviet Union | 1 | Success |
| 91 | Oct 12, 1970 | Tsiklon1970-083 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Success |
| 92 | Oct 14, 1970 | DS-U3-IK No. 21970-084 | Kosmos 11K63 | Kapustin Yar | Soviet Union | 1 | Success |
| 93 | Oct 15, 1970 | Meteor-M No. 161970-085 | Vostok 8A92M | Plesetsk | Soviet Union | 1 | Success |
| 94 | Oct 16, 1970 | Strela-2M1970-086 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Success |
| 95 | Oct 20, 1970 | IS-M1970-087 | Tsiklon-2 | Baikonur | Soviet Union | 1 | Success |
| 96 | Oct 20, 1970 | L-1 No. 141970-088 | Proton-K/D | Baikonur | Soviet Union | 1 | Success |
| 97 | Oct 23, 1970 | I2P1970-089 | Tsiklon-2 | Baikonur | Soviet Union | 1 | Success |
| 98 | Oct 23, 1970 | GAMBIT-3 Mission 43291970-090 | Titan 23B | Vandenberg | United States | 3 | Success |
| 99 | Oct 30, 1970 | I2P1970-091 | Tsiklon-2 | Baikonur | Soviet Union | 1 | Success |
| 100 | Oct 30, 1970 | Zenit-4M1970-092 | Voskhod 11A57 | Plesetsk | Soviet Union | 1 | Success |
| 101 | Nov 6, 1970 | DSP 11970-093 | Titan IIIC | Cape Canaveral & Kennedy | United States | 1 | Success |
| 102 | Nov 9, 1970 | OFO1970-094 | Scout B | Wallops | United States | 2 | Success |
| 103 | Nov 10, 1970 | E-8 No. 2031970-095 | Proton-K/D | Baikonur | Soviet Union | 2 | Success |
| 104 | Nov 11, 1970 | Zenit-2M1970-096 | Voskhod 11A57 | Baikonur | Soviet Union | 1 | Success |
| 105 | Nov 17, 1970 | DS-U2-IP No. 11970-097 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Success |
| 106 | Nov 18, 1970 | CORONA QR-2R1970-098 | Thorad SLV-2H Agena D | Vandenberg | United States | 5 | Success |
| 107 | Nov 24, 1970 | T2K No. 11970-099 | Soyuz 11A511L | Baikonur | Soviet Union | 1 | Success |
| 108 | Nov 24, 1970 | DS-P1-Yu No. 261970-100 | Kosmos 11K63 | Plesetsk | Soviet Union | 1 | Success |
| 109 | Nov 27, 1970 | Molniya-1 11F67 No. 231970-101 | Molniya 8K78M | Plesetsk | Soviet Union | 1 | Success |
| 110 | Nov 30, 1970 | OAO B1970-U03 | Atlas SLV-3C Centaur | Cape Canaveral & Kennedy | United States | 1 | Failure |
| 111 | Dec 2, 1970 | Ionosfernaya Stantsiya N1970-102 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Success |
| 112 | Dec 2, 1970 | L-1e No. 2K1970-103 | Proton-K/D | Baikonur | Soviet Union | 1 | Success |
| 113 | Dec 3, 1970 | Zenit-4MK1970-104 | Voskhod 11A57 | Plesetsk | Soviet Union | 1 | Success |
| 114 | Dec 10, 1970 | Zenit-2M1970-105 | Voskhod 11A57 | Plesetsk | Soviet Union | 2 | Success |
| 115 | Dec 11, 1970 | ITOS A1970-106 | Thor Delta N6 | Vandenberg | United States | 2 | Success |
| 116 | Dec 12, 1970 | SAS A1970-107 | Scout B | San Marco | Italy | 1 | Success |
| 117 | Dec 12, 1970 | Tsiklon1970-108 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Success |
| 118 | Dec 12, 1970 | Peole1970-109 | Diamant B | Kourou | France | 1 | Success |
| 119 | Dec 15, 1970 | Zenit-4M1970-110 | Voskhod 11A57 | Baikonur | Soviet Union | 1 | Success |
| 120 | Dec 16, 1970 | Tselina-OM1970-111 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Success |
| 121 | Dec 18, 1970 | DS-P1-Yu No. 431970-112 | Kosmos 11K63 | Plesetsk | Soviet Union | 1 | Success |
| 122 | Dec 18, 1970 | Tselina-D No. Yu2250-011970-113 | Vostok 8A92M | Plesetsk | Soviet Union | 1 | Success |
| 123 | Dec 22, 1970 | DS-P1-M No. 11970-F10 | Kosmos 11K65M | Plesetsk | Soviet Union | 1 | Failure |
| 124 | Dec 25, 1970 | Molniya-1 11F67 No. 221970-114 | Molniya 8K78M | Baikonur | Soviet Union | 1 | Success |
Source: GCAT launch list, Jonathan C. McDowell (CC BY 4.0). Dates are UTC.